You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:RAS/Templates/SummaryTable: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(9 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center; border-top:none; border-bottom:none;"
{| class="wikitable" style="text-align:center; border-top:none; border-bottom:none; margin-left: auto; margin-right: auto;"
!colspan=2 rowspan=2|FACTION
!colspan=2 rowspan=2|
!width="40em"|GAMES
!width="80em"|Games
!width="40em"|WIN %
!width="80em"|Win %
!width="40em"|WINS
!width="80em"|Wins
!width="40em"|LOSSES
!width="80em"|Losses
!width="40em"|T
|rowspan=5 width="50em" style="border-top:none; border-bottom:none;"|
|rowspan=5 width="50em" style="border-top:none; border-bottom:none;"|
!colspan=2 rowspan=2|Faction
!colspan=2 rowspan=2|
!width="50em" style="font-size:10px;"|Survived
!width="80em"|Survived
!width="50em" style="font-size:10px;"|Lynched
!width="80em"|Lynched
!width="50em" style="font-size:10px;"|N1 Deaths
!width="80em"|Deaths
!width="50em" style="font-size:10px;"|N2 Deaths
!width="80em"|N1 Deaths
!width="80em"|N2 Deaths


{{User:RAS/Templates/SummaryRow
{{User:RAS/Templates/SummaryRow
|won={{#expr: {{{TownWon|0}}} + {{{ScumWon|0}}} + {{{ThirdWon|0}}} }}
|won={{#expr: {{{TownWon|0}}} + {{{ScumWon|0}}} + {{{ThirdWon|0}}} }}
|lost={{#expr: {{{TownLost|0}}} + {{{ScumLost|0}}} + {{{ThirdLost|0}}} }}
|lost={{#expr: {{{TownLost|0}}} + {{{ScumLost|0}}} + {{{ThirdLost|0}}} }}
|tied={{#expr: {{{TownTied|0}}} + {{{ScumTied|0}}} + {{{ThirdTied|0}}} }}
|survived={{#expr: {{{TownSurvived|0}}} + {{{ScumSurvived|0}}} + {{{ThirdSurvived|0}}} }}
|survived={{#expr: {{{TownSurvived|0}}} + {{{ScumSurvived|0}}} + {{{ThirdSurvived|0}}} }}
|lynched={{#expr: {{{TownLynched|0}}} + {{{ScumLynched|0}}} + {{{ThirdLynched|0}}} }}
|lynched={{#expr: {{{TownLynched|0}}} + {{{ScumLynched|0}}} + {{{ThirdLynched|0}}} }}
|Deaths={{#expr: {{{TownDeaths|0}}} + {{{ScumDeaths|0}}} + {{{ThirdDeaths|0}}} }}
|N1 Deaths={{#expr: {{{TownN1 Deaths|0}}} + {{{ScumN1 Deaths|0}}} + {{{ThirdN1 Deaths|0}}} }}
|N1 Deaths={{#expr: {{{TownN1 Deaths|0}}} + {{{ScumN1 Deaths|0}}} + {{{ThirdN1 Deaths|0}}} }}
|N2 Deaths={{#expr: {{{TownN2 Deaths|0}}} + {{{ScumN2 Deaths|0}}} + {{{ThirdN2 Deaths|0}}} }}
|N2 Deaths={{#expr: {{{TownN2 Deaths|0}}} + {{{ScumN2 Deaths|0}}} + {{{ThirdN2 Deaths|0}}} }}
Line 25: Line 25:
{{User:RAS/Templates/SummaryRow
{{User:RAS/Templates/SummaryRow
|icon=[[File:Faction_Town.png|15px]]
|icon=[[File:Faction_Town.png|15px]]
|faction=[[Townie|Town]]
|faction=Town
|won={{{TownWon|0}}}
|won={{{TownWon|0}}}
|lost={{{TownLost|0}}}
|lost={{{TownLost|0}}}
|tied={{{TownTied|0}}}
|survived={{{TownSurvived|0}}}
|survived={{{TownSurvived|0}}}
|lynched={{{TownLynched|0}}}
|lynched={{{TownLynched|0}}}
|Deaths={{{TownDeaths|0}}}
|N1 Deaths={{{TownN1 Deaths|0}}}
|N1 Deaths={{{TownN1 Deaths|0}}}
|N2 Deaths={{{TownN2 Deaths|0}}}
|N2 Deaths={{{TownN2 Deaths|0}}}
Line 37: Line 37:
{{User:RAS/Templates/SummaryRow
{{User:RAS/Templates/SummaryRow
|icon=[[File:Faction_Mafia.png|15px]]
|icon=[[File:Faction_Mafia.png|15px]]
|faction=[[Mafia#Summary|Scum]]
|faction=Scum
|won={{{ScumWon|0}}}
|won={{{ScumWon|0}}}
|lost={{{ScumLost|0}}}
|lost={{{ScumLost|0}}}
|tied={{{ScumTied|0}}}
|survived={{{ScumSurvived|0}}}
|survived={{{ScumSurvived|0}}}
|lynched={{{ScumLynched|0}}}
|lynched={{{ScumLynched|0}}}
|Deaths={{{ScumDeaths|0}}}
|N1 Deaths={{{ScumN1 Deaths|0}}}
|N1 Deaths={{{ScumN1 Deaths|0}}}
|N2 Deaths={{{ScumN2 Deaths|0}}}
|N2 Deaths={{{ScumN2 Deaths|0}}}
Line 49: Line 49:
{{User:RAS/Templates/SummaryRow
{{User:RAS/Templates/SummaryRow
|icon=[[File:Faction_Self-Aligned.png|15px]]
|icon=[[File:Faction_Self-Aligned.png|15px]]
|faction=[[Third Party]]
|faction=Self-Aligned
|won={{{ThirdWon|0}}}
|won={{{ThirdWon|0}}}
|lost={{{ThirdLost|0}}}
|lost={{{ThirdLost|0}}}
|tied={{{ThirdTied|0}}}
|survived={{{ThirdSurvived|0}}}
|survived={{{ThirdSurvived|0}}}
|lynched={{{ThirdLynched|0}}}
|lynched={{{ThirdLynched|0}}}
|Deaths={{{ThirdDeaths|0}}}
|N1 Deaths={{{ThirdN1 Deaths|0}}}
|N1 Deaths={{{ThirdN1 Deaths|0}}}
|N2 Deaths={{{ScumN2 Deaths|0}}}
|N2 Deaths={{{ScumN2 Deaths|0}}}

Latest revision as of 06:01, 6 June 2019

Games Win % Wins Losses Survived Lynched Deaths N1 Deaths N2 Deaths
0 - 0 0 0 0 0 0 0
Faction Town.png Town 0 - 0 0 Faction Town.png Town 0 0 0 0 0
Faction Mafia.png Scum 0 - 0 0 Faction Mafia.png Scum 0 0 0 0 0
Faction Self-Aligned.png Self-Aligned 0 - 0 0 Faction Self-Aligned.png Self-Aligned 0 0 0 0 0

This is an edited template from Derangement for RAS's games summary table.