You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Cub Daigoro/Games and Statistics: Difference between revisions
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 36: | Line 36: | ||
|name= Newbie 1335 - The Great Laundry Hoax of 2013 | |name= Newbie 1335 - The Great Laundry Hoax of 2013 | ||
|url= 25685 | |url= 25685 | ||
|gametype= Newbie | |gametype= Newbie (2of4) | ||
|setup= 2of4 | |setup= 2of4 | ||
|mod= {{U|Guy_Named_Riggs}} | |mod= {{U|Guy_Named_Riggs}} | ||
|role= Jailkeeper | |role= Jailkeeper | ||
|faction= Town | |faction= Town | ||
|entry= Replaced Day | |entry= Replaced Day 1 | ||
|entrydate=18 FEB 2013 | |entrydate=18 FEB 2013 | ||
|fate= Lynched Day 1 | |fate= Lynched Day 1 | ||
Line 51: | Line 51: | ||
|name= Newbie 1312 | |name= Newbie 1312 | ||
|url= 24422 | |url= 24422 | ||
|gametype= Newbie | |gametype= Newbie (2of4) | ||
|setup= 2of4 | |setup= 2of4 | ||
|mod= {{U|Nobody Special}} | |mod= {{U|Nobody Special}} | ||
Line 66: | Line 66: | ||
|name= Newbie 1318 - The Crime Wave | |name= Newbie 1318 - The Crime Wave | ||
|url= 24980 | |url= 24980 | ||
|gametype= Newbie | |gametype= Newbie (2of4) | ||
|setup= 2of4 | |setup= 2of4 | ||
|mod= {{U|Venmar}} | |mod= {{U|Venmar}} | ||
Line 81: | Line 81: | ||
|name= Newbie 1320 | |name= Newbie 1320 | ||
|url= 24944 | |url= 24944 | ||
|gametype= Newbie | |gametype= Newbie (2of4) | ||
|setup= 2of4 | |setup= 2of4 | ||
|mod= {{U|Nobody Special}} | |mod= {{U|Nobody Special}} | ||
Line 96: | Line 96: | ||
|name= Newbie 1313 - Vanadu | |name= Newbie 1313 - Vanadu | ||
|url= 24398 | |url= 24398 | ||
|gametype= Newbie | |gametype= Newbie (2of4) | ||
|setup= 2of4 | |setup= 2of4 | ||
|mod= {{U|Untrod Tripod}} | |mod= {{U|Untrod Tripod}} | ||
Line 111: | Line 111: | ||
|name= Newbie 1306 | |name= Newbie 1306 | ||
|url= 24177 | |url= 24177 | ||
|gametype= Newbie | |gametype= Newbie (2of4) | ||
|setup= 2of4 | |setup= 2of4 | ||
|mod= {{U|DeasVail}} | |mod= {{U|DeasVail}} | ||
Line 128: | Line 128: | ||
|name= Open 480 - C9++ | |name= Open 480 - C9++ | ||
|url= 25827 | |url= 25827 | ||
|gametype= Open | |gametype= Open (C9++) | ||
|setup= C9++ | |setup= C9++ | ||
|mod= {{U|Gammagooey}} | |mod= {{U|Gammagooey}} |
Latest revision as of 15:53, 12 September 2018
Main Page | Games and Statistics | Avatar Log |
Mafia Record
Faction | Count | Win | Loss | Draw | Win % |
---|---|---|---|---|---|
Town | 7 | 5 | 2 | 0 | 71.4 |
Mafia | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 2 | 0 | 71.4 |
Fate | Count | Percentage |
---|---|---|
Lynched | 1 | 14.3 |
Killed | 2 | 28.6 |
Suicided | 0 | 0 |
Survived | 4 | 57.1 |
Endgamed | 0 | 0 |
Abandoned | 0 | 0 |
Alive | 0 | 0 |
Type | Count | Percentage |
---|---|---|
Newbie | 6 | 85.7 |
Open | 1 | 14.3 |
Micro | 0 | 0 |
Mini Normal | 0 | 0 |
Mini Theme | 0 | 0 |
Large Normal | 0 | 0 |
Large Theme | 0 | 0 |
Miscellaneous data | |
---|---|
Games entered as replacement, invitation, or IC | 4/7 (57.1%) |
Newbie Games
In reverse chronological order based on Entry Date.
Newbie 1335 - The Great Laundry Hoax of 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Newbie (2of4) | Guy_Named_Riggs | Town | Jailkeeper | Replaced Day 1 | 18 FEB 2013 | Lynched Day 1 | Mafia Win |
Newbie 1312 | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Newbie (2of4) | Nobody Special | Town | Vanilla | Replaced Day 2 | 25 JAN 2013 | Survived Day 4 | Town Win |
Newbie 1318 - The Crime Wave | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Newbie (2of4) | Venmar | Town | Vanilla | Replaced Day 1 | 20 JAN 2013 | Survived Day 3 | Town Win |
Newbie 1320 | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Newbie (2of4) | Nobody Special | Town | Vanilla | Started | 04 JAN 2013 | Killed Night 1 | Town Win |
Newbie 1313 - Vanadu | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Newbie (2of4) | Untrod Tripod | Town | Vanilla | Replaced Day 2 | 01 JAN 2013 | Survived Day 4 | Town Win |
Newbie 1306 | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Newbie (2of4) | DeasVail | Town | Vanilla | Started | 03 DEC 2012 | Survived Day 2 | Town Win | |
As Detroit 9000. |
Open Games
In reverse chronological order based on Entry Date.
Open 480 - C9++ | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Open (C9++) | Gammagooey | Town | Mason | Started | 23 FEB 2013 | Killed Night 1 | Mafia Win |