You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Mhsmith0/Games: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 30: | Line 30: | ||
<!-- game outcomes--> | <!-- game outcomes--> | ||
|TownWon= | |TownWon=3 |TownLost=2 |TownTied=0 | ||
|ScumWon=0 |ScumLost=0 |ScumTied=0 | |ScumWon=0 |ScumLost=0 |ScumTied=0 | ||
|ThirdWon=0 |ThirdLost=0 |ThirdTied=0 | |ThirdWon=0 |ThirdLost=0 |ThirdTied=0 | ||
Line 36: | Line 36: | ||
<!-- deaths --> | <!-- deaths --> | ||
|TownSurvived= | |TownSurvived=1 |TownLynched=1 |TownKilled=3 |TownEndgamed=0 | ||
|ScumSurvived=0 |ScumLynched=0 |ScumKilled=0 |ScumEndgamed=0 | |ScumSurvived=0 |ScumLynched=0 |ScumKilled=0 |ScumEndgamed=0 | ||
|ThirdSurvived=0|ThirdLynched=0 |ThirdKilled=0 |ThirdEndgamed=0 | |ThirdSurvived=0|ThirdLynched=0 |ThirdKilled=0 |ThirdEndgamed=0 | ||
Line 81: | Line 81: | ||
<!-- game outcomes--> | <!-- game outcomes--> | ||
|TownWon= | |TownWon=1 |TownLost=0 |TownTied=0 | ||
|ScumWon=0 |ScumLost=0 |ScumTied=0 | |ScumWon=0 |ScumLost=0 |ScumTied=0 | ||
|ThirdWon=0 |ThirdLost=0 |ThirdTied=0 | |ThirdWon=0 |ThirdLost=0 |ThirdTied=0 | ||
Line 87: | Line 87: | ||
<!-- deaths --> | <!-- deaths --> | ||
|TownSurvived= | |TownSurvived=1 |TownLynched=0 |TownKilled=0 |TownEndgamed=0 | ||
|ScumSurvived=0 |ScumLynched=0 |ScumKilled=0 |ScumEndgamed=0 | |ScumSurvived=0 |ScumLynched=0 |ScumKilled=0 |ScumEndgamed=0 | ||
|ThirdSurvived=0|ThirdLynched=0 |ThirdKilled=0 |ThirdEndgamed=0 | |ThirdSurvived=0|ThirdLynched=0 |ThirdKilled=0 |ThirdEndgamed=0 | ||
Line 99: | Line 99: | ||
<font color="black"><b>Biochemistry </b></font> | |||
Link https://forum.mafiascum.net/viewtopic.php?f=3&t=70762 | |||
Role: Confidential | |||
Role: | |||
Result: TBD | Result: TBD | ||
<font color="black"><b> | <font color="black"><b>Game TBD</b></font> | ||
TBD | Link TBD | ||
Role: | Role: Confidential | ||
Result: TBD | Result: TBD | ||
Line 124: | Line 125: | ||
PlayDip | |||
Line 130: | Line 132: | ||
Completed - On MS | Completed - On MS | ||
<font color="red"><b>Newbie 1779: Spring</b></font> | |||
https://forum.mafiascum.net/viewtopic.php?f=11&t=70832 | |||
Role: Vanilla Townie | |||
Result: Mafia Win (3-2 town) | |||
<font color="green"><b>Newbie 1774: GOATs</b></font> | |||
https://forum.mafiascum.net/viewtopic.php?f=11&t=70429 | |||
Role: Vanilla Townie | |||
Result: Town Win (3-1 town) | |||
<font color="green"><b>In Memory</b></font> | |||
http://forum.mafiascum.net/viewtopic.php?f=3&t=69441 | |||
Role: Patrick Jane, Town Odd-Night Voyeur Even-Night Flavour Checker Neighbour | |||
Result: Town win (2-1 town) | |||
Line 161: | Line 188: | ||
Other Sites | Other Sites | ||
<font color="green"><b>Fable Mafia 9: Halloween</b></font> | |||
playdiplomacy.com/forum/viewtopic.php?f=306&t=54894#p893860 | |||
Role: Forces of Good (town) | |||
Result: Forces of Good win (1-0 town / 3 faction game) | |||
<font color="Green"><b>Mortal Kombat: Mish-Mash Mafia</b></font> | <font color="Green"><b>Mortal Kombat: Mish-Mash Mafia</b></font> |
Latest revision as of 18:32, 24 April 2017
mhsmith0 | Played Games | Game Commentary | Stats Thoughts | Modded Games | Reviewed Games | Quotes | Played Games 2016 | Commentary 2016 |
Completed Games - Current Year - 2017
Stats
On Mafia Scum - 2 factions
Faction | Played | Win% | Won | Lost | Tied | Faction | Survived | Lynched | Killed | Endgamed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 60% | 3 | 2 | 0 | 1 | 1 | 3 | 0 | |||||
Town | 5 | 60% | 3 | 2 | 0 | Town | 1 | 1 | 3 | 0 | |||
Scum | 0 | - | 0 | 0 | 0 | Scum | 0 | 0 | 0 | 0 | |||
Third Party | 0 | - | 0 | 0 | 0 | Third Party | 0 | 0 | 0 | 0 |
On Mafia Scum - 3+ factions
Faction | Played | Win% | Won | Lost | Tied | Faction | Survived | Lynched | Killed | Endgamed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0% | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
Town | 0 | - | 0 | 0 | 0 | Town | 0 | 0 | 0 | 0 | |||
Scum | 0 | - | 0 | 0 | 0 | Scum | 0 | 0 | 0 | 0 | |||
Third Party | 1 | 0% | 0 | 1 | 0 | Third Party | 0 | 0 | 1 | 0 |
On Other Sites - 2 factions
Faction | Played | Win% | Won | Lost | Tied | Faction | Survived | Lynched | Killed | Endgamed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 67% | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |||||
Town | 2 | 50% | 1 | 1 | 0 | Town | 1 | 1 | 0 | 0 | |||
Scum | 1 | 100% | 1 | 0 | 0 | Scum | 0 | 0 | 1 | 0 | |||
Third Party | 0 | - | 0 | 0 | 0 | Third Party | 0 | 0 | 0 | 0 |
On Other Sites - 3 factions
Faction | Played | Win% | Won | Lost | Tied | Faction | Survived | Lynched | Killed | Endgamed | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
Town | 1 | 100% | 1 | 0 | 0 | Town | 1 | 0 | 0 | 0 | |||
Scum | 0 | - | 0 | 0 | 0 | Scum | 0 | 0 | 0 | 0 | |||
Third Party | 0 | - | 0 | 0 | 0 | Third Party | 0 | 0 | 0 | 0 |
Games
Ongoing - On MS
Biochemistry
Link https://forum.mafiascum.net/viewtopic.php?f=3&t=70762
Role: Confidential
Result: TBD
Game TBD
Link TBD
Role: Confidential
Result: TBD
Ongoing - On Other Sites
MafiaUniverse
PlayDip
Completed - On MS
Newbie 1779: Spring
https://forum.mafiascum.net/viewtopic.php?f=11&t=70832
Role: Vanilla Townie
Result: Mafia Win (3-2 town)
Newbie 1774: GOATs
https://forum.mafiascum.net/viewtopic.php?f=11&t=70429
Role: Vanilla Townie
Result: Town Win (3-1 town)
In Memory
http://forum.mafiascum.net/viewtopic.php?f=3&t=69441
Role: Patrick Jane, Town Odd-Night Voyeur Even-Night Flavour Checker Neighbour
Result: Town win (2-1 town)
Mini 1852
http://forum.mafiascum.net/viewtopic.php?f=23&t=69169
Role: Evil Clown (essentially a nerfed serial killer)
Result: Werewolf win (0-1 3p in 3-ball)
Mini 1856
http://forum.mafiascum.net/viewtopic.php?f=23&t=69321
Role: Town Bomb Vendor (basically fruit vendor)
Result: Town win (1-1 town)
New Year's Eve Masquerade Ball
http://forum.mafiascum.net/viewtopic.php?f=3&t=69472
Role: Town
Result: Mafia Win (0-1 town)
Other Sites
Fable Mafia 9: Halloween
playdiplomacy.com/forum/viewtopic.php?f=306&t=54894#p893860
Role: Forces of Good (town)
Result: Forces of Good win (1-0 town / 3 faction game)
Mortal Kombat: Mish-Mash Mafia
mafiauniverse.com/forums/threads/6156-Mortal-Kombat-Mish-Mash-Mafia
Role: Shang Tsung, Mafia night vig / soul stealer
Result: Mafia win (1-0 scum)
Push and Pull Mafia
playdiplomacy.com/forum/viewtopic.php?f=306&t=54506
Role: Team 1 (town)
Result: Team 2 (scum) win (1-1 town)
Legends of Tomorrow
playdiplomacy.com/forum/viewtopic.php?f=306&t=54398
Role: Jefferson Jackson / Firestorm, Town Mechanic
Result: Town Win (1-0 town)
Mafia Universe
POG
Resistance Results
PlayDip
Turbo Record
mafiauniverse.com/forums/database/players/player/?playername=mhsmith0
Links
Played Games
http://wiki.mafiascum.net/index.php?title=Mhsmith0/ModdedGames
Modded Games
http://wiki.mafiascum.net/index.php?title=Mhsmith0/ModdedGames