|
|
(7 intermediate revisions by 2 users not shown) |
Line 9: |
Line 9: |
| ''' | | ''' |
|
| |
|
| {| border="2" cellpadding="4"
| | [[File:Games1.png]] |
| !width="200"|Game
| |
| !width="120"|Alignment
| |
| !width="120"|Result
| |
| !width="120"|Hydra
| |
|
| |
|
| |-
| | [[File:Games2.png]] |
| |[http://forum.mafiascum.net/viewtopic.php?f=23&t=62603 Mini 1696 Space Dandy Mafia]|| Mafia || Victory || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=2&t=62685 Mini 1698: MDCXCVIII]|| Town || Victory || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=51&t=62638 Open 604: Fire and Ice]|| Town || Defeat || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=51&t=62206 Open 602: Making Friends and Enemies]|| Town || Defeat || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=83&t=62627 Micro 497: Divine Comedy Mafia]|| Town || Victory || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=83&t=62842 Micro 507 Lazy Mod Mafia]|| Town || Victory || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=11&t=62455 Newbie 1623]|| Town || Defeat || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=3&t=62953 Disney Upick]|| Town || Victory || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=83&t=62955 Micro 512 Bojack Horsemen S2]|| Town || Defeat || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=2&t=62909 Mini 1705]|| Town || Defeat || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=83&t=63074 Micro 517 Auction Mafia]|| Mafia || Victory || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=83&t=63011 Micro 514 Dealing with Dragons]|| Mafia || Defeat || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=83&t=63106 Micro 520 Anger Point Mafia]|| Town || Victory || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=2&t=62630 Mini 1697 Rebalanced Game]|| Town || Defeat || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=2&t=62742 Mini 1700 Space Mafia]|| Town || Defeat || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=2&t=62993 Mini 1706 Pula Mafia]|| Town || Defeat || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=83&t=63164 Micro 523: Werewolf-Mafia]|| Town || Victory || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=23&t=63134 Mini 1710: A Midnight Sun]|| Town || Defeat || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=83&t=63238 Micro 524: Dwarf Fortress Mafia]|| Mafia || Victory || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=1&t=62897 NY 188: Delicious Mafia II]|| Town || Victory || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=1&t=62800 NY 187: Pariah's Mafia]|| Town || Defeat || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=51&t=62859 Open 607: Making Friends & Enemies]|| Town || Victory || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=51&t=63020 Open 608: Jungle Republic]|| Town || Defeat || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=51&t=63216 Open 609 Pick Your Poison]|| Town || Defeat || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=51&t=63531 Open 610: Kill All Townies]|| Mafia || Victory || FireKari
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=83&t=63310 Micro 528: Double Day Unlimited]|| Town || Defeat || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=83&t=63546 Micro 534: Melancholy Nights]|| Town || Victory || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=83&t=63467 Micro 530: Auction Mafia II]|| Town || Victory || Hellbringer
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=1&t=63181 NY 189: Flower Viewing Festival]|| Mafia || Defeat || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=3&t=63034 Persona 4 Mafia]|| Town || Victory || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=3&t=62853 WIFOM CITY Don’t Trust Titus]|| Town || Victory || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=3&t=63382 Greater Idea Mafia]|| Town || Defeat || N/A
| |
| |-
| |
| |[http://forum.mafiascum.net/viewtopic.php?f=23&t=63656 Mini 1723: LOTHT II]|| Town || Victory || N/A
| |
| |}
| |
|
| |
|
| | [[File:Games3.png]] |
|
| |
|
| ''' Games In Progress: ''' | | == '''Off-Site Games (SC2Mafia)''' == |
|
| |
|
| Mini 1722: Warcraft III-Reign of Mafia---Dead
| |
|
| |
|
| Mini 1723: Gameboy Advance Mafia
| | [[http://wiki.mafiascum.net/images/1/10/Sc2MafiaGames.png SC2Mafia Games]] |
|
| |
|
| Mini 1724: Diablo 3 Mafia
| | == About Me. == |
|
| |
|
| Mafia 1732: Super Smash Bros
| |
|
| |
|
| Mini 1730: Suidoken Upick
| |
|
| |
|
| Open 606: Near Vanilla 40k---Dead
| | I am a staff member for Sc2mafia so come on by to drop in and say hi and play some games with us there! |
|
| |
|
| Open 607: Making Friends & Enemies---Dead
| | We have a small but dedicated forum mafia group. We could always use a few more players! |
|
| |
|
| Open 611: Making Friends & Enemies----Dead
| |
|
| |
|
| Open 612: Bad Poets Society
| | '''Hydra Accounts:''' |
|
| |
|
| Open 613: Diffusion of Power
| | FireKari [Yukari] |
|
| |
|
| Micro 530: Everything is A Lie Mafia--Dead
| | Hellbringer [Helz] |
| | |
| Micro 529: Big Brother 3 Mafia
| |
| | |
| Micro 538: Tow for One
| |
| | |
| Micro 543: Kingmaker
| |
| | |
| NY Mollas Large Normal
| |
|
| |
|
| Guild of Dungeoneering--Dead
| | The Fire Hermit [St Constantine Hermit] |
|
| |
|
| Trouble in Cougars Den
| | White Fire [Shiro] |
|
| |
|
| == '''Off-Site Games (SC2Mafia)''' ==
| | Fostering Rave Bird [Davsto] |
|
| |
|
| | My Other Head Is Scum [Vedith] |
|
| |
|
| [[http://wiki.mafiascum.net/images/1/10/Sc2MafiaGames.png SC2Mafia Games]] | | Painbringer [Titus] |
| | |
| == About Me. ==
| |
|
| |
|
| | Igneel [Randomidget] |
|
| |
|
| | Mas Y Menos [McMenno] |
|
| |
|
| I am a staff member for Sc2mafia so come on by to drop in and say hi and play some games with us there!
| | Aiden Stark [Xkfycd] |
|
| |
|
| We have a small but dedicated forum mafia group. We could always use a few more players!
| | Hellhound [Antihero] |
|
| |
|
| | Independent Synergy [Lickety Quickety |
|
| |
|
| '''Hydra Accounts:'''
| | Dragon Knight [Diamond Sentinel |
|
| |
|
| ''FireKari [Yukari]''
| | Grovyle [Hebichan] |
|
| |
|
| Hellbringer [Helz]
| | A Song of Ice and Fire [Frozen Angel] |
|
| |
|
| ---- | | ---- |
Line 145: |
Line 66: |
|
| |
|
| '' | | '' |
| Wins: 10 | | Wins: 57 |
| | | |
| Losses: 11 | | Losses: 65 |
| | | |
| Games Played: 21 | | Games Played: 122 |
| | | |
| In Progress: 15 | | In Progress: 9 |
| | | |
| W/L 48% | | W/L 47% |
| | | |
| Lynched: 6
| | Eliminate :42 |
|
| |
|
| Lynch Percent: 29%
| | Eliminated Percent: 34% |
| | | |
| Night Killed 5 | | Night Killed 30 |
|
| |
|
| NK Percent: 24% | | NK Percent: 25% |
| | | |
| Town Wins 8 | | Town Wins 54 |
|
| |
|
| Mafia Wins 11 | | Mafia Wins 62 |
|
| |
|
| Town Win % 38%
| | Average Length of Games: 41 Days |
| | ---- |
|
| |
|
| Mafia Win % 52%''
| |
|
| |
|
| Average Length of Games: 36 Days.
| | [[Category:Scummers]] |
Bringer of Fire page.
Also known as Sheriff Jailor, and the True MVP
Completed Games:
Off-Site Games (SC2Mafia)
[SC2Mafia Games]
About Me.
I am a staff member for Sc2mafia so come on by to drop in and say hi and play some games with us there!
We have a small but dedicated forum mafia group. We could always use a few more players!
Hydra Accounts:
FireKari [Yukari]
Hellbringer [Helz]
The Fire Hermit [St Constantine Hermit]
White Fire [Shiro]
Fostering Rave Bird [Davsto]
My Other Head Is Scum [Vedith]
Painbringer [Titus]
Igneel [Randomidget]
Mas Y Menos [McMenno]
Aiden Stark [Xkfycd]
Hellhound [Antihero]
Independent Synergy [Lickety Quickety
Dragon Knight [Diamond Sentinel
Grovyle [Hebichan]
A Song of Ice and Fire [Frozen Angel]
Stats: [For Mafia Scum Games Completed]
Wins: 57
Losses: 65
Games Played: 122
In Progress: 9
W/L 47%
Eliminate :42
Eliminated Percent: 34%
Night Killed 30
NK Percent: 25%
Town Wins 54
Mafia Wins 62
Average Length of Games: 41 Days