You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Template:SetupHistory/Database/Open: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(159 intermediate revisions by 13 users not shown)
Line 10: Line 10:
{{SetupHistory/Parser| Name=| Thread_ID=4550| GameType_&_ID=Open 10| Result=Town Win| Setup=C9| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=4550| GameType_&_ID=Open 10| Result=Town Win| Setup=C9| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=4552| GameType_&_ID=Open 11| Result=Town Win| Setup=Pie E7| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=4552| GameType_&_ID=Open 11| Result=Town Win| Setup=Pie E7| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=4179| GameType_&_ID=Open 12| Result=Abandoned| Setup=Masons and Monks| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=4719| GameType_&_ID=Open 12| Result=Abandoned| Setup=Masons and Monks| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=4746| GameType_&_ID=Open 13| Result=Mafia Win| Setup=Double Cop| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=4746| GameType_&_ID=Open 13| Result=Mafia Win| Setup=Double Cop| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=4767| GameType_&_ID=Open 14| Result=Mafia Win| Setup=Near-Vanilla| Version_Check={{{Version|}}}| Version=1}}
{{SetupHistory/Parser| Name=| Thread_ID=4767| GameType_&_ID=Open 14| Result=Mafia Win| Setup=Near-Vanilla| Version_Check={{{Version|}}}| Version=1}}
Line 16: Line 16:
{{SetupHistory/Parser| Name=| Thread_ID=4800| GameType_&_ID=Open 16| Result=Mafia Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=4800| GameType_&_ID=Open 16| Result=Mafia Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=4929| GameType_&_ID=Open 17| Result=Town Win| Setup=Strawberry Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=4929| GameType_&_ID=Open 17| Result=Town Win| Setup=Strawberry Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5004| GameType_&_ID=Open 18| Result=Town Win| Setup=C9 + 2| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5169| GameType_&_ID=Open 19| Result=Town Win| Setup=Nightless Vanilla| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5169| GameType_&_ID=Open 19| Result=Town Win| Setup=Nightless Vanilla| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5419| GameType_&_ID=Open 20| Result=Mafia Win| Setup=Pie E7| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5419| GameType_&_ID=Open 20| Result=Mafia Win| Setup=Pie E7| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5420| GameType_&_ID=Open 21| Result=Mafia Win| Setup=Friends and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5420| GameType_&_ID=Open 21| Result=Mafia Win| Setup=Friends and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5476| GameType_&_ID=Open 22| Result=Mafia Win| Setup=Roleblocker C9| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5475| GameType_&_ID=Open 23| Result=Werewolf Win| Setup=Masons and Monks| Version_Check={{{Version|}}}| Version= |Mafia 2=Werewolf}}
{{SetupHistory/Parser| Name=| Thread_ID=5475| GameType_&_ID=Open 23| Result=Werewolf Win| Setup=Masons and Monks| Version_Check={{{Version|}}}| Version= |Mafia 2=Werewolf}}
{{SetupHistory/Parser| Name=| Thread_ID=5501| GameType_&_ID=Open 24| Result=Town Win| Setup=Texas Justice Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5525| GameType_&_ID=Open 25| Result=Jester & Mafia Draw| Setup=10P Jester Mafia| Version_Check={{{Version|}}}| Version=1| Draw=Jester & Mafia Draw}}
{{SetupHistory/Parser| Name=| Thread_ID=5520| GameType_&_ID=Open 26| Result=Abandoned| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5520| GameType_&_ID=Open 26| Result=Abandoned| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5558| GameType_&_ID=Open 27| Result=Town Win| Setup=Bird 7P| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5558| GameType_&_ID=Open 27| Result=Town Win| Setup=Bird 7P| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5615| GameType_&_ID=Open 28| Result=Mafia Win| Setup=Quack Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5616| GameType_&_ID=Open 29| Result=Mafia Win| Setup=C9 + 2| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5611| GameType_&_ID=Open 30| Result=Town Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia Win| Mafia 2=Ice Mafia Win| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=5641| GameType_&_ID=Open 31| Result=Mafia Win| Setup=Yoguraimee C9| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5636| GameType_&_ID=Open 32| Result=Town Win| Setup=Pick Your Poison| Version_Check={{{Version|}}}| Version=1}}
{{SetupHistory/Parser| Name=| Thread_ID=5665| GameType_&_ID=Open 33| Result=Mafia Win| Setup=Crush Nightless| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5690| GameType_&_ID=Open 34| Result=Town Win| Setup=Dethy| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5704| GameType_&_ID=Open 35| Result=Mafia Win| Setup=Big Love| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5779| GameType_&_ID=Open 36| Result=Town Win| Setup=Picking Simplicity| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5749| GameType_&_ID=Open 37| Result=Town Win| Setup=Crush Nightless| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5844| GameType_&_ID=Open 38| Result=Jester Win| Setup=12P Jester Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5837| GameType_&_ID=Open 39| Result=Condemner Win| Setup=Crush Nightless| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5935| GameType_&_ID=Open 40| Result=Town Win| Setup=Medical Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5935| GameType_&_ID=Open 40| Result=Town Win| Setup=Medical Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=5959| GameType_&_ID=Open 41| Result=Town Win| Setup=Nightless Vanilla| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=6027| GameType_&_ID=Open 42| Result=Mafia Win| Setup=Friends and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=6027| GameType_&_ID=Open 42| Result=Mafia Win| Setup=Friends and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=6120| GameType_&_ID=Open 43| Result=Town Win| Setup=C9 + 2| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=6305| GameType_&_ID=Open 44| Result=Mafia Win| Setup=Twofold Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=6207| GameType_&_ID=Open 45| Result=Mafia Win| Setup=Baby Too Much Scum| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=6294| GameType_&_ID=Open 46| Result=Mafia Win| Setup=Strawberry Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=6294| GameType_&_ID=Open 46| Result=Mafia Win| Setup=Strawberry Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=6244| GameType_&_ID=Open 47| Result=Condemner Win| Setup=Crush Nightless| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=6354| GameType_&_ID=Open 48| Result=Abandoned| Setup=3:3:6 Nightless| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=6319| GameType_&_ID=Open 49| Result=Mafia Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=6319| GameType_&_ID=Open 49| Result=Mafia Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=6384| GameType_&_ID=Open 50| Result=Abandoned| Setup=The New C9| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=6432| GameType_&_ID=Open 51| Result=Town Win| Setup=Texas Justice Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=6589| GameType_&_ID=Open 52| Result=Mafia Win| Setup=Texas Justice Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=6922| GameType_&_ID=Open 53| Result=Mafia Win| Setup=Near-Vanilla| Version_Check={{{Version|}}}| Version=1}}
{{SetupHistory/Parser| Name=| Thread_ID=6922| GameType_&_ID=Open 53| Result=Mafia Win| Setup=Near-Vanilla| Version_Check={{{Version|}}}| Version=1}}
{{SetupHistory/Parser| Name=| Thread_ID=6729| GameType_&_ID=Open 54| Result=Mafia Win| Setup=Basic Twelve Player| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=6729| GameType_&_ID=Open 54| Result=Mafia Win| Setup=Basic Twelve Player| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=7024| GameType_&_ID=Open 55| Result=Abandoned| Setup=Mountainous| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=7024| GameType_&_ID=Open 55| Result=Abandoned| Setup=Mountainous| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=6963| GameType_&_ID=Open 56| Result=Draw| Setup=Masons and Monks| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=6963| GameType_&_ID=Open 56| Result=Draw| Setup=Masons and Monks| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=7066| GameType_&_ID=Open 57| Result=Mafia Win| Setup=Quack Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=7078| GameType_&_ID=Open 58| Result=Town Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=7078| GameType_&_ID=Open 58| Result=Town Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=7119| GameType_&_ID=Open 59| Result=Mafia Win| Setup=Mountainous| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=7119| GameType_&_ID=Open 59| Result=Mafia Win| Setup=Mountainous| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=7165| GameType_&_ID=Open 60| Result=Mafia Win| Setup=The New C9| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=7270| GameType_&_ID=Open 61| Result=Town Win| Setup=Mountainous Multiball| Mafia=Mafia A| Mafia 2=Mafia B| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=7634| GameType_&_ID=Open 62| Result=Mafia Win| Setup=Strawberry Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=7634| GameType_&_ID=Open 62| Result=Mafia Win| Setup=Strawberry Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=7505| GameType_&_ID=Open 63| Result=Mafia Win| Setup=Friends and Enemies: Deadly Alliance| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=7334| GameType_&_ID=Open 64| Result=Town Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=7334| GameType_&_ID=Open 64| Result=Town Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=7864| GameType_&_ID=Open 65| Result=Town Win| Setup=Mini Love| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=7930| GameType_&_ID=Open 66| Result=Werewolf Win| Setup=Quack Multiball| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=7847| GameType_&_ID=Open 67| Result=Mafia Win| Setup=Two of Four| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8227| GameType_&_ID=Open 68| Result=Mafia Win| Setup=Two of Four| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8471| GameType_&_ID=Open 69| Result=Town Win| Setup=Two of Four| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8307| GameType_&_ID=Open 70| Result=Town Win| Setup=Two of Four| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8142| GameType_&_ID=Open 71| Result=Jester & Mafia Draw| Setup=10P Jester Mafia| Version_Check={{{Version|}}}| Version=2| Draw=Jester & Mafia Draw}}
{{SetupHistory/Parser| Name=| Thread_ID=8294| GameType_&_ID=Open 72| Result=Mafia B Win| Setup=Mountainous Multiball| Mafia=Mafia A| Mafia 2=Mafia B| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8351| GameType_&_ID=Open 73| Result=Assassin Win| Setup=Assassin in the Palace| Town=King + Guards| Mafia= Assassin| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8647| GameType_&_ID=Open 73.5| Result=King + Guards Win| Setup=Assassin in the Palace| Town=King + Guards| Mafia= Assassin| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8381| GameType_&_ID=Open 74| Result=Town Win| Setup=C/9| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8447| GameType_&_ID=Open 75| Result=Abandoned| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8447| GameType_&_ID=Open 75| Result=Abandoned| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8448| GameType_&_ID=Open 76| Result=Town Win| Setup=Polygamist| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8588| GameType_&_ID=Open 77| Result=Town Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8588| GameType_&_ID=Open 77| Result=Town Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8537| GameType_&_ID=Open 78| Result=Mafia Win| Setup=Friends and Enemies and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8537| GameType_&_ID=Open 78| Result=Mafia Win| Setup=Friends and Enemies and Enemies| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8602| GameType_&_ID=Open 79| Result=Town Win| Setup=Nightless Vanilla| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8602| GameType_&_ID=Open 79| Result=Town Win| Setup=Nightless Vanilla| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8680| GameType_&_ID=Open 80| Result=Mafia Win| Setup=Double Day (setup)| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8734| GameType_&_ID=Open 81| Result=Mafia Win| Setup=The New C9| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8756| GameType_&_ID=Open 82| Result=Town Win| Setup=Texas Justice Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8809| GameType_&_ID=Open 83| Result=Town Win| Setup=Polygamist| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8836| GameType_&_ID=Open 84| Result=Fire Mafia Win| Setup=Fire and Ice| Version_Check={{{Version|}}}| Version=| Mafia=Fire Mafia| Mafia 2=Ice Mafia| Draw=}}
{{SetupHistory/Parser| Name=| Thread_ID=8873| GameType_&_ID=Open 85| Result=Jester Win| Setup=10P Jester Mafia| Version_Check={{{Version|}}}| Version=2}}
{{SetupHistory/Parser| Name=| Thread_ID=9065| GameType_&_ID=Open 86| Result=Town Win| Setup=Lovers Multiball| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=8924| GameType_&_ID=Open 87| Result=Mafia Win| Setup=Baby Too Much Scum| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9086| GameType_&_ID=Open 88| Result=Mafia Win| Setup=Polygamist| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9142| GameType_&_ID=Open 89| Result=Assassin Win| Setup=Assassin in the Palace| Town=King + Guards| Mafia= Assassin| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9168| GameType_&_ID=Open 90| Result=Mafia Win| Setup=Trendy and Subversive| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9230| GameType_&_ID=Open 91| Result=Mafia Win| Setup=Trendy and Subversive| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9222| GameType_&_ID=Open 92| Result=Town Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9222| GameType_&_ID=Open 92| Result=Town Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9335| GameType_&_ID=Open 93| Result=Mafia Win| Setup=Near-Vanilla| Version_Check={{{Version|}}}| Version=1}}
{{SetupHistory/Parser| Name=| Thread_ID=9335| GameType_&_ID=Open 93| Result=Mafia Win| Setup=Near-Vanilla| Version_Check={{{Version|}}}| Version=1}}
{{SetupHistory/Parser| Name=| Thread_ID=9376| GameType_&_ID=Open 94| Result=Town Win| Setup=Trendy and Subversive| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9768| GameType_&_ID=Open 95| Result=Town Win| Setup=Night Watch| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9756| GameType_&_ID=Open 96| Result=Town Win| Setup=Carbon-14| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9756| GameType_&_ID=Open 96| Result=Town Win| Setup=Carbon-14| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9774| GameType_&_ID=Open 97| Result=Town Win| Setup=Lovers Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9774| GameType_&_ID=Open 97| Result=Town Win| Setup=Lovers Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9793| GameType_&_ID=Open 98| Result=Town Win| Setup=Bird 7P| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9793| GameType_&_ID=Open 98| Result=Town Win| Setup=Bird 7P| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9786| GameType_&_ID=Open 99| Result=Mafia Win| Setup=Mayo Clinic| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9912| GameType_&_ID=Open 100| Result=Werewolves Win| Setup=Friends and Enemies and Enemies and That Other Guy| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9888| GameType_&_ID=Open 101| Result=Town Win| Setup=Two of Four| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9889| GameType_&_ID=Open 102| Result=Mafia Win| Setup=Lovers Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9889| GameType_&_ID=Open 102| Result=Mafia Win| Setup=Lovers Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9918| GameType_&_ID=Open 103| Result=Mafia Win| Setup=Alternating 9P| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9918| GameType_&_ID=Open 103| Result=Mafia Win| Setup=Alternating 9P| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9939| GameType_&_ID=Open 104| Result=Mafia Win| Setup=The New C9| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9967| GameType_&_ID=Open 105| Result=Condemner Win| Setup=Crush Nightless| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=9987| GameType_&_ID=Open 106| Result=Mafia Win| Setup=Impotence Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10023| GameType_&_ID=Open 107| Result=Werewolf Win| Setup=Carbon-14| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10023| GameType_&_ID=Open 107| Result=Werewolf Win| Setup=Carbon-14| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10142| GameType_&_ID=Open 108| Result=Mafia Win| Setup=Weak M.D.| Version_Check={{{Version|}}}| Version=1}}
{{SetupHistory/Parser| Name=| Thread_ID=10087| GameType_&_ID=Open 109a| Result=Abandoned| Setup=Lovers Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10087| GameType_&_ID=Open 109a| Result=Abandoned| Setup=Lovers Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10191| GameType_&_ID=Open 110| Result=Mafia Win| Setup=Unclean Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10401| GameType_&_ID=Open 111| Result=Abandoned| Setup=Immunity Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10162| GameType_&_ID=Open 112| Result=Mafia Win| Setup=Gurgi EC8| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10288| GameType_&_ID=Open 113| Result=Town Win| Setup=Lovers Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10288| GameType_&_ID=Open 113| Result=Town Win| Setup=Lovers Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10489| GameType_&_ID=Open 114| Result=Mafia Win| Setup=Paris Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10481| GameType_&_ID=Open 115| Result=Mafia Win| Setup=Tread Carefully| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10486| GameType_&_ID=Open 116| Result=Draw| Setup=Don't Cut the Red Wire!| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10499| GameType_&_ID=Open 117| Result=Mafia Win| Setup=Bird 7P| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10499| GameType_&_ID=Open 117| Result=Mafia Win| Setup=Bird 7P| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10596| GameType_&_ID=Open 118| Result=Town Win| Setup=Follow the Cop... or Not| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10560| GameType_&_ID=Open 119| Result=Town Win| Setup=Masons and Mafia| Version_Check={{{Version|}}}| Version=1}}
{{SetupHistory/Parser| Name=| Thread_ID=10664| GameType_&_ID=Open 120| Result=Rebel Win| Setup=Rebels in the Palace| Version_Check={{{Version|}}}| Version=| Town=Rebel}}
{{SetupHistory/Parser| Name=| Thread_ID=10653| GameType_&_ID=Open 121| Result=Mafia Win| Setup=Two of Four| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10726| GameType_&_ID=Open 122| Result=Town Win| Setup=Near-Vanilla| Version_Check={{{Version|}}}| Version=1}}
{{SetupHistory/Parser| Name=| Thread_ID=10726| GameType_&_ID=Open 122| Result=Town Win| Setup=Near-Vanilla| Version_Check={{{Version|}}}| Version=1}}
{{SetupHistory/Parser| Name=| Thread_ID=10636| GameType_&_ID=Open 123| Result=Town Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10636| GameType_&_ID=Open 123| Result=Town Win| Setup=Vengeful Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10864| GameType_&_ID=Open 124| Result=Mafia Win| Setup=2:10 Bugs Bunny| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10847| GameType_&_ID=Open 125| Result=Town Win| Setup=JK9| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10847| GameType_&_ID=Open 125| Result=Town Win| Setup=JK9| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10777| GameType_&_ID=Open 126| Result=Town Win| Setup=Two of Four| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10861| GameType_&_ID=Open 127| Result=Town Win| Setup=Lovers Mafia| Version_Check={{{Version|}}}| Version=}}
{{SetupHistory/Parser| Name=| Thread_ID=10861| GameType_&_ID=Open 127| Result=Town Win| Setup=Lovers Mafia| Version_Check={{{Version|}}}| Version=}}
