You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Song Contest/Rankings: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
 
Line 21: Line 21:
|-
|-
! rowspan="29" | [[Image:Contestants.png]]
! rowspan="29" | [[Image:Contestants.png]]
! style="text-align:center" | 1 || =
! style=""text-align:center"" | 1 || =
! style="text-align:left" | hitogoroshi
! style=""text-align:left"" | hitogoroshi
! style="text-align:right" | 131.74
! style=""text-align:right"" | 131.74
! style="text-align:center" | 15.91
| style=""text-align:center"" | 15.91
|| 15.8
|| 15.8
|| 15.2
|| 15.2
Line 35: Line 35:
|| 10.83
|| 10.83
|-
|-
! style="text-align:center" | 2 || =
! style=""text-align:center"" | 2 || =
! style="text-align:left" | Matias
! style=""text-align:left"" | Matias
! style="text-align:right" | 127.85
! style=""text-align:right"" | 127.85
! style="text-align:center" | 15.4
| style=""text-align:center"" | 15.4
|| 14.77
|| 14.77
|| 13.45
|| 13.45
Line 49: Line 49:
|| 10.9
|| 10.9
|-
|-
! style="text-align:center" | 3 || =
! style=""text-align:center"" | 3 || =
! style="text-align:left" | JDodge
! style=""text-align:left"" | JDodge
! style="text-align:right" | 125.03
! style=""text-align:right"" | 125.03
! style="text-align:center" | 14.58
| style=""text-align:center"" | 14.58
|| 14.43
|| 14.43
|| 13.33
|| 13.33
Line 63: Line 63:
|| 10.93
|| 10.93
|-
|-
! style="text-align:center" | 4 || =
! style=""text-align:center"" | 4 || =
! style="text-align:left" | quadz08
! style=""text-align:left"" | quadz08
! style="text-align:right" | 112.5
! style=""text-align:right"" | 112.5
! style="text-align:center" | 16.64
| style=""text-align:center"" | 16.64
|| 12.89
|| 12.89
|| 12.38
|| 12.38
Line 77: Line 77:
|| 8.67
|| 8.67
|-
|-
! style="text-align:center" | 5 || =
! style=""text-align:center"" | 5 || =
! style="text-align:left" | ChannelDelibird
! style=""text-align:left"" | ChannelDelibird
! style="text-align:right" | 109.69
! style=""text-align:right"" | 109.69
! style="text-align:center" | 13.68
| style=""text-align:center"" | 13.68
|| 13
|| 13
|| 11.9
|| 11.9
Line 91: Line 91:
|| 9.53
|| 9.53
|-
|-
! style="text-align:center" | 6 || =
! style=""text-align:center"" | 6 || =
! style="text-align:left" | UltimaAvalon
! style=""text-align:left"" | UltimaAvalon
! style="text-align:right" | 108.61
! style=""text-align:right"" | 108.61
! style="text-align:center" | 16.84
| style=""text-align:center"" | 16.84
|| 11.48
|| 11.48
|| 11.02
|| 11.02
Line 105: Line 105:
|| 8.56
|| 8.56
|-
|-
! style="text-align:center" | 7 || =
! style=""text-align:center"" | 7 || =
! style="text-align:left" | Korts
! style=""text-align:left"" | Korts
! style="text-align:right" | 108.43
! style=""text-align:right"" | 108.43
! style="text-align:center" | 13.96
| style=""text-align:center"" | 13.96
|| 12.22
|| 12.22
|| 11.81
|| 11.81
Line 119: Line 119:
|| 8.25
|| 8.25
|-
|-
! style="text-align:center" | 8 || =
! style=""text-align:center"" | 8 || =
! style="text-align:left" | LlamaFluff
! style=""text-align:left"" | LlamaFluff
! style="text-align:right" | 103.39
! style=""text-align:right"" | 103.39
! style="text-align:center" | 16.39
| style=""text-align:center"" | 16.39
|| 15.41
|| 15.41
|| 12.15
|| 12.15
Line 133: Line 133:
|| 6.73
|| 6.73
|-
|-
! style="text-align:center" | 9 || =
! style=""text-align:center"" | 9 || =
! style="text-align:left" | Porochaz
! style=""text-align:left"" | Porochaz
! style="text-align:right" | 103.06
! style=""text-align:right"" | 103.06
! style="text-align:center" | 11.53
| style=""text-align:center"" | 11.53
|| 11.16
|| 11.16
|| 10.9
|| 10.9
Line 147: Line 147:
|| 8.93
|| 8.93
|-
|-
! style="text-align:center" | 10 || =
! style=""text-align:center"" | 10 || =
! style="text-align:left" | Seraphim
! style=""text-align:left"" | Seraphim
! style="text-align:right" | 102.37
! style=""text-align:right"" | 102.37
! style="text-align:center" | 13.11
| style=""text-align:center"" | 13.11
|| 12.15
|| 12.15
|| 11.75
|| 11.75
Line 161: Line 161:
|| 8.52
|| 8.52
|-
|-
! style="text-align:center" | 11 || =
! style=""text-align:center"" | 11 || =
! style="text-align:left" | Knight of Cydonia
! style=""text-align:left"" | Knight of Cydonia
! style="text-align:right" | 101.3
! style=""text-align:right"" | 101.3
! style="text-align:center" | 11.8
| style=""text-align:center"" | 11.8
|| 11.35
|| 11.35
|| 11.13
|| 11.13
Line 175: Line 175:
|| 8.59
|| 8.59
|-
|-
! style="text-align:center" | 12 || =
! style=""text-align:center"" | 12 || =
! style="text-align:left" | Panzerjager
! style=""text-align:left"" | Panzerjager
! style="text-align:right" | 100
! style=""text-align:right"" | 100
! style="text-align:center" | 12.65
| style=""text-align:center"" | 12.65
|| 12.43
|| 12.43
|| 10.68
|| 10.68
Line 189: Line 189:
|| 8.25
|| 8.25
|-
|-
! style="text-align:center" | 13 || =
! style=""text-align:center"" | 13 || =
! style="text-align:left" | Nicodemus
! style=""text-align:left"" | Nicodemus
! style="text-align:right" | 95.94
! style=""text-align:right"" | 95.94
! style="text-align:center" | 11.16
| style=""text-align:center"" | 11.16
|| 10.97
|| 10.97
|| 10.51
|| 10.51
Line 203: Line 203:
|| 8.53
|| 8.53
|-
|-
! style="text-align:center" | 14 || =
! style=""text-align:center"" | 14 || =
! style="text-align:left" | xRECKONERx
! style=""text-align:left"" | xRECKONERx
! style="text-align:right" | 95.16
! style=""text-align:right"" | 95.82
! style="text-align:center" | 11.62
| style=""text-align:center"" | 11.62
|| 11.46
|| 11.46
|| 11.08
|| 11.08
Line 214: Line 214:
|| 8.61
|| 8.61
|| 8.45
|| 8.45
|| 8.26
|| 7.8
|| 7.8
|| 7.6
|-
|-
! style="text-align:center" | 15 || =
! style=""text-align:center"" | 15 || =
! style="text-align:left" | DeasVail
! style=""text-align:left"" | DeasVail
! style="text-align:right" | 93.69
! style=""text-align:right"" | 93.69
! style="text-align:center" | 10.73
| style=""text-align:center"" | 10.73
|| 10.4
|| 10.4
|| 10.4
|| 10.4
Line 231: Line 231:
|| 7.91
|| 7.91
|-
|-
! style="text-align:center" | 16 || =
! style=""text-align:center"" | 16 || =
! style="text-align:left" | InflatablePie
! style=""text-align:left"" | InflatablePie
! style="text-align:right" | 92.81
! style=""text-align:right"" | 92.81
! style="text-align:center" | 11.59
| style=""text-align:center"" | 11.59
|| 11.55
|| 11.55
|| 10.94
|| 10.94
Line 245: Line 245:
|| 7.41
|| 7.41
|-
|-
! style="text-align:center" | 17 || =
! style=""text-align:center"" | 17 || =
! style="text-align:left" | Parama
! style=""text-align:left"" | Parama
! style="text-align:right" | 90.65
! style=""text-align:right"" | 90.65
! style="text-align:center" | 11.65
| style=""text-align:center"" | 11.65
|| 9.9
|| 9.9
|| 9.14
|| 9.14
Line 259: Line 259:
|| 8.02
|| 8.02
|-
|-
! style="text-align:center" | 18 || =
! style=""text-align:center"" | 18 || =
! style="text-align:left" | evilpacman
! style=""text-align:left"" | evilpacman
! style="text-align:right" | 89.89
! style=""text-align:right"" | 89.89
! style="text-align:center" | 10.31
| style=""text-align:center"" | 10.31
|| 10.11
|| 10.11
|| 9.36
|| 9.36
Line 273: Line 273:
|| 6.97
|| 6.97
|-
|-
! style="text-align:center" | 19 || =
! style=""text-align:center"" | 19 || =
! style="text-align:left" | pickemgenius
! style=""text-align:left"" | pickemgenius
! style="text-align:right" | 89.05
! style=""text-align:right"" | 89.05
! style="text-align:center" | 14.19
| style=""text-align:center"" | 14.19
|| 10.96
|| 10.96
|| 10.18
|| 10.18
Line 287: Line 287:
|| 7.37
|| 7.37
|-
|-
! style="text-align:center" | 20 || =
! style=""text-align:center"" | 20 || =
! style="text-align:left" | scotmany12
! style=""text-align:left"" | scotmany12
! style="text-align:right" | 87.51
! style=""text-align:right"" | 87.51
! style="text-align:center" | 12.77
| style=""text-align:center"" | 12.77
|| 11.16
|| 11.16
|| 10.4
|| 10.4
Line 301: Line 301:
|| 6.29
|| 6.29
|-
|-
! style="text-align:center" | 21 || =
! style=""text-align:center"" | 21 || =
! style="text-align:left" | Drench
! style=""text-align:left"" | Drench
! style="text-align:right" | 87.4
! style=""text-align:right"" | 87.4
! style="text-align:center" | 11.37
| style=""text-align:center"" | 11.37
|| 11.19
|| 11.19
|| 9.27
|| 9.27
Line 315: Line 315:
|| 7.15
|| 7.15
|-
|-
! style="text-align:center" | 22 || =
! style=""text-align:center"" | 22 || =
! style="text-align:left" | Hiraki
! style=""text-align:left"" | Hiraki
! style="text-align:right" | 84.95
! style=""text-align:right"" | 84.95
! style="text-align:center" | 11.52
| style=""text-align:center"" | 11.52
|| 10.05
|| 10.05
|| 9.95
|| 9.95
Line 329: Line 329:
|| 5.62
|| 5.62
|-
|-
! style="text-align:center" | 23 || =
! style=""text-align:center"" | 23 || =
! style="text-align:left" | populartajo
! style=""text-align:left"" | Untrod Tripod
! style="text-align:right" | 83.81
! style=""text-align:right"" | 84.55
! style="text-align:center" | 12.37
| style=""text-align:center"" | 12.04
|| 11.48
|| 10.95
|| 10.11
|| 9.1
|| 7.69
|| 6.72
|| 6.26
|| 5.1
|| 5.1
|-
! style=""text-align:center"" | 24 || =
! style=""text-align:left"" | populartajo
! style=""text-align:right"" | 83.81
| style=""text-align:center"" | 12.37
|| 9.97
|| 9.97
|| 8.9
|| 8.9
Line 343: Line 357:
|| 6.81
|| 6.81
|-
|-
! style="text-align:center" | 24 || =
! style=""text-align:center"" | 25 || =
! style="text-align:left" | Fugitive
! style=""text-align:left"" | pappums rat
! style="text-align:right" | 83.48
! style=""text-align:right"" | 83.67
! style="text-align:center" | 11.39
| style=""text-align:center"" | 10.03
|| 9.5
|| 9.44
|| 8.99
|| 8.25
|| 8.22
|| 7.91
|| 7.29
|| 7.21
|| 6.83
|-
! style=""text-align:center"" | 26 || =
! style=""text-align:left"" | Fugitive
! style=""text-align:right"" | 83.48
| style=""text-align:center"" | 11.39
|| 9.59
|| 9.59
|| 8.41
|| 8.41
Line 357: Line 385:
|| 7.12
|| 7.12
|-
|-
! style="text-align:center" | 25 || =
! style=""text-align:center"" | 27 || =
! style="text-align:left" | Izzy/Bella
! style=""text-align:left"" | Izzy/Bella
! style="text-align:right" | 82.3
! style=""text-align:right"" | 82.3
! style="text-align:center" | 10.19
| style=""text-align:center"" | 10.19
|| 10.01
|| 10.01
|| 9.84
|| 9.84
Line 371: Line 399:
|| 6.44
|| 6.44
|-
|-
! style="text-align:center" | 26 || =
! style=""text-align:center"" | 28 || =
! style="text-align:left" | AGar
! style=""text-align:left"" | AGar
! style="text-align:right" | 81.98
! style=""text-align:right"" | 81.98
! style="text-align:center" | 11.3
| style=""text-align:center"" | 11.3
|| 10.94
|| 10.94
|| 9.36
|| 9.36
Line 385: Line 413:
|| 6.31
|| 6.31
|-
|-
! style="text-align:center" | 27 || =
! style=""text-align:center"" | 29 || =
! style="text-align:left" | Untrod Tripod
! style=""text-align:left"" | PranaDevil
! style="text-align:right" | 80.47
! style=""text-align:right"" | 80.12
! style="text-align:center" | 12.04
| style=""text-align:center"" | 16.05
|| 11.48
|| 10.95
|| 10.11
|| 7.69
|| 6.72
|| 6.26
|| 5.1
|| 5.1
|| 5.02
|-
! style="text-align:center" | 28 || =
! style="text-align:left" | PranaDevil
! style="text-align:right" | 80.12
! style="text-align:center" | 16.05
|| 8.7
|| 8.7
|| 8.14
|| 8.14
Line 412: Line 426:
|| 6.21
|| 6.21
|| 5.65
|| 5.65
|-
! style="text-align:center" | 29 || =
! style="text-align:left" | pappums rat
! style="text-align:right" | 80.1
! style="text-align:center" | 9.5
|| 9.44
|| 8.99
|| 8.25
|| 8.22
|| 7.91
|| 7.29
|| 7.21
|| 6.83
|| 6.46
|}
|}



Latest revision as of 22:17, 11 June 2015

The Song Contest rankings are determined using a proprietary formula. The best 10 performances in an entrant's history are considered for the all-time charts, while the best 5 performances in the past 15 contests are considered for the current charts. In addition, bonus points are awarded for the all-time chart based on 10 highest finishing positions. You must have at least ten entries and 80 total rankings points to rank on the all-time charts, and at least four entries and 35 rankings points in the past fifteen contests to rank on the current charts.

All-Time

Contest Results
Score 1 2 3 4 5 6 7 8 9 10
Contestants.png 1 = hitogoroshi 131.74 15.91 15.8 15.2 13.68 12.81 12.44 12.23 11.92 10.92 10.83
2 = Matias 127.85 15.4 14.77 13.45 13.42 13.1 12.71 11.58 11.55 10.97 10.9
3 = JDodge 125.03 14.58 14.43 13.33 13.07 12.77 11.77 11.64 11.57 10.94 10.93
4 = quadz08 112.5 16.64 12.89 12.38 11.6 10.92 10.21 10.01 9.6 9.58 8.67
5 = ChannelDelibird 109.69 13.68 13 11.9 11.08 10.7 10.23 10.18 9.77 9.62 9.53
6 = UltimaAvalon 108.61 16.84 11.48 11.02 10.9 10.3 10.2 10.08 10.04 9.19 8.56
7 = Korts 108.43 13.96 12.22 11.81 11.6 11.23 10.94 10.19 9.93 8.3 8.25
8 = LlamaFluff 103.39 16.39 15.41 12.15 9.75 9.73 9.04 9 8.1 7.09 6.73
9 = Porochaz 103.06 11.53 11.16 10.9 10.61 10.4 10.15 10.09 9.97 9.32 8.93
10 = Seraphim 102.37 13.11 12.15 11.75 11.3 10.19 9.06 8.9 8.82 8.57 8.52
11 = Knight of Cydonia 101.3 11.8 11.35 11.13 10.29 10.06 9.86 9.6 9.53 9.09 8.59
12 = Panzerjager 100 12.65 12.43 10.68 10.63 9.47 9.22 9.06 9.04 8.57 8.25
13 = Nicodemus 95.94 11.16 10.97 10.51 10 9.53 8.98 8.97 8.7 8.59 8.53
14 = xRECKONERx 95.82 11.62 11.46 11.08 9.8 9.6 9.14 8.61 8.45 8.26 7.8
15 = DeasVail 93.69 10.73 10.4 10.4 10.12 9.15 8.88 8.86 8.82 8.42 7.91
16 = InflatablePie 92.81 11.59 11.55 10.94 10.62 9.22 8.7 7.91 7.44 7.43 7.41
17 = Parama 90.65 11.65 9.9 9.14 8.93 8.82 8.78 8.67 8.63 8.11 8.02
18 = evilpacman 89.89 10.31 10.11 9.36 9.2 9 8.99 8.84 8.64 8.47 6.97
19 = pickemgenius 89.05 14.19 10.96 10.18 7.94 7.85 7.8 7.69 7.58 7.49 7.37
20 = scotmany12 87.51 12.77 11.16 10.4 9.1 9.04 7.61 7.45 6.89 6.8 6.29
21 = Drench 87.4 11.37 11.19 9.27 8.62 8.52 8 7.9 7.8 7.58 7.15
22 = Hiraki 84.95 11.52 10.05 9.95 9.61 9.36 8.42 8.11 6.43 5.88 5.62
23 = Untrod Tripod 84.55 12.04 11.48 10.95 10.11 9.1 7.69 6.72 6.26 5.1 5.1
24 = populartajo 83.81 12.37 9.97 8.9 8.37 8.04 7.69 7.29 7.28 7.09 6.81
25 = pappums rat 83.67 10.03 9.5 9.44 8.99 8.25 8.22 7.91 7.29 7.21 6.83
26 = Fugitive 83.48 11.39 9.59 8.41 8.38 8.28 7.8 7.7 7.46 7.35 7.12
27 = Izzy/Bella 82.3 10.19 10.01 9.84 9.61 8.61 7.27 7.01 6.76 6.56 6.44
28 = AGar 81.98 11.3 10.94 9.36 9.36 7.69 7.02 6.9 6.56 6.54 6.31
29 = PranaDevil 80.12 16.05 8.7 8.14 8.1 7.37 6.9 6.76 6.24 6.21 5.65

Current

Contest Results
Score 1 2 3 4 5
Contestants.png 1 = Untrod Tripod 53.68 12.04 11.48 10.95 10.11 9.1
2 = ChannelDelibird 51.57 11.9 11.08 9.77 9.53 9.29
3 = hitogoroshi 50.95 15.91 9.44 9.34 8.56 7.7
4 = Mina 50.31 12.2 10.92 10.52 10.22 6.45
5 = Knight of Cydonia 46.93 11.13 9.86 9.6 8.54 7.8
6 = quadz08 44.47 10.21 9.6 9.58 8.25 6.83
7 = DeasVail 44.25 10.12 9.15 8.88 8.86 7.24
8 = Empire 44.22 10.75 8.99 8.63 7.98 7.87
9 = xRECKONERx 41.85 11.46 8.26 7.6 7.28 7.25
10 = Porochaz 40.96 9.97 8.62 8.39 7.22 6.76
11 = Natirasha 39.75 10.61 8.28 8.27 7.61 4.98
12 = T-Bone 39.49 11.36 9 8.42 5.42 5.29
13 = evilpacman 39.32 10.11 9 8.64 6.97 4.6
14 = pappums rat 36.52 10.03 9.5 9.44 4.25 3.3
15 = Parama 36.5 9.14 7.49 7.22 6.5 6.15
16 = BipolarChemist 35.81 8.27 7.26 7.26 6.86 6.16
17 = Pala 35.39 9.73 8.34 8.13 4.81 4.38
18 = Marquis 35.1 11.51 6.97 5.96 5.78 4.88