You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Davesaz: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(12 intermediate revisions by the same user not shown)
Line 26: Line 26:
|[http://forum.mafiascum.net/viewtopic.php?f=1&t=59293 NY 178] ||original ||Town|| Lost || D2 || Lynched|| Masquerade
|[http://forum.mafiascum.net/viewtopic.php?f=1&t=59293 NY 178] ||original ||Town|| Lost || D2 || Lynched|| Masquerade
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=60211 Open 581] ||original ||Town || Won || Survived || D4 || Friends & Enemies
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=60211 Open 581] ||original ||Town || Won || D4 || Survived || Friends & Enemies
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=60351 Open 583] ||original ||Town || Lost || Lynched || D1 || JK9++
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=60351 Open 583] ||original ||Town || Lost || D1 || Lynched || JK9++
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=60427 Open 586] ||original ||SK || Lost || Lynched || D2 || Playing with Elements
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=60427 Open 586] ||original ||SK || Lost || D2 || Lynched || Playing with Elements
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=11&t=60524 Newbie 1572] || Replacement || Mafia || Won || Lynched || D4 || Chicken Parmigiana
|[http://forum.mafiascum.net/viewtopic.php?f=11&t=60524 Newbie 1572] || Replacement || Mafia || Won || D4 || Lynched || Chicken Parmigiana
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=60902 Open 589] || Original || Town || Won || Survived || N3 || Duck Duck Goose
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=60902 Open 589] || Original || Town || Won || N3 || Survived || Duck Duck Goose
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=61429 Open 594] || Original || Mafia || Lost || D3 || Lynched || Stack the Deck
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=61471 Open 595] || Original || Town Doc || Won || D3 || Survived || Elemental Mafia
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=61136 Open 592] || Original || Town Bodyguard || Won || N1 || Killed || Matrix14
|-
|[http://forum.mafiascum.net/viewtopic.php?f=1&t=60825 NY 181] || Original || Town || Won || N1 || Killed || Picking Simplicity
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=61277 Open 593] || Original || Town || Won || D1 || Lynched || PYP X/Y
|-
|[http://forum.mafiascum.net/viewtopic.php?f=1&t=61337 NY 183] || Original || Town || Won || D6 || Survived || Apocalypse
|-
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=62260 Mini 1690] || Replacement || Town Unaware Cop Enabler|| Lost || D3 || Lynched || Tavern
|-
|[http://forum.mafiascum.net/viewtopic.php?f=55&t=62800 NY 187] || Original || Mafia JoaT|| Lost || D2 || Lynched || Pariah
|-
|[http://forum.mafiascum.net/viewtopic.php?f=3&t=61893 ST DS9 Seas1] || Original || Town Thief || Won || D? || Survived || ST DS9 Theme
|}
|}


Town 7-6
Town 13-7


Mafia/Wolf 1-0
Mafia/Wolf 1-2


SK 0-1
SK 0-1


Survived 5
Survived 8


Lynched 5
Lynched 9 (town 5, mafia 3, SK 1)


Night Killed 2
Night Killed 4


Endgamed 2
Endgamed 2
Line 57: Line 75:
{|class="wikitable"
{|class="wikitable"
|-
|-
|[Game] ||original/rep ||Align || Won/Lost || Left via || Day/night n || Game name/setup
|[Game] ||original/rep ||Align(+role) || Won/Lost || Day/night n || Left via || Game name/setup
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=1&t=60825 NY 181] || Original || Town || TBD || Killed || N1 || Picking Simplicity
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=62630 Mini 1697] || Replacement || TBD || TBD || TBD || TBD || A Re-balanced Game of Mafia
|}
|}


Line 66: Line 84:
{|class="wikitable"
{|class="wikitable"
|-
|-
|[Game] || Day/Night n || Winning Faction(s) || #players || Game name/setup
|[Game] || Status || Winning Faction(s) || #players || Game name/setup
|-
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=61062 Open 590] || Night 1 || TB || 13 || Diffusion of Power
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=61062 Open 590] || Complete || Town || 13 || Diffusion of Power
|-
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=62595 Open 603] || Complete || Town || 9 || 09:12
|}
|}
The 09:12 game was the first time run for a new setup.


[[Category:Scummers]]
[[Category:Scummers]]

Latest revision as of 06:55, 20 November 2015

Background

I'm married with 2 kids ages 13 and 11. I work as an inventor and software architect at a major international corporation. In my spare time I like to play mafia, chess, minecraft, and board games. I'm an Arizona Wildcat alum, and a fan of the Denver Broncos. I volunteer at my kids schools, as a scout leader, and have been a soccer coach, regional board member for AYSO, and a deacon in my church.

Completed Games List

Newbie 1524 replacement Town Loss D3 Lylo Matrix 6
Open 569 original Town Win D2 Lynched Hope+1
Open 570 replacement Town Loss Dx Lylo Friends and Enemies
Newbie 1547 replacement Town Win D3 Survived Matrix 6
Open 573 original Town 1-shot RB Loss N5 Killed C9++
Open 580 original Town Win D3 Survived Tit for Tat
Micro 429 original Town Win D2 Survived M9++
MiniTheme 1620 replacement Town JOAT Loss D2 Dayvigged GOTG
Open 579 original Town JK Won N1 Killed PyP (Chocolate)
NY 178 original Town Lost D2 Lynched Masquerade
Open 581 original Town Won D4 Survived Friends & Enemies
Open 583 original Town Lost D1 Lynched JK9++
Open 586 original SK Lost D2 Lynched Playing with Elements
Newbie 1572 Replacement Mafia Won D4 Lynched Chicken Parmigiana
Open 589 Original Town Won N3 Survived Duck Duck Goose
Open 594 Original Mafia Lost D3 Lynched Stack the Deck
Open 595 Original Town Doc Won D3 Survived Elemental Mafia
Open 592 Original Town Bodyguard Won N1 Killed Matrix14
NY 181 Original Town Won N1 Killed Picking Simplicity
Open 593 Original Town Won D1 Lynched PYP X/Y
NY 183 Original Town Won D6 Survived Apocalypse
Mini 1690 Replacement Town Unaware Cop Enabler Lost D3 Lynched Tavern
NY 187 Original Mafia JoaT Lost D2 Lynched Pariah
ST DS9 Seas1 Original Town Thief Won D? Survived ST DS9 Theme

Town 13-7

Mafia/Wolf 1-2

SK 0-1

Survived 8

Lynched 9 (town 5, mafia 3, SK 1)

Night Killed 4

Endgamed 2

Day Vigged 1

Ongoing

[Game] original/rep Align(+role) Won/Lost Day/night n Left via Game name/setup
Mini 1697 Replacement TBD TBD TBD TBD A Re-balanced Game of Mafia

Modded

[Game] Status Winning Faction(s) #players Game name/setup
Open 590 Complete Town 13 Diffusion of Power
Open 603 Complete Town 9 09:12

The 09:12 game was the first time run for a new setup.