You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Alchemist21: Difference between revisions
Jump to navigation
Jump to search
Alchemist21 (talk | contribs) No edit summary |
Alchemist21 (talk | contribs) No edit summary |
||
(125 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Modded: | |||
[http://forum.mafiascum.net/viewtopic.php?f=51&t=61471 Open 595: Elemental Mafia] | |||
[http://forum.mafiascum.net/viewtopic.php?f=23&t=67053 Mini 1804: Poker Mafia] | |||
[https://forum.mafiascum.net/viewtopic.php?f=53&t=72324 Mini Normal 1921] | |||
Currently playing in: | Currently playing in: | ||
W/L: | W/L: (38-33) | ||
Town Winrate: (26-23) | |||
Mafia winrate: (12-8) | |||
3rd Party winrate: (0-2) | |||
{| border="2" cellpadding="4" | {| border="2" cellpadding="4" | ||
!width="150"| | !width="150"|Completed Games in order of Most Recent | ||
!width="120"|Role | !width="120"|Role | ||
!width="120"|Player Outcome | !width="120"|Player Outcome | ||
Line 14: | Line 28: | ||
|- | |- | ||
|[http://forum.mafiascum.net/viewtopic.php?f=51&t= | |[https://forum.mafiascum.net/viewtopic.php?f=2&t=87588 Mini Normal 2236 || Mafia Compulsive Multitasking Fruit Vendor || Eliminated D2 || Mafia Win | ||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=2&t=87284 Mini Normal 2226] || Vanilla Town || Eliminated D3 || Town Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=2&t=85416 Mini Normal 2187] || Town Bulletproof || Eliminated D1 || Mafia Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=2&t=85010 Mini Normal 2179] || Mafia 2-shot Rolestopper || Survived || Mafia Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=83&t=84719 The Shape of Water Mafia] || Town 1-shot Tracker || Survived || Town Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=2&t=84322 Mini Normal 2166] || Mafia Neighbor || Eliminated D3 || Mafia Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=3&t=83473&start=3825 Redneck Mafia] || 3rd Party Absorber || Lived until Endgame || Town Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=3&t=82957 SIR Disease Mafia*] || Town Healer D1-N3, Infected N3-N5, Town Healer N5-Endgame || Killed N5 || Town Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=2&t=82913 Mini 2138] || Town Odd-Night Jailkeeper || Killed N3 || Mafia Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=2&t=82453 Mini 2126] || Vanilla Town || Lynched Day 6 || Mafia Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=3&t=81907 Krazy's Post-Apocalypse uPick] || 2-shot Bulletproof Serial Killer || Lynched D7 || Town Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=2&t=81815 Mini Normal 2115] || Vanilla Town || Vigged N1 || Town Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=3&t=81181 Big Four Mafia] || Mafia Traffic Analyzer || Lynched D4 || Mafia and Survivor Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=23&t=81337 Mini 2106: Magia Record Fate Weave Semi-U-Pick] || (Mafia) Konomi Haruna || Lynched D4 || Town Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=83&t=80783 The CoaLITion] || Vanilla Town || Lynched D1 || Mafia Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=3&t=80240 Pokemon Fusion U-Pick] || Mafia 3-shot Hail-summoning Strongman 1-shot Loverizer || Survived || Mafia Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=2&t=80012 Large Normal 221] || Vanilla Townie || Killed N3 || Town Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=3&t=79966 EVERYTHING IS COMPLETELY NORMAL] || Town Simple Rolecop || Survived || Town Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=3&t=79782 Krazy’s Anime UPick] || Mafia Perfect Cell || Survived || Mafia and Survivor Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=3&t=79354 My Little Pony: Friendship is Magic] || Town Rival 2-Shot Watcher || Killed N3 || Mafia Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=2&t=79638 Mini Normal 2075] || Town Multitasking Even-Night Fruit Vendor || Lynched D2 || Town Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=3&t=79422 Starcraft Mafia: Legacy of the Void] || Town JOAT || Killed N3 || Town Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=2&t=79212 Mini Normal 2067: Musicals] || Mafia 2-shot Gunsmith || Lynched D5 || Town Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=3&t=79100 Greatest Idea Mafia VIII] || Town Mason || Killed N1 || Town Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=3&t=78808 Greatest Idea Mafia] || Town Ascetic || Killed N1 (lived part of D2 due to mod error) || Town Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=3&t=78228 BooneyToonz IX] || Town Miller || Killed N1 || Town Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=3&t=78296 Starcraft Mafia 2] || Mafia Ninja 1-shot Strongman || Survived || Mafia Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=3&t=77824 Overkill 2: A Blood-Thirsty Stallone Themed Game] || Town Tracker || Killed N3 || Mafia (and SK) Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=2&t=77289 Mini Normal 2033: Dolphins] || Vanilla Town || Lynched D5 || Mafia Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=3&t=77288 How good is Vonflare at Laser Tag] || Mafia Goon || Survived || Mafia Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=23&t=77043 Mini 2025 Sneks and Noodles] || Mafia Neighborizer || Lynched D3 || Mafia Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=2&t=76996 Mini Normal 2024] || Vanilla Town || Killed N3 || Town Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=3&t=76181&start=5875 Fallout Mafia - Commonwealth Edition] || Commonwealth Weapon Vendor || Killed N6 || Mafia Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=51&t=76247 Open 723 Purgatory Mafia] || Mafia Goon || Endgamed || Town Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=51&t=75379&start=975 Open 715 White Flag Mafia] || Vanilla Town || Endgamed || Mafia Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=3&t=73434 Paint Mafia Mania] || Town Red Cop || Lynched D6 || Yellow Mafia Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=3&t=73578 Beneath the Mask] || (Town) Sojiro Sakura || Killed N1 || Town Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=51&t=73388 Open 698: Stack the Deck] || Mafia Goon || Survived || Mafia Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=2&t=73121 Mini Normal 1943] || Town Cop || N/A || Game abandoned due to cheater | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=83&t=72384 Mirco 725: Nomination Mafia] || Vanilla Town || Endgamed || Mafia Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=83&t=71939 Micro 715: Friendly Neighbor 6] || Mafia Roleblocker || Lynched D4 || Town Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=51&t=71506 Open 680.1: C9++] || Town Cop || Killed N1 || Mafia Win | |||
|- | |||
|[https://forum.mafiascum.net/viewtopic.php?f=51&t=71293 Open 680: C9++] || Vanilla Town || N/A || Game Abandoned due to mod error | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=70335 Micro 682: Post Restriction Mafia] || Town Doc || Modkilled D3 || Mafia Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=68733 Micro 653: Defiance Mafia] || Vanilla Townie/Town Afflicted || Endgamed || Mafia Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=68299 Micro 643: Desperation Day] || Vanilla Townie || Killed N4 || Mafia Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=66797 Mini 1798: Greatest Idea Mafia] || Town Bulletproof || Killed by Mafia Vengeful D3 || Town Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=66597 Micro 613: Setup uMake] || Town Dolphin || Survived || Town Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=3&t=65778 Space Dandy II] || Ninja Dandy (Mafia) || Survived || Mafia Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=65700 Mini 1774: Formation of America's Mafiascum] || Vanilla Town || Survived || Town Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=65403 Mini 1766: SCP Mafia] || Town 1-shot Unblockable Lightning Rod || Killed N1 || Mafia Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=65120 Mini 1757] || Vanilla Town || Survived || Town Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=3&t=64487 You Could be Anyone IV] || Vanilla Town || Lynched D3 || Mafia Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=64784 Mini 1752: Back to December] || Town Even-Night Tracker || Survived || Town Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=63842 Mini 1733: Jurassic Monkey] || Town Universal Backup (replaced in D1) || Lynched D4 || Mafia Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=63354 Open 611: Making Friends and Enemies] || Mafia Goon || Survived || Mafia Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=63216 Open 609: Pick Your Poison] || Innocent Child || Killed N4 || Mafia Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=2&t=62630 Mini 1697: A Re-Balanced Game of Mafia] || Vanilla Town || Killed N3 || Mafia Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=62237 Mini 1686: Give me a Clue!] || Mafia Goon || Lynched D1 || Town Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=23&t=62603 Mini 1696: Space Dandy Mafia] || Scarlett (Town) || Killed N3 || Mafia Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=61752 Micro 474: Over the Garden Wall] || Town Neighborizer || Endgamed || Mafia Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=3&t=61431 Poekmon Gen II UPick*] || Espeon (scum) (Replaced in D5) || Survived || Mafia Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=100&t=61160 TEAM MAFIA: Twin Trap] || Vanilla Town || Lynched D1 || Town Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=100&t=61168 TEAM MAFIA: 8:4 Nightless] || Vanilla Town (Replaced in D5) || Lynched D9 || Town Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=61136 Open 592 - Matrix14] || Vanilla Town || Killed N3 || Town Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=61188 Open 591 - C9++] || Vanilla Town || Vigged N2 || Town Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=83&t=60832 Micro 447 - Shameless Mafia] || Mafia 2x Roleblocker || Lynched D5 || Town Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=3&t=60385 Hilariously Unbalanced Mafia 2] || Vanilla Town || Killed N1 || Town Win | |||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=51&t=60415 Open 584 - White Flag] || Vanilla Town || Survived || Town Win | |||
|- | |- | ||
|[http://forum.mafiascum.net/viewtopic.php?f=51&t= | |[http://forum.mafiascum.net/viewtopic.php?f=51&t=60427 Open 586 - Elemental Mafia] || Elemental Goon || Lynched D3 || Town Win | ||
|- | |- | ||
|[http://forum.mafiascum.net/viewtopic.php?f= | |[http://forum.mafiascum.net/viewtopic.php?f=83&t=60446 Micro 438 - Greatest Idea Mafia] || Town 1-shot Dayvig || Survived || Town Win | ||
|- | |- | ||
|[http://forum.mafiascum.net/viewtopic.php?f= | |[http://forum.mafiascum.net/viewtopic.php?f=51&t=59850 Open 579 - Pick Your Power X/Y] || Cop || Killed N2 || Town Win | ||
|- | |- | ||
Line 29: | Line 247: | ||
|- | |- | ||
|[http://forum.mafiascum.net/viewtopic.php?f= | |[http://forum.mafiascum.net/viewtopic.php?f=83&t=59740 Micro 415 - Lucky Star Mafia] || Town JOAT || Killed Night 3 || Mafia Win | ||
|- | |||
|[http://forum.mafiascum.net/viewtopic.php?f=3&t=59516 Touhou Mafia II - Makai Mix*] || Vanilla Town || Replaced out Night 4 || Mafia Win | |||
|- | |- | ||
|[http://forum.mafiascum.net/viewtopic.php?f= | |[http://forum.mafiascum.net/viewtopic.php?f=51&t=59430 Open 574 - Stack the Deck] || Vanilla Town || Alive for duration of game || Game Abandoned | ||
|- | |- | ||
|[http://forum.mafiascum.net/viewtopic.php?f=51&t= | |[http://forum.mafiascum.net/viewtopic.php?f=51&t=59178 Open 571 - Pick your Poison] || Mafia Goon || Lynched D5 || Town Win | ||
|} | |} | ||
[*]Game is recorded for meta purposes, but is not counted towards W/L | |||
[[Category:Scummers]] | [[Category:Scummers]] |
Latest revision as of 03:17, 30 September 2021
Modded:
Currently playing in:
W/L: (38-33)
Town Winrate: (26-23)
Mafia winrate: (12-8)
3rd Party winrate: (0-2)
Completed Games in order of Most Recent | Role | Player Outcome | Game Outcome |
---|---|---|---|
[https://forum.mafiascum.net/viewtopic.php?f=2&t=87588 Mini Normal 2236 | Mafia Compulsive Multitasking Fruit Vendor | Eliminated D2 | Mafia Win |
Mini Normal 2226 | Vanilla Town | Eliminated D3 | Town Win |
Mini Normal 2187 | Town Bulletproof | Eliminated D1 | Mafia Win |
Mini Normal 2179 | Mafia 2-shot Rolestopper | Survived | Mafia Win |
The Shape of Water Mafia | Town 1-shot Tracker | Survived | Town Win |
Mini Normal 2166 | Mafia Neighbor | Eliminated D3 | Mafia Win |
Redneck Mafia | 3rd Party Absorber | Lived until Endgame | Town Win |
SIR Disease Mafia* | Town Healer D1-N3, Infected N3-N5, Town Healer N5-Endgame | Killed N5 | Town Win |
Mini 2138 | Town Odd-Night Jailkeeper | Killed N3 | Mafia Win |
Mini 2126 | Vanilla Town | Lynched Day 6 | Mafia Win |
Krazy's Post-Apocalypse uPick | 2-shot Bulletproof Serial Killer | Lynched D7 | Town Win |
Mini Normal 2115 | Vanilla Town | Vigged N1 | Town Win |
Big Four Mafia | Mafia Traffic Analyzer | Lynched D4 | Mafia and Survivor Win |
Mini 2106: Magia Record Fate Weave Semi-U-Pick | (Mafia) Konomi Haruna | Lynched D4 | Town Win |
The CoaLITion | Vanilla Town | Lynched D1 | Mafia Win |
Pokemon Fusion U-Pick | Mafia 3-shot Hail-summoning Strongman 1-shot Loverizer | Survived | Mafia Win |
Large Normal 221 | Vanilla Townie | Killed N3 | Town Win |
EVERYTHING IS COMPLETELY NORMAL | Town Simple Rolecop | Survived | Town Win |
Krazy’s Anime UPick | Mafia Perfect Cell | Survived | Mafia and Survivor Win |
My Little Pony: Friendship is Magic | Town Rival 2-Shot Watcher | Killed N3 | Mafia Win |
Mini Normal 2075 | Town Multitasking Even-Night Fruit Vendor | Lynched D2 | Town Win |
Starcraft Mafia: Legacy of the Void | Town JOAT | Killed N3 | Town Win |
Mini Normal 2067: Musicals | Mafia 2-shot Gunsmith | Lynched D5 | Town Win |
Greatest Idea Mafia VIII | Town Mason | Killed N1 | Town Win |
Greatest Idea Mafia | Town Ascetic | Killed N1 (lived part of D2 due to mod error) | Town Win |
BooneyToonz IX | Town Miller | Killed N1 | Town Win |
Starcraft Mafia 2 | Mafia Ninja 1-shot Strongman | Survived | Mafia Win |
Overkill 2: A Blood-Thirsty Stallone Themed Game | Town Tracker | Killed N3 | Mafia (and SK) Win |
Mini Normal 2033: Dolphins | Vanilla Town | Lynched D5 | Mafia Win |
How good is Vonflare at Laser Tag | Mafia Goon | Survived | Mafia Win |
Mini 2025 Sneks and Noodles | Mafia Neighborizer | Lynched D3 | Mafia Win |
Mini Normal 2024 | Vanilla Town | Killed N3 | Town Win |
Fallout Mafia - Commonwealth Edition | Commonwealth Weapon Vendor | Killed N6 | Mafia Win |
Open 723 Purgatory Mafia | Mafia Goon | Endgamed | Town Win |
Open 715 White Flag Mafia | Vanilla Town | Endgamed | Mafia Win |
Paint Mafia Mania | Town Red Cop | Lynched D6 | Yellow Mafia Win |
Beneath the Mask | (Town) Sojiro Sakura | Killed N1 | Town Win |
Open 698: Stack the Deck | Mafia Goon | Survived | Mafia Win |
Mini Normal 1943 | Town Cop | N/A | Game abandoned due to cheater |
Mirco 725: Nomination Mafia | Vanilla Town | Endgamed | Mafia Win |
Micro 715: Friendly Neighbor 6 | Mafia Roleblocker | Lynched D4 | Town Win |
Open 680.1: C9++ | Town Cop | Killed N1 | Mafia Win |
Open 680: C9++ | Vanilla Town | N/A | Game Abandoned due to mod error |
Micro 682: Post Restriction Mafia | Town Doc | Modkilled D3 | Mafia Win |
Micro 653: Defiance Mafia | Vanilla Townie/Town Afflicted | Endgamed | Mafia Win |
Micro 643: Desperation Day | Vanilla Townie | Killed N4 | Mafia Win |
Mini 1798: Greatest Idea Mafia | Town Bulletproof | Killed by Mafia Vengeful D3 | Town Win |
Micro 613: Setup uMake | Town Dolphin | Survived | Town Win |
Space Dandy II | Ninja Dandy (Mafia) | Survived | Mafia Win |
Mini 1774: Formation of America's Mafiascum | Vanilla Town | Survived | Town Win |
Mini 1766: SCP Mafia | Town 1-shot Unblockable Lightning Rod | Killed N1 | Mafia Win |
Mini 1757 | Vanilla Town | Survived | Town Win |
You Could be Anyone IV | Vanilla Town | Lynched D3 | Mafia Win |
Mini 1752: Back to December | Town Even-Night Tracker | Survived | Town Win |
Mini 1733: Jurassic Monkey | Town Universal Backup (replaced in D1) | Lynched D4 | Mafia Win |
Open 611: Making Friends and Enemies | Mafia Goon | Survived | Mafia Win |
Open 609: Pick Your Poison | Innocent Child | Killed N4 | Mafia Win |
Mini 1697: A Re-Balanced Game of Mafia | Vanilla Town | Killed N3 | Mafia Win |
Mini 1686: Give me a Clue! | Mafia Goon | Lynched D1 | Town Win |
Mini 1696: Space Dandy Mafia | Scarlett (Town) | Killed N3 | Mafia Win |
Micro 474: Over the Garden Wall | Town Neighborizer | Endgamed | Mafia Win |
Poekmon Gen II UPick* | Espeon (scum) (Replaced in D5) | Survived | Mafia Win |
TEAM MAFIA: Twin Trap | Vanilla Town | Lynched D1 | Town Win |
TEAM MAFIA: 8:4 Nightless | Vanilla Town (Replaced in D5) | Lynched D9 | Town Win |
Open 592 - Matrix14 | Vanilla Town | Killed N3 | Town Win |
Open 591 - C9++ | Vanilla Town | Vigged N2 | Town Win |
Micro 447 - Shameless Mafia | Mafia 2x Roleblocker | Lynched D5 | Town Win |
Hilariously Unbalanced Mafia 2 | Vanilla Town | Killed N1 | Town Win |
Open 584 - White Flag | Vanilla Town | Survived | Town Win |
Open 586 - Elemental Mafia | Elemental Goon | Lynched D3 | Town Win |
Micro 438 - Greatest Idea Mafia | Town 1-shot Dayvig | Survived | Town Win |
Open 579 - Pick Your Power X/Y | Cop | Killed N2 | Town Win |
Open 582 - Stack the Deck | Vanilla Town | Survived | Town Win |
Micro 415 - Lucky Star Mafia | Town JOAT | Killed Night 3 | Mafia Win |
Touhou Mafia II - Makai Mix* | Vanilla Town | Replaced out Night 4 | Mafia Win |
Open 574 - Stack the Deck | Vanilla Town | Alive for duration of game | Game Abandoned |
Open 571 - Pick your Poison | Mafia Goon | Lynched D5 | Town Win |
[*]Game is recorded for meta purposes, but is not counted towards W/L