You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

List of Large Themes/2014: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
 
(19 intermediate revisions by the same user not shown)
Line 5: Line 5:
{| border="1" width="100%" class="sortable"
{| border="1" width="100%" class="sortable"
!Name and Link !! Moderator !! Players, Start !! Winner and When !! Run Time (Days)
!Name and Link !! Moderator !! Players, Start !! Winner and When !! Run Time (Days)
|-]
|-
 
| {{plink|t|36072|Touhou: Mafia in the Land of Fantasy}} || {{U|GuyInFreezer|Yukari Yakumo}} || 21, Day || Mafia Win D8 || Jan 3 2014 - Apr 7 2014 (95)
==2015==
|-
{| border="1" width="100%" class="sortable"
| {{plink|t|36455|UPick}} || {{U|Empking}} || 17, Day || Mafia Win D8 || Jan 8 2014 - Mar 12 2014 (64)
!Name and Link !! Moderator !! Players, Start !! Winner and When !! Run Time (Days)
|-
|-]
| {{plink|t|36588|The Fall of Gondolin Mafia}} || {{U|Plum}} || 18, Day || Town Win D7 || Jan 10 2014 - Mar 22 2014 (72)
|-
| {{plink|t|37614|Xenosaga Mafia}} || {{U|borkjerfkin}} || 20, Day || Town Win D7 || Jan 26 2014 - Apr 9 2014 (74)
|-
| {{plink|t|39196|Left 4 Dead Mafia}} || {{U|Venmar}} || 22, Day || Mafia Win N7 || Feb 21 2014 - May 5 2014 (74)
|-
| {{plink|t|39495|The Reckoning III}} || {{U|A Simple Math Problem}} || 18, Day || Town Win D4 || Feb 28 2014 - Apr 19 2014 (51)
|-
| {{plink|t|39517|Dark Age of the Law Mafia}} || {{U|MafiaSSK}} || 15, Day || Town Win D3 || Mar 1 2014 - Apr 8 2014 (39)
|-
| {{plink|t|44160|Tales of You Mafia}} || {{U|Cabd|Yulia}} {{U|Syryana|Jue}} || 17, Day || Mafia Win D7 || Mar 28 2014 - Jun 12 2014 (77)
|-
| {{plink|t|44900|Graveyard Shift Mafia}} || {{U|The Critic}} || 22, Day || Mafia Win D8 || Apr 1 2014 - Jul 22 2014 (113)
|-
| {{plink|t|45635|Touhou UPick 2}} || {{U|FakeGod}} || 15, Day || Mafia Win N3 || Apr 5 2014 - Jun 3 2014 (60)
|-
| {{plink|t|46097|MS Fantasy Camp 2: Reaper's Tale}} || {{U|Lost Butterfly}} || 18, Day || Mafia Win D7 || Apr 8 2014 - Jul 4 2014 (88)
|-
| {{plink|t|46303|Event Card Mafia}} || {{U|zoraster}} || 25, Day || Town Win D10 || Apr 9 2014 - Jul 13 2014 (96)
|-
| {{plink|t|46542|Marvel Avengers Alliance}} || {{U|Nexus}} || 25, Day || Town Win D8 || Apr 10 2014 - Aug 27 2014 (140)
|-
| {{plink|t|47172|Star Wars: Knights of the Old Republic Mafia}} || {{U|kdub}} || 17, Day || Mafia Win D8 || Apr 13 2014 - Jun 25 2014 (74)
|-
| {{plink|t|49438|Harry Potter and the Prisoner of Azkaban}} || {{U|Nexus}} || 20, Day || Town Win D8 || Apr 25 2014 - Aug 2 2014 (100)
|-
| {{plink|t|54597|Organic Chemistry Mafia}} || {{U|Antihero}} || 17, Day || Town Win D7 || May 17 2014 - Aug 3 2014 (79)
|-
| {{plink|t|55485|Ikaruga Mafia}} || {{U|Bulbazak}} || 22, Day || Mafia Win D10 || May 20 2014 - Oct 12 2014 (146)
|-
| {{plink|t|56684|Suburban Warfare}} || {{U|xRECKONERx}} || 16, Day || Mafia Win D5 || Jun 3 2014 - Aug 15 2014 (74)
|-
| {{plink|t|57689|Mafia with the Quickness 2}} || {{U|Zachrulez}} || 19, Day || Mafia Win D7 || Jun 11 2014 - Jul 11 2014 (31)
|-
| {{plink|t|58246|Revolution Mafia}} || {{U|Majiffy}} || 15, Day || Town Win N4 || Jun 26 2014 - Aug 3 2014 (39)
|-
| {{plink|t|58247|InuYasha Mafia}} || {{U|Cephrir}} || 28, Day || Naraku Mafia Win D9 || Jun 26 2014 - Oct 15 2014 (112)
|-
| {{plink|t|58353|The Wire Season 1 Mafia}} || {{U|ToastyToast}} || 19, Day || Mafia Win D7 || Jul 8 2014 - Sep 19 2014 (74)
|-
| {{plink|t|58358|Serum & Steel 2: The Rise of Phyrexia}} || {{U|Natirasha}} || 19, Day || Draw || Jul 8 2014 - Oct 29 2014 (114)
|-
| {{plink|t|58466|X-men: Age of Apocalypse}} || {{U|Desperado}} || 20, Day || Red Mafia Win D7 || Jul 17 2014 - Aug 25 2014 (40)
|-
| {{plink|t|58544|The Second Fortnight}} || {{U|zoraster}} || 16, Day || Mafia Win || Jul 24 2014 - Sep 19 2014 (15, not a fortnight.)
|-
| {{plink|t|58690|Plants vs Zombies Mafia}} || {{U|GuyInFreezer}} || 17, Day || Game Compromised || Aug 3 2014 - Sep 30 2014 (59)
|-
| {{plink|t|58717|Alice in Wonderland}} || {{U|FakeGod}} || 17, Day || Mafia Win D5 || Aug 6 2014 - Aug 22 2014 (17)
|-
| {{plink|t|58913|Sabotage Mafia Reloaded}} || {{U|AngryPidgeon}} || 22, Day || Town Win D10 || Aug 27 2014 - Jan 16 2015 (143)
|-
| {{plink|t|59020|Invisible Inc. Mafia}} || {{U|dramonic}} || 19, Day || Town Win D8 || Sep 1 2014 - Jan 7 2014 (129)
|-
| {{plink|t|59078|Robin Williams Mafia}} || {{U|farside22}} || 16, Day || Town Win D8 || Sep 5 2014 - Nov 17 2014 (74)
|-
| {{plink|t|59140|Through the Looking-Glass}} || {{U|FakeGod}} || 17, Day || Mafia Win D6 || Sep 10 2014 - Oct 23 2014 (44)
|-
| {{plink|t|59268|You could be anyone II}} || {{U|Nexus}} || 25, Day || Serial Killer Win D11 || Sep 23 2014 - Jan 25 2014 (125)
|-
| {{plink|t|59322|Super Dangan Ronpa 2 Mafia}} || {{U|caledfwitch}} || 16, Day || Mafia Win D7 || Sep 27 2014 - Nov 11 2014 (46)
|-
| {{plink|t|59399|Final Fantasy 10 AU Mafia}} || {{U|borkjerfkin}} || 23, Day || Mafia Win N5 || Oct 7 2014 - Dec 14 2014 (69)
|-
| {{plink|t|59516|Touhou: Mafia in the Land of Fantasy II ~ Makai Mix}} || {{U|GuyInFreezer|Yukari Yakumo}} || 21, Day || Mafia Win N8 || Oct 16 2014 - Jan 1 2014 (78)
|-
| {{plink|t|59569|Reck's Restrospective Rehash}} || {{U|xRECKONERx}} || 24, Day || Mafia Win N9 || Oct 20 2014 - Mar 2 2015 (134)
|-
| {{plink|t|59668|Corpse Bride}} || {{U|FakeGod}} || 14, Day || Town Win D5 || Oct 30 2014 - Nov 30 2014 (32)
|-
| {{plink|t|59714|Advance Ward UPick}} || {{U|Natirasha}} || 21, Day || Mafia Concede D4 || Nov 3 2014 - Dec 8 2014 (36)
|-
| {{plink|t|60017|SURVIVOR Mafia}} || {{U|Cephrir}} || 20, Day || Town and Third Party Joint Win Day 34  || Dec 8 2014 - Apr 19 2015 (133)
|-
| {{plink|t|60046|Capcon Crossover Chaos}} || {{U|Kise}} || 22, Day || Mafia Win D6 || Dec 11 2014 - Feb 5 2015 (57)
|-
| {{plink|t|60070|Once Upon A Winter Night}} || {{U|FakeGod}} || 15, Day || Town Win D5 || Dec 15 2014 - Jan 25 2015 (42)
|-
| {{plink|t|60285|Street Racers: London}} || {{U|StrangerCoug}} || 28, Day || Metropolitan Mafia Win D6 || Dec 30 2014 - Feb 17 2015 (50)
|}

Latest revision as of 03:04, 17 May 2015

This is a catalog of all the Large Theme games run on mafiascum.net in 2014, listed in order of start date.

Any flavor names given to Night/Day or Town/Mafia are disregarded (except in the case of multiple Mafia factions).
Games starting with "Night 1" have had 1 subtracted from each Night number for consistency.

"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. All dates assume Eastern Standard Time (EST) and do not factor in minutiae such as hours and minutes.

2014

Name and Link Moderator Players, Start Winner and When Run Time (Days)
Touhou: Mafia in the Land of Fantasy Yukari Yakumo 21, Day Mafia Win D8 Jan 3 2014 - Apr 7 2014 (95)
UPick Empking 17, Day Mafia Win D8 Jan 8 2014 - Mar 12 2014 (64)
The Fall of Gondolin Mafia Plum 18, Day Town Win D7 Jan 10 2014 - Mar 22 2014 (72)
Xenosaga Mafia borkjerfkin 20, Day Town Win D7 Jan 26 2014 - Apr 9 2014 (74)
Left 4 Dead Mafia Venmar 22, Day Mafia Win N7 Feb 21 2014 - May 5 2014 (74)
The Reckoning III A Simple Math Problem 18, Day Town Win D4 Feb 28 2014 - Apr 19 2014 (51)
Dark Age of the Law Mafia MafiaSSK 15, Day Town Win D3 Mar 1 2014 - Apr 8 2014 (39)
Tales of You Mafia Yulia Jue 17, Day Mafia Win D7 Mar 28 2014 - Jun 12 2014 (77)
Graveyard Shift Mafia The Critic 22, Day Mafia Win D8 Apr 1 2014 - Jul 22 2014 (113)
Touhou UPick 2 FakeGod 15, Day Mafia Win N3 Apr 5 2014 - Jun 3 2014 (60)
MS Fantasy Camp 2: Reaper's Tale Lost Butterfly 18, Day Mafia Win D7 Apr 8 2014 - Jul 4 2014 (88)
Event Card Mafia zoraster 25, Day Town Win D10 Apr 9 2014 - Jul 13 2014 (96)
Marvel Avengers Alliance Nexus 25, Day Town Win D8 Apr 10 2014 - Aug 27 2014 (140)
Star Wars: Knights of the Old Republic Mafia kdub 17, Day Mafia Win D8 Apr 13 2014 - Jun 25 2014 (74)
Harry Potter and the Prisoner of Azkaban Nexus 20, Day Town Win D8 Apr 25 2014 - Aug 2 2014 (100)
Organic Chemistry Mafia Antihero 17, Day Town Win D7 May 17 2014 - Aug 3 2014 (79)
Ikaruga Mafia Bulbazak 22, Day Mafia Win D10 May 20 2014 - Oct 12 2014 (146)
Suburban Warfare xRECKONERx 16, Day Mafia Win D5 Jun 3 2014 - Aug 15 2014 (74)
Mafia with the Quickness 2 Zachrulez 19, Day Mafia Win D7 Jun 11 2014 - Jul 11 2014 (31)
Revolution Mafia Majiffy 15, Day Town Win N4 Jun 26 2014 - Aug 3 2014 (39)
InuYasha Mafia Cephrir 28, Day Naraku Mafia Win D9 Jun 26 2014 - Oct 15 2014 (112)
The Wire Season 1 Mafia ToastyToast 19, Day Mafia Win D7 Jul 8 2014 - Sep 19 2014 (74)
Serum & Steel 2: The Rise of Phyrexia Natirasha 19, Day Draw Jul 8 2014 - Oct 29 2014 (114)
X-men: Age of Apocalypse Desperado 20, Day Red Mafia Win D7 Jul 17 2014 - Aug 25 2014 (40)
The Second Fortnight zoraster 16, Day Mafia Win Jul 24 2014 - Sep 19 2014 (15, not a fortnight.)
Plants vs Zombies Mafia GuyInFreezer 17, Day Game Compromised Aug 3 2014 - Sep 30 2014 (59)
Alice in Wonderland FakeGod 17, Day Mafia Win D5 Aug 6 2014 - Aug 22 2014 (17)
Sabotage Mafia Reloaded AngryPidgeon 22, Day Town Win D10 Aug 27 2014 - Jan 16 2015 (143)
Invisible Inc. Mafia dramonic 19, Day Town Win D8 Sep 1 2014 - Jan 7 2014 (129)
Robin Williams Mafia farside22 16, Day Town Win D8 Sep 5 2014 - Nov 17 2014 (74)
Through the Looking-Glass FakeGod 17, Day Mafia Win D6 Sep 10 2014 - Oct 23 2014 (44)
You could be anyone II Nexus 25, Day Serial Killer Win D11 Sep 23 2014 - Jan 25 2014 (125)
Super Dangan Ronpa 2 Mafia caledfwitch 16, Day Mafia Win D7 Sep 27 2014 - Nov 11 2014 (46)
Final Fantasy 10 AU Mafia borkjerfkin 23, Day Mafia Win N5 Oct 7 2014 - Dec 14 2014 (69)
Touhou: Mafia in the Land of Fantasy II ~ Makai Mix Yukari Yakumo 21, Day Mafia Win N8 Oct 16 2014 - Jan 1 2014 (78)
Reck's Restrospective Rehash xRECKONERx 24, Day Mafia Win N9 Oct 20 2014 - Mar 2 2015 (134)
Corpse Bride FakeGod 14, Day Town Win D5 Oct 30 2014 - Nov 30 2014 (32)
Advance Ward UPick Natirasha 21, Day Mafia Concede D4 Nov 3 2014 - Dec 8 2014 (36)
SURVIVOR Mafia Cephrir 20, Day Town and Third Party Joint Win Day 34 Dec 8 2014 - Apr 19 2015 (133)
Capcon Crossover Chaos Kise 22, Day Mafia Win D6 Dec 11 2014 - Feb 5 2015 (57)
Once Upon A Winter Night FakeGod 15, Day Town Win D5 Dec 15 2014 - Jan 25 2015 (42)
Street Racers: London StrangerCoug 28, Day Metropolitan Mafia Win D6 Dec 30 2014 - Feb 17 2015 (50)