You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Tn5421/Games: Difference between revisions
< Tn5421
Jump to navigation
Jump to search
No edit summary |
|||
(194 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__{{UNTabs|s=2|t1='''Tn5421'''|l1= | __NOTOC__{{UNTabs|s=2|t1='''Tn5421'''|l1=Tn5421|t2=my Games|l2=Tn5421/Games|t3=Modded Games|l3=Tn5421/Modded_Games|t4=Guestbook|l4=Tn5421/Guestbook|t5=my Achievements|l5=Tn5421/Achievements|t6=my Avatars|l6=Tn5421/Avatars|t7=Offsite Stuff|l7=Tn5421/Games/Offsite}} | ||
{{UNTopModuleTop}} | {{UNTopModuleTop}} | ||
=Normal-type Games= | |||
{{UNGamesStart}} | {{UNGamesStart}} | ||
{{UNGameRow | <!--{{UNGameRowOngoing |num=50 |game=XXXXXXXXXX |glink=XXXXX |r=? |status=Day X |mod=XXXXXXXXXX }}--> | ||
{{UNGameRow | {{UNGameRow |num=1 |game=Newbie 1486: Sandcastle Mafia |glink=42975 |status=Win |mod=Penguin_alien |team=Town |role=Vanilla Townie |rlink=Townie |endlink=5891453 |endtext=Lynched Day 2 |myplay=2 }} | ||
|mod= | {{UNGameRow |num=2 |game=Newbie 1496: Sorbet |glink=46980 |status=Loss |mod=Fferyllt |team=Town |role=Vanilla Townie |rlink=Townie |endlink=5931823 |endtext=Endgamed |myplay=2.5 }} | ||
{{UNGameRow |num=3 |game=Newbie 1500: Apple Mafia |glink=49673 |status=Loss |mod=Penguin_alien |team=Mafia |role=Mafia Goon |rlink=Goon |endlink=5928398 |endtext=Lynched Day 2 |myplay=0.5 }} | |||
{{UNGameRow |num=4 |game=Open 557: Deck of Stacks |glink=49810 |status=Win |mod=Cheery Dog |team=Town |role=Vanilla Town |rlink=Townie |endlink=5985179 |endtext=Nightkilled Night 1 |myplay=2 }} | |||
{{UNGameRow |num=5 |game=Newbie 1502: Thought Blockage |glink=50635 |status=Win |mod=Cheery Dog |team=Town |role=Vanilla Townie |rlink=Townie |endlink=5946578 |endtext=Lynched Day 1 |myplay=2 }} | |||
{{UNGameRow |num=6 |game=Micro 344: Vengeful |glink=55123 |status=Loss |mod=Perpetually Nonsensical |team=Town |role=Vanilla Townie |rlink=Townie |endlink=5931823 |endtext=Lynched Day 2 |myplay=3 }} | |||
{{UNGameRow |num=7 |game=Open 559: Diffusion of Power (hydra w/ titus) |glink=56559 |status=Win |mod=Micc |team=Town |role=Town Doctor |rlink=Doctor |endlink=6066284 |endtext=Nightkilled Night 6 |myplay=2.5 }} | |||
{{UNGameRow |num=8 |game=Newbie 1508 |glink=56793 |status=Loss |mod=AGar |team=Mafia |role=Mafia Goon |rlink=Goon |endlink=5960450 |endtext=Lynched Day 2 |myplay=1.5 }} | |||
{{UNGameRow |num=9 |game=Open 558: Hope Plus 1 |glink=57612 |status=Loss |mod=bubbajack8 |team=Town |role=Vanilla Town |rlink=Townie | |||
|endlink=6096248 |endtext=Lynched Day 2 |myplay=2.25 }} | |||
{{UNGameRow |num=10 |game=NY175: Sycamore Scuffle (hydra w/ Burning_Earth |glink=58285 |status=Win |mod=Toomai |team=Town |role=Vanilla Town |rlink=Vanilla Town |endlink=6127771 |endtext=Survived and won |myplay=2 }} | |||
{{UNGameRow |num=11 |game=Micro 374: Baby Enough Scum 8p |glink=58727 |status=Win |mod=BBmolla |team=Town |role=Vanilla Townie |rlink=Townie |endlink=6175301 |endtext=Survived and Won |myplay=2 }} | |||
{{UNGameRow |num=12 |game=Newbie 1533 |glink=58764 |status=Loss |mod=Rob13 |team=Town |role=Vanilla Townie |rlink=Townie |endlink=6225689 |endtext=Nightkilled Night 2 |myplay=2 }} | |||
{{UNGameRow |num=13 |game=NY177: Simple Complexity |glink=58830 |status=Loss |mod=Wake88 |team=Town |role=Vanilla Townie |rlink=Townie |endlink=6407027 |endtext=Lynched Day 3 |myplay=2 }} | |||
{{UNGameRow |num=14 |game=Open 569: Hope + 1 |glink=58891 |status=Loss |mod=Feirei |team=Mafia |role=Mafia Goon |rlink=Goon |endlink=6217335 |endtext=Lynched Day 3 |myplay=2 }} | |||
{{UNGameRow |num=15 |game=Micro 403: Listen Up! Mafia |glink=59560 |status=Ended |mod=Marquis |team=Town |role=Town Cop |rlink=Cop |endlink=6416164 |endtext=Lynched Day 1 |myplay=2 }} | |||
{{UNGameRow |num=16 |game=Micro 420: Vengeful Mafia |glink=59890 |status=Loss |mod=ArcAngel9 |team=Town |role=Vanilla Townie |rlink=Townie |endlink=6435996 |endtext=Lynched Day 1 |myplay=1 }} | |||
{{UNGameRow |num=17 |game=Newbie 1566: Happy New Year |glink=60297 |status=Win |mod=Cheery Dog |team=Town |role=Vanilla Townie |rlink=Townie |endlink=6583395 |endtext=Survived and Won |myplay=3 }} | |||
{{UNGameRow |num=18 |game=Mini 1655: Delicious Mafia |glink=61070 |status=Loss |mod=Aeronaut |team=Town |role=Town 2-shot Bodyguard |rlink=Bodyguard |endlink=6786154 |endtext=Lynched Day 2 |myplay=2 }} | |||
{{UNGameRow |num=19 |game=NY189: Flower Viewing Festival |glink=63181 |status=Loss |mod=pieguyn |team=Mafia |role=Mafia Goon |rlink=Goon |endlink=7273398 |endtext=Lynched Day 2 |myplay=1.5 }} | |||
{{UNGameRow |num=20 |game=Newbie 1658: Mafia In Plain Sight |glink=63709 |status=Win |mod=Equinox |team=Mafia |role=Mafia Roleblocker |rlink=Roleblocker |endlink=7421761 |endtext=Survived and Won |myplay=3 }} | |||
{{UNGameRow |num=21 |game=Open 614: Diffusion of Power (hydra w/ varsoon) |glink=63821 |status=Loss |mod=Tatsuya Kaname |team=Mafia |role=Mafia Goon |rlink=Goon |endlink=7439227 |endtext=Lynched Day 5 |myplay=3.5 }} | |||
{{UNGameRow |num=22 |game=Open 627: Mexican Standoff (hydra w/ titus) |glink=65370 |status=Win |mod=Pisskop |team=Werewolf |role=Werewolf Goon |rlink=Goon |endlink=7800140 |endtext=Survived and Won |myplay= }} | |||
{{UNGameRow |num=23 |game=Newbie 1699: Funny Names |glink=66095 |status=Loss |mod=Radja |team=Town |role=Town Tracker |rlink=Tracker | |||
|endlink=8021144 |endtext=Nightkilled Night 3 |myplay=3 }} | |||
{{UNGameRow |num=24 |game=Micro 797: Sadomafiosochism |glink=75800 |status=Loss |mod=Bicephalous Bob |team=3rd |role=Jester | |||
|rlink=Jester |endlink=10104328 |endtext=Suicided Day 1 |myplay=2.5 }} | |||
{{UNGameRow |num=25 |game=M451: CUTIE MAFIA - SUPER SNUGGLES |glink=0 |status=Loss |mod=RileyCake |team=Town |role=Vanilla Town |rlink=Vanilla |endlink=0 |endtext=Endgamed Night 2 |myplay=2.5 }} | |||
{{UNGameRow |num=26 |game=M451: Beeboy's Flavorless Game of Fun |glink=0 |status=Loss |mod=Beeboy |team=Mafia |role=Mafia 2-shot Ninja |rlink=Ninja |endlink=0 |endtext=Lynched Day 1 |myplay=1.5 }} | |||
{{UNGameRow |num=27 |game=M451 RANKED: Marked for Death (1,1) |glink=0 |status=Loss |mod=Ellibereth |team=Town |role=Vanilla Town |rlink=Townie |endlink=0 |endtext=Died of Poison Day 2 |myplay=1.5 }} | |||
{{UNGameRow |num=28 |game=M451 RANKED: Parity Cop 9'er (1,2) |glink=0 |status=Win |mod=Ellibereth |team=Town |role=Vanilla Town |rlink=Townie |endlink=0 |endtext=Nightkilled Night 3 |myplay=3.5 }} | |||
{{UNGameRow |num=29 |game=M451 RANKED: Parity Cop 9'er (2,3) |glink=0 |status=Aborted |mod=Ellibereth |team=Town |role=Vanilla Town |rlink=Townie |endlink=0 |endtext=Alive |myplay=3.25 }} | |||
{{UNGameRow |num=30 |game=M451: 5p All Cops |glink=0 |status=Loss |mod=StarV |team=Town |role=Town Cop |rlink=Cop |endlink=0 |endtext=Lynched Day 1 (0 posts) |myplay=0 }} | |||
{{UNGameRow |num=31 |game=Micro 875: Homies Loss |glink=79907 |status=Win |mod=Jingle |team=Town |role=Town Cop | |||
|rlink=Cop |endlink=11061844 |endtext=Nightkilled Night 1 |myplay=4 }} | |||
{{UNGameRow |num=32 |game=M451: Roll 6d6 Mafia (hydra w/ varsoon) |glink=0 |status=Win |mod=DS |team=Town |role=Vanilla Town |rlink=Townie |endlink=0 |endtext=Survived and Won |myplay=3 }} | |||
{{UNGameRow |num=33 |game=M451: Corn Scum Gun 3 |glink=0 |status=Win |mod=chesskid3 |team=Town |role=Vanilla Town |rlink=Townie |endlink=0 |endtext=Survived and Won |myplay=3 }} | |||
{{UNGameRow |num=34 |game=M451: We Need A Fifth |glink=0 |status=Win |mod=RedFlavor |team=Town |role=Vanilla Town |rlink=Townie |endlink=0 |endtext=Survived and Won |myplay=4.25 }} | |||
{{UNGameRow |num=35 |game=M451: 11p White Flag |glink=0 |status=Win |mod=Ellibereth |team=Town |role=Vanilla Town |rlink=Townie |endlink=0 |endtext=Survived and Won |myplay=4 }} | |||
{{UNGameRow |num=36 |game=Micro 965: Meet me in the Backrooms |glink=84055 |status=Loss |mod=GeorgeBailey |team=Mafia |role=Mafia Goon |rlink=Goon |endlink=12147249 |endtext=Lynched Day 1 |myplay=1.5}} | |||
{{UNGamesEnd}} | {{UNGamesEnd}} | ||
=== | |||
Normal Games: {{UNWinRecord|tw=13|tl=12|td=2|mw=2|ml=7|md=0|cw=0|cl=0|cd=0|sw=0|sl=1|sd=0}} | |||
{{ | |||
Theme Games: {{UNWinRecord|tw=8|tl=5|td=0|mw=1|ml=1|md=1|cw=1|cl=0|cd=0|sw=0|sl=0|sd=0}} | |||
=Theme-type Games= | |||
{{UNGamesStart}} | |||
{{UNGameRow |num=1 |game=Micro 343: uPick Any Goddamn Thing |glink=55451 |status=Loss |mod=quadz08 |team=Town |role=Bodyguard |rlink=Bodyguard |endlink=6014028 |endtext=Nightkilled Night 2 |myplay=2.5 }} | |||
{{UNGameRow |num=2 |game=Micro 353: Greatest Idea Mafia |glink=58217 |status=Loss |mod=JerryArr |team=Town |role=Supersaint |rlink=Supersaint |endlink=5995214 |endtext=Nightkilled Night 1 |myplay=0 }} | |||
{{UNGameRow |num=3 |game=MoS-Faire 3.0 Invitational |glink=58262 |status=Win |mod=Mastermind of Sin |team=Town |role=Fake-David, Mason |rlink=Mason |endlink=6293510 |endtext=Survived and Won |myplay=3 }} | |||
{{UNGameRow |num=4 |game=Mini 1633: Non-Normal Mafias Mafia |glink=60196 |status=Loss |mod=CooLDoG |team=Town |role=Town Bottle of PCP (1-shot) |rlink=Doctor |endlink=6652895 |endtext=Nightkilled Night 5 |myplay= }} | |||
{{UNGameRow |num=5 |game=Butcher, Baker, Pastry-Maker Mafia |glink=60585 |status=Loss |mod=Andrius |team=Town |role=Fruitcake |rlink=Townie | |||
|endlink=6786049 |endtext=Lynched Day 7 |myplay=3 }} | |||
{{UNGameRow |num=6 |game=Micro 456: StarCraft UPick |glink=61225 |status=Win |mod=GuyInFreezer |team=Town |role=Town 1-shot Day Vigilante |rlink=Vigilante |endlink=6800412 |endtext=Survived and Won |myplay=1.5 }} | |||
{{UNGameRow |num=7 |game=Blitz 11: Pick Your Power X/Y |glink=64414 |status=Loss |mod=Rob13 |team=Mafia |role=Mafia Vengeful |rlink=Vengeful |endlink=7471466 |endtext=Lynched Day 6 |myplay=3 }} | |||
{{UNGameRow |num=8 |game=UNI MUM Mafia |glink=64659 |status=Ended |mod=dramonic |team=Mafia |role=Occasionally-Blocked Immunizer Goon |rlink=Rolestopper | |||
|endlink=7520167 |endtext=Killed Day 1 |myplay=0.5 }} | |||
{{UNGameRow |num=9 |game=Gunner Mafia (hydra w/ Varsoon) |glink=75915 |status=Win |mod=Mulch |team=Town |role=Empowered Villager |rlink=JOAT |endlink=10161294 |endtext=Survived and Won |myplay=3 }} | |||
{{UNGameRow |num=9 |game=M451: Shut up and Vote - CROWDFUNDED |glink=0 |status=Win |mod=Ellibereth |team=Town |role=Vanilla Town |rlink=Vanilla |endlink=0 |endtext=Survived and Won |myplay=3 }} | |||
{{UNGameRow |num=10 |game=Mini Theme 2007: Police Academy 1 (megahydra Stop Betting Banned Again) |glink=76042 |status=Win |mod=mhsmith0 |team=Town |role=Town Cop |rlink=Cop |endlink=10238473 |endtext=Nightkilled Night |myplay=3.5 }} | |||
{{UNGameRow |num=11 |game=M451: Dragon Hunters |glink=0 |status=Loss |mod=Ellibereth |team=Town |role=Dragon Hunter |rlink=Vanilla |endlink=0 |endtext=Endgamed |myplay=4 }} | |||
{{UNGameRow |num=12 |game=M451: New Year uPick |glink=0 |status=Win |mod=Metal_Sonic |team=Cult |role=Jailkeeper+LoversCult |rlink=Jailkeeper |endlink=0 |endtext=Survived and Won |myplay=4.25 }} | |||
{{UNGameRow |num=13 |game=M451: Shut up and Vote |glink=0 |status=Win |mod=Ellibereth |team=Town |role=Vanilla Town |rlink=Vanilla |endlink=0 |endtext=Nightkilled Night 1 |myplay=2.25 }} | |||
{{UNGameRow |num=14 |game=M451: Matroshka Mafia |glink=0 |status=Win |mod=chesskid3 |team=Mafia |role=Mafia Goon |rlink=Goon |endlink=0 |endtext=Survived and Won |myplay=5 }} | |||
{{UNGameRow |num=15 |game=M451: Guns and Roses |glink=0 |status=Win |mod=Ellibereth |team=Town |role=Night 2 Rose |rlink=1-shot Bulletproof |endlink=0 |endtext=Nightkilled Night 1 |myplay=4.5 }} | |||
{{UNGameRow |num=16 |game=M451: Guns and Roses 2 |glink=0 |status=Win |mod=Urist |team=Town |role=Night 1 Rose |rlink=1-shot Bulletproof |endlink=0 |endtext=Survived and Won |myplay=3.5 }} | |||
{{UNGameRow |num=17 |game=Mini Theme 2165: MafiaSunny |glink=84310 |status=ONGOING |mod=D3f3nd3r |team=ONGOING |role=ONGOING |rlink=ONGOING |endlink=0 |endtext=ONGOING |myplay=}} | |||
{{UNGamesEnd}} | |||
Total Games: {{UNWinRecord|tw=21|tl=16|td=2|mw=3|ml=8|md=1|cw=1|cl=0|cd=0|sw=0|sl=1|sd=0}} | |||
Mafiascum Games: {{UNWinRecord|tw=12|tl=12|td=1|mw=2|ml=7|md=1|cw=0|cl=0|cd=0|sw=0|sl=1|sd=0}} | |||
M451 Games: {{UNWinRecord|tw=10|tl=4|td=1|mw=1|ml=1|md=0|cw=1|cl=0|cd=0|sw=0|sl=0|sd=0}} | |||
[[Category:ScummerSubpages]] | [[Category:ScummerSubpages]] | ||
[[Category:Playing_records]] |
Latest revision as of 09:15, 28 September 2020
Normal-type Games
Normal Games:
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
15 | 20 | 2 | 40.54% | as All Factions |
13 | 12 | 2 | 48.15% | as Town |
2 | 7 | 0 | 22.22% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
0 | 1 | 0 | 0% | as Self-Aligned |
Theme Games:
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
10 | 6 | 1 | 58.82% | as All Factions |
8 | 5 | 0 | 61.54% | as Town |
1 | 1 | 1 | 33.33% | as Mafia / Werewolves |
1 | 0 | 0 | 100% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |
Theme-type Games
Total Games:
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
25 | 25 | 3 | 47.17% | as All Factions |
21 | 16 | 2 | 53.85% | as Town |
3 | 8 | 1 | 25% | as Mafia / Werewolves |
1 | 0 | 0 | 100% | as Cult |
0 | 1 | 0 | 0% | as Self-Aligned |
Mafiascum Games:
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
14 | 20 | 2 | 38.89% | as All Factions |
12 | 12 | 1 | 48% | as Town |
2 | 7 | 1 | 20% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
0 | 1 | 0 | 0% | as Self-Aligned |
M451 Games:
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
12 | 5 | 1 | 66.67% | as All Factions |
10 | 4 | 1 | 66.67% | as Town |
1 | 1 | 0 | 50% | as Mafia / Werewolves |
1 | 0 | 0 | 100% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |