You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Ferretlover: Difference between revisions
Jump to navigation
Jump to search
Ferretlover (talk | contribs) (→Newbie) |
Ferretlover (talk | contribs) m (→Statistics) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
This will be constantly updated as I play more games. | This will be constantly updated as I play more games. | ||
===Statistics=== | |||
Win/Loss/Tie: | Win/Loss/Tie: | ||
Town: | Town: 4/4/0 | ||
Mafia: 0/ | Mafia: 0/2/0 | ||
Indie: 0/0/0 | Indie: 0/0/0 | ||
== Newbie == | === Newbie === | ||
{{Gametable2 | {{Gametable2 | ||
|number= | |number=1383 | ||
|name=Newbie | |name=Newbie 1383 | ||
|thread=http://forum.mafiascum.net/viewtopic.php?f=11&t= | |thread=http://forum.mafiascum.net/viewtopic.php?f=11&t=28769 | ||
|mod= | |mod=Vel-Rahn Koon | ||
|role= | |role=Mafia Goon | ||
|rolecolor= | |rolecolor=ff3300 | ||
|fate= | |fate=Lynched Day 2 | ||
|decision= | |decision=Town Win | ||
|decisioncolor= | |decisioncolor=33ff00 | ||
|entry= | |entry=Original Player | ||
|notes= | |notes=Why did we kill the claimed and confirmed jailkeeper after I claimed Cop? :facepalm: | ||
}} | }} | ||
[[: | {{Gametable2 | ||
|number=1384 | |||
|name=Newbie 1384 | |||
|thread=http://forum.mafiascum.net/viewtopic.php?f=11&t=28962 | |||
|mod=Cheery Dog | |||
|role=Vanilla Townie | |||
|rolecolor=33ff00 | |||
|fate=Lynched Day 2 | |||
|decision=Town Win | |||
|decisioncolor=33ff00 | |||
|entry=Replaced Chenoan Day 2 | |||
|notes=Not sure how this went down :/ | |||
}} | |||
{{Gametable2 | |||
|number=1392 | |||
|name=Newbie 1392 | |||
|thread=http://forum.mafiascum.net/viewtopic.php?f=11&t=29471 | |||
|mod=Vel-Rahn Koon | |||
|role=Jailkeeper | |||
|rolecolor=33ff00 | |||
|fate=Replaced Day 1, Replacement Lynched Day 1 | |||
|decision=Mafia Win | |||
|decisioncolor=33ff00 | |||
|entry=Original Player | |||
|notes=Wow, that game was fun and a learning experience for all. | |||
}} | |||
=== Micro === | |||
{{Gametable2 | |||
|number=163 | |||
|name=Maestro has a Great Idea! | |||
|thread=http://forum.mafiascum.net/viewtopic.php?f=83&t=27734 | |||
|mod=Maestro | |||
|role=Town Mason | |||
|rolecolor=33ff00 | |||
|fate=Killed Night 1 | |||
|decision=Serial Killer Win | |||
|decisioncolor=ff3300 | |||
|entry=Original Player | |||
|notes=Masons with GuyInFreezer. Fun game overall. My first Mafia game. | |||
}} | |||
{{Gametable2 | |||
|number=176 | |||
|name=Won't you be my Neighbor 2 of 4 | |||
|thread=http://forum.mafiascum.net/viewtopic.php?f=83&t=28435 | |||
|mod=Saulres | |||
|role=Vanilla Townie | |||
|rolecolor=33ff00 | |||
|fate=Endgamed | |||
|decision=Mafia Win | |||
|decisioncolor=ff3300 | |||
|entry=Original Player | |||
|notes=I was a fucking idiot and hammered the CLAIMED and CONFIRMED Cop. I felt like an idiot and still do. | |||
}} | |||
{{Gametable2 | |||
|number=180 | |||
|name=Steel Reserve is the best 40 | |||
|thread=http://forum.mafiascum.net/viewtopic.php?f=83&t=28535 | |||
|mod=borkjerfkin | |||
|role=Mafia Goon | |||
|rolecolor=ff3300 | |||
|fate=Lynched Day 1 | |||
|decision=Town Win | |||
|decisioncolor=33ff00 | |||
|entry=Original Player | |||
|notes=I was a fucking idiot AGAIN. Newbscum are too easy to find. Just let me forget about it. | |||
}} | |||
{{Gametable2 | |||
|number=188 | |||
|name=Matrix6 | |||
|thread=http://forum.mafiascum.net/viewtopic.php?f=83&t=29313 | |||
|mod=Chevre | |||
|role=Cop | |||
|rolecolor=33ff00 | |||
|fate=Lynched Day 1 | |||
|decision=Mafia Win | |||
|decisioncolor=ff3300 | |||
|entry=Original Player | |||
|notes=Never hammer without a claim, kiddies. | |||
}} | |||
=== Open === | |||
{{Gametable2 | |||
|number=499 | |||
|name=Friends and Enemies and Enemies | |||
|thread=http://forum.mafiascum.net/viewtopic.php?f=51&t=28548 | |||
|mod=Keybladewielder | |||
|role=Vanilla Townie | |||
|rolecolor=33ff00 | |||
|fate=Lynched Day 3 | |||
|decision=Werewolf Win | |||
|decisioncolor=ff3300 | |||
|entry=Original Player | |||
|notes=Got lynched in the end for being a VI. | |||
}} | |||
{{Gametable2 | |||
|number=505 | |||
|name=Pick Your Poison | |||
|thread=http://forum.mafiascum.net/viewtopic.php?f=51&t=29278 | |||
|mod=ArcAngel9 | |||
|role=Vanilla Townie | |||
|rolecolor=33ff00 | |||
|fate=Replaced Day 1, Replacement Survived | |||
|decision=Town Win | |||
|decisioncolor=33ff00 | |||
|entry=Original Player | |||
|notes=Not sure how this went down :/ | |||
}} | |||
=== Large === | |||
{{Gametable2 | |||
|number=N/A | |||
|name=WWE: Believe in the Shield | |||
|thread=http://forum.mafiascum.net/viewtopic.php?f=3&t=28017 | |||
|mod=Nexus | |||
|role=Vanilla Townie | |||
|rolecolor=33ff00 | |||
|fate=Survived | |||
|decision=Town Win | |||
|decisioncolor=33ff00 | |||
|entry=Original Player | |||
|notes=The Town kicked ass. there were exactly ZERO mislynches. Well-played, sir. | |||
}} | |||
== Comments == | |||
Just post here if you want to comment. Please put a time signature and username for which you are editing with. | |||
[[category:scummers]] |
Latest revision as of 17:35, 13 August 2013
Biography
I'm a derp.
Games
This will be constantly updated as I play more games.
Statistics
Win/Loss/Tie:
Town: 4/4/0 Mafia: 0/2/0 Indie: 0/0/0
Newbie
(1383)
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Newbie 1383 | Vel-Rahn Koon | Mafia Goon | Lynched Day 2 | Town Win | Original Player |
Why did we kill the claimed and confirmed jailkeeper after I claimed Cop? :facepalm: |
(1384)
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Newbie 1384 | Cheery Dog | Vanilla Townie | Lynched Day 2 | Town Win | Replaced Chenoan Day 2 |
Not sure how this went down :/ |
(1392)
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Newbie 1392 | Vel-Rahn Koon | Jailkeeper | Replaced Day 1, Replacement Lynched Day 1 | Mafia Win | Original Player |
Wow, that game was fun and a learning experience for all. |
Micro
(163)
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Maestro has a Great Idea! | Maestro | Town Mason | Killed Night 1 | Serial Killer Win | Original Player |
Masons with GuyInFreezer. Fun game overall. My first Mafia game. |
(176)
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Won't you be my Neighbor 2 of 4 | Saulres | Vanilla Townie | Endgamed | Mafia Win | Original Player |
I was a fucking idiot and hammered the CLAIMED and CONFIRMED Cop. I felt like an idiot and still do. |
(180)
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Steel Reserve is the best 40 | borkjerfkin | Mafia Goon | Lynched Day 1 | Town Win | Original Player |
I was a fucking idiot AGAIN. Newbscum are too easy to find. Just let me forget about it. |
(188)
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Matrix6 | Chevre | Cop | Lynched Day 1 | Mafia Win | Original Player |
Never hammer without a claim, kiddies. |
Open
(499)
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Friends and Enemies and Enemies | Keybladewielder | Vanilla Townie | Lynched Day 3 | Werewolf Win | Original Player |
Got lynched in the end for being a VI. |
(505)
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Pick Your Poison | ArcAngel9 | Vanilla Townie | Replaced Day 1, Replacement Survived | Town Win | Original Player |
Not sure how this went down :/ |
Large
(N/A)
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
WWE: Believe in the Shield | Nexus | Vanilla Townie | Survived | Town Win | Original Player |
The Town kicked ass. there were exactly ZERO mislynches. Well-played, sir. |
Comments
Just post here if you want to comment. Please put a time signature and username for which you are editing with.