You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
XtopherusD's Games: Difference between revisions
Jump to navigation
Jump to search
XtopherusD (talk | contribs) mNo edit summary |
XtopherusD (talk | contribs) mNo edit summary |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:xtopherusD | {{DISPLAYTITLE:xtopherusD's Games}} | ||
<font size="1">Go to: [[xtopherusD]] ~ <b>My Games</b> ~ [[xtopherusD's Modded Games|Modded Games]] ~ [[xtopherusD's Marathon Games|Marathon Games]]</font> | |||
== | ===Numbers of Wins and Stuff=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! !! Wins !! Losses !! Draws !! Total | |||
! Wins | |||
! Losses | |||
! Draws | |||
! Total | |||
|- | |- | ||
! Town | ! Town | ||
| | | 1 || 1 || 0 || 2 | ||
| 0 | |||
| | |||
| | |||
|- | |- | ||
! Mafia | ! Mafia | ||
| 0 | | 0 || 1 || 0 || 1 | ||
| 0 | |||
| | |||
| | |||
|- | |- | ||
! Other | ! Other | ||
| 0 | | 0 || 0 || 0 || 0 | ||
| 0 | |||
| 0 | |||
| 0 | |||
|- | |- | ||
! Total | ! Total | ||
| | | 1 || 2 || 0 || 3 | ||
| 0 | |||
| | |||
| | |||
|} | |} | ||
== | ===Playing Experience=== | ||
Newer games will be at the top of this table (as soon as they exist). | |||
{| class="wikitable" | {| class="wikitable" style="text-align: center" | ||
|- | |- | ||
! | ! Game !! Forum !! Mod(s) !! Role !! Win !! Death | ||
! Role | |- valign="top" | ||
! | ! [http://forum.mafiascum.net/viewtopic.php?f=83&t=25536 Meister UPick 2.0] | ||
! | | Mayfair Club || [[Maestro]] || Red Gyarados, Mafia "Elderly Goon" || Town <br> <b><font color=#FF0000>(LOSS)</font></b>|| Exited Game on Day Three | ||
! | |- valign="top" | ||
! [http://forum.mafiascum.net/viewtopic.php?f=83&t=24561 The Beehive Mystery 2.5] | |||
| Mayfair Club || [[Klazam]] / [[Maestro]] || Vanilla Town || Mafia <br> <b><font color=#FF0000>(LOSS)</font></b>|| Lynched Day Two | |||
|- valign="top" | |||
! [http://forum.mafiascum.net/viewtopic.php?f=3&t=23795 Mafiastuck] | |||
| Theme Park || [[Gorrad]], [[quadz08]] || Karkat Vantas, <br> Town [[Cop]] || Town <br> <b><font color=#008000>(WIN)</font></b> || Killed Night Two | |||
|- | |- | ||
|} | |} | ||
[[Category:ScummerSubpages]] |
Latest revision as of 12:57, 8 July 2013
Go to: xtopherusD ~ My Games ~ Modded Games ~ Marathon Games
Numbers of Wins and Stuff
Wins | Losses | Draws | Total | |
---|---|---|---|---|
Town | 1 | 1 | 0 | 2 |
Mafia | 0 | 1 | 0 | 1 |
Other | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 3 |
Playing Experience
Newer games will be at the top of this table (as soon as they exist).
Game | Forum | Mod(s) | Role | Win | Death |
---|---|---|---|---|---|
Meister UPick 2.0 | Mayfair Club | Maestro | Red Gyarados, Mafia "Elderly Goon" | Town (LOSS) |
Exited Game on Day Three |
The Beehive Mystery 2.5 | Mayfair Club | Klazam / Maestro | Vanilla Town | Mafia (LOSS) |
Lynched Day Two |
Mafiastuck | Theme Park | Gorrad, quadz08 | Karkat Vantas, Town Cop |
Town (WIN) |
Killed Night Two |