You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
UberNinja/Statistics: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 2: | Line 2: | ||
{{UNTopModuleTop}} | {{UNTopModuleTop}} | ||
==Win Ratio== | ==Win Ratio== | ||
{{UNWinRecord|tw=16|tl=12|td=0|mw=6|ml= | {{UNWinRecord|tw=16|tl=12|td=0|mw=6|ml=2|md=0|cw=0|cl=0|cd=0|sw=0|sl=0|sd=0|ow=0|ol=0|od=0}} | ||
<table style='background:none'><tr><td> | <table style='background:none'><tr><td> | ||
==Most Played With== | ==Most Played With== |
Revision as of 15:07, 25 February 2013
Win Ratio
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
22 | 14 | 0 | 61.11% | as All Factions |
16 | 12 | 0 | 57.14% | as Town |
6 | 2 | 0 | 75% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |
Most Played With
Most Played Under
|
Game Death Stats
Roles I've Played
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||