You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Axxle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Mafia Games: | Mafia Games: | ||
Town: 4 wins, 1 loss | |||
<br> | |||
Mafia: 0 wins, 1 loss | |||
A documentation of every completed game I have played to date. Jacked table from [[BBmolla]] and edited it a bit. | |||
{| class="wikitable" cellpadding="7px" style="margin:15px 5px;" | |||
|+ | |||
! width="275"|Game Name||width="43"|W/L||width="125"|Role||width="75"|Alignment||width="125"|Death||width="150"|Outcome | |||
|- style='background-color:#FFFFFF' | |||
| '''[http://forum.mafiascum.net/viewtopic.php?f=11&t=21728 Newbie 1233]'''||align="center" style='color:green'|'''Win'''||align="center"|'''Townie'''||align="center"|Town||align="center"|Survived||align="center"|Town Win | |||
|- style='background-color:#FFFFFF' | |||
| '''[http://forum.mafiascum.net/viewtopic.php?f=11&t=22211 Newbie 1248]'''||align="center" style='color:red'|'''Lose'''||align="center"|'''Goon'''||align="center"|Mafia||align="center"|Lynched Day 1||align="center"|Town Win | |||
|- style='background-color:#FFFFFF' | |||
| '''[http://forum.mafiascum.net/viewtopic.php?f=2&t=22625 Mini 1354]'''||align="center" style='color:green'|'''Win'''||align="center"|'''Townie'''||align="center"|Town||align="center"|Lynched Day 3||align="center"|Town Win | |||
|- style='background-color:#FFFFFF' | |||
| '''[http://forum.mafiascum.net/viewtopic.php?f=2&t=22527 Mini 1351]'''||align="center" style='color:red'|'''Loss'''||align="center"|'''JOAT'''||align="center"|Town||align="center"|Killed Night 1||align="center"|Mafia Win | |||
|- style='background-color:#FFFFFF' | |||
| '''[http://forum.mafiascum.net/viewtopic.php?f=51&t=22918 Open 435]'''||align="center" style='color:green'|'''Win'''||align="center"|'''Cop'''||align="center"|Town||align="center"|Killed Night 3||align="center"|Town Win | |||
|- style='background-color:#FFFFFF' | |||
| '''[http://forum.mafiascum.net/viewtopic.php?f=3&t=23110 Scummer of Love Invitational]'''||align="center" style='color:green'|'''Win'''||align="center"|'''2-shot Delayed Vig'''||align="center"|Town||align="center"|Survived||align="center"|Town Win | |||
|- style='background-color:#FFFFFF' | |||
[[Category:Scummers]] |
Latest revision as of 03:55, 21 September 2012
Mafia Games:
Town: 4 wins, 1 loss
Mafia: 0 wins, 1 loss
A documentation of every completed game I have played to date. Jacked table from BBmolla and edited it a bit.
Game Name | W/L | Role | Alignment | Death | Outcome |
---|---|---|---|---|---|
Newbie 1233 | Win | Townie | Town | Survived | Town Win |
Newbie 1248 | Lose | Goon | Mafia | Lynched Day 1 | Town Win |
Mini 1354 | Win | Townie | Town | Lynched Day 3 | Town Win |
Mini 1351 | Loss | JOAT | Town | Killed Night 1 | Mafia Win |
Open 435 | Win | Cop | Town | Killed Night 3 | Town Win |
Scummer of Love Invitational | Win | 2-shot Delayed Vig | Town | Survived | Town Win |