You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Cheery Dog: Difference between revisions
Cheery Dog (talk | contribs) |
Cheery Dog (talk | contribs) |
||
Line 1: | Line 1: | ||
Arrived on the site at the start of July 2012, Cheery Dog hopes to enjoy playing lots of mafia games here. | Arrived on the site at the start of July 2012, Cheery Dog hopes to enjoy playing lots of mafia games here. | ||
==Games played== | ==Games played== | ||
===Newbie Games=== | |||
{{Gametable2 | |||
|number=1 | |||
|name=Newbie 1260: a Tribute to the buttonvan | |||
|thread=http://forum.mafiascum.net/viewtopic.php?f=11&t=22633 | |||
|mod=bv310 | |||
|role=Cop | |||
|rolecolor=33FF00 | |||
|fate=Survived | |||
|decision=Town Win Day 5 | |||
|decisioncolor=33FF00 | |||
|entry=Started | |||
|notes=My early gameplay was pretty bad and I ended up going onto L-1 because I voted someone who hadn't confirmed on page 5. I survived that and the Mafia Goon was then placed onto the chopping block, he claimed cop. Since I was V/LA at that time I wasn't able to counter claim at that point in time, when I came back I found the IC had suggested that any counter claim should wait until Day 2, so I left it at that. | |||
I ended up on the lynching wagon which also contained the false claimed cop. This is something I don't plan on doing again as I should have known it would be a mislynch. | |||
Day 2 came and I counterclaimed, however I didn't have any results because I had been jailkept. | |||
Night 2 we had no kill due to a successful jailkeepering of the rolecop. | |||
Days 3 & 4 we did no lynches to make sure no-one was nokill gambiting. | |||
Winning team was: Thor665, Code_X, Cheery Dog, metsnfins, Lance, Majiffy and Disturbed_One having defeated DoubleJD & ChaoticStar. | |||
}} | |||
{{Gametable2 | |||
|number=2 | |||
|name=Newbie 1276 | |||
|thread=http://forum.mafiascum.net/viewtopic.php?f=11&t=23100 | |||
|mod=StrangerCoug | |||
|role= | |||
|rolecolor= | |||
|fate= | |||
|decision=Ongoing | |||
|decisioncolor= | |||
|entry=Started | |||
|notes= | |||
}} | |||
===Mirco Games=== | |||
{{Gametable2 | |||
|number=1 | |||
|name=Micro 17: Delayed Mafia | |||
|thread=http://forum.mafiascum.net/viewtopic.php?f=83&t=23117 | |||
|mod=Shiidaji | |||
|role= | |||
|rolecolor= | |||
|fate= | |||
|decision=Ongoing | |||
|decisioncolor= | |||
|entry=Started | |||
|notes= | |||
}} | |||
===Open Games=== | |||
{{Gametable2 | |||
|number=1 | |||
|name=Open 437: Town of Semi-Nightless Plots | |||
|thread=http://forum.mafiascum.net/viewtopic.php?f=51&t=23054 | |||
|mod=Equinox | |||
|role= | |||
|rolecolor= | |||
|fate= | |||
|decision=Ongoing | |||
|decisioncolor= | |||
|entry=Started | |||
|notes= | |||
}} | |||
===Mini Normal Games=== | |||
{{Gametable2 | |||
|number=1 | |||
|name=Mini 1368 | |||
|thread=http://forum.mafiascum.net/viewtopic.php?f=2&t=23082 | |||
|mod=ChaosOmega | |||
|role= | |||
|rolecolor= | |||
|fate= | |||
|decision=Ongoing | |||
|decisioncolor= | |||
|entry=Started | |||
|notes= | |||
}} | |||
===Mini Theme Games=== | |||
{{Gametable2 | |||
|number=1 | |||
|name=Mini 1371: Futurama Mafia | |||
|thread=http://forum.mafiascum.net/viewtopic.php?f=23&t=23215 | |||
|mod= | |||
|role= | |||
|rolecolor= | |||
|fate= | |||
|decision=Ongoing | |||
|decisioncolor= | |||
|entry=Started | |||
|notes= | |||
}} | |||
===Large Normal Games=== | |||
===Large Theme Games=== | |||
{{Gametable2 | |||
|number=1 | |||
|name=Best Athletes Mafia | |||
|thread=http://forum.mafiascum.net/viewtopic.php?f=3&t=22866 | |||
|mod=CryMeARiver | |||
|role= | |||
|rolecolor= | |||
|fate= | |||
|decision=Ongoing | |||
|decisioncolor= | |||
|entry=Started | |||
|notes= | |||
}} | |||
==Wins/Loses== | ==Wins/Loses== |
Revision as of 14:30, 8 September 2012
Arrived on the site at the start of July 2012, Cheery Dog hopes to enjoy playing lots of mafia games here.
Games played
Newbie Games
(1)
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Newbie 1260: a Tribute to the buttonvan | bv310 | Cop | Survived | Town Win Day 5 | Started |
My early gameplay was pretty bad and I ended up going onto L-1 because I voted someone who hadn't confirmed on page 5. I survived that and the Mafia Goon was then placed onto the chopping block, he claimed cop. Since I was V/LA at that time I wasn't able to counter claim at that point in time, when I came back I found the IC had suggested that any counter claim should wait until Day 2, so I left it at that.
I ended up on the lynching wagon which also contained the false claimed cop. This is something I don't plan on doing again as I should have known it would be a mislynch. Day 2 came and I counterclaimed, however I didn't have any results because I had been jailkept. Night 2 we had no kill due to a successful jailkeepering of the rolecop. Days 3 & 4 we did no lynches to make sure no-one was nokill gambiting. Winning team was: Thor665, Code_X, Cheery Dog, metsnfins, Lance, Majiffy and Disturbed_One having defeated DoubleJD & ChaoticStar. |
(2)
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Newbie 1276 | StrangerCoug | Ongoing | Started | ||
Comments coming soon |
Mirco Games
(1)
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Micro 17: Delayed Mafia | Shiidaji | Ongoing | Started | ||
Comments coming soon |
Open Games
(1)
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Open 437: Town of Semi-Nightless Plots | Equinox | Ongoing | Started | ||
Comments coming soon |
Mini Normal Games
(1)
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Mini 1368 | ChaosOmega | Ongoing | Started | ||
Comments coming soon |
Mini Theme Games
(1)
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Mini 1371: Futurama Mafia | Ongoing | Started | |||
Comments coming soon |
Large Normal Games
Large Theme Games
(1)
Name | Moderator | Role | Fate | Decision | Entry |
---|---|---|---|---|---|
Best Athletes Mafia | CryMeARiver | Ongoing | Started | ||
Comments coming soon |
Wins/Loses
Town 1 W 0 L 0 D
Scum 0 W 0 L 0 D
3Part 0 W 0 L 0 D
Total 1 W 0 L 0 D