You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Robocopter87: Difference between revisions
Jump to navigation
Jump to search
Robocopter87 (talk | contribs) No edit summary |
Robocopter87 (talk | contribs) No edit summary |
||
Line 92: | Line 92: | ||
|} | |} | ||
'''Record: W/L/T : 5/8/0''' | |||
---- | ---- | ||
Line 167: | Line 168: | ||
|} | |} | ||
'''Record: W/L/T: 4/5/1''' | |||
---- | ---- | ||
Line 216: | Line 218: | ||
| Start - Killed Endgame | | Start - Killed Endgame | ||
|} | |} | ||
'''Record: W/L/T: 2/4/0 | |||
== Moderated Games == | == Moderated Games == |
Revision as of 01:06, 2 August 2012
Robocopter87 joined Mafia on December 18th, 2009.
If you wish to add anything or say anything then just spray paint it in the graffiti section.
Newbie Games
Game Name | Moderator | Win/Loss | Faction/Role | Entrance/Death |
---|---|---|---|---|
Newbie 884 [1] | bird1111 | Win | Vanilla Townie | Start - Died Night Two |
Newbie 905 [2] | Nikanor | Loss | Mafia Roleblocker | Start - Lynched Endgame |
Newbie 910 [3] | The Fonz | Loss | Vanilla Townie | Replaced LyLo - Died Endgame |
Newbie 913 [4] | Jahudo | Loss | Vanilla Townie | Replaced Day One - Lynched Day One |
Newbie 926 [5] | Maemuki | Loss | Doctor | Replaced Day One - Killed Night One |
Newbie 933 [6] | DarkLightA | Win | Vanilla Townie | From Start - Survived Endgame |
Newbie 945 [7] | Zachrulez | Loss | Vanilla Townie | Start - Died Night two |
Newbie 956 [8] | Vel-Rahn Koon | Loss | Vanilla Townie | From Start - Lynched Day One |
Newbie 962 [9] | Crazy | Win | Mafia Goon | Beginning - Lynched Day Three |
Newbie 973 [10] | Netopalis | Loss | Doctor | Replaced Day One - Killed Night Two |
Newbie 977 [11] | Sudo_Nym | Loss | Vanilla Townie | Replaced Day One - Lynched Day One |
Newbie 1000 [12] | Vel-Rahn Koon | Win | Mafia Goon | Replaced Day One - Lynched Day One |
Newbie 1244 [13] | Nachomamma8 | Win | Vanilla Townie | Replaced Day One - Lynched Day Three |
Record: W/L/T : 5/8/0
Open Games
Game Name | Moderator | Win/Loss | Faction/Role | Entrance/Death |
---|---|---|---|---|
Open 213 - Mini Love [14] | CJ Miller | Win | Vanilla Townie | Start - Killed Night One |
Open 222 - Vengeful [15] | Crazy | Loss | Vengeful Townie | Start - Killed Endgame |
Open 226 - Big Love [16] | DizzyIzzyB13 | Win | Vanilla Townie | Start - Lynched Day Four |
Open 228 - JK9 [17] | kyle99 | Loss | Vanilla Townie | Start - Killed Endgame |
Open 229 - Vengeful [18] | kunkstar7 | Win | Vengeful Townie | Start - Lynched Day One |
Open 230 - Bird 7 [19] | Phaen | Loss | Vanilla Townie | Start - Killed Endgame |
Open 240 - Mayhem Clinic [20] | TheLoneWolf | Draw | Town Bodyguard | Start - Killed Night Three |
Open 256 - Fire & Ice [21] | Me=Weird | Loss | Ice Mafia Goon | Start - Lynched Day Six |
Open 309 - Fire & Ice [22] | Cirno | Win | Vanilla Townie | Start - Lynched Day One |
Open 326 - Pick Your Poison [23] | Xalxe | Loss | Vanilla Townie | Start - Killed Night 3 |
Record: W/L/T: 4/5/1
Mini Theme Games
Game Name | Moderator | Win/Loss | Faction/Role | Entrance/Death |
---|---|---|---|---|
Mini 949 - Robot Rainbow Unicorns [24] | Percy | Loss | Rainbow Robot Unicorn - Vanilla Townie | Start - Killed Endgame |
Mini 950 - DCI Mafia [25] | Trumpet of Doom | Win | Mafia Goon | Replaced Day 3 - Survived Endgame |
Mini 1000 - The Brave and the Beautiful [26] | ReaperCharlie | Win | Town - Chun Li | Start - Lynched Day Two |
The Brave and the Beautiful 2 [27] | ReaperCharlie | Loss | Dorothy Gale - Unwitting Obstructor | Start - Killed Night One |
Mini 1027 - Cereal Killers [28] | bouncy.bouncy | Loss | Snap - Town One Shot Bulletproof | Start - Lynched Day Two |
Mini 1237 - Orange Box Mafia [29] | Umbrage | Loss | Dr. Arne Magnusson - Town Paranoid Neighbor | Start - Killed Endgame |
Record: W/L/T: 2/4/0
Moderated Games
Wiki Graffiti
Game Name | Outcome |
---|---|
Open 232 - Vengeful Mafia [30] | Scum Win |
Newbie 984 [31] | Town Win |
Newbie 1004/1013 [32] | Scum Win |
Newbie 1006 [33] | Scum Win |
Newbie 1015 [34] | Town Win |
Newbie 1071 [35] | Scum Win |
Newbie 1074 [36] | Scum Win |
Newbie 1114 [37] | Town Win |
Newbie 1122 [38] | Scum Win |
Newbie 1137 [39] | Scum Win |
Newbie 1150 [40] | Scum Win |