You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Robocopter87: Difference between revisions
Jump to navigation
Jump to search
Robocopter87 (talk | contribs) No edit summary |
Robocopter87 (talk | contribs) No edit summary |
||
Line 189: | Line 189: | ||
| Start - Lynched Day Two | | Start - Lynched Day Two | ||
|- | |- | ||
| Mini [http://forum.mafiascum.net/viewtopic.php?f=54&t=17805] | |||
|} | |} | ||
== MODERATING GAMES == | == MODERATING GAMES == | ||
{| class= "wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Game Name | ! Game Name | ||
! | ! Outcome | ||
|- | |- | ||
| Open 232 | | Open 232 - Vengeful Mafia [http://forum.mafiascum.net/viewtopic.php?f=52&t=14580] | ||
| | | Scum Win | ||
|- | |- | ||
| | | | ||
[[Category:Scummers]] | [[Category:Scummers]] |
Revision as of 04:24, 1 August 2012
In the process of Updating.
Newbie Games
Game Name | Moderator | Win/Loss | Faction/Role | Entrance/Death |
---|---|---|---|---|
Newbie 884 [1] | bird1111 | Win | Vanilla Townie | Start - Died Night Two |
Newbie 905 [2] | Nikanor | Loss | Mafia Roleblocker | Start - Lynched Endgame |
Newbie 910 [3] | The Fonz | Loss | Vanilla Townie | Replaced LyLo - Died Endgame |
Newbie 913 [4] | Jahudo | Loss | Vanilla Townie | Replaced Day One - Lynched Day One |
Newbie 926 [5] | Maemuki | Loss | Doctor | Replaced Day One - Killed Night One |
Newbie 933 [6] | DarkLightA | Win | Vanilla Townie | From Start - Survived Endgame |
Newbie 945 [7] | Zachrulez | Loss | Vanilla Townie | Start - Died Night two |
Newbie 956 [8] | Vel-Rahn Koon | Loss | Vanilla Townie | From Start - Lynched Day One |
Newbie 962 [9] | Crazy | Win | Mafia Goon | Beginning - Lynched Day Three |
Newbie 973 [10] | Netopalis | Loss | Doctor | Replaced Day One - Killed Night Two |
Newbie 977 [11] | Sudo_Nym | Loss | Vanilla Townie | Replaced Day One - Lynched Day One |
Newbie 1000 [12] | Vel-Rahn Koon | Win | Mafia Goon | Replaced Day One - Lynched Day One |
Newbie 1244 [13] | Nachomamma8 | Win | Replaced Day One - Lynched Day Three |
Open Games
Game Name | Moderator | Win/Loss | Faction/Role | Entrance/Death |
---|---|---|---|---|
Open 213 - Mini Love [14] | CJ Miller | Win | Vanilla Townie | Start - Killed Night One |
Open 222 - Vengeful [15] | Crazy | Loss | Vengeful Townie | Start - Killed Endgame |
Open 226 - Big Love [16] | DizzyIzzyB13 | Win | Vanilla Townie | Start - Lynched Day Four |
Open 228 - JK9 [17] | kyle99 | Loss | Vanilla Townie | Start - Killed Endgame |
Open 229 - Vengeful [18] | kunkstar7 | Win | Vengeful Townie | Start - Lynched Day One |
Open 230 - Bird 7 [19] | Phaen | Loss | Vanilla Townie | Start - Killed Endgame |
Open 240 - Mayhem Clinic [20] | TheLoneWolf | Draw | Town Bodyguard | Start - Killed Night Three |
Open 256 - Fire & Ice [21] | Me=Weird | Loss | Ice Mafia Goon | Start - Lynched Day Six |
Open 309 - Fire & Ice [22] | Cirno | Win | Vanilla Townie | Start - Lynched Day One |
Mini Theme Games
Game Name | Moderator | Win/Loss | Faction/Role | Entrance/Death |
---|---|---|---|---|
Mini 949 - Robot Rainbow Unicorns [23] | Percy | Loss | Rainbow Robot Unicorn, Vanilla Townie | Start - Killed Endgame |
Mini 950 - DCI Mafia [24] | Trumpet of Doom | Win | Mafia Goon | Replaced Day 3 - Survived Endgame |
Mini 1000 - The Brave and the Beautiful [25] | ReaperCharlie | Win | Town, Chun Li | Start - Lynched Day Two |
Mini [26] |
MODERATING GAMES
Game Name | Outcome |
---|---|
Open 232 - Vengeful Mafia [27] | Scum Win |