You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Desert Island Discs: Difference between revisions
PranaDevil (talk | contribs) No edit summary |
PranaDevil (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Desert Island Discs is a [http://www.mafiascum.net/forum/viewtopic.php?f=6&t= | Desert Island Discs is a [http://www.mafiascum.net/forum/viewtopic.php?f=6&t=18471 Radio Scum] show hosted by [[PranaDevil]] and can be heard at 5pm EST every Tuesday Night. To be featured on the show [http://www.mafiascum.net/forum/ucp.php?i=pm&mode=compose&u=12935 PM PranaDevil] a list including your 10 song choices and reasons why. | ||
Any songs that are currently banned from being picked can be found at the very bottom of this page, so check there for them. | Any songs that are currently banned from being picked can be found at the very bottom of this page, so check there for them. | ||
Line 129: | Line 129: | ||
|} | |} | ||
|} | |} | ||
{| border="0" cellspacing="5" cellpadding="2" valign="top" | {| border="0" cellspacing="5" cellpadding="2" valign="top" | ||
Line 257: | Line 256: | ||
|} | |} | ||
|} | |} | ||
{| border="0" cellspacing="5" cellpadding="2" valign="top" | {| border="0" cellspacing="5" cellpadding="2" valign="top" | ||
Line 393: | Line 391: | ||
|} | |} | ||
|} | |} | ||
{| border="0" cellspacing="5" cellpadding="2" valign="top" | {| border="0" cellspacing="5" cellpadding="2" valign="top" | ||
Line 855: | Line 852: | ||
| colspan="2" | Shifting Sands | | colspan="2" | Shifting Sands | ||
|} | |} | ||
| align="center" valign="top" | | | align="center" valign="top" | | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
Line 923: | Line 917: | ||
| colspan="2" | World War One | | colspan="2" | World War One | ||
|} | |} | ||
|} | |||
{| border="0" cellspacing="5" cellpadding="2" valign="top" | |||
| align="center" valign="top" | | | align="center" valign="top" | | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
Line 982: | Line 979: | ||
| colspan="2" | The Secret Senna Pod Drinker | | colspan="2" | The Secret Senna Pod Drinker | ||
|} | |} | ||
| align="center" valign="top" | | | align="center" valign="top" | | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
!colspan="2" | [http://www.4shared.com/audio/ | !colspan="2" | [http://www.4shared.com/audio/K4Nrmw7y/DID_Episode_19.html Episode 19 - JDodge (2)] | ||
|- | |- | ||
!Artist!!Song | !Artist!!Song | ||
Line 1,044: | Line 1,038: | ||
| colspan="2" | The Greenslade Story | | colspan="2" | The Greenslade Story | ||
|} | |} | ||
|} | |||
{| border="0" cellspacing="5" cellpadding="2" valign="top" | |||
| align="center" valign="top" | | | align="center" valign="top" | | ||
{| class="wikitable" style="text-align:center" | |||
|- | |||
!colspan="2" | [http://www.4shared.com/audio/vC2wYF0X/DID_Episode_20.html Episode 20 - Kublai Khan] | |||
|- | |||
!Artist!!Song | |||
|- | |||
!Bob Marley | |||
|Three Little Birds | |||
|- | |||
!Pink Floyd | |||
|Wish You Were Here | |||
|- | |||
!''Procol Harum'' | |||
|''A Whiter Shade of Pale'' | |||
|- | |||
!''David Bowie'' | |||
|''Ashes To Ashes'' | |||
|- | |||
!My Morning Jacket | |||
|Run Thru | |||
|- | |||
!Modest Mouse | |||
|Cowboy Dan | |||
|- | |||
!''Meat Loaf'' | |||
|''Don't Leave Your Mark On Me'' | |||
|- | |||
!''Parasite City'' | |||
|''Tombstone'' | |||
|- | |||
!Crooked Fingers | |||
|Black Black Ocean | |||
|- | |||
!Mountain Goats | |||
|No Children | |||
|- | |||
!''Butt Trumpet'' | |||
|''Kill Yourself'' | |||
|- | |||
!''Lordi'' | |||
|''Chainsaw Buffet'' | |||
|- | |||
!Youth Brigade | |||
|I Hate My life | |||
|- | |||
!Less Than Jake | |||
|Look What Happened | |||
|- | |||
!''Cheap Trick'' | |||
|''Mighty Wings'' | |||
|- | |||
!''Icy Guy'' | |||
|''One Zero One (Bonus Room Blitz)'' | |||
|- | |||
!Daft Punk | |||
|Da Funk | |||
|- | |||
!R. L. Burnside | |||
|Wish I Was In Heaven Sitting Down | |||
|- | |||
!''Mark Collie'' | |||
|''In Time'' | |||
|- | |||
!''Cher'' | |||
|''Bang Bang'' | |||
|- | |||
!''Gary Moore'' | |||
|''Friday On My Mind'' | |||
|- | |||
! colspan="2" | Goon Show | |||
|- | |||
| colspan="2" | The Sale Of Manhatten | |||
|} | |||
| align="center" valign="top" | | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
!colspan="2" | [http://www.4shared.com/audio/Nmg2BpmS/DID_Special_2.html Prana's Favourites Special] | |||
|- | |||
!Artist!!Song | |||
|- | |||
!''Jeff Wayne'' | |||
|''Dead London'' | |||
|- | |||
!Killswitch Engage | |||
|This Fire Burns | |||
|- | |||
!Stevie Wonder | |||
|Sir Duke | |||
|- | |||
!The Goo Goo Dolls | |||
|Black Balloon | |||
|- | |||
!Pogo | |||
|Alice | |||
|- | |||
!''Ozzy Osbourne'' | |||
|''I Don't Want To Change The World'' | |||
|- | |||
!65daysofstatic | |||
|Radio Protector | |||
|- | |||
!Fool's Garden | |||
|Lemon Tree | |||
|- | |||
!Gnarls Barkley | |||
|Going On | |||
|- | |||
!Toby Keith (With Willie Nelson) | |||
|Beer For My Horses | |||
|- | |||
!''Guy Mitchell'' | |||
|''Singing The Blues'' | |||
|- | |||
!Dead Kennedys | |||
|Holiday In Cambodia | |||
|- | |||
!Within Temptation | |||
|Sinéad | |||
|- | |||
!Lily Allen | |||
|Kabul Shit | |||
|- | |||
!Queen | |||
|The Prophet's Song | |||
|- | |||
!''Hammerfall'' | |||
|''Blood Bound'' | |||
|- | |||
!Polysics | |||
|Shout Aloud | |||
|- | |||
!Go-Go's | |||
|Lust To Love | |||
|- | |||
!Styx | |||
|Renegade | |||
|- | |||
!Eiffel 65 | |||
|Blue | |||
|- | |||
!''WWE' | |||
|''Oh Radio'' | |||
|- | |||
!Lady Gaga | |||
|Bad Romance | |||
|- | |||
!Blue | |||
|Coffee & TV | |||
|- | |||
!The Daysleepers | |||
|Release The Kraken | |||
|- | |||
!The Mountain Goats | |||
|No Children | |||
|- | |||
!''Jeff Wayne'' | |||
|''Epilogue 1+2'' | |||
|} | |||
|} | |||
---- | |||
=='''Prana Devil's Bollocks'''== | |||
For a short period there will be some Prana Devil's Bollocks shows filling in for some space due to Prana moving at some point. This period will be filled with just general music, sometimes with a theme, sometimes without. Themed shows will be in brackets. The intro for these shows is taken from the introduction to Twisted Metal 2. | |||
{| | |||
| valign="top" align="center" | | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
! colspan="2" | [http://www.4shared.com/audio/VrNmFWb9/Bollocks_1.html Bollocks Episode 1 (Summer)] | |||
|- | |||
! Artist | |||
! Song | |||
|- | |||
! A Flock Of Seagulls | |||
| I Ran | |||
|- | |||
! Alice Cooper | |||
| School's Out | |||
|- | |||
! U2 | |||
| Beautiful Day | |||
|- | |||
! The Conells | |||
| 74-75 | |||
|- | |||
! Robert Miles | |||
| Fable (Dream Version) | |||
|- | |||
! ATB | |||
| 9pm Til I Come | |||
|- | |||
! York | |||
| O.T.B. | |||
|- | |||
! M & H | |||
| Popcorn Remix | |||
|- | |||
! Absolute Dance Classics Mix | |||
| 136-148 BPM | |||
|- | |||
! ElementFour | |||
| Big Brother UK Theme | |||
|- | |||
! Living Colour | |||
| Cult Of Personality | |||
|- | |||
! Def Leppard | |||
| Let's Get Rocked | |||
|- | |||
! Guns 'n' Roses | |||
| Paradise City | |||
|- | |||
! Gotthard | |||
| All We Are | |||
|- | |||
! Gary Moore | |||
| Take A Little Time | |||
|- | |||
! OPM | |||
| Heaven Is A Halfpipe | |||
|- | |||
! Deep Blue Something | |||
| Breakfast At Tiffany's | |||
|- | |||
! Sonic Adventure | |||
| Emerald Coast Beginning | |||
|- | |||
! Charly Lownoise & Mental Theo Present Starsplash | |||
| Wonderful Days (2001 Radio Edit) | |||
|- | |||
! Safri Duo | |||
| Played A-Live | |||
|- | |||
! Mr President | |||
| Coco Jamboo | |||
|- | |||
! XTM Ft Annia | |||
| Fly On The Wings Of Love | |||
|- | |||
! Darude | |||
| Sandstorm | |||
|- | |||
! Dance Nation | |||
| Sunshine | |||
|- | |||
! Monty Python | |||
| Always Look On The Bright Side Of Life | |||
|} | |||
| valign="top" align="center" | | |||
{| class="wikitable" style="text-align:center" | |||
! colspan="2" | [http://www.4shared.com/mp3/trzOY_AT/Bollocks_Episode_2.html Bollocks Episode 2] | |||
|- | |||
! Artist | |||
! Song | |||
|- | |||
! Within Temptation | |||
| align="center" | <p align="center">Deceiver Of Fools | |||
|- | |||
! Alice Cooper | |||
| align="center" | Salvation | |||
|- | |||
! Joga | |||
| align="center" | Dam Dariram | |||
|- | |||
! Special D | |||
| align="center" | Moonlight Shadow | |||
|- | |||
! Baracuda | |||
| align="center" | Ass Up (Groove Coverage Faster Remix) | |||
|- | |||
! Rayza | |||
| align="center" | Sonic The Hedgehog Greenhill (Euroclub '95 Mix) | |||
OC ReMix | |||
|- | |||
! Genesis | |||
| align="center" | Land Of Confusion | |||
|- | |||
! Meat Loaf | |||
| align="center" | Rock And Roll Dreams Come True | |||
|- | |||
! Bobby Vee | |||
| align="center" | Rubber Ball | |||
|- | |||
! The Coasters | |||
| align="center" | Charlie Brown | |||
|- | |||
! Enya | |||
| align="center" | Long Long Journey | |||
|- | |||
! Soulsim | |||
| align="center" | Eternal Champions Immortal Souls OC ReMix | |||
|- | |||
! Galaxee | |||
| align="center" | Popcorn | |||
|- | |||
! Jan Wayne | |||
| align="center" | Mad World Money G Remix | |||
|- | |||
! S|r Nuts, Sadorf | |||
| align="center" | Sonic Triple Trouble A New Ray Of Light OC ReMix | |||
|- | |||
! Virt | |||
| align="center" | Dance Of The Zinger OC ReMix | |||
|- | |||
! Deep Purple | |||
| align="center" | Highway Star | |||
|- | |||
! Motley Crue | |||
| align="center" | Dr Feelgood | |||
|- | |||
! Motorhead | |||
| align="center" | King Of Kings | |||
|- | |||
! Jack Off Jill | |||
| align="center" | Nazi Halo | |||
|- | |||
! Alestorm | |||
| align="center" | Over The Seas | |||
|- | |||
! Kevin 'Bloody' Wilson | |||
| align="center" | Living Next Door To Alan | |||
|} | |||
|} | |||
{| | |||
| valign="top" align="center" | | |||
{| class="wikitable" style="text-align:center" | |||
! colspan="2" | [http://www.4shared.com/zip/g5CdyRXM/Bollocks_E3.html Bollocks Episode 3] | |||
|- | |||
! Artist | |||
! Song | |||
|- | |||
! Hollywood Undead | |||
| align="center" | Young | |||
|- | |||
! Adema | |||
| align="center" | Immortal | |||
|- | |||
! Ozzy Osbourne | |||
| align="center" | Stayin' Alive | |||
|- | |||
! Novaspace | |||
| align="center" | Beds Are Burning | |||
|- | |||
! Lee Jung Hyun | |||
| align="center" | Ba Kkwo | |||
|- | |||
! Smile.dk | |||
| align="center" | Butterfly | |||
|- | |||
! Communards | |||
| align="center" | Don't Leave Me This Way | |||
|- | |||
! Meat Loaf | |||
| align="center" | Alive | |||
|- | |||
! The Del Vikings | |||
| align="center" | Come Go With Me | |||
|- | |||
! The Crew Cuts | |||
| align="center" | Sh-Boom | |||
|- | |||
! Bobby Freeman | |||
| align="center" | Do You Wanna Dance | |||
|- | |||
! 3 Doors Down | |||
| align="center" | When I'm Gone | |||
|- | |||
! Edguy | |||
| align="center" | The Pharoah | |||
|- | |||
! Leverage | |||
| align="center" | Fifteen Years | |||
|- | |||
! Blur | |||
| align="center" | Country House | |||
|- | |||
! Tom Robinson Band | |||
| align="center" | 2-4-6-8 Motorway | |||
|- | |||
! Enya | |||
| align="center" | A Moment Lost | |||
|- | |||
! Mark Collie | |||
| align="center" | In Time | |||
|- | |||
! Kevin 'Bloody' Wilson | |||
| align="center" | Kev's Courtin' Song | |||
|- | |||
! Scorpions | |||
| align="center" | The Best Is Yet To Come | |||
|- | |||
! Backyard Babies | |||
| align="center" | Minus Celsius | |||
|- | |||
! Zeromancer | |||
| align="center" | Eurotrash | |||
|- | |||
! Alestorm | |||
| align="center" | Keelhauled | |||
|- | |||
! Verano | |||
| align="center" | Popcorn | |||
|- | |||
! Scatman John | |||
| align="center" | Scatman | |||
|- | |||
! Scooter | |||
| align="center" | The Logical Song | |||
|- | |||
! Protricity | |||
| align="center" | Rare Reminiscence (The Credits Concerto) | |||
|} | |||
| valign="top" align="center" | | |||
{| class="wikitable" style="text-align:center" | |||
! colspan="2" | [http://www.4shared.com/mp3/S7wV4L8o/bollocks_episode_4.html Bollocks Episode 4] | |||
|- | |||
! Artist | |||
! Song | |||
|- | |||
! Yahel | |||
| align="center" | Fear Of The Dark (DNA Remix) | |||
|- | |||
! Luminata Anghel & Sistem | |||
| align="center" | Let Me Try | |||
|- | |||
! Guns 'N' Roses | |||
| align="center" | You Could Be Mine | |||
|- | |||
! Ozzy Osbourne | |||
| align="center" | Miracle Man | |||
|- | |||
! Cinderella | |||
| align="center" | Gypsy Road | |||
|- | |||
! Aerosmith | |||
| align="center" | Love In An Elevator | |||
|- | |||
! Jon Hare & Richard Joseph | |||
| align="center" | Cannon Fodder | |||
|- | |||
! Cardigans | |||
| align="center" | Favourite Game | |||
|- | |||
! Bluetones | |||
| align="center" | Slight Return | |||
|- | |||
! Michael Jackson | |||
| align="center" | Billie Jean | |||
|- | |||
! Lordi | |||
| align="center" | Hard Rock Hallelujah | |||
|- | |||
! Leverage | |||
| align="center" | Mean And Evil | |||
|- | |||
! Kevin 'Bloody' Wilson | |||
| align="center" | It Was Over | |||
|- | |||
! Edguy | |||
| align="center" | Trinidad | |||
|- | |||
! Sonata Arctica | |||
| align="center" | Tallulah | |||
|- | |||
! Fatboy Slim | |||
| align="center" | Love Island | |||
|- | |||
! Buddy Holly | |||
| align="center" | Peggy Sue | |||
|- | |||
! The Monkees | |||
| align="center" | I'm A Believer | |||
|- | |||
! Akira Yamaoka | |||
| align="center" | You're Not Here | |||
|- | |||
! Within Temptation | |||
| align="center" | Our Solemn Hour | |||
|- | |||
! Fluffy | |||
| align="center" | Husband | |||
|- | |||
! Scorpions | |||
| align="center" | Your Last Song | |||
|- | |||
! Alestorm | |||
| align="center" | Pirate Song | |||
|- | |||
! Offspring | |||
| align="center" | The Meaning Of Life | |||
|- | |||
! Bowling For Soup | |||
| align="center" | High School Never Ends | |||
|- | |||
! Children Of Bodom | |||
| align="center" | Don't Stop At The Top | |||
|- | |||
! Etheral | |||
| align="center" | Fear Of The Dark | |||
|} | |||
|} | |||
{| | |||
| valign="top" align="center" | | |||
{| class="wikitable" style="text-align:center" | |||
! colspan="2" | [http://www.4shared.com/mp3/c3o1h8TY/Bollocks_Episode_5.html Bollocks Episode 5] | |||
|- | |||
! Artist | |||
! Song | |||
|- | |||
! Edguy | |||
| align="center" | Robin Hood | |||
|- | |||
! Roxette | |||
| align="center" | The Look | |||
|- | |||
! Pat Benatar | |||
| align="center" | Love Is A Battlefield | |||
|- | |||
! Jimmy Cliff | |||
| align="center" | I Can See Clearly Now | |||
|- | |||
! Christina Perri | |||
| align="center" | Jar Of Hearts | |||
|- | |||
! Within Temptation | |||
| align="center" | Forgiven | |||
|- | |||
! Stephen Lynch | |||
| align="center" | Talk To Me | |||
|- | |||
! Irene Cara | |||
| align="center" | Flashdance | |||
|- | |||
! Progress Presents The Boy Wunda | |||
| align="center" | Everybody | |||
|- | |||
! Yomanda | |||
| align="center" | Synth & Strings | |||
|- | |||
! Leverage | |||
| align="center" | King Of The Night | |||
|- | |||
! Alestorm | |||
| align="center" | You Are A Pirate | |||
|- | |||
! Edguy | |||
| align="center" | Breathe | |||
|- | |||
! Lordi | |||
| align="center" | This Is Heavy Metal | |||
|- | |||
! Bon Jovi | |||
| align="center" | Queen Of New Orleans | |||
|- | |||
! Meat Loaf | |||
| align="center" | Modern Girl | |||
|- | |||
! Queen | |||
| align="center" | A Kind Of Magic | |||
|- | |||
! Gary Moore | |||
| align="center" | Over The Hills & Far Away | |||
|- | |||
! Michael Jackson | |||
| align="center" | Don't Stop 'Til You Get Enough | |||
|- | |||
! Rainbow | |||
| align="center" | Kill The King | |||
|- | |||
! Status Quo | |||
| align="center" | Down Down | |||
|- | |||
! Scorpions | |||
|Alien Nation | |||
|- | |||
! Aerosmith | |||
|Rag Doll | |||
|- | |||
! Edguy | |||
|Two Out Of Seven | |||
|- | |||
! Guns 'N' Roses | |||
|Coma | |||
|} | |||
| | |||
|} | |||
---- | |||
=='''Chart Hits'''== | |||
Each show has a theme based on a specific set of charts, focusing on songs that reached a certain position within their respective charts. The introduction from these shows is a shortened version of Sonic the Hedgehog 2 'Chemical Blip' OC ReMix by Anti-Syne. | |||
{| | |||
| valign="top" align="center" | | |||
{| class="wikitable" style="text-align:center" | |||
! colspan="2" | [http://www.4shared.com/mp3/Q8N-iNsH/Chart_hits_Episode_1.html Chart Hits 1 - UK Number 3s] | |||
|- | |||
! Artist | |||
! Song | |||
|- | |||
! Bobby Vee | |||
| The Night Has A Thousand Eyes | |||
|- | |||
! The Animals | |||
| Don't Let Me Be Misunderstood | |||
|- | |||
! Michael Jackson | |||
| Don't Stop 'Til You Get Enough | |||
|- | |||
! Madness | |||
| Baggy Trousers | |||
|- | |||
! J Geils Band | |||
| Centrefold | |||
|- | |||
! Michael Jackson | |||
| Beat It | |||
|- | |||
! Queen | |||
| I Want To Break Free | |||
|- | |||
! Iron Maiden | |||
| Can I Play With Madness | |||
|- | |||
! Lynne Hamilton | |||
| On The Inside | |||
|- | |||
! Guns 'N' Roses | |||
| You Could Be Mine | |||
|- | |||
! B.C. 52s | |||
| (Meet) The Flintstones | |||
|- | |||
! Bobby Brown | |||
| Two Can Play That Game | |||
|- | |||
! Robert Miles ft. Maria Nayler | |||
| One And One | |||
|- | |||
! Katrina & The Waves | |||
| Love Shine A Light | |||
|- | |||
! Chemical Brothers | |||
| Hey Boy, Hey Girl | |||
|- | |||
! Limp Bizkit | |||
| Take A Look Around | |||
|- | |||
! Wyclef Jean ft. The Rock & Melky Sedeck | |||
| It Doesn't Matter | |||
|- | |||
! U2 | |||
| Elevation | |||
|- | |||
! Alien Ant Farm | |||
| Smooth Criminal | |||
|- | |||
! Iron Maiden | |||
| The Number Of The Beast | |||
|- | |||
! David Hasselhoff | |||
| Jump In My Car | |||
|- | |||
! colspan="2" | Hitchhiker's Guide - Episode 1 | |||
|} | |||
| valign="top" align="center" | | |||
{| class="wikitable" style="text-align:center" | |||
! colspan="2" | [http://www.4shared.com/mp3/2YobzoJv/Chart_hits_Episode_2.html Chart Hits 2 - USA Number 1s] | |||
|- | |||
! Artist | |||
! Song | |||
|- | |||
! Danny & The Juniors | |||
| At The Hop | |||
|- | |||
! The Marcels | |||
| Blue Moon | |||
|- | |||
! Bobby Lewis | |||
| Tossin' And Turnin' | |||
|- | |||
! Bruce Channel | |||
| Hey Baby | |||
|- | |||
! Paul And Paula | |||
| Hey Paula | |||
|- | |||
! The Monkees | |||
| The Last Train To Clarksville | |||
|- | |||
! Blondie | |||
| Heart Of Glass | |||
|- | |||
! Dolly Parton | |||
| 9 To 5 | |||
|- | |||
! Vangelis | |||
| Chariots Of Fire | |||
|- | |||
! Daryl Hall & John Oates | |||
| Maneater | |||
|- | |||
! Culture Club | |||
| Karma Chameleon | |||
|- | |||
! Kenny Loggins | |||
| Footloose | |||
|- | |||
! Pet Shop Boys | |||
| West End Girls | |||
|- | |||
! Berlin | |||
| Take My Breath Away | |||
|- | |||
! Bon Jovi | |||
| You Give Love A Bad Name | |||
|- | |||
! Billy Joel | |||
| We Didn't Start The Fire | |||
|- | |||
! Sinead O Conner | |||
| Nothing Compares 2 U | |||
|- | |||
! Vanilla Ice | |||
| Ice Ice Baby | |||
|- | |||
! UB40 | |||
| Can't Help Falling In Love | |||
|- | |||
! TLC | |||
| Waterfalls | |||
|- | |||
! Toni Braxton | |||
| Un-Break My Heart | |||
|- | |||
! Crazy Town | |||
| Butterfly | |||
|- | |||
! colspan="2" | Hitchhiker's Guide - Episode 2 | |||
|} | |||
|} | |||
{| | |||
| valign="top" align="center" | | |||
{| class="wikitable" style="text-align:center" | |||
! colspan="2" | [http://www.4shared.com/mp3/qVMZ51Vn/chart_hits_Episode_3.html Chart Hits 3 - UK Number 2s] | |||
|- | |||
! Artist | |||
! Song | |||
|- | |||
! Del Shannon | |||
| Hey Little Girl | |||
|- | |||
! The Beatles | |||
| Let It Be | |||
|- | |||
! Kim Wilde | |||
| Kids In America | |||
|- | |||
! Eurythmics | |||
| Sweet Dreams | |||
|- | |||
! Black Lace | |||
| Agadoo | |||
|- | |||
! Harold Faltermeyer | |||
| Axel F | |||
|- | |||
! Alice Cooper | |||
| Poison | |||
|- | |||
! Def Leppard | |||
| Lets Get Rocked | |||
|- | |||
! Snow | |||
| Informer | |||
|- | |||
! Haddaway | |||
| What Is Love | |||
|- | |||
! Annie Lennox | |||
| No More I Love You's | |||
|- | |||
! Pulp | |||
| Common People | |||
|- | |||
! Queen | |||
| Heaven For Everyone | |||
|- | |||
! Robert Miles | |||
| Children | |||
|- | |||
! No Mercy | |||
| Where Do You Go | |||
|- | |||
! Gala | |||
| Freed From Desire | |||
|- | |||
! Dj Jean | |||
| The Launch | |||
|- | |||
! Sash! | |||
| Adelante | |||
|- | |||
! Blink 182 | |||
| All The Small Things | |||
|- | |||
! Zombie Nation | |||
| Kernkraft 400 | |||
|- | |||
! colspan="2" | Hitchhiker's Guide - Episode 3 | |||
|} | |||
| valign="top" align="center" | | |||
{| class="wikitable" style="text-align:center" | |||
! colspan="2" | [http://www.4shared.com/mp3/DgAdj0JX/chart_hits_Episode_4.html Chart Hits 4 - European Number 1s] | |||
|- | |||
! Artist | |||
! Song | |||
|- | |||
! Elton John & Kiki Dee | |||
| Don't Go Breaking My Heart | |||
|- | |||
! Bee Gees | |||
| Tragedy | |||
|- | |||
! Bobby Lewis | |||
| Tossin' And Turnin' | |||
|- | |||
! Bruce Channel | |||
| Hey Baby | |||
|- | |||
! Paul And Paula | |||
| Hey Paula | |||
|- | |||
! The Monkees | |||
| The Last Train To Clarksville | |||
|- | |||
! Blondie | |||
| Heart Of Glass | |||
|- | |||
! Dolly Parton | |||
| 9 To 5 | |||
|- | |||
! Vangelis | |||
| Chariots Of Fire | |||
|- | |||
! Daryl Hall & John Oates | |||
| Maneater | |||
|- | |||
! Culture Club | |||
| Karma Chameleon | |||
|- | |||
! Kenny Loggins | |||
| Footloose | |||
|- | |||
! Pet Shop Boys | |||
| West End Girls | |||
|- | |||
! Berlin | |||
| Take My Breath Away | |||
|- | |||
! Bon Jovi | |||
| You Give Love A Bad Name | |||
|- | |||
! Billy Joel | |||
| We Didn't Start The Fire | |||
|- | |||
! Sinead O Conner | |||
| Nothing Compares 2 U | |||
|- | |||
! Vanilla Ice | |||
| Ice Ice Baby | |||
|- | |||
! UB40 | |||
| Can't Help Falling In Love | |||
|- | |||
! TLC | |||
| Waterfalls | |||
|- | |||
! Toni Braxton | |||
| Un-Break My Heart | |||
|- | |||
! Crazy Town | |||
| Butterfly | |||
|- | |||
! colspan="2" | Hitchhiker's Guide - Episode 4 | |||
|} | |||
|} | |||
{| | |||
| valign="top" align="center" | | |||
{| class="wikitable" style="text-align:center" | |||
! colspan="2" | [http://www.4shared.com/mp3/EOwAXKP7/Chart_Hits_Episode_5.html Chart Hits UK Number 1s] | |||
|- | |||
! Artist | |||
! Song | |||
|- | |||
! Jerry Lee Lewis | |||
| Great Balls Of Fire | |||
|- | |||
! Del Shannon | |||
| Runaway | |||
|- | |||
! The Rolling Stones | |||
| Paint It Black | |||
|- | |||
! Scaffold | |||
| Lily The Pink | |||
|- | |||
! Barry White | |||
| You're The First, The Last, My Everything | |||
|- | |||
! Status Quo | |||
| Down Down | |||
|- | |||
! Gary Numan | |||
| Cars | |||
|- | |||
! Madness | |||
| House Of Fun | |||
|- | |||
! Dexy's Midnight Runners | |||
| Come On Eileen | |||
|- | |||
! Men At Work | |||
| Down Under | |||
|- | |||
! Nena | |||
| 99 Red Balloons | |||
|- | |||
! Communads | |||
| Don't Leave Me This Way | |||
|- | |||
! T'Pau | |||
| China In Your Hand | |||
|- | |||
! Ace Of Base | |||
| All That She Wants | |||
|- | |||
! The Outhere Brothers | |||
| Don't Stop (Wiggle Wiggle) | |||
|- | |||
! The Lightning Seeds w/ Baddiel & Skinner | |||
| Three Lions | |||
|- | |||
! No Doubt | |||
| Don't Speak | |||
|- | |||
! Cornershop | |||
| Brimful Of Asha | |||
|- | |||
! Run DMC Vs Jason Nevins | |||
| It's Like That | |||
|- | |||
! The Offspring | |||
| Pretty Fly (For A White Guy) | |||
|- | |||
! Lenny Kravitz | |||
| Fly Away | |||
|- | |||
! Elvis Presley Vs JXL | |||
| A Little Less Conversation | |||
|} | |||
| valign="top" align="center" | | |||
|} | |} | ||
Latest revision as of 16:18, 9 March 2012
Desert Island Discs is a Radio Scum show hosted by PranaDevil and can be heard at 5pm EST every Tuesday Night. To be featured on the show PM PranaDevil a list including your 10 song choices and reasons why.
Any songs that are currently banned from being picked can be found at the very bottom of this page, so check there for them.
Episodes 1 - 10
Episodes 1 - 10 end with a variety of bonus songs as picked by PranaDevil to fill out the remainder of the time on the show if it's required. The intro to these episodes comes from the Scorpions song 321.
|
|
|
|
|
|
|
|
|
|
|
Episodes 11 - 20
Starting from this point Desert Island Discs expanded to two hours, and bonus songs are scattered throughout the shows. All Bonus Songs will be italicized. Shows also begin ending on a Goon Show from this point out. The intro for these episodes comes from Series 4/5 of Knightmare.
|
|
|
|
|
|
|
|
|
|
|
Prana Devil's Bollocks
For a short period there will be some Prana Devil's Bollocks shows filling in for some space due to Prana moving at some point. This period will be filled with just general music, sometimes with a theme, sometimes without. Themed shows will be in brackets. The intro for these shows is taken from the introduction to Twisted Metal 2.
|
|
|
|
|
Chart Hits
Each show has a theme based on a specific set of charts, focusing on songs that reached a certain position within their respective charts. The introduction from these shows is a shortened version of Sonic the Hedgehog 2 'Chemical Blip' OC ReMix by Anti-Syne.
|
|
|
|
|
Banned Songs
Lynyrd Skynyrd - Freebird
Radiohead - Paranoid