You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
User talk:HamboBlank: Difference between revisions
HamboBlank (talk | contribs) No edit summary |
HamboBlank (talk | contribs) No edit summary |
||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Unicorn Tournament == | == Unicorn Tournament == | ||
A 2 vs 2 tournament! 8 teams of 2 in two pools | A 2 vs 2 tournament! 8 teams of 2 in two pools<br /><br /> | ||
Team seed is based on average KD spread between the teams two members<br /> | Team seed is based on average KD spread between the teams two members<br /> | ||
To see the tournament's format [https://docs.google.com/viewer?a=v&pid=explorer&chrome=true&srcid=0B7Ir_uwOAC7HODMzZDYwMzUtMGE0NC00MjhhLWFhNjItNWEyODAyMmE3ZmUx&hl=en click here]<br /> | |||
To generate a random gametype and map [https://docs.google.com/spreadsheet/ccc?key=0ArIr_uwOAC7HdE9vVDFtaXZTODlyOFJFSVZmSTRZYmc&hl=en_US click here] follow the instructions it may take 3-5 seconds to update the first time<br /> | |||
<br /> | <br /> | ||
<br /> | <br /> | ||
'''Gametypes:'''<br /> | '''Gametypes:'''<br /> | ||
Line 14: | Line 19: | ||
CTF<br /> | CTF<br /> | ||
Assault<br /> | Assault<br /> | ||
Rocket Race (Will have to use the larger maps)<br /> | |||
<br /> | <br /> | ||
<br /> | <br /> | ||
'''Maps:'''<br /> | '''Maps:'''<br /> | ||
Countdown<br /> | Countdown (Variant: Unicorn Countdown)<br /> | ||
Zealot<br /> | Zealot (Variant: Unicorn Arena Zealot)<br /> | ||
Swordbase (Variant: Unicorn Swordbase)<br /> | |||
Powerhouse (Variant: Unicorn Powerhouse)<br /> | |||
Reflection<br /> | Reflection (Variant: Unicorn Reflection)<br /> | ||
Asylum (Variant: Unicorn Asylum)<br /> | |||
Cliffhanger<br /> | Cliffhanger (Not made yet)<br /> | ||
Uncaged (Variant: Unicorn Uncaged)<br /> | |||
Pinnacle (Variant: Unicorn Pinnacle)<br /> | |||
Rocket Race maps: Hemorrhage, Boneyard, Spire and Paridiso<br /> |
Latest revision as of 22:38, 9 November 2011
Unicorn Tournament
A 2 vs 2 tournament! 8 teams of 2 in two pools
Team seed is based on average KD spread between the teams two members
To see the tournament's format click here
To generate a random gametype and map click here follow the instructions it may take 3-5 seconds to update the first time
Gametypes:
SWAT
Slayer
Slayer Pro
CTF
Assault
Rocket Race (Will have to use the larger maps)
Maps:
Countdown (Variant: Unicorn Countdown)
Zealot (Variant: Unicorn Arena Zealot)
Swordbase (Variant: Unicorn Swordbase)
Powerhouse (Variant: Unicorn Powerhouse)
Reflection (Variant: Unicorn Reflection)
Asylum (Variant: Unicorn Asylum)
Cliffhanger (Not made yet)
Uncaged (Variant: Unicorn Uncaged)
Pinnacle (Variant: Unicorn Pinnacle)
Rocket Race maps: Hemorrhage, Boneyard, Spire and Paridiso