You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Desert Island Discs: Difference between revisions
Jump to navigation
Jump to search
Kublai Khan (talk | contribs) No edit summary |
PranaDevil (talk | contribs) No edit summary |
||
Line 169: | Line 169: | ||
!Wax Audio | !Wax Audio | ||
|Thunder Busters | |Thunder Busters | ||
|} | |||
==[Episode 5 - Parama]== | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
!Artist!!Song | |||
|- | |||
!Dream Theater | |||
|6:00 | |||
|- | |||
!Opeth | |||
|Bleak | |||
|- | |||
!Ayreon | |||
|Betrayal | |||
|- | |||
!Coheed And Cambria | |||
|Mother Superior | |||
|- | |||
!Porcupine Tree | |||
|Heartattack in a Layby | |||
|- | |||
!Protest The Hero | |||
|She Who Mars the Skin of Gods | |||
|- | |||
!Pain Of Salvation | |||
|Iter Impius | |||
|- | |||
!65daysofstatic | |||
|Radio Protector | |||
|- | |||
!Oceansize | |||
|The Frame | |||
|- | |||
!Thrice | |||
|Child Of Dust | |||
|} | |||
==[Episode 6 - ChannelDeliBird]== | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
!Artist!!Song | |||
|- | |||
!George Michael | |||
|Round Here | |||
|- | |||
!Coldplay | |||
|Life In Technicolour II | |||
|- | |||
!The Beatles | |||
|Octopus Garden | |||
|- | |||
!Kraftwerk | |||
|The Model | |||
|- | |||
!Richard Hawley | |||
|The Ocean | |||
|- | |||
!Elbow | |||
|Starlings | |||
|- | |||
!Fool's Garden | |||
|Lemon Tree | |||
|- | |||
!Lighthouse Family | |||
|Raincloud | |||
|- | |||
!Afro Celt Sound System | |||
|Rise Above It | |||
|- | |||
!Louis Armstrong | |||
|What A Wonderful World | |||
|- | |||
! colspan="2" | Bonus Song | |||
|- | |||
!Akira Yamaoka | |||
|Room Of Angel | |||
|} | |||
==[Episode 7 - JDodge]== | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
!Artist!!Song | |||
|- | |||
!Caribou | |||
|Odessa | |||
|- | |||
!jj | |||
|From Africa to Malaga | |||
|- | |||
!Bodies Of Water | |||
|Under the Pines | |||
|- | |||
!Moloko | |||
|Forever More | |||
|- | |||
!Janelle Monae | |||
|Many Moons | |||
|- | |||
!Dresden Dolls | |||
|Backstabber | |||
|- | |||
!Gorillaz | |||
|Kids With Guns | |||
|- | |||
!Broken Social Scene | |||
|Meet Me In The Basement | |||
|- | |||
!Crystal Castles | |||
|Celestica | |||
|- | |||
!Gnarls Barkley | |||
|Going On | |||
|- | |||
! colspan="2" | Bonus Song | |||
|- | |||
!Stereophonics | |||
|Handbags And Gladrags | |||
|} | |} | ||
[[Category:RadioScum]] | [[Category:RadioScum]] |
Revision as of 17:01, 13 April 2011
Desert Island Discs is a Radio Scum show hosted by PranaDevil and can be heard at 11pm GMT (3pm PST, 6pm EST) every Tuesday Night. To be featured on the show PM PranaDevil a list including your 10 song choices and reasons why.
All bonus songs are chosen by PranaDevil to fill out the remaining time left on any show.
Episode 1 - Nexus
Artist | Song |
---|---|
Bowling For Soup | Shut Up And Smile |
The Beatles | Eleanor Rigby |
Rise Against | Drones |
The Overtones | Sh-Boom |
Battles | Atlas |
Mitch Benn | I'm Proud Of The BBC |
Bowling For Soup | Almost |
Green Day | Jesus Of Suburbia |
Killswitch Engage | This Fire Burns |
Animal Collective | Fireworks |
Bonus Song | |
Kevin 'Bloody' Wilson | Festival Of Life |
Episode 2 - Nicodemus
Artist | Song |
---|---|
Lynyrd Skynyrd | Freebird |
Peter Frampton | Do You Feel Like We Do |
Tally Hall | Ruler Of Everything |
Stevie Wonder | Sir Duke |
The Beatles | Let it Be |
Modest Mussorgsky | The Great Gate Of Kiev |
Led Zepplin | When The Levee Breaks |
The Who | Baba O'Riley |
Boston | Peace Of Mind |
Episode 3 - ReaperCharlie
Artist | Song |
---|---|
Breaking Benjamin | Blow Me Away |
Demon Hunter | I Play Dead |
Crossfade | The Unknown |
Metallica | The Unforgiven III |
Project 86 | Hollow Again |
Goo Goo Dolls | Black Balloon |
Celldweller | Shapeshifter |
Pitchshifter | Whatever |
Fort Minor | Right Now |
Evanescence | Taking Over Me |
Bonus Songs | |
Styx | Come Sail Away |
Sir Killalot Vs Robo Babe | Robot Wars (Android Love) |
Episode 4 - shaft.ed
Artist | Song |
---|---|
Pogo | Alice |
Radiohead | Paranoid Android |
Cream | I'm So Glad |
Taraf de Haidouks | Turceasca |
Pizzicato Five | Nata di Marzo |
Counting Crows | Raining in Baltimore |
Man Man | Van Helsing Boombox |
Green Day | Longview |
Fugees | How Many Mics |
Cibo Matto | BBQ |
Bonus Songs | |
Within Temptation | Faster |
Wax Audio | Thunder Busters |
[Episode 5 - Parama]
Artist | Song |
---|---|
Dream Theater | 6:00 |
Opeth | Bleak |
Ayreon | Betrayal |
Coheed And Cambria | Mother Superior |
Porcupine Tree | Heartattack in a Layby |
Protest The Hero | She Who Mars the Skin of Gods |
Pain Of Salvation | Iter Impius |
65daysofstatic | Radio Protector |
Oceansize | The Frame |
Thrice | Child Of Dust |
[Episode 6 - ChannelDeliBird]
Artist | Song |
---|---|
George Michael | Round Here |
Coldplay | Life In Technicolour II |
The Beatles | Octopus Garden |
Kraftwerk | The Model |
Richard Hawley | The Ocean |
Elbow | Starlings |
Fool's Garden | Lemon Tree |
Lighthouse Family | Raincloud |
Afro Celt Sound System | Rise Above It |
Louis Armstrong | What A Wonderful World |
Bonus Song | |
Akira Yamaoka | Room Of Angel |
[Episode 7 - JDodge]
Artist | Song |
---|---|
Caribou | Odessa |
jj | From Africa to Malaga |
Bodies Of Water | Under the Pines |
Moloko | Forever More |
Janelle Monae | Many Moons |
Dresden Dolls | Backstabber |
Gorillaz | Kids With Guns |
Broken Social Scene | Meet Me In The Basement |
Crystal Castles | Celestica |
Gnarls Barkley | Going On |
Bonus Song | |
Stereophonics | Handbags And Gladrags |