You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Desert Island Discs: Difference between revisions
Jump to navigation
Jump to search
PranaDevil (talk | contribs) No edit summary |
PranaDevil (talk | contribs) No edit summary |
||
Line 124: | Line 124: | ||
!Sir Killalot Vs Robo Babe | !Sir Killalot Vs Robo Babe | ||
|Robot Wars (Android Love) | |Robot Wars (Android Love) | ||
|} | |||
==[http://www.4shared.com/audio/nICZ49bw/DID_Episode_4.html Episode 4 - shaft.ed]== | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
!Artist!!Song | |||
|- | |||
!Pogo | |||
|Alice | |||
|- | |||
!Radiohead | |||
|Paranoid Android | |||
|- | |||
!Cream | |||
|I'm So Glad | |||
|- | |||
!Taraf de Haidouks | |||
|Turceasca | |||
|- | |||
!Pizzicato Five | |||
|Nata di Marzo | |||
|- | |||
!Counting Crows | |||
|Raining in Baltimore | |||
|- | |||
!Man Man | |||
|Van Helsing Boombox | |||
|- | |||
!Green Day | |||
|Longview | |||
|- | |||
!Fugees | |||
|How Many Mics | |||
|- | |||
!Cibo Matto | |||
|BBQ | |||
|- | |||
! colspan="2" | Bonus Songs | |||
|- | |||
!Within Temptation | |||
|Faster | |||
|- | |||
!Wax Audio | |||
|Thunder Busters | |||
|} | |} | ||
[[Category:RadioScum]] | [[Category:RadioScum]] |
Revision as of 09:24, 24 March 2011
Desert Island Discs is a Radio Scum show hosted by PranaDevil and can be heard at 11pm GMT (3pm PST, 6pm EST) every Tuesday Night. To be featured on the show PM PranaDevil a list including your 10 song choices and reasons why.
All bonus songs are chosen by PranaDevil to fill out the remaining time left on any show.
Episode 1 - Nexus
Artist | Song |
---|---|
Bowling For Soup | Shut Up And Smile |
The Beatles | Eleanor Rigby |
Rise Against | Drones |
The Overtones | Sh-Boom |
Battles | Atlas |
Mitch Benn | I'm Proud Of The BBC |
Bowling For Soup | Almost |
Green Day | Jesus Of Suburbia |
Killswitch Engage | This Fire Burns |
Animal Collective | Fireworks |
Bonus Song | |
Kevin 'Bloody' Wilson | Festival Of Life |
Episode 2 - Nicodemus
Artist | Song |
---|---|
Lynyrd Skynyrd | Freebird |
Peter Frampton | Do You Feel Like We Do |
Tally Hall | Ruler Of Everything |
Stevie Wonder | Sir Duke |
The Beatles | Let it Be |
Modest Mussorgsky | The Great Gate Of Kiev |
Led Zepplin | When The Levee Breaks |
The Who | Baba O'Riley |
Boston | Peace Of Mind |
Episode 3 - ReaperCharlie
Artist | Song |
---|---|
Breaking Benjamin | Blow Me Away |
Demon Hunter | I Play Dead |
Crossfade | The Unknown |
Metallica | The Unforgiven III |
Project 86 | Hollow Again |
Goo Goo Dolls | Black Balloon |
Celldweller | Shapeshifter |
Pitchshifter | Whatever |
Fort Minor | Right Now |
Evanescence | Taking Over Me |
Bonus Songs | |
Styx | Come Sail Away |
Sir Killalot Vs Robo Babe | Robot Wars (Android Love) |
Episode 4 - shaft.ed
Artist | Song |
---|---|
Pogo | Alice |
Radiohead | Paranoid Android |
Cream | I'm So Glad |
Taraf de Haidouks | Turceasca |
Pizzicato Five | Nata di Marzo |
Counting Crows | Raining in Baltimore |
Man Man | Van Helsing Boombox |
Green Day | Longview |
Fugees | How Many Mics |
Cibo Matto | BBQ |
Bonus Songs | |
Within Temptation | Faster |
Wax Audio | Thunder Busters |