You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
List of Large Themes: Difference between revisions
Jump to navigation
Jump to search
(Created page with "This is a catalog of all the Large Theme games run on mafiascum.net, listed in order of '''start date'''. When the phpBB2 board goes away, many of these links (through <FILLIN>) ...") |
(→2003) |
||
Line 43: | Line 43: | ||
|- | |- | ||
| [http://www.mafiascum.net/precrash/viewtopic.php?f=3&t=1075 DP5: The Three Musketeers Mafia] || 20, Night || [[Dragon Phoenix]] || UNKNOWN--CRASH || Mar 02 2003 - ??? | | [http://www.mafiascum.net/precrash/viewtopic.php?f=3&t=1075 DP5: The Three Musketeers Mafia] || 20, Night || [[Dragon Phoenix]] || UNKNOWN--CRASH || Mar 02 2003 - ??? | ||
|- | |||
| [http://67.222.17.61/forum/viewtopic.php?t=141 London Mafia] || 29, Night || [[Cadmium|London]] [[Leonidas|Mod]] || Town Win D7 || Apr 17 2003 - Nov 29 2003 (226) | |||
|- | |||
| [http://67.222.17.61/forum/viewtopic.php?t=63 Princess Bride Mafia] || 19, Night || [[MeMe]] || Town Win D8 || Jul 30 2003 - Oct 20 2003 (82) | |||
|- | |||
| [http://67.222.17.61/forum/viewtopic.php?t=40 DP6 (Famous Women Mafia)] || 20, Night || [[Dragon Phoenix]]→[[mathcam]] || Town Win D6 ||??? - Sep 29 2003 | |||
|- | |||
| [http://67.222.17.61/forum/viewtopic.php?t=119 Monty Python Quest for the holy grail] || 23, Night || [[Macros]] || Town Win N8 || Aug 21 2003 - Feb 03 2004 (166) | |||
|- | |||
| [http://67.222.17.61/forum/viewtopic.php?t=156 Mixed Theme Mafia] || 30, Night || [[Antrax]] || Individuals Win || Sep 14 2003 - Mar 01 2004 (169) | |||
|- | |||
| [http://67.222.17.61/forum/viewtopic.php?t=233 Alphabet Mafia] || 20, Night || [[korais666]] || Town/Kaze Win D8 || Oct 25 2003 - Mar 20 2004 (147) | |||
|- | |||
| [http://67.222.17.61/forum/viewtopic.php?t=246 Texas Mafia Returns] || 12, Night || [[CaptainBlicero]] || Town Win N5 || Oct 26 2003 - Dec 11 2003 (46) | |||
|- | |||
| [http://67.222.17.61/forum/viewtopic.php?t=249 A Christmas Story] || 20, Night || [[MeMe]] || Town Win D7 || Oct 28 2003 - Jan 13 2004 (77) | |||
|- | |||
| [http://67.222.17.61/forum/viewtopic.php?t=250 DP7: vintage British comedy mafia] || 20, Night || [[Dragon Phoenix]] || Town Win D8 || Oct 29 2003 - Jan 19 2004 (82) | |||
|- | |||
| [http://67.222.17.61/forum/viewtopic.php?t=281 C&C Mafia] || 20, Night || [[Dourgrim]] || Abandoned D1 || Nov 17 2003 - Dec 11 2003 (24) | |||
|- | |||
| [http://67.222.17.61/forum/viewtopic.php?t=326 Trouble in Minas Tirith!] || 22, Night || [[Macros]] || SK Win D6 || Dec 04 2003 - Apr 08 2004 (126) | |||
|} | |} | ||
==2004== | |||
[[Category:Games]] | |||
[[Category:Game_Histories]] |
Revision as of 03:45, 26 December 2010
This is a catalog of all the Large Theme games run on mafiascum.net, listed in order of start date. When the phpBB2 board goes away, many of these links (through <FILLIN>) will have to be changed to the phpBB3 archive links.
Any flavor names given to Night/Day or Town/Mafia are disregarded.
"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over.
2002
Name and Link | Players, Start | Moderator | Winner and When | Run Time (Days) |
---|---|---|---|---|
DUNE Mafia (DP1 - the game) | 20, Night | Dragon Phoenix | Town/Neutral Draw D7 | Apr 10 2002 - May 23 2002 (43) |
Backwards Mafia. | 20, Night | mudster | Abandoned D2 | Apr 27 2002 - Jul 01 2002 (65) |
VIVA LAS VEGAS (DP2) | 20, Night | Dragon Phoenix | Town Win D5 | May 21 2002 - Jun 22 2002 (32) |
Old West Mafia | 25, Night | Neo | Town Win D5 | May 23 2002 - July 15 2002 (53) |
Buffy the Mafia Slayer | 15, Night | Luna→mith | Mafia Win N5 | Jun 01 2002 - Aug 27 2002 (87) |
James Bond, 007 Mafia | 20, Night | Soothsayer | Mafia Win D6 | Jun 28 2002 - Oct 07 2002 (101) |
Full Communications Mafia | 21, Night | Sofis | Town Win D5? | Sept 02 2002 - ??? |
Padded Wall Mafia | 26, Night | mith | Abandoned N3 | Sep 27 2002 - Nov 19 2002 (53) |
Trouble in Haiti | 31, Night | Dragon Phoenix | Cult Win N10 | Sep 27 2002 - Dec 31 2002 (95) |
Discworld Mafia: Anarchy in Ankh-Morpork | 35, Night | Polotet | UNKNOWN--CRASH | Nov 29 2002 - ??? |
Twin Peaks Mafia | 30, Night | Antrax | UNKNOWN--CRASH | UNKNOWN--CRASH |
2003
Name and Link | Players, Start | Moderator | Winner and When | Run Time (Days) |
---|---|---|---|---|
Time Travel Mafia | 20, Night | cuban smoker | UNKNOWN--CRASH | Feb 07 2003 - ??? |
Monkey Island Mafia | 26, Night | Cadmium | UNKNOWN--CRASH | Feb 24 2003 - ??? |
DP5: The Three Musketeers Mafia | 20, Night | Dragon Phoenix | UNKNOWN--CRASH | Mar 02 2003 - ??? |
London Mafia | 29, Night | London Mod | Town Win D7 | Apr 17 2003 - Nov 29 2003 (226) |
Princess Bride Mafia | 19, Night | MeMe | Town Win D8 | Jul 30 2003 - Oct 20 2003 (82) |
DP6 (Famous Women Mafia) | 20, Night | Dragon Phoenix→mathcam | Town Win D6 | ??? - Sep 29 2003 |
Monty Python Quest for the holy grail | 23, Night | Macros | Town Win N8 | Aug 21 2003 - Feb 03 2004 (166) |
Mixed Theme Mafia | 30, Night | Antrax | Individuals Win | Sep 14 2003 - Mar 01 2004 (169) |
Alphabet Mafia | 20, Night | korais666 | Town/Kaze Win D8 | Oct 25 2003 - Mar 20 2004 (147) |
Texas Mafia Returns | 12, Night | CaptainBlicero | Town Win N5 | Oct 26 2003 - Dec 11 2003 (46) |
A Christmas Story | 20, Night | MeMe | Town Win D7 | Oct 28 2003 - Jan 13 2004 (77) |
DP7: vintage British comedy mafia | 20, Night | Dragon Phoenix | Town Win D8 | Oct 29 2003 - Jan 19 2004 (82) |
C&C Mafia | 20, Night | Dourgrim | Abandoned D1 | Nov 17 2003 - Dec 11 2003 (24) |
Trouble in Minas Tirith! | 22, Night | Macros | SK Win D6 | Dec 04 2003 - Apr 08 2004 (126) |