You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Gameshow Marathon/Gameshow Marathon 2007: Difference between revisions
Line 90: | Line 90: | ||
====In The Grid==== | ====In The Grid==== | ||
A simple game, in which players alternate choosing from a grid of 16 squares in an attempt to gain as much money as possible and win the round. Best of 3 wins. Players start with £1000. Squares can be: | A simple game, in which players alternate choosing from a grid of 16 squares in an attempt to gain as much money as possible and win the round. Best of 3 wins. Players start with £1000. Squares can be: | ||
* Gold, giving the player a set cash amount. | [[Image:InTheGrid.png|frame|A sample grid, containing 4 Cash, 4 Bonus, 4 Steal, 3 Penalty and 1 Bankrupt square]] | ||
* Green, increasing the player's current cash by a set percentage | * Gold, (Cash) giving the player a set cash amount. | ||
* Purple, stealing a set percentage of the other players money | * Green, (Bonus)increasing the player's current cash by a set percentage. | ||
* Red, reducing the player's current cash by a set percentage | * Purple, (Steal) stealing a set percentage of the other players money. | ||
* Black, | * Red, (Penalty) reducing the player's current cash by a set percentage. | ||
* Black, (Bankrupt) causing them to lose all their cash. There is always exactly one Bankrupt square in every grid. | |||
Players also have 2 Reveals each, which can be used to privately see the color of a square, but not it's value. | Players also have 2 Reveals each, which can be used to privately see the color of a square, but not it's value. |
Revision as of 20:11, 3 July 2007
somestrangeflea's Gameshow Marathon is an annual event, in which MafiaScum players can take part in a tournament consisting of gameshows, some widely known, some not.
2007 Marathon
Status
Stage | Gameshow | Thread | Contestants | Start Date | End Date | Winner |
---|---|---|---|---|---|---|
Entry Round | Winning Lines | Winning Lines | Khelvaster, JDodge, The Fonz, YogurtBandit, Aimee, inHimshallibe, bethelmark, Brutal Assassin, BrazeGoesMoo, Honary Hitchhiker, JordanA24, ~N9V~ (12) | July 3 | N/A | TBA |
TBA | N/A | Open to all | N/A | N/A | TBA | |
TBA | N/A | Open to all | N/A | N/A | TBA | |
TBA | N/A | Open to all | N/A | N/A | TBA | |
Semi-Finals | In The Grid | N/A | TBA | N/A | N/A | TBA |
TBA | N/A | TBA | N/A | N/A | TBA | |
Final | Blockbusters | N/A | Semi-Final 1 Winner, Semi-Final 2 Winner | N/A | N/A | TBA |
Contestants
Contestant | Participated in... |
---|---|
~N9V~ | Winning Lines |
Aimee | Winning Lines |
bethelmark | Winning Lines |
brazegoesmoo | Winning Lines |
Brutal Assassin | Winning Lines |
Honary Hitchhiker | Winning Lines |
inHimshallibe | Winning Lines |
JDodge | Winning Lines |
JordanA24 | Winning Lines |
Khelvaster | Winning Lines |
The Fonz | Winning Lines |
YogurtBandit | Winning Lines |
Games
Entry Round
The first games to be played. Players are free to enter any game via an open sign up. Winners progress to a Semi-Final.
Winning Lines
A game in which all the answers are numbers.
Round 1
Players are assigned a number. Players answer 6 number-based questions. First correct answer for each goes through to Round 2. All incorrect answers are immediately eliminated. 6 players go through to the next round.
Round 2
Players use their numbers from Round 1 to answer questions. The only possible answers are the players' numbers. Players answering incorrectly are eliminated. Also, if a player correctly answers with another player's number, that player is eliminated. Last player left wins.
Semi-Final
The winnners of the Entry Rounds play each other in a 1 on 1 game. Winners progress to the final.
In The Grid
A simple game, in which players alternate choosing from a grid of 16 squares in an attempt to gain as much money as possible and win the round. Best of 3 wins. Players start with £1000. Squares can be:
- Gold, (Cash) giving the player a set cash amount.
- Green, (Bonus)increasing the player's current cash by a set percentage.
- Purple, (Steal) stealing a set percentage of the other players money.
- Red, (Penalty) reducing the player's current cash by a set percentage.
- Black, (Bankrupt) causing them to lose all their cash. There is always exactly one Bankrupt square in every grid.
Players also have 2 Reveals each, which can be used to privately see the color of a square, but not it's value.
Players will be told at the beginning of each game how many of each square are in the grid.
Final
The winners of the Semi-Finals play each other to determine the winner of the 2007 Marathon.
Blockbusters
The classic quiz where we tell you the first letter of each answer.
Round 1
Played on a grid of 20 interlocking hexagons, arranged in five columns of four. A random tile is chosen, and the players are asked a question, the answer of which begins with the letter found in the tile. Getting a question correct changes the tile to that player's color, and allows them to choose which tile is played for next. First player to create a path from left to right, or top to bottom, wins the round.
Round 2
Played the same way as Round 1, except the players swap colors. If the same player wins both rounds, they automatically win the game. If not, the game progresses to Round 3.
Round 3
Played the same way as the previous rounds, except played on a smaller four by four grid. Whoever wins this round wins the game.