You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Nopointinactingup: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
 
(23 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{userbox|7985||b}}
{{userbox|7985||b}}


Completed 0 games <br>
Completed 28 games <br>
Currently Alive in 1 games <br>
Currently Alive in 05 games <br>
Currently Dead in 0 games <br>
Currently Dead in 00 games <br>
Replaced out of 0 games <br>
Replaced out of 00 games <br>
Total Games = 1 games. <br>
Total Games = 33 games. <br>
==Nopointinactingup's Game Stats==
==Nopointinactingup's Game Stats==


{| border="25" cellpadding="2"
{| border="25" cellpadding="2"
!width="150"|Games
!width="100"|Games
!width="150"|Wins
!width="100"|Wins
!width="150"|Draw
!width="100"|Draw
!width="150"|Losses
!width="100"|Losses
!width="150"|Ratio
!width="100"|Ratio
|-
|-
|10||1||1||8||1.1.8|
|28||10||2||16||10-2-16
|}
|}


Wins as Town 0-1-7
Wins as Town 6-1-15 (37.5%)
Wins as Mafia 1-0-1
...
Wins as Mafia 4-0-1 (80%)
...
Wins as Serial Killer 0-1-0
<br>
<br>
<br>
<br>
Line 38: Line 41:
!width="100"|Status
!width="100"|Status
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Newbie 939:] || VT || [http://www.mafiascum.net/forum/profile.php?mode=viewprofile&u=10070 Alduskkel] || Joined || Killed N1 || Town lost
|Newbie 939 || VT || [http://www.mafiascum.net/forum/profile.php?mode=viewprofile&u=10070 Alduskkel] || Joined || Killed N1 || Town lost
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Newbie 913:]|| VT || Jahudo || Joined || Killed N1 || Town lost
|Newbie 913|| VT || Jahudo || Joined || Killed N1 || Town lost
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Newbie 930:] || VT|| amausername|| Replaced D2 || Killed Endgame|| Town lost
|Newbie 930 || VT|| amausername|| Replaced D2 || Killed Endgame|| Town lost
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Newbie 946:] ||VT||Ether|| Replaced D3 || Lynched D3|| Happily Ever After
|Newbie 946 ||VT||Ether|| Replaced D3 || Lynched D3|| Happily Ever After
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Newbie 959:]||Goon||Vel-Rahn Koon||Joined||Lynched D2|| Mafia wins
| Newbie 959||Goon||Vel-Rahn Koon||Joined||Lynched D2|| Mafia wins
|-
| Newbie 1026||?||Exederin|| Joined as IC ||?||?
|}
|}


Line 58: Line 63:
!width="100"|Status
!width="100"|Status
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Open 216:] || VT || ConfidAnon || Joined || Killed Endgame || Town lost
|Open 216 || VT || ConfidAnon || Joined || Killed Endgame || Town lost
|-
|Open 225||VT||imaginality||Joined||Killed Endgame||Town lost
|-
|Open 234 ||Vengeful Townie||Alduskkel||Joined||Lynched D1|| Town lost
|-
|Open 237 ||Vengeful Townie||SFG||Joined||Killed Endgame|| Town lost
|-
|Open 240||Serial Killer||TheLoneWolf||Joined||Lynched Endgame (so close xD)||Draws
|-
|Open 241||VT||dramonic||Joined||Killed Night 1|| Town wins
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Open 225:]||VT||imaginality||Joined||Killed Endgame||Town lost
|Open 243||Lover||Elscouta||Joined||Lynched Day 1||Town lost
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Open 234:] ||Vengeful Townie||Alduskkel||Joined||Lynched D1|| Town lost
|Open 246||Vengeful Townie || InHimshallibe || Joined ||Lynched Day 3|| Town lost
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Open 237:] ||Vengeful Townie||SFG||Joined||Killed Endgame|| Town lost
|Open 249|| VT|| crywolf20084|| Joined||Killed N 1 || Town lost
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Open 240:]||?||TheLoneWolf||Joined||?||?
|Open 250||VT||jasonT1981|| Joined|| Killed endgame || Town lost
|-
|Open 250 rematch||Town Doctor|| jasonT1981||Joined|| Survived || Town wins
|}
|}


===Little Italy===
===Little Italy===
{| border="1" cellpadding="2"
{| border="1" cellpadding="5"
!width="200"|Game
!width="200"|Game
!width="150"|Role
!width="150"|Role
Line 78: Line 95:
!width="100"|Status
!width="100"|Status
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Mini 980:] || Goon A ||zoraster || Replaced D3 || Lynched Endgame || Mafia A lost
| Mini 980 || Goon A ||zoraster || Replaced D3 || Lynched Endgame || Mafia A lost
|-
| Mini 985 || Death Miller|| Hayker|| Joined || Survived||Town wins
|-
| Mini 999 ||VT || chauchaudotcom|| Replaced D1||Survived ||Town perfect wins
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Mini 985:] || ?|| Hayker|| Joined || ?||?
|Mini 1003||Vigilante|| Zang|| Joined||Survived||Town wins
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Mini 999:] ||?|| chauchaudotcom|| Replaced D1||?||?
|Mini 1009||Mafia Goon||Joohoohno||Replaced D1||Survived||Mafia wins
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Mini 1003:] ||?|| Zang|| Joined|| ?||?
|Mini 1063||VT||Moospiker|| Replaced D2|| Survived || Town wins
 
|}
|}


===Coney Island===
===Coney Island===
{| border="1" cellpadding="2"
{| border="1" cellpadding="3"
!width="200"|Game
!width="200"|Game
!width="150"|Role
!width="150"|Role
Line 96: Line 118:
!width="100"|Status
!width="100"|Status
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=13894 Mini 988:] ||?||Kairyu|| Joined||?||?
|Mini 988 ||VT||Kairyu|| Joined||Killed Night 3||Town lost
|-
|Pop Mafia||Donna Goon||Jarti||Replaced in D1||survived||Mafia wins
|-
|Mini 1032||VT||Nikanor||Joined||Lynched endgame||Town lost
|-
|Mini 1037||VT||Snow_Bunny||Joined||Lynched D1|| Town lost
|-
|Mini 1040||Mafia Godfather||Kunkstar7||Replaced in D2|| survived endgame|| Mafia wins
|-
|Mini 1049||?||DrippingGoofball||Replaced in D2||?||?
|-
|Mini 1052||Town Doctor -> Mafia Mentee|| q21||Joined|| killed endgame|| Jester wins
|-
|Mini 1072||?||Fate||Joined||?||?
|}
|}

Latest revision as of 01:54, 13 November 2010

Nopointinactingup
Logo mafiascum medium.jpg This user plays Mafia. (Talk)

Completed 28 games
Currently Alive in 05 games
Currently Dead in 00 games
Replaced out of 00 games
Total Games = 33 games.

Nopointinactingup's Game Stats

Games Wins Draw Losses Ratio
28 10 2 16 10-2-16

Wins as Town 6-1-15 (37.5%) ... Wins as Mafia 4-0-1 (80%) ... Wins as Serial Killer 0-1-0


Nopointinactingup's Biography

Nopointinactingup's Game List

Road to Rome

Game Role Moderator Join Death Status
Newbie 939 VT Alduskkel Joined Killed N1 Town lost
Newbie 913 VT Jahudo Joined Killed N1 Town lost
Newbie 930 VT amausername Replaced D2 Killed Endgame Town lost
Newbie 946 VT Ether Replaced D3 Lynched D3 Happily Ever After
Newbie 959 Goon Vel-Rahn Koon Joined Lynched D2 Mafia wins
Newbie 1026 ? Exederin Joined as IC ? ?

Central Park

Game Role Moderator Join Death Status
Open 216 VT ConfidAnon Joined Killed Endgame Town lost
Open 225 VT imaginality Joined Killed Endgame Town lost
Open 234 Vengeful Townie Alduskkel Joined Lynched D1 Town lost
Open 237 Vengeful Townie SFG Joined Killed Endgame Town lost
Open 240 Serial Killer TheLoneWolf Joined Lynched Endgame (so close xD) Draws
Open 241 VT dramonic Joined Killed Night 1 Town wins
Open 243 Lover Elscouta Joined Lynched Day 1 Town lost
Open 246 Vengeful Townie InHimshallibe Joined Lynched Day 3 Town lost
Open 249 VT crywolf20084 Joined Killed N 1 Town lost
Open 250 VT jasonT1981 Joined Killed endgame Town lost
Open 250 rematch Town Doctor jasonT1981 Joined Survived Town wins

Little Italy

Game Role Moderator Join Death Status
Mini 980 Goon A zoraster Replaced D3 Lynched Endgame Mafia A lost
Mini 985 Death Miller Hayker Joined Survived Town wins
Mini 999 VT chauchaudotcom Replaced D1 Survived Town perfect wins
Mini 1003 Vigilante Zang Joined Survived Town wins
Mini 1009 Mafia Goon Joohoohno Replaced D1 Survived Mafia wins
Mini 1063 VT Moospiker Replaced D2 Survived Town wins

Coney Island

Game Role Moderator Join Death Status
Mini 988 VT Kairyu Joined Killed Night 3 Town lost
Pop Mafia Donna Goon Jarti Replaced in D1 survived Mafia wins
Mini 1032 VT Nikanor Joined Lynched endgame Town lost
Mini 1037 VT Snow_Bunny Joined Lynched D1 Town lost
Mini 1040 Mafia Godfather Kunkstar7 Replaced in D2 survived endgame Mafia wins
Mini 1049 ? DrippingGoofball Replaced in D2 ? ?
Mini 1052 Town Doctor -> Mafia Mentee q21 Joined killed endgame Jester wins
Mini 1072 ? Fate Joined ? ?