You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Fugitive: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 3: | Line 3: | ||
== '''Game Stats''' == | == '''Game Stats''' == | ||
Town / Mafia / Other -- | Town / Mafia / Other -- 2 / 0 / 0 | ||
Win / Loss -- | Win / Loss -- 2 / 0 (2 / 2 as town, 0 / 0 as scum, 0 / 0 as other) | ||
'''Town:''' Survived / Lynched / NK / DK / Endgame kill -- 1 / 0 / | '''Town:''' Survived / Lynched / NK / DK / Endgame kill -- 1 / 0 / 1 / 0 / 0 | ||
'''Scum:''' Survived/ NK / Lynched -- 0 / 0 / 0 | '''Scum:''' Survived/ NK / Lynched -- 0 / 0 / 0 | ||
Line 13: | Line 13: | ||
'''Other:''' Survived / NK / Lynched / Endgame Kill -- 0 / 0 / 0 / 0 | '''Other:''' Survived / NK / Lynched / Endgame Kill -- 0 / 0 / 0 / 0 | ||
'''Lynched(Vigged):''' correct / incorrect -- 0 / 0 (Correct 0% of the time) | '''Lynched(Vigged):''' correct / incorrect -- 0 / 0 (Correct 0% of the time) | ||
== '''Current Games''' == | == '''Current Games''' == |
Revision as of 04:52, 5 May 2010
Pretty much the coolest mafia player ever.
Game Stats
Town / Mafia / Other -- 2 / 0 / 0
Win / Loss -- 2 / 0 (2 / 2 as town, 0 / 0 as scum, 0 / 0 as other)
Town: Survived / Lynched / NK / DK / Endgame kill -- 1 / 0 / 1 / 0 / 0
Scum: Survived/ NK / Lynched -- 0 / 0 / 0
Other: Survived / NK / Lynched / Endgame Kill -- 0 / 0 / 0 / 0
Lynched(Vigged): correct / incorrect -- 0 / 0 (Correct 0% of the time)
Current Games
Christmas Time Mafia Town Even Night Commuter and Neighbor / Killed Night 1 / In progress
Completed Games
Newbie 884 Vanilla Townie / Survived / Won - Called the scum team on Day 2 and got a scum lynch Day 2 and Day 3.