You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Freeko: Difference between revisions
Jump to navigation
Jump to search
HowardRoark (talk | contribs) mNo edit summary |
HowardRoark (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{lowercase}} | |||
A MafiaScum player. | A MafiaScum player. | ||
Latest revision as of 16:38, 1 December 2009
A MafiaScum player.
Joined: 14 Nov 2008
Last Posted: 19 Mar 2009
Games
Game | Role | Participation | Outcome | Win/Loss |
---|---|---|---|---|
Newbie Game 702 | Goon | full game | Mafia Wins D3 | Win |
Prisoner's Dilemma Mafia II | Protown Avenger | full game | Mafia Wins D4 | Loss |
Newbie 722 - Perfectly Ordinary Mafia | Goon | requested replacement D2 prior to his lynch | Town Wins D3 | Loss |
Newbie 703 | Goon | replaced in N1 | Town Wins D3 | Loss |
Mini 729 - WaTR Mafia | Merchant (Mason) | full game | Wolves win N4 | Loss |
Mini 749 - Antarctic Mafia | Commuter | full game | Mafia Wins D4 | Loss |
Mini 750 - Idyllic Mafia | unknown role | beginning to abandonment | Player Abandoned D1 | none |
Mini 727 - Mafia in Standardville | Mafia Tracker | replaced in N2 | Town Wins D5 | Loss |
Statistics
Alignment | Win | Loss |
---|---|---|
Pro-town | 0 | 3 |
Anti-town | 1 | 3 |
Overall | 1 | 6 |