You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
TDC: Difference between revisions
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
! Game | ! Game | ||
! Mod | ! Mod | ||
! Setup | |||
! Game Result | ! Game Result | ||
! Faction | |||
! Role | ! Role | ||
! Killed? | ! Killed? | ||
Line 26: | Line 28: | ||
! Notes | ! Notes | ||
|- | |- | ||
| colspan=" | | colspan="9" |'''Newbie''' | ||
|- | |- | ||
| [http://www.mafiascum.net/forum/viewtopic.php?t=7397 Newbie 556] | | [http://www.mafiascum.net/forum/viewtopic.php?t=7397 Newbie 556] | ||
| [[Vel-Rahn Koon]] | | [[Vel-Rahn Koon]] | ||
| [[Pie E7]] | |||
| Mafia Win | | Mafia Win | ||
| Mafia Roleblocker | | Mafia | ||
| [[Roleblocker]] | |||
| colspan="3" | Replaced out Day 1 (vacation) | | colspan="3" | Replaced out Day 1 (vacation) | ||
|- | |- | ||
| [http://www.mafiascum.net/forum/viewtopic.php?t=8017 Newbie 591] | | [http://www.mafiascum.net/forum/viewtopic.php?t=8017 Newbie 591] | ||
| [[MeMe]] | | [[MeMe]] | ||
| [[F11]] | |||
| Mafia Win | | Mafia Win | ||
| Mafia Goon | | Mafia | ||
| [[Goon]] | |||
| Survived | | Survived | ||
| Win | | Win | ||
Line 44: | Line 50: | ||
| [http://www.mafiascum.net/forum/viewtopic.php?t=8219 Newbie 601] | | [http://www.mafiascum.net/forum/viewtopic.php?t=8219 Newbie 601] | ||
| [[Thestatusquo]] | | [[Thestatusquo]] | ||
| [[F11]] | |||
| Town Win | | Town Win | ||
| Vanilla Townie | | Town | ||
| [[Vanilla Townie]] | |||
| Survived | | Survived | ||
| Win | | Win | ||
| Replaced in Day 4 | | Replaced in Day 4 | ||
|- | |- | ||
| colspan=" | | colspan="9" |'''Mini Normal''' | ||
|- | |- | ||
| [http://www.mafiascum.net/forum/viewtopic.php?t=8088 Mini 584 - Sudo_Nym Presents] | | [http://www.mafiascum.net/forum/viewtopic.php?t=8088 Mini 584 - Sudo_Nym Presents] | ||
| [[Sudo_Nym]] | | [[Sudo_Nym]] | ||
| [[Closed Setup]] | |||
| Town Win | | Town Win | ||
| Mafia Goon | | Mafia | ||
| [[Goon]] | |||
| Lynched Day 5 | | Lynched Day 5 | ||
| Loss | | Loss | ||
Line 62: | Line 72: | ||
| [http://www.mafiascum.net/forum/viewtopic.php?t=8516 Mini 607 - Cop Central] | | [http://www.mafiascum.net/forum/viewtopic.php?t=8516 Mini 607 - Cop Central] | ||
| [[SensFan]] | | [[SensFan]] | ||
| [[Dethy^2]] | |||
| Town Win | | Town Win | ||
| Cop | | Town | ||
| [[Insane Cop]] | |||
| Killed Night 4 | | Killed Night 4 | ||
| Win | | Win | ||
Line 70: | Line 82: | ||
| [http://www.mafiascum.net/forum/viewtopic.php?t=8982 Mini 642 - Bodyguard 7] | | [http://www.mafiascum.net/forum/viewtopic.php?t=8982 Mini 642 - Bodyguard 7] | ||
| [[bird1111]] | | [[bird1111]] | ||
| [[Bodyguard 7]] | |||
| Town Win | | Town Win | ||
| Bodyguard | | Town | ||
| [[Bodyguard]] | |||
| Killed Night 2 | | Killed Night 2 | ||
| Win | | Win | ||
Line 78: | Line 92: | ||
| [http://www.mafiascum.net/forum/viewtopic.php?t=9672 Mini 691 - Welcome to Cape Town] | | [http://www.mafiascum.net/forum/viewtopic.php?t=9672 Mini 691 - Welcome to Cape Town] | ||
| [[q21]] | | [[q21]] | ||
| [[Closed Setup]] | |||
| Mafia Win | | Mafia Win | ||
| 1-Shot Bulletproof/ | | Town | ||
| 1-Shot [[Bulletproof]]/[[Vigilante]] | |||
| Killed Night 4 | | Killed Night 4 | ||
| Loss | | Loss | ||
Line 86: | Line 102: | ||
| [http://www.mafiascum.net/forum/viewtopic.php?t=9754 Mini 701] | | [http://www.mafiascum.net/forum/viewtopic.php?t=9754 Mini 701] | ||
| [[Rage]] | | [[Rage]] | ||
| [[Closed Setup]] | |||
| Mafia 1 Win | | Mafia 1 Win | ||
| Vanilla Townie | | Town | ||
| [[Vanilla Townie]] | |||
| Endgamed | | Endgamed | ||
| Loss | | Loss | ||
| Yeah.. ten players, two mafia teams of two. Didn't see that coming at all. | | Yeah.. ten players, two mafia teams of two. Didn't see that coming at all. | ||
|- | |- | ||
| colspan=" | | colspan="9" |'''Mini Theme''' | ||
|- | |- | ||
| [http://www.mafiascum.net/forum/viewtopic.php?t=8397 Mini 599 - Rwandan Genocide] | | [http://www.mafiascum.net/forum/viewtopic.php?t=8397 Mini 599 - Rwandan Genocide] | ||
| [[ShadowLurker]] | | [[ShadowLurker]] | ||
| [[Closed Setup]] | |||
| Hutu (Town) Win | | Hutu (Town) Win | ||
| Leader of the Interahamwe | | Town | ||
| Leader of the Interahamwe | |||
| Survived | | Survived | ||
| Win | | Win | ||
Line 104: | Line 124: | ||
| [http://www.mafiascum.net/forum/viewtopic.php?t=8639 Mini 616 - Roleplaying Mafia] | | [http://www.mafiascum.net/forum/viewtopic.php?t=8639 Mini 616 - Roleplaying Mafia] | ||
| [[Mastermind of Sin]] | | [[Mastermind of Sin]] | ||
| [[Closed Setup]] | |||
| Mafia Win | | Mafia Win | ||
| Autumn Bauerle (Psychiatrist | | Town | ||
| Autumn Bauerle ([[Psychiatrist]]) | |||
| Lynched Day 3 | | Lynched Day 3 | ||
| Loss | | Loss | ||
Line 112: | Line 134: | ||
| [http://www.mafiascum.net/forum/viewtopic.php?t=9182 Mini 657 - Chain Reaction Mafia] | | [http://www.mafiascum.net/forum/viewtopic.php?t=9182 Mini 657 - Chain Reaction Mafia] | ||
| [[Max]] | | [[Max]] | ||
| [[Open Setup]] | |||
| Town Win | | Town Win | ||
| | | Town | ||
| [[Lover]] | |||
| committed Suicide | | committed Suicide | ||
| Win | | Win | ||
Line 120: | Line 144: | ||
| [http://www.mafiascum.net/forum/viewtopic.php?t=9678 Mini 692 - Boost Mafia] | | [http://www.mafiascum.net/forum/viewtopic.php?t=9678 Mini 692 - Boost Mafia] | ||
| [[Patrick]] | | [[Patrick]] | ||
| [[Closed Setup]] | |||
| ? | |||
| ? | | ? | ||
| ? | | ? | ||
Line 126: | Line 152: | ||
| | | | ||
|- | |- | ||
| colspan=" | | colspan="9" |'''Large Theme''' | ||
|- | |- | ||
| [http://www.mafiascum.net/forum/viewtopic.php?t=8802 Really Bad Idea Mafia] | | [http://www.mafiascum.net/forum/viewtopic.php?t=8802 Really Bad Idea Mafia] | ||
| [[KaleiÐoscøpe]] | | [[KaleiÐoscøpe]] | ||
| [[Open Setup]] | |||
| Town Win | | Town Win | ||
| Mafia Goon | | Mafia | ||
| [[Goon]] | |||
| Killed Day 9 | | Killed Day 9 | ||
| Loss | | Loss | ||
Line 138: | Line 166: | ||
| [http://www.mafiascum.net/forum/viewtopic.php?t=8974 Hot Potato Mafia] | | [http://www.mafiascum.net/forum/viewtopic.php?t=8974 Hot Potato Mafia] | ||
| [[petroleumjelly]] & [[Yosarian2]] | | [[petroleumjelly]] & [[Yosarian2]] | ||
| [[Closed Setup]] | |||
| Mafia Win | | Mafia Win | ||
| Townie | | Town | ||
| [[Vanilla Townie]] | |||
| Killed Night 5 | | Killed Night 5 | ||
| Loss | | Loss | ||
Line 146: | Line 176: | ||
| [http://www.mafiascum.net/forum/viewtopic.php?t=9267 Explosiva Mafia] | | [http://www.mafiascum.net/forum/viewtopic.php?t=9267 Explosiva Mafia] | ||
| [[KaleiÐoscøpe]] | | [[KaleiÐoscøpe]] | ||
| [[Open Setup]] | |||
| Mafia Win | | Mafia Win | ||
| Townie (became Bomb Day 2) | | Town | ||
| [[Vanilla Townie]] (became [[Bomb]] Day 2) | |||
| Exploded Day 2 | | Exploded Day 2 | ||
| Loss | | Loss |
Revision as of 22:24, 10 March 2009
Games Modded
Game | Details/Result | Type | Setup Type |
---|---|---|---|
Mini 703 - A Roccisi Autumn | Mini 703 | Mini Normal | Semi-Open, 12 Players |
Games Played
Game | Mod | Setup | Game Result | Faction | Role | Killed? | Personal Result | Notes |
---|---|---|---|---|---|---|---|---|
Newbie | ||||||||
Newbie 556 | Vel-Rahn Koon | Pie E7 | Mafia Win | Mafia | Roleblocker | Replaced out Day 1 (vacation) | ||
Newbie 591 | MeMe | F11 | Mafia Win | Mafia | Goon | Survived | Win | |
Newbie 601 | Thestatusquo | F11 | Town Win | Town | Vanilla Townie | Survived | Win | Replaced in Day 4 |
Mini Normal | ||||||||
Mini 584 - Sudo_Nym Presents | Sudo_Nym | Closed Setup | Town Win | Mafia | Goon | Lynched Day 5 | Loss | |
Mini 607 - Cop Central | SensFan | Dethy^2 | Town Win | Town | Insane Cop | Killed Night 4 | Win | |
Mini 642 - Bodyguard 7 | bird1111 | Bodyguard 7 | Town Win | Town | Bodyguard | Killed Night 2 | Win | |
Mini 691 - Welcome to Cape Town | q21 | Closed Setup | Mafia Win | Town | 1-Shot Bulletproof/Vigilante | Killed Night 4 | Loss | |
Mini 701 | Rage | Closed Setup | Mafia 1 Win | Town | Vanilla Townie | Endgamed | Loss | Yeah.. ten players, two mafia teams of two. Didn't see that coming at all. |
Mini Theme | ||||||||
Mini 599 - Rwandan Genocide | ShadowLurker | Closed Setup | Hutu (Town) Win | Town | Leader of the Interahamwe | Survived | Win | |
Mini 616 - Roleplaying Mafia | Mastermind of Sin | Closed Setup | Mafia Win | Town | Autumn Bauerle (Psychiatrist) | Lynched Day 3 | Loss | |
Mini 657 - Chain Reaction Mafia | Max | Open Setup | Town Win | Town | Lover | committed Suicide | Win | |
Mini 692 - Boost Mafia | Patrick | Closed Setup | ? | ? | ? | still alive | ? | |
Large Theme | ||||||||
Really Bad Idea Mafia | KaleiÐoscøpe | Open Setup | Town Win | Mafia | Goon | Killed Day 9 | Loss | |
Hot Potato Mafia | petroleumjelly & Yosarian2 | Closed Setup | Mafia Win | Town | Vanilla Townie | Killed Night 5 | Loss | |
Explosiva Mafia | KaleiÐoscøpe | Open Setup | Mafia Win | Town | Vanilla Townie (became Bomb Day 2) | Exploded Day 2 | Loss |