You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Somnus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Usercard | |||
| name= Somnus | |||
| avatar= Epiales.jpg | |||
| wins= 3 | |||
| draws= 0 | |||
| losses= 2 | |||
| quote= | |||
| type= dark | |||
| float= right | |||
| margin= auto | |||
}} | |||
Line 35: | Line 45: | ||
<th style="background-color: Green;color: White;"> Town </th> | <th style="background-color: Green;color: White;"> Town </th> | ||
<td> 1 </td> | <td> 1 </td> | ||
<td> | <td> 1 </td> | ||
<td> | <td> 50% </td> </tr> | ||
<tr> | <tr> | ||
<th style="background-color: Red;color: White;"> Mafia </th> | <th style="background-color: Red;color: White;"> Mafia </th> | ||
Line 50: | Line 60: | ||
<th style="background-color: Blue;color: White;"> Overall </th> | <th style="background-color: Blue;color: White;"> Overall </th> | ||
<td> 3 </td> | <td> 3 </td> | ||
<td> | <td> 2 </td> | ||
<td> | <td> 60% </td> </tr></table> | ||
<br><br> | <br><br> | ||
Line 66: | Line 76: | ||
{{UNGameRow|num=4|game=Newbie 2096: Nathan For You|glink=89529|status=Win|mod=humaneatingmonkey|team=Town|role=Vanilla Townie|rlink=|endlink=13422871|endtext=Town Win Day 4 (Died N3)}} | {{UNGameRow|num=4|game=Newbie 2096: Nathan For You|glink=89529|status=Win|mod=humaneatingmonkey|team=Town|role=Vanilla Townie|rlink=|endlink=13422871|endtext=Town Win Day 4 (Died N3)}} | ||
{{UNGameRow|num=5|game=Open 862: Diffusion of Power|glink=89798|status=Loss|mod=Something_Smart|team=Town|role=Doctor|rlink=|endlink=13502559|endtext=Mafia Win Day 6 (Died N5)}} | |||
{{UNGamesEnd}} | {{UNGamesEnd}} | ||
[[File:Somnus.jpg|center]] | |||
[[Category: Scummers]] | [[Category: Scummers]] |
Latest revision as of 03:05, 15 September 2022
mafiascum | |||||||||
| |||||||||
| |||||||||
| |||||||||
Statistics
Alignment | Win | Loss | Winrate |
---|---|---|---|
Town | 1 | 1 | 50% |
Mafia | 2 | 1 | 66.67% |
3rd Party | 0 | 0 | 0% |
Overall | 3 | 2 | 60% |
Game Log
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | Newbie 2087: Celebrating Betty White | Win | fferyllt | Roleblocker | Mafia | Mafia Win Day 4 (Survived) | |
2 | Newbie 2090 | Loss | Frozen Angel | Role Cop | Mafia | Town Win Day 3 (Died D2) | |
3 | Newbie 2092 | Win | Malakittens | Goon | Mafia | Mafia Win Day 4 (Survived) | |
4 | Newbie 2096: Nathan For You | Win | humaneatingmonkey | Vanilla Townie | Town | Town Win Day 4 (Died N3) | |
5 | Open 862: Diffusion of Power | Loss | Something_Smart | Doctor | Town | Mafia Win Day 6 (Died N5) |