You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:Ircher/Ratings: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
m (→‎Currently Included Games: Updated for formula adjustment.)
(→‎Last Updated Notice: Updated status.)
 
(17 intermediate revisions by the same user not shown)
Line 65: Line 65:
==User Ratings==
==User Ratings==


  Last Updated: February 20, 2021 4:54 PM EST
===Last Updated Notice===
  Up-to-date Status: Yes
  Last Updated: July 24, 2021 2:13 PM EDT
  Up-to-date Status: No
 
====Missing Games====
 
# Anything UPick (November 2021)


===The Ratings===
===The Ratings===
Line 77: Line 82:
|-
|-
| 123456789 || ---- || 984 || 0 / 0 || 0 / 1 || 0.0% || N/a || 0.0%
| 123456789 || ---- || 984 || 0 / 0 || 0 / 1 || 0.0% || N/a || 0.0%
|-
| 5uffering || 998 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
|-
| Aatami || 986 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| Aatami || 986 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
Line 85: Line 92:
|-
|-
| Aihara Mei || 984 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| Aihara Mei || 984 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
|-
| Akarin || 998 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
|-
| Albert B. Rampage || 965 || ---- || 0 / 2 || 0 / 0 || 0.0% || 0.0% || N/a
| Albert B. Rampage || 965 || ---- || 0 / 2 || 0 / 0 || 0.0% || 0.0% || N/a
Line 92: Line 101:
| Alisae || 993 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| Alisae || 993 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
|-
|-
| Almost50 || 978 || ---- || 2 / 4 || 0 / 0 || 50.0% || 50.0% || N/a
| Almost50 || 957 || ---- || 2 / 5 || 0 / 0 || 40.0% || 40.0% || N/a
|-
|-
| AlwaysInnocent || 980 || 1014 || 0 / 1 || 1 / 1 || 50.0% || 0.0% || 100.0%
| AlwaysInnocent || 980 || 1014 || 0 / 1 || 1 / 1 || 50.0% || 0.0% || 100.0%
Line 118: Line 127:
| Arcfield || 999 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
| Arcfield || 999 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
|-
| Aristophanes || 987 || 986 || 1 / 3 || 0 / 1 || 25.0% || 33.3% || 0.0%
| Aristophanes || 987 || 1005 || 1 / 3 || 1 / 2 || 40.0% || 33.3% || 50.0%
|-
|-
| Aronis || ---- || 1002 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
| Aronis || ---- || 1002 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
Line 140: Line 149:
| BananaCucho || 998 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
| BananaCucho || 998 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
|-
| Battle Mage || 1013 || ---- || 2 / 3 || 0 / 0 || 66.7% || 66.7% || N/a
| Batsunami || 1002 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
| Battle Mage || 1024 || ---- || 3 / 4 || 0 / 0 || 75.0% || 75.0% || N/a
|-
|-
| Bell || ---- || 947 || 0 / 0 || 0 / 2 || 0.0% || N/a || 0.0%
| Bell || ---- || 947 || 0 / 0 || 0 / 2 || 0.0% || N/a || 0.0%
Line 195: Line 206:
|-
|-
| Charles510 || 999 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
| Charles510 || 999 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
| Charlie and Snoopy || 998 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
|-
| CheekyTeeky || 1049 || ---- || 2 / 2 || 0 / 0 || 100.0% || 100.0% || N/a
| CheekyTeeky || 1049 || ---- || 2 / 2 || 0 / 0 || 100.0% || 100.0% || N/a
Line 219: Line 232:
|-
|-
| Crush || 980 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| Crush || 980 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
|-
| Dannflor || ---- || 1004 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
|-
|-
| DastardlyOne || ---- || 997 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
| DastardlyOne || ---- || 997 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
Line 234: Line 249:
| Dirty Harry || 982 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| Dirty Harry || 982 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
|-
|-
| DkKoba || 1014 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
| DkKoba || 1022 || ---- || 2 / 2 || 0 / 0 || 100.0% || 100.0% || N/a
|-
|-
| DoTArchon || 982 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| DoTArchon || 982 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
Line 247: Line 262:
|-
|-
| Draynth || 1007 || ---- || 1 / 2 || 0 / 0 || 50.0% || 50.0% || N/a
| Draynth || 1007 || ---- || 1 / 2 || 0 / 0 || 50.0% || 50.0% || N/a
|-
| DrippingGoofball || 981 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
|-
|-
| Drixx || 920 || ---- || 0 / 4 || 0 / 0 || 0.0% || 0.0% || N/a
| Drixx || 920 || ---- || 0 / 4 || 0 / 0 || 0.0% || 0.0% || N/a
Line 252: Line 269:
| DrumBeats || 1027 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
| DrumBeats || 1027 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
|-
| Dunnstral || 1034 || 984 || 5 / 6 || 0 / 1 || 71.4% || 83.3% || 0.0%
| Dunnstral || 1034 || 959 || 5 / 6 || 0 / 2 || 62.5% || 83.3% || 0.0%
|-
|-
| Dwlee99 || 1010 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
| Dwlee99 || 1010 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
Line 293: Line 310:
|-
|-
| Fart || 985 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| Fart || 985 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
|-
| Fey || 1023 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
|-
| Fire Assassin || 971 || ---- || 1 / 3 || 0 / 0 || 33.3% || 33.3% || N/a
| Fire Assassin || 971 || ---- || 1 / 3 || 0 / 0 || 33.3% || 33.3% || N/a
Line 301: Line 320:
|-
|-
| Flavor Leaf || 976 || ---- || 2 / 4 || 0 / 0 || 50.0% || 50.0% || N/a
| Flavor Leaf || 976 || ---- || 2 / 4 || 0 / 0 || 50.0% || 50.0% || N/a
|-
| Flea The Magician || 951 || ---- || 0 / 2 || 0 / 0 || 0.0% || 0.0% || N/a
|-
|-
| Flubbernugget || 980 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| Flubbernugget || 980 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
Line 324: Line 345:
| Gale Wing Srock || 980 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| Gale Wing Srock || 980 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
|-
|-
| Gamma Emerald || 936 || 966 || 1 / 5 || 0 / 2 || 14.3% || 20.0% || 0.0%
| Galron || ---- || 1010 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
|-
| Gamma Emerald || 920 || 966 || 2 / 7 || 0 / 2 || 22.2% || 28.6% || 0.0%
|-
|-
| Garmr || 982 || 986 || 1 / 3 || 0 / 1 || 25.0% || 33.3% || 0.0%
| Garmr || 982 || 986 || 1 / 3 || 0 / 1 || 25.0% || 33.3% || 0.0%
Line 359: Line 382:
|-
|-
| Harambey180 || 1004 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
| Harambey180 || 1004 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
| Haschel Cedricson || 990 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
|-
|-
| Heat || 983 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| Heat || 983 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
Line 378: Line 403:
| Iconeum || 1039 || ---- || 3 / 4 || 0 / 0 || 75.0% || 75.0% || N/a
| Iconeum || 1039 || ---- || 3 / 4 || 0 / 0 || 75.0% || 75.0% || N/a
|-
|-
| In the beginning || ---- || 981 || 0 / 0 || 0 / 1 || 0.0% || N/a || 0.0%
| In the beginning || 974 || 981 || 0 / 1 || 0 / 1 || 0.0% || 0.0% || 0.0%
|-
|-
| Inferno390 || 1017 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
| Inferno390 || 1017 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
|-
| Infinity 324 || ---- || 1023 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
| Infinity 324 || 984 || 1023 || 0 / 1 || 1 / 1 || 50.0% || 0.0% || 100.0%
|-
|-
| Inquisitor Dragon || 986 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| Inquisitor Dragon || 986 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
Line 398: Line 423:
| Irrelephant11 || 978 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| Irrelephant11 || 978 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
|-
|-
| ItalianoVD || ---- || 979 || 0 / 0 || 0 / 1 || 0.0% || N/a || 0.0%
| ItalianoVD || 994 || 976 || 1 / 2 || 1 / 2 || 50.0% || 50.0% || 50.0%
|-
|-
| Jaack || 1015 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
| Jaack || 1015 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
Line 404: Line 429:
| Jackal711 || 1002 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
| Jackal711 || 1002 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
|-
| JacksonVirgo || 977 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| JacksonVirgo || 977 || 1002 || 0 / 1 || 1 / 1 || 50.0% || 0.0% || 100.0%
|-
|-
| JaeReed || 980 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| JaeReed || 980 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
Line 410: Line 435:
| Jake from State Farm || 1014 || ---- || 3 / 4 || 0 / 0 || 75.0% || 75.0% || N/a
| Jake from State Farm || 1014 || ---- || 3 / 4 || 0 / 0 || 75.0% || 75.0% || N/a
|-
|-
| Jake the Wolfie || ---- || 977 || 0 / 0 || 0 / 1 || 0.0% || N/a || 0.0%
| Jake the Wolfie || 986 || 977 || 0 / 1 || 0 / 1 || 0.0% || 0.0% || 0.0%
|-
|-
| JarJarDrinks || 1050 || ---- || 3 / 3 || 0 / 0 || 100.0% || 100.0% || N/a
| JarJarDrinks || 1050 || ---- || 3 / 3 || 0 / 0 || 100.0% || 100.0% || N/a
Line 418: Line 443:
| Jeanne11 || ---- || 988 || 0 / 0 || 1 / 2 || 50.0% || N/a || 50.0%
| Jeanne11 || ---- || 988 || 0 / 0 || 1 / 2 || 50.0% || N/a || 50.0%
|-
|-
| JohnnyFarrar || 1013 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
| JohnnyFarrar || 995 || ---- || 1 / 2 || 0 / 0 || 50.0% || 50.0% || N/a
|-
|-
| Jordarrian || ---- || 1002 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
| Jordarrian || ---- || 1002 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
Line 445: Line 470:
|-
|-
| KickAssAndGiggle || ---- || 1016 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
| KickAssAndGiggle || ---- || 1016 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
|-
| KidAmn || 1005 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
|-
| Kitchen Chemist || 1023 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
| Kitchen Chemist || 1023 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
Line 482: Line 509:
| MMM || ---- || 1026 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
| MMM || ---- || 1026 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
|-
|-
| MURDERCAT || 1037 || ---- || 2 / 3 || 0 / 0 || 66.7% || 66.7% || N/a
| MURDERCAT || 1003 || ---- || 2 / 5 || 0 / 0 || 40.0% || 40.0% || N/a
|-
|-
| Mafiaturtle || ---- || 1002 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
| Mafiaturtle || ---- || 1002 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
Line 496: Line 523:
| Masquerade || 987 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| Masquerade || 987 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
|-
|-
| MathBlade || 953 || ---- || 0 / 4 || 0 / 0 || 0.0% || 0.0% || N/a
| MathBlade || 953 || 1012 || 0 / 4 || 1 / 1 || 20.0% || 0.0% || 100.0%
|-
|-
| Mathematical Demon || ---- || 1019 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
| Mathematical Demon || ---- || 1019 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
Line 522: Line 549:
| Mjollnir || 1030 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
| Mjollnir || 1030 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
|-
| Morning Tweet || 981 || ---- || 1 / 2 || 0 / 0 || 50.0% || 50.0% || N/a
| Momrangal || 981 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
|-
| Morning Tweet || 999 || ---- || 2 / 3 || 0 / 0 || 66.7% || 66.7% || N/a
|-
|-
| MortFeld || 980 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| MortFeld || 980 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
|-
| Morty and Rick || 1020 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
|-
| Mr Meeseeks || 1025 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
| Mr Meeseeks || 1025 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
Line 567: Line 598:
|-
|-
| OkaPoka || 992 || 1008 || 0 / 1 || 2 / 3 || 50.0% || 0.0% || 66.7%
| OkaPoka || 992 || 1008 || 0 / 1 || 2 / 3 || 50.0% || 0.0% || 66.7%
|-
| Olaf || 1002 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
|-
| Omochao || 993 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| Omochao || 993 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
Line 587: Line 620:
|-
|-
| Pine || 1009 || ---- || 2 / 3 || 0 / 0 || 66.7% || 66.7% || N/a
| Pine || 1009 || ---- || 2 / 3 || 0 / 0 || 66.7% || 66.7% || N/a
|-
| Pink Ball || 1018 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
|-
| Plagueis || ---- || 1002 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
| Plagueis || ---- || 1002 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
Line 601: Line 636:
|-
|-
| Prof Fridays || 975 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| Prof Fridays || 975 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
|-
| Pyro || 1011 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
|-
| Quick || 985 || ---- || 1 / 2 || 0 / 0 || 50.0% || 50.0% || N/a
| Quick || 985 || ---- || 1 / 2 || 0 / 0 || 50.0% || 50.0% || N/a
Line 617: Line 654:
|-
|-
| RayFrost || 998 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| RayFrost || 998 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
|-
| Red Eye Knights || 1007 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
|-
| Replacement for shellyc || 998 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
| Replacement for shellyc || 998 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
Line 629: Line 668:
|-
|-
| Robert2424 || 998 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
| Robert2424 || 998 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
| Rogue Squadron || 998 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
|-
| Roshar || 1023 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
| Roshar || 1023 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
Line 636: Line 677:
| Sakura Hana || 971 || ---- || 0 / 2 || 0 / 0 || 0.0% || 0.0% || N/a
| Sakura Hana || 971 || ---- || 0 / 2 || 0 / 0 || 0.0% || 0.0% || N/a
|-
|-
| Saudade || 976 || ---- || 2 / 5 || 0 / 0 || 40.0% || 40.0% || N/a
| Salsabil Faria || 993 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
|-
| SaraharaS || ---- || 974 || 0 / 0 || 0 / 1 || 0.0% || N/a || 0.0%
|-
| Saudade || 978 || ---- || 3 / 6 || 0 / 0 || 50.0% || 50.0% || N/a
|-
|-
| Scioness Sajj || 1034 || ---- || 2 / 2 || 0 / 0 || 100.0% || 100.0% || N/a
| Scioness Sajj || 1034 || ---- || 2 / 2 || 0 / 0 || 100.0% || 100.0% || N/a
Line 643: Line 688:
|-
|-
| Sesq || 982 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| Sesq || 982 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
|-
| Sherlock and Watson || ---- || 979 || 0 / 0 || 0 / 1 || 0.0% || N/a || 0.0%
|-
|-
| Shoshin || 1040 || ---- || 2 / 2 || 0 / 0 || 100.0% || 100.0% || N/a
| Shoshin || 1040 || ---- || 2 / 2 || 0 / 0 || 100.0% || 100.0% || N/a
Line 673: Line 720:
|-
|-
| Srceenplay || 1034 || ---- || 2 / 2 || 0 / 0 || 100.0% || 100.0% || N/a
| Srceenplay || 1034 || ---- || 2 / 2 || 0 / 0 || 100.0% || 100.0% || N/a
|-
| Starcrossed || 1024 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
| StatueSurfer || 973 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
|-
|-
| Steel || 980 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| Steel || 980 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
Line 681: Line 732:
|-
|-
| SweetNSassy || 982 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| SweetNSassy || 982 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
|-
| T3 || 985 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
|-
|-
| TOWNIE247 || 982 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| TOWNIE247 || 982 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
Line 714: Line 767:
| Thor665 || 965 || ---- || 0 / 3 || 0 / 0 || 0.0% || 0.0% || N/a
| Thor665 || 965 || ---- || 0 / 3 || 0 / 0 || 0.0% || 0.0% || N/a
|-
|-
| Titus || 971 || 988 || 0 / 3 || 1 / 2 || 20.0% || 0.0% || 50.0%
| Titus || 935 || 988 || 0 / 5 || 1 / 2 || 14.3% || 0.0% || 50.0%
|-
|-
| Toirneach || 1002 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
| Toirneach || 1002 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
Line 720: Line 773:
| Tommy Egan || 975 || ---- || 1 / 2 || 0 / 0 || 50.0% || 50.0% || N/a
| Tommy Egan || 975 || ---- || 1 / 2 || 0 / 0 || 50.0% || 50.0% || N/a
|-
|-
| Toogeloo || 1017 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
| Toogeloo || 1009 || 1027 || 2 / 3 || 1 / 1 || 75.0% || 66.7% || 100.0%
|-
|-
| Transcend || 963 || ---- || 0 / 2 || 0 / 0 || 0.0% || 0.0% || N/a
| Transcend || 963 || ---- || 0 / 2 || 0 / 0 || 0.0% || 0.0% || N/a
Line 758: Line 811:
| Wake88 || 1025 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
| Wake88 || 1025 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
|-
| WhemeStar || 984 || 975 || 0 / 1 || 0 / 1 || 0.0% || 0.0% || 0.0%
| War and Peace || ---- || 973 || 0 / 0 || 0 / 1 || 0.0% || N/a || 0.0%
|-
| WhemeStar || 972 || 975 || 0 / 2 || 0 / 1 || 0.0% || 0.0% || 0.0%
|-
|-
| White Queens || ---- || 1025 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
| White Queens || ---- || 1025 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
Line 767: Line 822:
|-
|-
| Workdawg || 980 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| Workdawg || 980 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
|-
| Xlos || 987 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
|-
|-
| YawningAngel || ---- || 1002 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
| YawningAngel || ---- || 1002 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
Line 816: Line 873:
| choof || 982 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
| choof || 982 || ---- || 0 / 1 || 0 / 0 || 0.0% || 0.0% || N/a
|-
|-
| clidd || 998 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
| clidd || 1026 || ---- || 2 / 2 || 0 / 0 || 100.0% || 100.0% || N/a
|-
|-
| concvex || ---- || 1009 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
| concvex || ---- || 1009 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
Line 902: Line 959:
| nnn_thekushmountains || 1020 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
| nnn_thekushmountains || 1020 || ---- || 1 / 1 || 0 / 0 || 100.0% || 100.0% || N/a
|-
|-
| nomnomnom || ---- || 1014 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
| nomnomnom || ---- || 1022 || 0 / 0 || 2 / 2 || 100.0% || N/a || 100.0%
|-
|-
| northsidegal || 1007 || 982 || 1 / 1 || 1 / 2 || 66.7% || 100.0% || 50.0%
| northsidegal || 1007 || 982 || 1 / 1 || 1 / 2 || 66.7% || 100.0% || 50.0%
Line 961: Line 1,018:
|-
|-
| thenewearth || 976 || 1002 || 0 / 1 || 1 / 1 || 50.0% || 0.0% || 100.0%
| thenewearth || 976 || 1002 || 0 / 1 || 1 / 1 || 50.0% || 0.0% || 100.0%
|-
| theslimer3 || ---- || 997 || 0 / 0 || 1 / 1 || 100.0% || N/a || 100.0%
|-
|-
| toolenduso || ---- || 976 || 0 / 0 || 0 / 1 || 0.0% || N/a || 0.0%
| toolenduso || ---- || 976 || 0 / 0 || 0 / 1 || 0.0% || N/a || 0.0%
Line 1,000: Line 1,059:
| Top Overall #4 || JarJarDrinks || 1025 || 1050 || 1000
| Top Overall #4 || JarJarDrinks || 1025 || 1050 || 1000
|-
|-
| Top Overall #5 || CheekyTeeky || 1024 || 1049 || 1000
| Top Overall #5 || Zachstralkita || 1024 || 1048 || 1000
|-
|-
| Top Town #1 || Creature || 1024 || 1071 || 978
| Top Town #1 || Creature || 1024 || 1071 || 978
Line 1,006: Line 1,065:
| Top Town #2 || Hopkirk || 1032 || 1064 || 1000
| Top Town #2 || Hopkirk || 1032 || 1064 || 1000
|-
|-
| Top Town #3 || JarJarDrinks || 1025 || 1050 || 1000
| Top Town #3 || Froot Loop || 1025 || 1050 || 1000
|-
|-
| Top Town #4 || Froot Loop || 1025 || 1050 || 1000
| Top Town #4 || JarJarDrinks || 1025 || 1050 || 1000
|-
|-
| Top Town #5 || CheekyTeeky || 1024 || 1049 || 1000
| Top Town #5 || CheekyTeeky || 1024 || 1049 || 1000
Line 1,068: Line 1,127:
# Large Theme: PookyTheMagicalBear vs. Flavor Leaf (TR: 1005 | SR: 992 | D: 3.31)
# Large Theme: PookyTheMagicalBear vs. Flavor Leaf (TR: 1005 | SR: 992 | D: 3.31)
# Mini Normal 2193 (TR: 1005 | SR: 996 | D: 2.32)
# Mini Normal 2193 (TR: 1005 | SR: 996 | D: 2.32)
# Large Theme: Titus vs. Alisae (TR: 998 | SR: 996 | D: 0.96)
# Mini Normal 2197 (TR: 1000 | SR: 995 | D: 1.44)
# Mini Theme 2219 (TR: 996 | SR: 1002 | D: -2.01)


===Excluded Games List===
===Excluded Games List===
Line 1,108: Line 1,170:
  2020_11_03_large_jakes_grand_idea --> Bastard; Grand Idea; Multiball
  2020_11_03_large_jakes_grand_idea --> Bastard; Grand Idea; Multiball
  2021_01_13_large_booneytoonz_xv --> Third party roles.
  2021_01_13_large_booneytoonz_xv --> Third party roles.
2021_03_30_mini_2203 --> Bastard; balance not guaranteed; multiball.
2021_05_09_mini_2210 --> Bastard; balance not guaranteed; multiball.
2021_05_17_mini_2212 --> Bastard; balance not guaranteed.
2021_05_26_large_yggdrasil --> Third party roles; complex mechanics.
2021_06_28_mini_2220 --> Bastard and unusual setup.
2021_07_14_large_not_quite_normal --> Multiball.
2022_02_01_mini_2261 --> Bastard; multiball; not balanced.

Latest revision as of 03:04, 17 February 2022

Scoring

All ratings start at 1000. Alt and Hydra ratings are counted as separate entities because to do otherwise makes this much harder to automate and is a pain in general.

   Individual Town Rating = Raw Town Rating - (5 / 4) * Town Games Played
   Individual Scum Rating = Raw Scum Rating - (5 / 4) * Scum Games Played

The above two values are used for calculation purposes and to determine the final rating score. The reason for this adjustment is to make ratings comparable among players with a different number of games recorded. The rating for each slot is the average of the ratings of the players who possessed that slot.

   TR = Avg. Town Rating (Take the average of the average rating of each slot)
