You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
DrDolittle: Difference between revisions
DrDolittle (talk | contribs) No edit summary |
DrDolittle (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Record: Something bad. | |||
Record: | |||
Line 51: | Line 43: | ||
Nexus Newbie1418 - Lose | Nexus Newbie1418 - Lose | ||
Ether's Rhyme and Rhythm - Win | Ether's Rhyme and Rhythm Mini1689 - Win | ||
GiF's Hardcore | GiF's Hardcore Mafia II - Lose | ||
GM's Give me a clue Mafia - Win | GM's Give me a clue Mafia Mini1686 - Win | ||
Zaicon Newbie1638 - Win | Zaicon Newbie1638 - Win | ||
FakeGod's Forest Fire 825 - Lose | |||
Dunnstral Mini2023 - Win | |||
ChibiBear's Boba Tea Mini2045 - Win | |||
FakeGod's Access Point - Win | |||
NSG's Fire On The Mountain - Lose | |||
NSG's Autumn Farewell Mini2046 - Win | |||
Slaxx's Year 2057 Mini2057 - Win | |||
schadd_'s Mini2088 - Win | |||
Popsofctown's Undertale Theme2094 - Lose | |||
NMSA's Alternate 9P Open766 - Win | |||
GIF's Magic Girls - Lose | |||
Nom's C9++ Open768 - Lose | |||
GIF's Death List Micro891 - Lose | |||
zor Sixth Fortnight - Lose | |||
Plum Mini2102 - Lose | |||
the worst Marked For Death Micro894 - Lose | |||
GIF I hate mafia Theme2110 - Lose | |||
Line 72: | Line 99: | ||
Iceguy Coordination Mafia - Win | Iceguy Coordination Mafia - Win | ||
PenguinPower Mini2024 - Lose | |||
FakeGod Forest Fire 823 - Win | |||
Skitter30 Mini2041 - Lose | |||
Akarain Cat Art Mini2068 - Lose | |||
schadd_ mbos6 Micro 886 - Lose | |||
Plotnius Newbie1961 - Lose | |||
Others: | |||
Korina's Grand Idea Reboot - Lose | |||
------ | ------ | ||
Replaced out: | Replaced out: | ||
Line 82: | Line 129: | ||
Boon's Booney Toonz - Town(lost) - negative play experience | Boon's Booney Toonz - Town(lost) - negative play experience | ||
Plotnius's Newbie 1961 - Scum(lost) - inexcusable scum partner | |||
[[Category:Scummers]] | [[Category:Scummers]] |
Latest revision as of 19:13, 1 January 2020
Record: Something bad.
Game Record
Town:
Glados Newbie1050 – Lose
AGar Newbie1059 – Lose
Me=Weird Newbie1061 -Win
ToD Newbie1096 – Lose
Ghostlin Yu Gi Oh Abridged - Win
JasonWazza Bang! Mafia – Win
HD Great Idea – Lose
Empking Bird Game – Lose
Kdub Gundam Seed – Win
Thad's Hood – Lose
Iceguy 2 chances - Lose
Nat's Dota – Lose
Quadz Bad Idea – Win
Antihero's Cell – Win
Wisdom's Mentor Mentee – Win
KittyMo Newbie1400 – Lose
Nexus Newbie1418 - Lose
Ether's Rhyme and Rhythm Mini1689 - Win
GiF's Hardcore Mafia II - Lose
GM's Give me a clue Mafia Mini1686 - Win
Zaicon Newbie1638 - Win
FakeGod's Forest Fire 825 - Lose
Dunnstral Mini2023 - Win
ChibiBear's Boba Tea Mini2045 - Win
FakeGod's Access Point - Win
NSG's Fire On The Mountain - Lose
NSG's Autumn Farewell Mini2046 - Win
Slaxx's Year 2057 Mini2057 - Win
schadd_'s Mini2088 - Win
Popsofctown's Undertale Theme2094 - Lose
NMSA's Alternate 9P Open766 - Win
GIF's Magic Girls - Lose
Nom's C9++ Open768 - Lose
GIF's Death List Micro891 - Lose
zor Sixth Fortnight - Lose
Plum Mini2102 - Lose
the worst Marked For Death Micro894 - Lose
GIF I hate mafia Theme2110 - Lose
Scum:
Iceguy Pick Your partners – Win
Trollie's Macbeth - Win
CheeryDog Newbie1617 - Win
dramonic League of Mafia - Lose
Iceguy Coordination Mafia - Win
PenguinPower Mini2024 - Lose
FakeGod Forest Fire 823 - Win
Skitter30 Mini2041 - Lose
Akarain Cat Art Mini2068 - Lose
schadd_ mbos6 Micro 886 - Lose
Plotnius Newbie1961 - Lose
Others:
Korina's Grand Idea Reboot - Lose
Replaced out:
Weird Al's Metroid – Town(lost)- keyboard malfunction
Boon's Booney Toonz - Town(lost) - negative play experience
Plotnius's Newbie 1961 - Scum(lost) - inexcusable scum partner