You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
OkaPoka: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 39: | Line 39: | ||
{{UNGameRow|num=9|game=Newbie 1643|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=63105|status=Win|mod=Cheery Dog|team=Town|role=Vanilla Townie|rlink=Townie|endlink=7318890|endtext=Town Win/Survived|myplay=}} | {{UNGameRow|num=9|game=Newbie 1643|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=63105|status=Win|mod=Cheery Dog|team=Town|role=Vanilla Townie|rlink=Townie|endlink=7318890|endtext=Town Win/Survived|myplay=}} | ||
{{UNGamesEnd}} | {{UNGamesEnd}} | ||
== (July, 2018 - Present Day | == (July, 2018 - Present (10/31/2019 ) == | ||
{{UNGamesStart}} | |||
{{UNGameRow|num=1|game=Newbie 1873|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=76409|status=Win|mod=Micc|team=Town|role=Vanilla Townie|rlink=Townie|endlink=10265522|endtext=Town Win/Survived|myplay=}} | |||
{{UNGameRow|num=2|game=Newbie 1874|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=76478|status=Win|mod=Huntress|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=10292325|endtext=Mafia Win/Survived|myplay=}} | |||
{{UNGameRow|num=3|game=Micro 811 - The more the Maria(r) Mafia! |glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=76496|status=Win|mod=MariaR|team=Town|role=Winter Schnee(Doctor/BP)|rlink=Doctor|endlink=10285149|endtext=Town Win/Survived|myplay=}} | |||
{{UNGameRow|num=4|game=Open 730 - Donner Party|glink=https://forum.mafiascum.net/viewtopic.php?f=51&t=76645|status=Win|mod=Korina|team=Town|role=Vanilla Townie|rlink=Townie|endlink=10321050|endtext=Town Win/Survived|myplay=}} | |||
{{UNGameRow|num=5|game= Open 732 - Pick Your Power|glink=https://forum.mafiascum.net/viewtopic.php?f=51&t=76766|status=Loss|mod=the worst|team=Town|role=Vengeful Townie|rlink=Vengeful_(role)|endlink=10433059|endtext=Mafia Win/Killed Night 2 |myplay=}} | |||
{{UNGameRow|num=6|game=Micro 813 - Grey Flag Nightless|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=76784|status=Win|mod=Kublai Khan|team=Mafia|role=Vengeful Mafia|rlink=Vengeful_(role)|endlink=10354595|endtext=Mafia Win/Survived|myplay=}} | |||
{{UNGameRow|num=7|game=Newbie 1881|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=76814|status=Win|mod=Micc|team=Town|role=Vanilla Townie|rlink=Townie|endlink=10363094|endtext=Town Win/Survived|myplay=}} | |||
{{UNGameRow|num=8|game=Micro 826 - Double Day Unlimited|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=77358|status=Win|mod=Rob14|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=10514558|endtext=Mafia Win/Survived|myplay=}} | |||
{{UNGameRow|num=9|game=Mini Normal 2041|glink=https://forum.mafiascum.net/viewtopic.php?f=53&t=77657|status=Win|mod=skitter30|team=Town|role=Vanilla Town|rlink=Townie|endlink=10597164|endtext=Town Win/Killed Night 4|myplay=}} | |||
{{UNGameRow|num=10|game=Open 742 - C9++|glink=https://forum.mafiascum.net/viewtopic.php?f=51&t=77896|status=Win|mod=davesaz|team=Town|role=Town Cop|rlink=Cop|endlink=10635687|endtext=Town Win/Killed Night 3|myplay=}} | |||
{{UNGameRow|num=11|game=Mini Normal 2046|glink=https://forum.mafiascum.net/viewtopic.php?f=2&t=78012|status=Loss|mod=northsidegal|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=10682363|endtext=Town Win/Lynched Day 4|myplay=}} | |||
{{UNGameRow|num=12|game=Micro 844 - Geriatric Half Mast Nightless|glink=https://forum.mafiascum.net/viewtopic.php?f=83&t=78267|status=Win|mod=northsidegal|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=10701229|endtext=Mafia Win/Survived|myplay=}} | |||
{{UNGameRow|num=13|game=Micro 848 Treestump Express |glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=78663|status=Win|mod=northsidegal|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=10706879|endtext=Mafia Win/Survived|myplay=}} | |||
{{UNGameRow|num=14|game=Mini Normal 2055|glink=https://forum.mafiascum.net/viewtopic.php?f=53&t=78471|status=Loss|mod=Purrocet|team=Town|role=Vanilla Town|rlink=Townie|endlink=10722371|endtext=Mafia Win/Lynched Day 2|myplay=}} | |||
{{UNGameRow|num=15|game=Micro 864 - Newsroom|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=79327|status=Win|mod=northsidegal|team=Town|role=Town Sports Writer|rlink=Neighbor|endlink=10910803|endtext=Town Win/Killed Night 2|myplay=}} | |||
{{UNGameRow|num=16|game=Micro 877 - Liars and Millers|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=80002|status=Loss|mod=Psyche|team=Mafia|role=Mafia Godfather|rlink=Godfather|endlink=11039426|endtext=Town Win/Lynched Day 1|myplay=}} | |||
{{UNGameRow|num=17|game=Newbie 1936|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=79824|status=Win|mod=Micc|team=Town|role=Vanilla Town|rlink=Townie|endlink=11077729|endtext=Town Win/Lynched Day 3|myplay=}} | |||
{{UNGameRow|num=18|game=Gameshow Mafia|glink=https://forum.mafiascum.net/viewtopic.php?f=56&t=79447|status=Loss|mod=BulletNLynchproof|team=Town|role=Vanilla Town|rlink=Townie|endlink=11072212|endtext=Mafia Win/Eliminated Day 2|myplay=}} | |||
{{UNGameRow|num=19|game=Starry Night|glink=https://forum.mafiascum.net/viewtopic.php?f=56&t=80283|status=Loss|mod=FakeGod|team=Mafia|role=Mafia Gentleman|rlink=Lover|endlink=11127582|endtext=Town Win/Left in First Dance|myplay=}} | |||
{{UNGameRow|num=20|game=Mini Normal 2085|glink=https://forum.mafiascum.net/viewtopic.php?f=2&t=80157|status=Win|mod=tris|team=Mafia|role=Mafia Novice Multitasking Tracker|rlink=Tracker|endlink=11157286|endtext=Mafia Win/Survived|myplay=}} | |||
{{UNGameRow|num=21|game=Micro 880 - A Normal Game|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=80162|status=Loss|mod=Ircher|team=Town|role=Vanilla Town|rlink=Townie|endlink=11164279|endtext=Mafia Win/Endgamed Day 3|myplay=}} | |||
{{UNGameRow|num=22|game=Gay Dance|glink=https://forum.mafiascum.net/viewtopic.php?f=56&t=80412|status=Loss|mod=Alisae|team=Town|role=Town Gentleman|rlink=Lover|endlink=11162552|endtext=Mafia Win/Left Day 2|myplay=}} | |||
{{UNGameRow|num=23|game=Newbie 1947|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=80397|status=Win|mod=ClearlyClarity|team=Town|role=Vanilla Town|rlink=Townie|endlink=11184818|endtext=Town Win/Killed Night 1|myplay=}} | |||
{{UNGameRow|num=24|game=Open 766 - Alternating 9P|glink=https://forum.mafiascum.net/viewtopic.php?f=51&t=80894|status=Win|mod=NotMySpamAccount|team=Town|role=Town Odd Night Doctor|rlink=Doctor|endlink=11281252|endtext=Town Win/Killed Night 2|myplay=}} | |||
{{UNGameRow|num=25|game=Baton Pass|glink=https://forum.mafiascum.net/viewtopic.php?f=3&t=81030|status=Loss|mod=northsidegal|team=Town|role=Vanilla Town|rlink=Townie|endlink=11346977|endtext=Mafia Win/Killed Passing 3|myplay=}} | |||
{{UNGamesEnd}} | |||
---- | |||
<nowiki>{{UNGameRow|num=|game=|glink=|status=|mod=|team=|role=|rlink=|endlink=|endtext=|myplay=}}</nowiki> | <nowiki>{{UNGameRow|num=|game=|glink=|status=|mod=|team=|role=|rlink=|endlink=|endtext=|myplay=}}</nowiki> |
Latest revision as of 04:17, 1 November 2019
Updated 2/4/19 (Going up to Sep 22, 2014) No marathons
(April, 2014 - December, 2014)
(February, 2015 - November, 2015)
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | Newbie 1571 | Win | Equinox | Vanilla Townie | Town | Town Win/Killed Night 1 | |
2 | New York 182 | Loss | The Bulge | Vanilla Townie | Town | Serial Killer Win/Killed Night 2 | |
3 | Mini Normal 1653 | Loss | N | Vanilla Townie | Town | Mafia Win/Lynched Day 2 | |
4 | Newbie 1589 | Loss | Malakittens | Mafia Goon | Mafia | Town Win/Lynched Day 1 | |
5 | Micro 463 - Lucky's Your Idea Mafia | Loss | Lucky2u | Compulsive Childkiller | Town | Werewolf Win/Lynched Day 4 | |
6 | Newbie 1605 | Loss | Zaicon | Vanilla Townie | Town | Mafia Win/Killed Night 3 | |
7 | Newbie 1611 | Loss | starkmoon | Mafia Roleblocker | Mafia | Town Win/Lynched Day 1 | |
8 | Newbie 1630 | Win | Micc | Vanilla Town | Town | Town Win/Survived | |
9 | Newbie 1643 | Win | Cheery Dog | Vanilla Townie | Town | Town Win/Survived |
(July, 2018 - Present (10/31/2019 )
{{UNGameRow|num=|game=|glink=|status=|mod=|team=|role=|rlink=|endlink=|endtext=|myplay=}}