You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

OkaPoka: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
mNo edit summary
 
(9 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Updated 2/4/19 (Going up to Sep 22, 2014) No marathons


== Welcome To OkaPoka's awesome wiki page ==
Here you can see and discover my terrible meta and how bad I play!


Also thanks [[Thor665]] for his formatting since I stole it from him!
== (April, 2014 - December, 2014) ==


My meta is: when I'm town I look scum! When I'm scum I look scum! I get lynched day 1 all the time! YAY!
{{UNGamesStart}}
{{UNGameRow|num=1|game=Newbie 1492|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=44815|status=Win|mod=neil1113|team=Town|role=Town 1-Shot Bulletproof|rlink=Bulletproof|endlink=5841310|endtext=Town Win/Survived|myplay=}}
{{UNGameRow|num=2|game=Newbie 1505|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=52906|status=Loss|mod=Zaicon|team=Town|role=Vanilla Town|rlink=Townie|endlink=6003476|endtext=Mafia Win/Lynched Day 1|myplay=}}
{{UNGameRow|num=3|game=Newbie 1507|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=54448|status=Draw|mod=Nobody Special|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=6071915|endtext=Draw/Survived|myplay=}}
{{UNGameRow|num=4|game=Micro 344 - Vengeful|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=55123|status=Win|mod=Perpetually Nonsensical|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=5929055|endtext=Mafia Win/Lynched Day 1|myplay=}}
{{UNGameRow|num=5|game=Micro 349 - Clinic Madness|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=57625|status=Win|mod=PiggyGal15|team=Town|role=Town Doctor|rlink=Doctor|endlink=6034345|endtext=Town Win/Lynched Day 1|myplay=}}
{{UNGameRow|num=6|game=Mini 1582 - Formerfish's First Foray|glink=https://forum.mafiascum.net/viewtopic.php?f=53&t=58162|status=Win|mod=Formerfish|team=Town|role=Vanilla Town|rlink=Townie|endlink=6030125|endtext=Town Win/Lynched Day 1|myplay=}}
{{UNGameRow|num=7|game=Micro 352 - Chosen Mafia|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=58204|status=Loss|mod=Melmond|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=6021193|endtext=Town Win/Lynched Day 4|myplay=}}
{{UNGameRow|num=8|game=Newbie 1523|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=58429|status=Win|mod=Rob14|team=Town|role=Town Tracker|rlink=Tracker|endlink=6126530|endtext=Town Win/Killed Night 3|myplay=}}
{{UNGameRow|num=9|game=Micro 362 - Your Idea Mafia|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=58457|status=Loss|mod=Lucky2u|team=Town|role=Town Supersaint|rlink=Supersaint|endlink=6062468|endtext=Mafia Win/Killed Night 1|myplay=}}
{{UNGameRow|num=10|game=Micro 364 - Cracking Idea Mafia|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=58474|status=Win|mod=Rob14|team=Town|role=Town Clairvoyant|rlink=Cracking_Idea_Mafia/RolePMs#Town_Clairvoyant|endlink=p6045385|endtext=Town Win/Lynched Day 2|myplay=}}
{{UNGameRow|num=11|game=Micro 370 - Gerrymander Mafia|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=58678|status=Loss|mod=Cabd|team=Mafia|role= 1-shot Neighborizer|rlink=Neighborizer|endlink=6136263|endtext=Town Win/Lynched Day 1|myplay=}}
{{UNGameRow|num=12|game=Micro 371 - Cult Vengeful|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=58682|status=Loss|mod=Rob14|team=Town|role=Vanilla Townie|rlink=Townie|endlink=6119342|endtext=Cult Win/ Lynched Day 1|myplay=}}
{{UNGameRow|num=13|game=Mini 1601 - B_E's Mind Mafia |glink=https://forum.mafiascum.net/viewtopic.php?f=53&t=58778|status=Abandoned|mod=Burning_Earth|team=Town|role=Vanilla Town|rlink=Townie|endlink=6191275|endtext=Abandoned due to Mod Error|myplay=}}
{{UNGameRow|num=14|game=NY 177 - Simple Complexity|glink=https://forum.mafiascum.net/viewtopic.php?f=55&t=58830|status=Loss|mod=Wake88|team=Town|role=Town Doctor|rlink=Doctor|endlink=6407027|endtext=Mafia Win/Lynched Day 4|myplay=}}
{{UNGameRow|num=15|game=Your Idea Mafia 2!|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=58854|status=Loss|mod=Lucky2u|team=Town|role=Vanilla town|rlink=Townie|endlink=6179173|endtext=Cult Win/Endgamed|myplay=}}
{{UNGameRow|num=16|game=Mini 1608 - Mafia on the Air|glink=https://forum.mafiascum.net/viewtopic.php?f=54&t=59051|status=Loss|mod=Natirasha|team=Town|role=Pamela, the Executive Producer (Informed Townie)|rlink=Informed|endlink=6340858|endtext=Slenderman Win/Lynched Day 4|myplay=}}
{{UNGameRow|num=17|game=Micro 387 - Double Day Unlimited|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=59086|status=Loss|mod=Rob14|team=Town|role=Vanilla Townie|rlink=Townie|endlink=6303613|endtext=Mafia Win/Endgamed|myplay=}}
{{UNGameRow|num=18|game=Micro 394 - Russian Roulette|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=59255|status=Win|mod=GuyInFreezer|team=Mafia|role=Mafia 1-shot Self Day Vigilante|rlink=Vigilante|endlink=6283368|endtext=Mafia Win/Shot Day 1|myplay=}}


(btw okapoka sucks at mafia)
{{UNGamesEnd}}




== Some Stats (also stolen from Thor) ==
== (February, 2015 - November, 2015) ==
Also I will never count marathon games since those are my troll games.
{{UNGamesStart}}
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
{{UNGameRow|num=1|game=Newbie 1571|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=60510|status=Win|mod=Equinox|team=Town|role=Vanilla Townie|rlink=Townie|endlink=6657543|endtext=Town Win/Killed Night 1|myplay=}}
! colspan="7" |
{{UNGameRow|num=2|game=New York 182|glink=https://forum.mafiascum.net/viewtopic.php?f=55&t=61037|status=Loss|mod=The Bulge|team=Town|role=Vanilla Townie|rlink=Townie|endlink=6867097|endtext=Serial Killer Win/Killed Night 2|myplay=}}
{{UNGameRow|num=3|game= Mini Normal 1653|glink=https://forum.mafiascum.net/viewtopic.php?f=53&t=61056|status=Loss|mod=N|team=Town|role=Vanilla Townie|rlink=Townie|endlink=6993111|endtext=Mafia Win/Lynched Day 2|myplay=}}
{{UNGameRow|num=4|game= Newbie 1589|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=61189|status=Loss|mod=Malakittens|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=6765430|endtext=Town Win/Lynched Day 1|myplay=}}
{{UNGameRow|num=5|game=Micro 463 - Lucky's Your Idea Mafia|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=61423|status=Loss|mod=Lucky2u|team= Town|role=Compulsive Childkiller|rlink=Greater_Idea_Mafia/RolePMs#Town_Compulsive_Childkiller_.2831.29|endlink=6849599|endtext= Werewolf Win/Lynched Day 4|myplay=}}
{{UNGameRow|num=6|game=Newbie 1605|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=61773|status=Loss|mod=Zaicon|team=Town|role=Vanilla Townie|rlink=Townie|endlink=6996677|endtext=Mafia Win/Killed Night 3|myplay=}}
{{UNGameRow|num=7|game=Newbie 1611|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=61987|status=Loss|mod=starkmoon|team=Mafia|role=Mafia Roleblocker|rlink=Roleblocker|endlink=6990169|endtext=Town Win/Lynched Day 1|myplay=}}
{{UNGameRow|num=8|game=Newbie 1630|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=62723|status=Win|mod=Micc|team=Town|role=Vanilla Town|rlink=Townie|endlink=7121934|endtext=Town Win/Survived|myplay=}}
{{UNGameRow|num=9|game=Newbie 1643|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=63105|status=Win|mod=Cheery Dog|team=Town|role=Vanilla Townie|rlink=Townie|endlink=7318890|endtext=Town Win/Survived|myplay=}}
{{UNGamesEnd}}
== (July, 2018 - Present (10/31/2019 ) ==
{{UNGamesStart}}
{{UNGameRow|num=1|game=Newbie 1873|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=76409|status=Win|mod=Micc|team=Town|role=Vanilla Townie|rlink=Townie|endlink=10265522|endtext=Town Win/Survived|myplay=}}
{{UNGameRow|num=2|game=Newbie 1874|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=76478|status=Win|mod=Huntress|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=10292325|endtext=Mafia Win/Survived|myplay=}}
{{UNGameRow|num=3|game=Micro 811 - The more the Maria(r) Mafia! |glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=76496|status=Win|mod=MariaR|team=Town|role=Winter Schnee(Doctor/BP)|rlink=Doctor|endlink=10285149|endtext=Town Win/Survived|myplay=}}
{{UNGameRow|num=4|game=Open 730 - Donner Party|glink=https://forum.mafiascum.net/viewtopic.php?f=51&t=76645|status=Win|mod=Korina|team=Town|role=Vanilla Townie|rlink=Townie|endlink=10321050|endtext=Town Win/Survived|myplay=}}
{{UNGameRow|num=5|game= Open 732 - Pick Your Power|glink=https://forum.mafiascum.net/viewtopic.php?f=51&t=76766|status=Loss|mod=the worst|team=Town|role=Vengeful Townie|rlink=Vengeful_(role)|endlink=10433059|endtext=Mafia Win/Killed Night 2 |myplay=}}
{{UNGameRow|num=6|game=Micro 813 - Grey Flag Nightless|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=76784|status=Win|mod=Kublai Khan|team=Mafia|role=Vengeful Mafia|rlink=Vengeful_(role)|endlink=10354595|endtext=Mafia Win/Survived|myplay=}}
{{UNGameRow|num=7|game=Newbie 1881|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=76814|status=Win|mod=Micc|team=Town|role=Vanilla Townie|rlink=Townie|endlink=10363094|endtext=Town Win/Survived|myplay=}}
{{UNGameRow|num=8|game=Micro 826 - Double Day Unlimited|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=77358|status=Win|mod=Rob14|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=10514558|endtext=Mafia Win/Survived|myplay=}}
{{UNGameRow|num=9|game=Mini Normal 2041|glink=https://forum.mafiascum.net/viewtopic.php?f=53&t=77657|status=Win|mod=skitter30|team=Town|role=Vanilla Town|rlink=Townie|endlink=10597164|endtext=Town Win/Killed Night 4|myplay=}}
{{UNGameRow|num=10|game=Open 742 - C9++|glink=https://forum.mafiascum.net/viewtopic.php?f=51&t=77896|status=Win|mod=davesaz|team=Town|role=Town Cop|rlink=Cop|endlink=10635687|endtext=Town Win/Killed Night 3|myplay=}}
{{UNGameRow|num=11|game=Mini Normal 2046|glink=https://forum.mafiascum.net/viewtopic.php?f=2&t=78012|status=Loss|mod=northsidegal|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=10682363|endtext=Town Win/Lynched Day 4|myplay=}}
{{UNGameRow|num=12|game=Micro 844 - Geriatric Half Mast Nightless|glink=https://forum.mafiascum.net/viewtopic.php?f=83&t=78267|status=Win|mod=northsidegal|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=10701229|endtext=Mafia Win/Survived|myplay=}}
{{UNGameRow|num=13|game=Micro 848 Treestump Express |glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=78663|status=Win|mod=northsidegal|team=Mafia|role=Mafia Goon|rlink=Goon|endlink=10706879|endtext=Mafia Win/Survived|myplay=}}
{{UNGameRow|num=14|game=Mini Normal 2055|glink=https://forum.mafiascum.net/viewtopic.php?f=53&t=78471|status=Loss|mod=Purrocet|team=Town|role=Vanilla Town|rlink=Townie|endlink=10722371|endtext=Mafia Win/Lynched Day 2|myplay=}}
{{UNGameRow|num=15|game=Micro 864 - Newsroom|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=79327|status=Win|mod=northsidegal|team=Town|role=Town Sports Writer|rlink=Neighbor|endlink=10910803|endtext=Town Win/Killed Night 2|myplay=}}
{{UNGameRow|num=16|game=Micro 877 - Liars and Millers|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=80002|status=Loss|mod=Psyche|team=Mafia|role=Mafia Godfather|rlink=Godfather|endlink=11039426|endtext=Town Win/Lynched Day 1|myplay=}}
{{UNGameRow|num=17|game=Newbie 1936|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=79824|status=Win|mod=Micc|team=Town|role=Vanilla Town|rlink=Townie|endlink=11077729|endtext=Town Win/Lynched Day 3|myplay=}}
{{UNGameRow|num=18|game=Gameshow Mafia|glink=https://forum.mafiascum.net/viewtopic.php?f=56&t=79447|status=Loss|mod=BulletNLynchproof|team=Town|role=Vanilla Town|rlink=Townie|endlink=11072212|endtext=Mafia Win/Eliminated Day 2|myplay=}}
{{UNGameRow|num=19|game=Starry Night|glink=https://forum.mafiascum.net/viewtopic.php?f=56&t=80283|status=Loss|mod=FakeGod|team=Mafia|role=Mafia Gentleman|rlink=Lover|endlink=11127582|endtext=Town Win/Left in First Dance|myplay=}}
{{UNGameRow|num=20|game=Mini Normal 2085|glink=https://forum.mafiascum.net/viewtopic.php?f=2&t=80157|status=Win|mod=tris|team=Mafia|role=Mafia Novice Multitasking Tracker|rlink=Tracker|endlink=11157286|endtext=Mafia Win/Survived|myplay=}}
{{UNGameRow|num=21|game=Micro 880 - A Normal Game|glink=https://forum.mafiascum.net/viewtopic.php?f=84&t=80162|status=Loss|mod=Ircher|team=Town|role=Vanilla Town|rlink=Townie|endlink=11164279|endtext=Mafia Win/Endgamed Day 3|myplay=}}
{{UNGameRow|num=22|game=Gay Dance|glink=https://forum.mafiascum.net/viewtopic.php?f=56&t=80412|status=Loss|mod=Alisae|team=Town|role=Town Gentleman|rlink=Lover|endlink=11162552|endtext=Mafia Win/Left Day 2|myplay=}}
{{UNGameRow|num=23|game=Newbie 1947|glink=https://forum.mafiascum.net/viewtopic.php?f=50&t=80397|status=Win|mod=ClearlyClarity|team=Town|role=Vanilla Town|rlink=Townie|endlink=11184818|endtext=Town Win/Killed Night 1|myplay=}}
{{UNGameRow|num=24|game=Open 766 - Alternating 9P|glink=https://forum.mafiascum.net/viewtopic.php?f=51&t=80894|status=Win|mod=NotMySpamAccount|team=Town|role=Town Odd Night Doctor|rlink=Doctor|endlink=11281252|endtext=Town Win/Killed Night 2|myplay=}}
{{UNGameRow|num=25|game=Baton Pass|glink=https://forum.mafiascum.net/viewtopic.php?f=3&t=81030|status=Loss|mod=northsidegal|team=Town|role=Vanilla Town|rlink=Townie|endlink=11346977|endtext=Mafia Win/Killed Passing 3|myplay=}}
{{UNGamesEnd}}


<h3 style="none">Win/Loss Record</h3>
|- align="center"
! width="14%" | Faction
! width="14%" | Wins
! width="14%" | Losses
! width="14%" | Draws
|-
| Town
| 5
| 3
| 0
|-
| Scum
| 1
| 2
| 1
|-
| 3rd Party
| 0
| 0
| 0
|}






==My Games==
----
===Newbie Games===
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="7" | <h3 style="none">[http://forum.mafiascum.net/viewtopic.php?f=11&t=44815 Newbie 1492]</h3>
|- align="center"
! width="14%" | Game Type
! width="14%" | Modded by
! width="14%" | Faction
! width="14%" | Role
! width="14%" | Entry
! width="16%" | Status
! width="14%" | Outcome
|- align="center"
| Newbie
| [[neil1113]]
| Town
| Town 1-Shot Bulletproof
| Started
| Endgame
| Town win
|-
| colspan="7" |First game here at Mafiascum. It was a extremely confusing experience and the first game was INSANE. Day 1, we flashlynch scum on accident. Day 2: I cc'd [[Reinoe]]'s claim to doctor with my own, and he turned out to be town. And then we hit day 3 and lynched off [[Burning_Earth]]. Finally [[Xayzeck]] comes and replaces in, and we hammer [[T S O]] and win!
|}


{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
<nowiki>{{UNGameRow|num=|game=|glink=|status=|mod=|team=|role=|rlink=|endlink=|endtext=|myplay=}}</nowiki>
! colspan="7" | <h3 style="none">[http://forum.mafiascum.net/viewtopic.php?f=11&t=52906 Newbie 1505]</h3>
|- align="center"
! width="14%" | Game Type
! width="14%" | Modded by
! width="14%" | Faction
! width="14%" | Role
! width="14%" | Entry
! width="16%" | Status
! width="14%" | Outcome
|- align="center"
| Newbie
| [[Zaicon]]
| Town
| Vanilla Townie
| Started
| Lynched off Day 1
| Scum Sweep
|-
| colspan="7" | I did stupid things day 1 like suggesting a quicklynched. Our IC [[Bulbazak]]quickly policy lynched me after that, and I was sad. [[Glass]] replaces in and dominates everyone and we all cry because [[Glass]]+[[Mallowgeno]] wrecked town with a sweep.
|}
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="7" | <h3 style="none">[http://forum.mafiascum.net/viewtopic.php?f=11&t=54448 Newbie 1507]</h3>
|- align="center"
! width="14%" | Game Type
! width="14%" | Modded by
! width="14%" | Faction
! width="14%" | Role
! width="14%" | Entry
! width="16%" | Status
! width="14%" | Outcome
|- align="center"
| Newbie
| [[Nobody Special]]
| Mafia
| Mafia RoleBlocker
| Replaced Day 1
| Endgame
| Draw...
|-
| colspan="7" | I replaced into a scum slot. Managed to stay a live for  a while and took out the jailkeeper. However town kept no lynching and we got jk'd and hit the bp. Frusturating and slow game, ended in a draw while still in mylo.
|}
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="7" | <h3 style="none">[http://forum.mafiascum.net/viewtopic.php?f=11&t=58429 Newbie 1523]</h3>
|- align="center"
! width="14%" | Game Type
! width="14%" | Modded by
! width="14%" | Faction
! width="14%" | Role
! width="14%" | Entry
! width="16%" | Status
! width="14%" | Outcome
|- align="center"
| Newbie
| [[Rob13]]
| Town
| Town Tracker
| Replaced Day 1
| Killed Night 3
| Town win
|-
| colspan="7"| Replaced into a Town PR, drove a mislynch on [[Hyphero]]. Pushed for a [[Xayzeck]] lynch, who then derped self hammered, while my tracker results got me nothing. IC didn't do anything until [[Cabd]] replaced in, and [[Nero Cain]] replaced in who claimed bp, but died as doc. [[Aeronaut]] replaced in and became super townie, and lead town to victory with [[Lynch Me Bro]].
|}


===Micro Games===
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="7" | <h3 style="none">[http://forum.mafiascum.net/viewtopic.php?f=83&t=55123 Micro 344 Vengeful]</h3>
|- align="center"
! width="14%" | Game Type
! width="14%" | Modded by
! width="14%" | Faction
! width="14%" | Role
! width="14%" | Entry
! width="16%" | Status
! width="14%" | Outcome
|- align="center"
| Newbie
| [[Perpetually Nonsensical]]
| Mafia
| Mafia Goon
| Started
| Lynched Day 1
| Mafia Win
|-
| colspan="7" |Quick game, got lynched day 1 and made town mislynch tn and hoopla for the win, while [[Innocent Villager]] played excellent wifom to keep him alive and stomp everyone.
|}
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="7" | <h3 style="none">[http://forum.mafiascum.net/viewtopic.php?f=83&t=57625 Micro 349 Clinic Madness]</h3>
|- align="center"
! width="14%" | Game Type
! width="14%" | Modded by
! width="14%" | Faction
! width="14%" | Role
! width="14%" | Entry
! width="16%" | Status
! width="14%" | Outcome
|- align="center"
| Newbie
| [[PiggyGal15]]
| Town
| Town Doctor
| Started
| Lynched 1
| Town close win
|-
| colspan="7" |Tunneled to death by [[beastcharizard]] for suggesting rvs day 1. Other than that nothing to note.
|}
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="7" | <h3 style="none">[http://forum.mafiascum.net/viewtopic.php?f=83&t=58204 Micro 352 Chosen Mafia]</h3>
|- align="center"
! width="14%" | Game Type
! width="14%" | Modded by
! width="14%" | Faction
! width="14%" | Role
! width="14%" | Entry
! width="16%" | Status
! width="14%" | Outcome
|- align="center"
| Newbie
| [[Melmond]]
| Mafia
| Mafia Goon
| Started
| Lynched Day 4
| Town close win
|-
| colspan="7" |Buddy [[Xayzeck]] got flash lynched, [[Porkens]] pulled a gambit and I scumslipped, and almost got lynched. However I stayed a bit lurky interjecting here and there push the game along, but wasn't enough for the victory.
|}
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="7" | <h3 style="none">[http://forum.mafiascum.net/viewtopic.php?f=83&t=58457 Micro 362 Your Idea Mafia]</h3>
|- align="center"
! width="14%" | Game Type
! width="14%" | Modded by
! width="14%" | Faction
! width="14%" | Role
! width="14%" | Entry
! width="16%" | Status
! width="14%" | Outcome
|- align="center"
| Newbie
| [[Lucky2u]]
| Town
| Town Supersaint
| Started
| Vigged Night 1
| Mafia domination
|-
| colspan="7" |Managed to pull through day 1 and successfully guessing the scum team, but got vigged by [[Guyett]] during the night.
|}
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="7" | <h3 style="none">[http://forum.mafiascum.net/viewtopic.php?f=83&t=58474 Micro 364 Cracking Idea Mafia]</h3>
|- align="center"
! width="14%" | Game Type
! width="14%" | Modded by
! width="14%" | Faction
! width="14%" | Role
! width="14%" | Entry
! width="16%" | Status
! width="14%" | Outcome
|- align="center"
| Newbie
| [[Rob13]]
| Town
| Town Clairvoyant
| Started
| Lynched Day 2
| Town win
|-
| colspan="7" |Gimmicky stuff on jesters, I got lynched but I'm town.
|}
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="7" | <h3 style="none">[http://forum.mafiascum.net/viewtopic.php?f=83&t=58678 Micro 370 Gerrymander Mafia]</h3>
|- align="center"
! width="14%" | Game Type
! width="14%" | Modded by
! width="14%" | Faction
! width="14%" | Role
! width="14%" | Entry
! width="16%" | Status
! width="14%" | Outcome
|- align="center"
| Newbie
| [[Cabd]]
| Mafia
| Mafia 1 shot Neighborizer
| Started
| Lynched Day 1
| Town win
|-
| colspan="7" |Made [[Maestro]] rage and died, I got lynched and [[pirate mollie]] got investigated and lynched :(
|}
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="7" | <h3 style="none">[http://forum.mafiascum.net/viewtopic.php?f=83&t=58682 Micro 371 Cult Vengeful]</h3>
|- align="center"
! width="14%" | Game Type
! width="14%" | Modded by
! width="14%" | Faction
! width="14%" | Role
! width="14%" | Entry
! width="16%" | Status
! width="14%" | Outcome
|- align="center"
| Newbie
| [[Rob13]]
| Town
| Town Vengeful
| Started
| Lynched Day 1
| Cult Win
|-
| colspan="7" |Can't believe [[Klazam]] wasn't scum.
|}


===Mini Theme Games===
[[Category:Scummers]]
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="7" | <h3 style="none">[http://forum.mafiascum.net/viewtopic.php?f=53&t=58162 Micro 1582 Formerfish's First Foray]</h3>
|- align="center"
! width="14%" | Game Type
! width="14%" | Modded by
! width="14%" | Faction
! width="14%" | Role
! width="14%" | Entry
! width="16%" | Status
! width="14%" | Outcome
|- align="center"
| Newbie
| [[Formerfish]]
| Town
| Vanilla Townie
| Started
| Lynched Day 1
| Town extremely close victory
|-
| colspan="7" |[[Bjc]] dived in and hammered me out of nowhere day 1. [[Drew-Sta]] played outstanding as scum, but in Lylo, [[Boonskiies]] and [[bjc]] managed to pull off a tight win.
|}
 
===Large Theme Games===
Vacant
===Mini Normal Games===
Vacant
===Large Normal Games===
Vacant
===Marathon Games===
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="7" | <h3 style="none">[http://forum.mafiascum.net/viewtopic.php?f=24&t=59000 N is for Mafia]</h3>
|- align="center"
! width="14%" | Game Type
! width="14%" | Modded by
! width="14%" | Faction
! width="14%" | Role
! width="14%" | Entry
! width="16%" | Status
! width="14%" | Outcome
|- align="center"
| Newbie
| [[Nachomamma8]]
| Mafia
| Mafia Really weird Honey Boo Boo
| Started
| Lynched Day 1
| Town win
|-
| colspan="7" |I used my annoying ass curse on [[Aronis]] and [[Salamence20]] and did really annoying roleplaying as Honey Boo Boo/baby, hilarious game. Props to the moderator, and town was tired of me spamming the thread with annoyance.
|}

Latest revision as of 04:17, 1 November 2019

Updated 2/4/19 (Going up to Sep 22, 2014) No marathons


(April, 2014 - December, 2014)

Game W/L Moderator Role Team Death / Status My play
1  Newbie 1492 Win neil1113 Town 1-Shot Bulletproof Town  Town Win/Survived
2  Newbie 1505 Loss Zaicon Vanilla Town Town  Mafia Win/Lynched Day 1
3  Newbie 1507 Draw Nobody Special Mafia Goon Mafia  Draw/Survived
4  Micro 344 - Vengeful Win Perpetually Nonsensical Mafia Goon Mafia  Mafia Win/Lynched Day 1
5  Micro 349 - Clinic Madness Win PiggyGal15 Town Doctor Town  Town Win/Lynched Day 1
6  Mini 1582 - Formerfish's First Foray Win Formerfish Vanilla Town Town  Town Win/Lynched Day 1
7  Micro 352 - Chosen Mafia Loss Melmond Mafia Goon Mafia  Town Win/Lynched Day 4
8  Newbie 1523 Win Rob14 Town Tracker Town  Town Win/Killed Night 3
9  Micro 362 - Your Idea Mafia Loss Lucky2u Town Supersaint Town  Mafia Win/Killed Night 1
10  Micro 364 - Cracking Idea Mafia Win Rob14 Town Clairvoyant Town  Town Win/Lynched Day 2
11  Micro 370 - Gerrymander Mafia Loss Cabd 1-shot Neighborizer Mafia  Town Win/Lynched Day 1
12  Micro 371 - Cult Vengeful Loss Rob14 Vanilla Townie Town  Cult Win/ Lynched Day 1
13  Mini 1601 - B_E's Mind Mafia Abandoned Burning_Earth Vanilla Town Town  Abandoned due to Mod Error
14  NY 177 - Simple Complexity Loss Wake88 Town Doctor Town  Mafia Win/Lynched Day 4
15  Your Idea Mafia 2! Loss Lucky2u Vanilla town Town  Cult Win/Endgamed
16  Mini 1608 - Mafia on the Air Loss Natirasha Pamela, the Executive Producer (Informed Townie) Town  Slenderman Win/Lynched Day 4
17  Micro 387 - Double Day Unlimited Loss Rob14 Vanilla Townie Town  Mafia Win/Endgamed
18  Micro 394 - Russian Roulette Win GuyInFreezer Mafia 1-shot Self Day Vigilante Mafia  Mafia Win/Shot Day 1


(February, 2015 - November, 2015)

Game W/L Moderator Role Team Death / Status My play
1  Newbie 1571 Win Equinox Vanilla Townie Town  Town Win/Killed Night 1
2  New York 182 Loss The Bulge Vanilla Townie Town  Serial Killer Win/Killed Night 2
3  Mini Normal 1653 Loss N Vanilla Townie Town  Mafia Win/Lynched Day 2
4  Newbie 1589 Loss Malakittens Mafia Goon Mafia  Town Win/Lynched Day 1
5  Micro 463 - Lucky's Your Idea Mafia Loss Lucky2u Compulsive Childkiller Town  Werewolf Win/Lynched Day 4
6  Newbie 1605 Loss Zaicon Vanilla Townie Town  Mafia Win/Killed Night 3
7  Newbie 1611 Loss starkmoon Mafia Roleblocker Mafia  Town Win/Lynched Day 1
8  Newbie 1630 Win Micc Vanilla Town Town  Town Win/Survived
9  Newbie 1643 Win Cheery Dog Vanilla Townie Town  Town Win/Survived

(July, 2018 - Present (10/31/2019 )

Game W/L Moderator Role Team Death / Status My play
1  Newbie 1873 Win Micc Vanilla Townie Town  Town Win/Survived
2  Newbie 1874 Win Huntress Mafia Goon Mafia  Mafia Win/Survived
3  Micro 811 - The more the Maria(r) Mafia! Win MariaR Winter Schnee(Doctor/BP) Town  Town Win/Survived
4  Open 730 - Donner Party Win Korina Vanilla Townie Town  Town Win/Survived
5  Open 732 - Pick Your Power Loss the worst Vengeful Townie Town  Mafia Win/Killed Night 2
6  Micro 813 - Grey Flag Nightless Win Kublai Khan Vengeful Mafia Mafia  Mafia Win/Survived
7  Newbie 1881 Win Micc Vanilla Townie Town  Town Win/Survived
8  Micro 826 - Double Day Unlimited Win Rob14 Mafia Goon Mafia  Mafia Win/Survived
