You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:Ircher/Ratings: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(→‎Currently Included Games: Added open 761.)
(→‎The Ratings: added mini normal 2085)
Line 63: Line 63:
| Aatami || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Aatami || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| AbuHumaid || 1003 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| AbuHumaid || 1005 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Aeronaut || 959 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
| Aeronaut || 959 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
Line 87: Line 87:
| Aneninen || ---- || 956 || 0 || 0 || 0 || 2 || 0.0% || N/a || 0.0%
| Aneninen || ---- || 956 || 0 || 0 || 0 || 2 || 0.0% || N/a || 0.0%
|-
|-
| Ankamius || 1032 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
| Ankamius || 1034 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Antihuman || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Antihuman || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 117: Line 117:
| Bins || 1028 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Bins || 1028 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Bitmap || ---- || 979 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
| Bitmap || ---- || 974 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| BlackStar || 1004 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
| BlackStar || 1004 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
Line 155: Line 155:
| CheekyTeeky || 1029 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| CheekyTeeky || 1029 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Chemist1422 || 1024 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Chemist1422 || 1000 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
|-
| CloudKicker || 1036 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| CloudKicker || 1036 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
Line 173: Line 173:
| DastardlyOne || ---- || 998 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| DastardlyOne || ---- || 998 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| Datisi || ---- || 978 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
| Datisi || ---- || 973 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| Davsto || 1016 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Davsto || 1016 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
Line 231: Line 231:
| Fart || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Fart || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Fire Assassin || 986 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
| Fire Assassin || 972 || ---- || 1 || 3 || 0 || 0 || 33.3% || 33.3% || N/a
|-
|-
| Firebringer || 989 || ---- || 1 || 3 || 0 || 0 || 33.3% || 33.3% || N/a
| Firebringer || 989 || ---- || 1 || 3 || 0 || 0 || 33.3% || 33.3% || N/a
|-
|-
| Flavor Leaf || 1022 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
| Flavor Leaf || 1007 || ---- || 2 || 3 || 0 || 0 || 66.7% || 66.7% || N/a
|-
|-
| Flubbernugget || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Flubbernugget || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 303: Line 303:
| Io || ---- || 1003 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| Io || ---- || 1003 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| Ircher || 1020 || 1029 || 9 || 20 || 3 || 4 || 50.0% || 45.0% || 75.0%
| Ircher || 1005 || 1029 || 9 || 21 || 3 || 4 || 48.0% || 42.9% || 75.0%
|-
|-
| Jaack || 1016 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Jaack || 1016 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
Line 419: Line 419:
| Namaste || 979 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
| Namaste || 979 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| NerfedBuJ || ---- || 978 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
| NerfedBuJ || ---- || 973 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
|-
| Nictherat || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Nictherat || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Niko || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Nosferatu || 1021 || 1015 || 1 || 1 || 1 || 1 || 100.0% || 100.0% || 100.0%
| Nosferatu || 1021 || 1015 || 1 || 1 || 1 || 1 || 100.0% || 100.0% || 100.0%
Line 433: Line 435:
| OceanWind || 990 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| OceanWind || 990 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| OkaPoka || ---- || 988 || 0 || 0 || 1 || 2 || 50.0% || N/a || 50.0%
| OkaPoka || ---- || 1021 || 0 || 0 || 2 || 3 || 66.7% || N/a || 66.7%
|-
| Omochao || 992 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Oneironaut || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Oneironaut || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 439: Line 443:
| OnlyIAmMe || 977 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| OnlyIAmMe || 977 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| PenguinPower || 1044 || ---- || 3 || 4 || 0 || 0 || 75.0% || 75.0% || N/a
| PenguinPower || 1014 || ---- || 3 || 5 || 0 || 0 || 60.0% || 60.0% || N/a
|-
|-
| PeregrineV || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| PeregrineV || 984 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Performer || 954 || ---- || 2 || 5 || 0 || 0 || 40.0% || 40.0% || N/a
| Performer || 954 || ---- || 2 || 5 || 0 || 0 || 40.0% || 40.0% || N/a
|-
| Persivul || ---- || 1033 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| Phoenix Wright || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Phoenix Wright || 988 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 461: Line 467:
| RachMarie || 1021 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
| RachMarie || 1021 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
|-
| RadiantCowbells || 1019 || 963 || 3 || 7 || 0 || 2 || 33.3% || 42.9% || 0.0%
| RadiantCowbells || 1024 || 963 || 3 || 7 || 0 || 2 || 33.3% || 42.9% || 0.0%
|-
|-
| Radja || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Radja || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 471: Line 477:
| RayFrost || 1000 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| RayFrost || 1000 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Robbnva || 1033 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| RhazhBash || 969 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
| Robbnva || 1014 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
|-
|-
| Robert2424 || 999 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Robert2424 || 999 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
Line 479: Line 487:
| Ryu Ogami || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Ryu Ogami || 987 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Sakura Hana || 980 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Sakura Hana || 971 || ---- || 0 || 2 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Saudade || 1011 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
| Saudade || 992 || ---- || 1 || 3 || 0 || 0 || 33.3% || 33.3% || N/a
|-
|-
| Scioness Sajj || 1036 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
| Scioness Sajj || 1036 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
Line 489: Line 497:
| Sesq || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Sesq || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Shoshin || 1024 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Shoshin || 1029 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| SirCakez || ---- || 1006 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| SirCakez || ---- || 1006 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
Line 523: Line 531:
| Tarkus || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| Tarkus || 986 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| Tchill13 || 968 || ---- || 1 || 3 || 0 || 0 || 33.3% || 33.3% || N/a
| Tchill13 || 949 || ---- || 1 || 4 || 0 || 0 || 25.0% || 25.0% || N/a
|-
|-
| TehBrawlGuy || 1018 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| TehBrawlGuy || 1018 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
Line 569: Line 577:
| Ventriloquist || 1001 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Ventriloquist || 1001 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Voted || 1003 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Voted || 1005 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| Wake88 || 1026 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| Wake88 || 1026 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
Line 643: Line 651:
| floof || 999 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| floof || 999 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| geometry || 1014 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| geometry || 1016 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
|-
| goodmorning || 992 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| goodmorning || 992 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 682: Line 690:
|-
|-
| nnn_thekushmountains || 1021 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
| nnn_thekushmountains || 1021 || ---- || 1 || 1 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| nomnomnom || ---- || 1020 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| northsidegal || 1005 || 986 || 1 || 1 || 0 || 1 || 50.0% || 100.0% || 0.0%
| northsidegal || 1005 || 986 || 1 || 1 || 0 || 1 || 50.0% || 100.0% || 0.0%
Line 688: Line 698:
|-
|-
| osuka || 1032 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
| osuka || 1032 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
|-
| painindarse || 985 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| papermaker || ---- || 1006 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
| papermaker || ---- || 1006 || 0 || 0 || 1 || 1 || 100.0% || N/a || 100.0%
|-
|-
| pisskop || 984 || ---- || 1 || 2 || 0 || 0 || 50.0% || 50.0% || N/a
| pisskop || 977 || ---- || 1 || 3 || 0 || 0 || 33.3% || 33.3% || N/a
|-
|-
| popsofctown || 994 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
| popsofctown || 994 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
Line 726: Line 738:
|-
|-
| toolenduso || ---- || 977 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
| toolenduso || ---- || 977 || 0 || 0 || 0 || 1 || 0.0% || N/a || 0.0%
|-
| u r a person 2 || 981 || ---- || 0 || 1 || 0 || 0 || 0.0% || 0.0% || N/a
|-
|-
| vulcan logician || 1050 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
| vulcan logician || 1050 || ---- || 2 || 2 || 0 || 0 || 100.0% || 100.0% || N/a
Line 744: Line 758:
|+ ''User ratings given based on performance in games I either played or modded. New players receive a base rating of 1000 for each category.''
|+ ''User ratings given based on performance in games I either played or modded. New players receive a base rating of 1000 for each category.''
|}
|}
# Newbie 1666 (TR: 1000 | SR: 1000 | D: -0.00)
# Mini_Normal 1755 (TR: 998 | SR: 1000 | D: -1.10)
# Newbie 1682 (TR: 993 | SR: 1000 | D: -2.62)
# Mini_Normal 1763 (TR: 997 | SR: 1000 | D: -1.48)
# Mini_Normal 1769 (TR: 995 | SR: 1018 | D: -6.77)
# Micro 600 (TR: 993 | SR: 987 | D: 2.48)
# Mini_Normal 1782 (TR: 1002 | SR: 1005 | D: -1.33)
# Mini_Normal 1785 (TR: 997 | SR: 994 | D: 1.32)
# Newbie 1682 (TR: 997 | SR: 997 | D: 0.47)
# Mini_Normal 1787 (TR: 996 | SR: 996 | D: -0.09)
# Newbie 1691 (TR: 1002 | SR: 1000 | D: 1.17)
# Newbie 1708 (TR: 992 | SR: 1000 | D: -2.92)
# Newbie 1709 (TR: 990 | SR: 1000 | D: -3.53)
# Newbie 1723 (TR: 1000 | SR: 1000 | D: -0.00)
# Mini_Theme 1808 (TR: 997 | SR: 1000 | D: -1.45)
# Micro 644 (TR: 994 | SR: 1000 | D: -2.24)
# Large_Theme 20161106 (TR: 998 | SR: 1000 | D: -0.93)
# Mini_Normal 1900 (TR: 991 | SR: 1000 | D: -3.05)
# Newbie 1794 (TR: 998 | SR: 993 | D: 2.15)
# Mini_Normal 1908 (TR: 998 | SR: 1005 | D: -2.35)
# Mini_Normal 1925 (TR: 991 | SR: 1005 | D: -4.44)
# Mini_Normal 1929 (TR: 1002 | SR: 1000 | D: 1.08)
# Micro 736 (TR: 1000 | SR: 1021 | D: -6.25)
# Newbie 1867 (TR: 992 | SR: 1000 | D: -2.86)
# Mini_Normal 2015 (TR: 995 | SR: 1000 | D: -1.94)
# Micro 808 (TR: 1003 | SR: 988 | D: 4.90)
# Newbie 1874 (TR: 1003 | SR: 1000 | D: 1.37)
# Mini_Normal 2016 (TR: 993 | SR: 995 | D: -1.10)
# Large_Normal 213 (TR: 1009 | SR: 1000 | D: 3.09)
# Open 733 (TR: 997 | SR: 1003 | D: -2.39)
# Micro 877 (TR: 992 | SR: 1008 | D: -4.99)
# Open 761 (TR: 1001 | SR: 1000 | D: 0.42)


===Excluded Games List===
===Excluded Games List===

Revision as of 01:12, 1 August 2019

Scoring

Scoring Rules

All ratings start at 1000. Alt and Hydra ratings are counted as separate entities because to do otherwise makes this much harder to automate and is a pain in general.

   TR = Avg. Town Rating (Take the average of the average rating of each slot)
   SR = Avg. Scum Rating (Take the average of the average rating of each slot)
   Difficulty = ((TR - SR) * 0.20) + sign(TR - SR) * sqrt((TR - SR) * 0.20)

For Standard Games:

Town:
 :Difficulty <= -15  => +40 / -1
 :Difficulty <= -10  => +35 / -5
 :Difficulty <=  -5  => +30 / -10
 :Difficulty <=  -2  => +25 / -15
 :Difficulty <=   2  => +20 / -20
 :Difficulty <=   5  => +15 / -25
 :Difficulty <=  10  => +10 / -30
 :Difficulty <=  15  => +5  / -35
 :Difficulty >   15  => +1  / -40
Scum:
 :Difficulty >=  15 => +40 / -1
 :Difficulty >=  10 => +35 / -5
 :Difficulty >=   5 => +30 / -10
 :Difficulty >=   2 => +25 / -15
 :Difficulty >=  -2 => +20 / -20
 :Difficulty >=  -5 => +15 / -25
 :Difficulty >= -10 => +10 / -30
 :Difficulty >= -15 => +5  / -35
 :Difficulty <  -15 => +1  / -40
Bonuses/Penalties:
 :Lynched: -(Last Phase Number) + (Cycles Survived) * 3 / 5
 :Town Killed at Night: +(1) + (Cycles Survived) * 4 / 5
 :Mafia Killed at Night: +(Cycles Survived) * 3 / 5
 :Town Killed at Day: +(Cycles Survived) * 3 / 5
 :Suicided: +(Cycles Survived) * 2 / 5
 :Town Endgamed: +(1) + (Cycles Survived + 1) * 4 / 5
 :Scum Endgamed: -(Last Phase Number) + (Cycles Survived + 1) * 3 / 5
 :Alive: +(2) + ((Cycles Survived + 1) * 5 / 5)
 :+4 per 100 points below TR or SR if won (+1 each if lost).
 :Replaced: -7
 :Modkilled: -25
Misc:
 : Players in replaced slots get a fraction of the normal
   amount dependent on how many times the slot was replaced.
 : Players who are modkilled have the game counted as a loss.
 : Replaced and modkilled players are ineligible for bonuses.

User Ratings

The Ratings

Username Town Rating Scum Rating Town Wins Town Games Scum Wins Scum Games Overall Win % Town Win % Scum Win %
-Grey- 988 ---- 0 1 0 0 0.0% 0.0% N/a
123456789 ---- 985 0 0 0 1 0.0% N/a 0.0%
Aatami 987 ---- 0 1 0 0 0.0% 0.0% N/a
AbuHumaid 1005 ---- 1 1 0 0 100.0% 100.0% N/a
Aeronaut 959 ---- 0 2 0 0 0.0% 0.0% N/a
Aihara Mei 985 ---- 0 1 0 0 0.0% 0.0% N/a
Albert B. Rampage 984 ---- 0 1 0 0 0.0% 0.0% N/a
Alciel ---- 981 0 0 0 1 0.0% N/a 0.0%
Alisae 994 ---- 0 1 0 0 0.0% 0.0% N/a
Almost50 999 ---- 1 2 0 0 50.0% 50.0% N/a
AlwaysInnocent 981 1015 0 1 1 1 50.0% 0.0% 100.0%
Anan 983 ---- 0 1 0 0 0.0% 0.0% N/a
Anatole Kuragin 987 ---- 0 1 0 0 0.0% 0.0% N/a
Andriod18 1000 ---- 1 1 0 0 100.0% 100.0% N/a
Aneninen ---- 956 0 0 0 2 0.0% N/a 0.0%
Ankamius 1034 ---- 2 2 0 0 100.0% 100.0% N/a
Antihuman 980 ---- 0 1 0 0 0.0% 0.0% N/a
Apostle of Ra ---- 1003 0 0 1 1 100.0% N/a 100.0%
Aquanim ---- 1016 0 0 1 1 100.0% N/a 100.0%
ArcAngel9 1000 ---- 1 1 0 0 100.0% 100.0% N/a
Aristophanes 985 985 0 2 0 1 0.0% 0.0% 0.0%
Aronis ---- 1003 0 0 1 1 100.0% N/a 100.0%
Ausuka 1017 ---- 1 1 0 0 100.0% 100.0% N/a
Autti ---- 983 0 0 0 1 0.0% N/a 0.0%
AxleGreaser 977 ---- 0 1 0 0 0.0% 0.0% N/a
AzoriusSenate 1029 ---- 1 1 0 0 100.0% 100.0% N/a
BTD6_maker 988 ---- 1 3 0 0 33.3% 33.3% N/a
BananaCucho 999 ---- 1 1 0 0 100.0% 100.0% N/a
BigYoshiFan 981 ---- 0 1 0 0 0.0% 0.0% N/a
Bins 1028 ---- 1 1 0 0 100.0% 100.0% N/a
Bitmap ---- 974 0 0 0 1 0.0% N/a 0.0%
BlackStar 1004 ---- 1 2 0 0 50.0% 50.0% N/a
BlackVoid 995 ---- 0 1 0 0 0.0% 0.0% N/a
BlizzardMist ---- 999 0 0 1 1 100.0% N/a 100.0%
BlueBloodedToffee 994 1028 0 1 1 1 50.0% 0.0% 100.0%
Boem_u_dusi 988 ---- 0 1 0 0 0.0% 0.0% N/a
Boonskiies 975 ---- 0 3 0 0 0.0% 0.0% N/a
Brandi 986 ---- 0 1 0 0 0.0% 0.0% N/a
BulletNLynchproof 991 ---- 0 1 0 0 0.0% 0.0% N/a
Burning_Earth 983 ---- 0 1 0 0 0.0% 0.0% N/a
ByronVilla 983 975 0 1 0 1 0.0% 0.0% 0.0%
Cakengrad ---- 1020 0 0 1 1 100.0% N/a 100.0%
Calvary 999 ---- 1 1 0 0 100.0% 100.0% N/a
Captainchaos ---- 998 0 0 1 1 100.0% N/a 100.0%
Carcalilly ---- 1020 0 0 1 1 100.0% N/a 100.0%
ChannelDelibird 986 ---- 0 1 0 0 0.0% 0.0% N/a
ChaosOmega ---- 1000 0 0 1 1 100.0% N/a 100.0%
Charles510 1000 ---- 1 1 0 0 100.0% 100.0% N/a
CheekyTeeky 1029 ---- 1 1 0 0 100.0% 100.0% N/a
Chemist1422 1000 ---- 1 2 0 0 50.0% 50.0% N/a
CloudKicker 1036 ---- 1 1 0 0 100.0% 100.0% N/a
Clumsy 1014 1016 1 1 1 1 100.0% 100.0% 100.0%
CogMachine 986 ---- 0 1 0 0 0.0% 0.0% N/a
Comparing Realities ---- 981 0 0 0 1 0.0% N/a 0.0%
Creature 1072 986 3 3 1 3 66.7% 100.0% 33.3%
Creeps20 994 ---- 0 1 0 0 0.0% 0.0% N/a
Crush 976 ---- 0 1 0 0 0.0% 0.0% N/a
DastardlyOne ---- 998 0 0 1 1 100.0% N/a 100.0%
Datisi ---- 973 0 0 0 1 0.0% N/a 0.0%
Davsto 1016 ---- 1 1 0 0 100.0% 100.0% N/a
Desmond_13 1000 ---- 1 1 0 0 100.0% 100.0% N/a
Deus Asmoth 983 ---- 0 1 0 0 0.0% 0.0% N/a
DiamondSentinel 981 ---- 0 1 0 0 0.0% 0.0% N/a
Dirty Harry 983 ---- 0 1 0 0 0.0% 0.0% N/a
DoTArchon 983 ---- 0 1 0 0 0.0% 0.0% N/a
Dragnalus 985 ---- 0 1 0 0 0.0% 0.0% N/a
Draynth 1009 ---- 1 2 0 0 50.0% 50.0% N/a
Drixx 948 ---- 0 3 0 0 0.0% 0.0% N/a
DrumBeats 1028 ---- 1 1 0 0 100.0% 100.0% N/a
Dunnstral 1030 985 2 2 0 1 66.7% 100.0% 0.0%
Dwlee99 1011 ---- 1 1 0 0 100.0% 100.0% N/a
EchoVision 1026 ---- 1 1 0 0 100.0% 100.0% N/a
Eddie Cane ---- 1010 0 0 1 1 100.0% N/a 100.0%
Edgedancer 1030 ---- 1 1 0 0 100.0% 100.0% N/a
Edosurist ---- 986 0 0 0 1 0.0% N/a 0.0%
Eggman 987 ---- 0 1 0 0 0.0% 0.0% N/a
Elena Fisher 1019 ---- 1 1 0 0 100.0% 100.0% N/a
Elias_the_thief ---- 981 0 0 0 1 0.0% N/a 0.0%
Errantparabola 987 ---- 0 1 0 0 0.0% 0.0% N/a
EspeciallyTheLies 1000 ---- 1 1 0 0 100.0% 100.0% N/a
Espeonage 1003 ---- 1 1 0 0 100.0% 100.0% N/a
Etromin 1005 ---- 1 1 0 0 100.0% 100.0% N/a
Expedience 1016 ---- 1 1 0 0 100.0% 100.0% N/a
FA_Q2 999 ---- 1 2 0 0 50.0% 50.0% N/a
FChariot ---- 1003 0 0 1 1 100.0% N/a 100.0%
Faalcon 993 ---- 0 1 0 0 0.0% 0.0% N/a
Fart 986 ---- 0 1 0 0 0.0% 0.0% N/a
Fire Assassin 972 ---- 1 3 0 0 33.3% 33.3% N/a
Firebringer 989 ---- 1 3 0 0 33.3% 33.3% N/a
Flavor Leaf 1007 ---- 2 3 0 0 66.7% 66.7% N/a
Flubbernugget 981 ---- 0 1 0 0 0.0% 0.0% N/a
Formerfish ---- 981 0 0 0 1 0.0% N/a 0.0%
Frankjaeger ---- 1017 0 0 1 1 100.0% N/a 100.0%
Franky 983 1012 0 1 1 1 50.0% 0.0% 100.0%
Fro99er 986 ---- 0 1 0 0 0.0% 0.0% N/a
Froot Loop 1047 ---- 2 2 0 0 100.0% 100.0% N/a
Frozen Angel 995 ---- 2 2 0 0 100.0% 100.0% N/a
Fumuki ---- 986 0 0 0 1 0.0% N/a 0.0%
Gale Wing Srock 981 ---- 0 1 0 0 0.0% 0.0% N/a
Gamma Emerald 974 987 0 2 0 1 0.0% 0.0% 0.0%
Garmr 985 987 1 3 0 1 25.0% 33.3% 0.0%
Golden Robster 1000 988 1 3 0 1 25.0% 33.3% 0.0%
Gosrir Elmer Odels 965 ---- 0 2 0 0 0.0% 0.0% N/a
Gratiae ---- 970 0 0 0 1 0.0% N/a 0.0%
Gratuitous ---- 1020 0 0 1 1 100.0% N/a 100.0%
GreenNope 958 ---- 0 3 0 0 0.0% 0.0% N/a
Grendel 988 ---- 0 1 0 0 0.0% 0.0% N/a
GuiltyLion ---- 1016 0 0 1 1 100.0% N/a 100.0%
Gustavo 983 ---- 0 1 0 0 0.0% 0.0% N/a
GuyFawkes 991 ---- 0 1 0 0 0.0% 0.0% N/a
Harambey180 1005 ---- 1 1 0 0 100.0% 100.0% N/a
Heat 984 ---- 0 1 0 0 0.0% 0.0% N/a
Hikari Link 986 ---- 0 1 0 0 0.0% 0.0% N/a
Hiraki 1012 ---- 1 1 0 0 100.0% 100.0% N/a
Hopkirk 1067 ---- 3 3 0 0 100.0% 100.0% N/a
