You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

RAS: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
(Redirected page to Quest)
 
(15 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Lifetime-to-Date Statistics==
#REDIRECT [[Quest]]
{{User:RAS/Templates/SummaryTable
 
<!-- game outcomes -->
|TownWon=7 |TownLost=1 |TownTied=0
|ScumWon=3 |ScumLost=0 |ScumTied=0
|ThirdWon=0 |ThirdLost=0 |ThirdTied=0
 
 
<!-- deaths -->
|TownSurvived=8 |TownLynched=0 ||TownDeaths=1| |TownN1 Deaths=0 |TownN2 Deaths=0
|ScumSurvived=3 |ScumLynched=0 ||ScumDeaths=0| |ScumN1 Deaths=0 |ScumN2 Deaths=0
|ThirdSurvived=0 |ThirdLynched=0 ||ThirdDeaths=0| |ThirdN1 Deaths=0 |ThirdN2 Deaths=0
}}
 
<div class="center" style="width:auto; margin-left:auto; margin-right:auto; font-size:12pt">'''SWA: 8/10 (80.00%)'''</div>
 
==Games Archive (newest to oldest)==
 
<p style="font-size:8pt; margin-left: auto; margin-right: auto;"><span style="color:red">*</span> Replaced In.</p>
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79803|Paint the Town}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 05/25/19
<!--Game Type--> | Marathon Open
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Vanilla
<!--Game Length--> | 3 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 0/0
|-
! colspan="8" | <p style="vertical-align: middle;">As {{plink|u|32678|Quest}}, Alt.</p>
|}
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79766|Starvation Island}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 05/24/19
<!--Game Type--> | Marathon
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Vanilla
<!--Game Length--> | 5 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 0/0
|-
! colspan="8" | <p style="vertical-align: middle;">As {{plink|u|32678|Quest}}, Alt.</p>
|}
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79765|Marathon Open: Vengeful Mafia}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 05/24/19
<!--Game Type--> | Marathon Open
<!--Alignment--> | style="background-color:#fee5e5"|Scum
<!--Role--> | Goon
<!--Game Length--> | 1 Day
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 0/0
|-
! colspan="8" | <p style="vertical-align: middle;">As {{plink|u|32678|Quest}}, Alt.</p>
|}
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79764|Marathon Open: 4:2 IC Nightless}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 05/24/19
<!--Game Type--> | Marathon Open
<!--Alignment--> | style="background-color:#fee5e5"|Scum
<!--Role--> | Goon
<!--Game Length--> | 2 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 0/0
|-
! colspan="8" | <p style="vertical-align: middle;">As {{plink|u|32678|Quest}}, Alt.</p>
|}
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79761|Marathon Open: Lover’s Mafia}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 05/24/19
<!--Game Type--> | Marathon Open
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Vanilla
<!--Game Length--> | 2 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#fee5e5"|Loss
<!--SWA--> | 0/0
|-
! colspan="8" | <p style="vertical-align: middle;">As {{plink|u|32678|Quest}}, Alt.</p>
|}
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79751|Micro 873: Coalition Mafia}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 05/23/19
<!--Game Type--> | Micro
<!--Alignment--> |
<!--Role--> |
<!--Game Length--> |
<!--Fate--> |
<!--Result--> |
<!--SWA--> |
|-
! colspan="8" | <p style="vertical-align: middle;">As {{plink|u|32678|Quest}}, Alt.</p>
|}
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79544|BooneyToonz XI: The Sorcerer’s ABoontice}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 04/26/19
<!--Game Type--> | Large Theme
<!--Alignment--> | style="background-color:#fee5e5"|Scum
<!--Role--> | Sorcerer's ABoontice, Backup Combined Tracker Watcher
<!--Game Length--> | 5 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 0/0
|-
! colspan="8" | <p style="vertical-align: middle;">As {{plink|u|32741|Lunar Eclipse}}, Hydra with Ankamius.</p>
|}
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79010|Non-Reviewed Game}}<span style="color:red">*</span></p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 04/12/19
<!--Game Type--> | Large Theme
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Loyal Loud Announcing Neighborizer
<!--Game Length--> | 6 Days
<!--Fate--> | Died (Night 4)
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 1/1
|-
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79391|BooneyToonz X: Boonin’ It In The Slums}}</p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 04/09/19
<!--Game Type--> | Large Theme
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Odd-Night Desperate Cop
<!--Game Length--> | 4 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 2/3
|-
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|78981|Unstable Mafia}}<span style="color:red">*</span></p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 04/09/19
<!--Game Type--> | Mini Theme
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Coach
<!--Game Length--> | 5 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 1/1
|-
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79035|Mini Normal 2062: Erinnerungen}}<span style="color:red">*</span></p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 03/28/19
<!--Game Type--> | Mini Normal
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Vanilla
<!--Game Length--> | 6 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 2/3
|-
 
{|class="wikitable" style="width:90%; margin-left: auto; margin-right: auto;"
! colspan="8" | <p style="bold; vertical-align: middle; font-size:14pt">{{plink|t|79156|Newbie 1923: Stuff I Found Online X}}<span style="color:red">*</span></p>
|- align="center"; vertical-align: center;
! width="6%" | Join Date
! width="10%" | Game Type
! width="10%" | Alignment
! width="26%" | Role
! width="10%" | Game Length
! width="10%" | Fate
! width="10%" | Result
! width="10%" | SWA
|- align="center"
<!--Join Date-->         | 03/26/19
<!--Game Type--> | Newbie
<!--Alignment--> | style="background-color:#E5FEE5"|Town
<!--Role--> | Jailkeeper
<!--Game Length--> | 2 Days
<!--Fate--> | Survived
<!--Result--> | style="background-color:#E5FEE5"|Win
<!--SWA--> | 2/2
|-
 
[[Category:Scummers]]

Latest revision as of 01:07, 8 June 2019

Redirect to: