You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Survivor: Killing School Semester: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 339: | Line 339: | ||
| style="background:#fffafa; color:black"|Sayaka | | style="background:#fffafa; color:black"|Sayaka | ||
|rowspan="1"|8th | |rowspan="1"|8th | ||
|- | |||
|rowspan="1"|15 | |||
| style="background:#fffafa; color:black"|Mikan | |||
| style="background:#fffafa; color:black"|Kyoko | |||
|rowspan="1"|7th | |||
|- | |||
|rowspan="1"|16 | |||
| style="background:#fffafa; color:black"|Shuichi | |||
| style="background:#fffafa; color:black"|Akane | |||
|rowspan="1"|6th | |||
|- | |||
|rowspan="1"|17 | |||
| style="background:#fffafa; color:black"|Shuichi | |||
| style="background:#fffafa; color:black"|Celes | |||
|rowspan="1"|5th | |||
|} | |} | ||
Revision as of 21:59, 6 October 2018
Players
Player | Original Tribe | Post-Swap Tribe | Popularity Tribe | Faction Tribe | Merge | Finish |
---|---|---|---|---|---|---|
Angie Yonaga ?? |
Monosuke's Scions | 1st voted out | ||||
K1-B0 ?? |
Losers | 2nd voted out | ||||
Toko Fukawa ?? |
None | Monomi's Mediators | 3rd voted out | |||
Kaede Akamatsu ?? |
Monodam's Friends | Kurokuma's Kingpins | 4th voted out | |||
Kirumi Tojo Returned to Game |
Monodam's Friends | Monomi's Mediators | 5th voted out Returned to Game | |||
Kokichi Oma ?? |
Monodam's Friends | Kurokuma's Kingpins | 6th voted out | |||
Himiko Yumeno ?? |
Monotaro's Leaders | Monokuma's Masterminds | Eliminated | |||
Chiaki Nanami ?? |
Monophanie's Cuties | Kurokuma's Kingpins | Supernova Silver Foxes | 7th voted out | ||
Sonia Nevermind ?? |
Monophanie's Cuties | Monomi's Mediators | Invading Black Dragons | 8th voted out | ||
Kirumi Tojo ?? |
Monodam's Friends | Monomi's Mediators | Invading Black Dragons | 9th voted out | ||
Gonta Gokuhara ?? |
Monosuke's Scions | Monokuma's Masterminds | Mirage Golden Hawks | 10th voted out | ||
Teruteru Hanamura ?? |
Monotaro's Leaders | Monokuma's Masterminds | Crimson Steel Elephants | Future Foundation | 11th voted out | |
Leon Kuwata ?? |
Monokid's Rascals | Monokuma's Masterminds | Supernova Silver Foxes | Remnants of Despair | Quit | |
Makoto Naegi ?? |
Monokid's Rascals | Monokuma's Masterminds | Supernova Silver Foxes | Remnants of Despair | 12th voted out | |
Korekiyo Shinguji ?? |
None | Monokuma's Masterminds | Crimson Steel Elephants | Remnants of Despair | 13th voted out 1st jury member | |
Ibuki Mioda ?? |
Monokid's Rascals | Monomi's Mediators | Mirage Golden Hawks | Remnants of Despair | Hope's Peak Academy | 14th voted out 2nd jury member |
Chihiro Fujisaki ?? |
Monokid's Rascals | Monomi's Mediators | Supernova Silver Foxes | Future Foundation | Hope's Peak Academy | Quit 3rd jury member |
Yasuhiro Hagakure ?? |
Monophanie's Cuties | Monomi's Mediators | Crimson Steel Elephants | Remnants of Despair | Hope's Peak Academy | 15th voted out 4th jury member |
Hiyoko Saionji ?? |
Monophanie's Cuties | Kurokuma's Kingpins | Crimson Steel Elephants | Remnants of Despair | Hope's Peak Academy | 16th voted out 5th jury member |
Sayaka Maizono ?? |
Monosuke's Scions | Monokuma's Masterminds | Invading Black Dragons | Future Foundation | Hope's Peak Academy | 17th voted out 6th jury member |
Kyoko Kirigiri ?? |
Losers | Kurokuma's Kingpins | Mirage Golden Hawks | Future Foundation | Hope's Peak Academy | 18th voted out 7th jury member |
Akane Owari ?? |
Monotaro's Leaders | Kurokuma's Kingpins | Mirage Golden Hawks | Remnants of Despair | Hope's Peak Academy | 19th voted out 8th jury member |
Celestia Ludenberg ?? |
Losers | Kurokuma's Kingpins | Mirage Golden Hawks | Future Foundation | Hope's Peak Academy | 20th voted out 9th jury member |
Gundham Tanaka ?? |
Losers | Monokuma's Masterminds | Supernova Silver Foxes | Future Foundation | Hope's Peak Academy | |
Mikan Tsumiki ?? |
Monosuke's Scions | Monomi's Mediators | Invading Black Dragons | Remnants of Despair | Hope's Peak Academy | |
Shuichi Saihara ?? |
Monodam's Friends | Monomi's Mediators | Invading Black Dragons | Future Foundation | Hope's Peak Academy | |
Nagito Komaeda ?? |
Monotaro's Leaders | Kurokuma's Kingpins | Crimson Steel Elephants | Future Foundation | Hope's Peak Academy |
The Game
Episode | Immunity | Eliminated | Placement |
---|---|---|---|
1 | Rascals | Angie | 26th |
Friends | |||
Leaders | Keebo | 25th | |
Cuties | |||
2 | Masterminds | Toko | 24th |
Kingpins | |||
3 | Masterminds | Kaede | 23rd |
Shuichi | Kirumi | Returned to game | |
Kokichi | |||
4 | Mediators | Kokichi | 22nd |
Masterminds | |||
π | N/A | Himiko | 21st |
5 | Elephants | Chiaki | 20th |
Hawks | Sonia | 19th | |
6 | Elephants | Kirumi | 18th |
Foxes | Gonta | 17th | |
7 | Remnants | Teruteru | 16th |
N/A | N/A | Leon | 15th |
8 | Foundation | Makoto | 14th |
9 | Foundation | Korekiyo | 13th |
10 | Gundham | Ibuki | 12th |
Shuichi | |||
11 | Mikan | Chihiro | 11th |
12 | Kyoko[1] | Yasuhiro | 10th |
Sayaka[1] | |||
13 | Celes | Hiyoko | 9th |
14 | Shuichi | Sayaka | 8th |
15 | Mikan | Kyoko | 7th |
16 | Shuichi | Akane | 6th |
17 | Shuichi | Celes | 5th |
[1] This was a Big Brother round. Kyoko won Head of Household and Sayaka won Power of Veto.
Voting History
Killing School Semester Voting History | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Tribes | Second Tribes | Third Tribes | Fourth Tribes | Merge | ||||||||||||||||||||||
Episode #: | 1 | 2 | 3 | 4 | π | 5 | 6 | 7 | N/A | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||
Eliminated: | Angie | Keebo | Toko | Kaede | Kirumi | Kokichi | Himiko | Chiaki | Sonia | Kirumi | Gonta | Teruteru | Leon | Makoto | Korekiyo | Ibuki | Chihiro | Yasuhiro | Hiyoko | X | X | |||||
Vote: | X | X | X | X | X | X | No Vote | X | X | X | X | X | No Vote | X | X | 9β3 | No Vote | 4β3 | 5β3β1 | X | X | |||||
Akane | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||
Celes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||
Gundham | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
Kyoko | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||
Mikan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||
Nagito | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||
Sayaka | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||
Shuichi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||
Hiyoko | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Yasuhiro | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||
Chihiro | -- | -- | -- | -- | -- | Quit | ||||||||||||||||||||
Ibuki | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||
Korekiyo | -- | -- | ||||||||||||||||||||||||
Makoto | -- | -- | ||||||||||||||||||||||||
Leon | -- | Quit | ||||||||||||||||||||||||
Teruteru | -- | |||||||||||||||||||||||||
Gonta | -- | -- | ||||||||||||||||||||||||
Kirumi | -- | -- | Returned | -- | -- | |||||||||||||||||||||
Sonia | -- | -- | -- | |||||||||||||||||||||||
Chiaki | -- | -- | -- | |||||||||||||||||||||||
Himiko | Eliminated | |||||||||||||||||||||||||
Kokichi | -- | -- | ||||||||||||||||||||||||
Kaede | -- | |||||||||||||||||||||||||
Toko | -- | |||||||||||||||||||||||||
Keebo | -- | |||||||||||||||||||||||||
Angie | -- |
Jury Vote | |||
---|---|---|---|
Finalist | Shaco 4/8 Votes |
Lulu 3/8 Votes |
Garen 1/8 Votes |
Juror | Vote | ||
Gnar | Lulu | ||
Orianna | Lulu | ||
Jarvan | Shaco | ||
Amumu | Garen | ||
Kindred | Lulu | ||
Malphite | Shaco | ||
Lissandra | Shaco | ||
Teemo | Shaco |