You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Survivor: Battle of the Bands: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
==Players==
Survivor: Battle of the Bands was an anonymous 21-player Survivor game modded by {{U|Cephrir}} and {{U|D3f3nd3r}}. The game ran from December 5, 2015 to January 31, 2016.
{|class="wikitable sortable" style="margin:auto; text-align:center"
|-
!Player
!First Tribe
!Second Tribe
!Post-Swap Tribe
!Third Tribe
!Merged Tribe
!Finish
|-
|'''Carrie Underwood'''<br><small>{{U|ForWhomTheJellyRolls}}</small>
| style="background:#4682B4; color:black"|Washouts
| colspan="4" style="background:darkgrey"|
|data-sort-value="21"| 1st Voted Out
|-
|'''Morcheeba'''<br><small>{{U|pirate mollie}}</small>
| style="background:#FFC0CB; color:black"|Groupies
| colspan="4" style="background:darkgrey"|
|data-sort-value="20"| 2nd Voted Out
|-
|'''R.E.M.'''<br><small>{{U|BROseidon}}</small>
| style="background:#FFC0CB; color:black"|Groupies
| colspan="4" style="background:darkgrey"|
|data-sort-value="19"| 3rd Voted Out
|-
|'''Toby Fox'''<br><small>{{U|MechaGoomba}}</small>
| style="background:#D2B48C; color:black"|Wannabes
| colspan="4" style="background:darkgrey"|
|data-sort-value="18"| 4th Voted Out
|-
|'''Muse'''<br><small>{{U|EspeciallyTheLies}}</small>
| style="background:#FFC0CB; color:black"|Groupies
| colspan="4" style="background:darkgrey"|
|data-sort-value="17"| 5th Voted Out
|-
|'''The Wiggles'''<br><small>{{U|Papa Zito}}</small>
| style="background:#D2B48C; color:black"|Wannabes
| style="background:#8B4513; color:white"|Underground<br>Artists
| colspan="3" style="background:darkgrey"|
|data-sort-value="16"| 6th Voted Out
|-
|'''Robyn'''<br><small>{{U|kloud1516}}</small>
| style="background:#D2B48C; color:black"|Wannabes
| style="background:#008080; color:white"|Boy Bands
| style="background:#8B4513; color:white"|Underground<br>Artists
| colspan="2" style="background:darkgrey"|
|data-sort-value="15"| 7th Voted Out
|-
|'''Survivor'''<br><small>{{U|Crazy}}</small>
| style="background:#D2B48C; color:black"|Wannabes
| style="background:#FFD400"|Singer-<br>Songwriters
| style="background:#FFD400"|Singer-<br>Songwriters
| colspan="2" style="background:darkgrey"|
|data-sort-value="14"| 8th Voted Out
|-
|'''Coldplay'''<br><small>{{U|Extrapolated Eagle}}</small>
| style="background:#D2B48C; color:black"|Wannabes
| style="background:#8B4513; color:white"|Underground<br>Artists
| style="background:#8B4513; color:white"|Underground<br>Artists
| colspan="2" style="background:darkgrey"|
|data-sort-value="13"| 9th Voted Out
|-
|'''Courtney Barnett'''<br><small>{{U|Cheery Dog}}</small>
| style="background:#FFC0CB; color:black"|Groupies
| style="background:#008080; color:white"|Boy Bands
| style="background:#008080; color:white"|Boy Bands
| style="background:#FF7216; color:black"|Universal
| style="background:darkgrey"|
|data-sort-value="12"| 10th Voted Out
|-
|'''Lzzy Hale'''<br><small>{{U|TheBreeze}}</small>
| style="background:#FFC0CB; color:black"|Groupies
| style="background:#FFD400"|Singer-<br>Songwriters
| style="background:#FFD400"|Singer-<br>Songwriters
| style="background:#FF7216; color:black"|Universal
| rowspan="11" style="background:#FE0000; color:white"|Mainstream Hits
|data-sort-value="11"| 11th Voted Out<br>1st Jury Member
|-
|'''Dr. Teeth and the Electric Mayhem'''<br><small>{{U|OhGodMyLife}}</small>
| style="background:#D2B48C; color:black"|Wannabes
| style="background:#008080; color:white"|Boy Bands
| style="background:#008080; color:white"|Boy Bands
| style="background:#FF7216; color:black"|Universal
|data-sort-value="10"| 12th Voted Out<br>2nd Jury Member
|-
|'''Of Monsters and Men'''<br><small>{{U|hiplop}}</small>
| style="background:#4682B4; color:black"|Washouts
| style="background:#008080; color:white"|Boy Bands
| style="background:#008080; color:white"|Boy Bands
| style="background:#68228B; color:white"|Sony
|data-sort-value="9"| 13th Voted Out<br>3rd Jury Member
|-
|'''Roisin Murphy'''<br><small>{{U|Drench}}</small>
| style="background:#4682B4; color:black"|Washouts
| style="background:#FFD400"|Singer-<br>Songwriters
| style="background:#FFD400"|Singer-<br>Songwriters
| style="background:#68228B; color:white"|Sony
|data-sort-value="8"| 14th Voted Out<br>4th Jury Member
|-
|'''Radiohead'''<br><small>{{U|Klick}}</small>
| style="background:#FFC0CB; color:black"|Groupies
| style="background:#FFD400"|Singer-<br>Songwriters
| style="background:#FFD400"|Singer-<br>Songwriters
| style="background:#68228B; color:white"|Sony
|data-sort-value="7"| 15th Voted Out<br>5th Jury Member
|-
|'''Joanna Newsom'''<br><small>{{U|Chevre}}</small>
| style="background:#D2B48C; color:black"|Wannabes
| style="background:#008080; color:white"|Boy Bands
| style="background:#008080; color:white"|Boy Bands
| style="background:#68228B; color:white"|Sony
|data-sort-value="6"| 16th Voted Out<br>6th Jury Member
|-
|'''Aya Hirano'''<br><small>{{U|Lady Lambdadelta}}</small>
| style="background:#4682B4; color:black"|Washouts
| style="background:#8B4513; color:white"|Underground<br>Artists
| style="background:#008080; color:white"|Boy Bands
| style="background:#FF7216; color:black"|Universal
|data-sort-value="5"| 17th Voted Out<br>7th Jury Member
|-
|'''Tove Lo'''<br><small>{{U|Jal}}</small>
| style="background:#4682B4; color:black"|Washouts
| style="background:#8B4513; color:white"|Underground<br>Artists
| style="background:#8B4513; color:white"|Underground<br>Artists
|  style="background:#FF7216; color:black"|Universal
|data-sort-value="4"| 18th Voted Out<br>8th Jury Member
|-
|'''Whitney Houston'''<br><small>{{U|pablito}}</small>
| style="background:#4682B4; color:black"|Washouts
| style="background:#FFD400"|Singer-<br>Songwriters
| style="background:#FFD400"|Singer-<br>Songwriters
| style="background:#FF7216; color:black"|Universal
|data-sort-value="3"| 19th Voted Out<br>9th Jury Member
|-
|'''VNV Nation'''<br><small>{{U|Shadoweh}}</small>
| style="background:#FFC0CB; color:black"|Groupies
| style="background:#8B4513; color:white"|Underground<br>Artists
| style="background:#8B4513; color:white"|Underground<br>Artists
| style="background:#68228B; color:white"|Sony
|data-sort-value="2"| Runner-Up
|-
|'''Plan B'''<br><small>{{U|Bellaphant}}</small>
| style="background:#4682B4; color:black"|Washouts
| style="background:#8B4513; color:white"|Underground<br>Artists
| style="background:#8B4513; color:white"|Underground<br>Artists
| style="background:#68228B; color:white"|Sony
|data-sort-value="1"| Sole Survivor
|}


==Voting History==
The game was won by Bellaphant (as Plan B), who defeated Shadoweh (as VNV Nation) in a 5-4 jury vote.
{|class="wikitable" style="text-align:center"
!
!colspan=5|First Tribes
!colspan=4|Second Tribes
!colspan=1|Third Tribes
!colspan=10|Merged Tribe
|-
|Round #:
|1
|2
|3
|colspan="2"|4
|5
|6
|colspan="2"|7
|8
|9
|10
|11
|12
|13
|14
|15
|16
|17
|-
|Eliminated
| style="background:#4682B4; color:black"|Carrie<br>6/7&nbsp;Votes
| style="background:#FFC0CB"|Morcheeba<br>6/7&nbsp;Votes
| style="background:#FFC0CB"|R.E.M.<br>4/6&nbsp;Votes
| style="background:#D2B48C"|Toby<br>4/7&nbsp;Votes
| style="background:#FFC0CB"|Muse<br>5/5&nbsp;Votes
| style="background:#8B4513; color:white"|Wiggles<br>4/5&nbsp;Votes
| style="background:#8B4513; color:white"|Robyn<br>3/5&nbsp;Votes
| style="background:#FFD400"|Survivor<br>3/5&nbsp;Votes
| style="background:#8B4513; color:white"|Coldplay<br>4/4&nbsp;Votes
| style="background:#FF7216; color:black"|Courtney<br>4/6&nbsp;Votes
| style="background:#FE0000; color:white"|Lzzy<br>9/11&nbsp;Votes
| style="background:#FE0000; color:white"|Dr. Teeth<br>6/10&nbsp;Votes
| style="background:#FE0000; color:white"|Monsters<br>7/9&nbsp;Votes
| style="background:#FE0000; color:white"|Roisin<br>7/8&nbsp;Votes
| style="background:#FE0000; color:white"|Radiohead<br>4/7&nbsp;Votes
| style="background:#FE0000; color:white"|Joanna<br>5/6&nbsp;Votes
| style="background:#FE0000; color:white"|Aya<br> 4/5&nbsp;Votes
| style="background:#FE0000; color:white"|Tove<br>3/4&nbsp;Votes
| style="background:#FE0000; color:white"|Whitney<br>1&nbsp;Vote
|-
|'''Voter'''
| colspan="21"| '''Vote'''
|-
| style="background:#FE0000; color:white"|Plan B
| style="background:#4682B4"|Carrie
|
|
|
|
| style="background:#8B4513; color:white"|Wiggles
| style="background:#8B4513; color:white"|Robyn
|
| style="background:#8B4513; color:white"|Coldplay
|
| style="background:#FE0000; color:white"|Lzzy
| style="background:#FE0000; color:white"|Dr. Teeth
| style="background:#FE0000; color:white"|Monsters
| style="background:#FE0000; color:white"|Roisin
| style="background:#FE0000; color:white"|Radiohead
| style="background:#FE0000; color:white"|Joanna
| style="background:#FE0000; color:white"|Aya
| style="background:#FE0000; color:white"|Tove
| style="background:#FE0000; color:white"|Whitney
|-
| style="background:#FE0000; color:white"|VNV
|
| style="background:#FFC0CB"|Morcheeba
| style="background:#FFC0CB"|R.E.M.
|
| style="background:#FFC0CB"|Muse
| style="background:#8B4513; color:white"|Wiggles
| style="background:#8B4513; color:white"|Robyn
|
| style="background:#8B4513; color:white"|Coldplay
|
| style="background:#FE0000; color:white"|Lzzy
| style="background:#FE0000; color:white"|Dr. Teeth
| style="background:#FE0000; color:white"|Monsters
| style="background:#FE0000; color:white"|Roisin
| style="background:#FE0000; color:white"|Aya
| style="background:#FE0000; color:white"|Joanna
| style="background:#FE0000; color:white"|Aya
| style="background:#FE0000; color:white"|Tove
|
|-
| style="background:#FE0000; color:white"|Whitney
| style="background:#4682B4"|Carrie
|
|
|
|
|
|
| style="background:#FFD400"|Survivor
|
| style="background:#FF7216"|Courtney
| style="background:#FE0000; color:white"|Lzzy
| style="background:#FE0000; color:white"|Dr. Teeth
| style="background:#FE0000; color:white"|Monsters
| style="background:#FE0000; color:white"|Roisin
| style="background:#FE0000; color:white"|Radiohead
| style="background:#FE0000; color:white"|Joanna
| style="background:#FE0000; color:white"|Aya
| style="background:#FE0000; color:white"|Tove
|
|-
| style="background:#FE0000; color:white"|Tove
| style="background:#4682B4"|Carrie
|
|
|
|
| style="background:#8B4513; color:white"|Wiggles
| style="background:#8B4513; color:white"|Robyn
|
| style="background:#8B4513; color:white"|Coldplay
| style="background:#FF7216"|Courtney
| style="background:#FE0000; color:white"|Lzzy
| style="background:#FE0000; color:white"|Dr. Teeth
| style="background:#FE0000; color:white"|Monsters
| style="background:#FE0000; color:white"|Roisin
| style="background:#FE0000; color:white"|Radiohead
| style="background:#FE0000; color:white"|Joanna
| style="background:#FE0000; color:white"|Aya
| style="background:#FE0000; color:white"|Whitney
| rowspan=3 colspan="30" style="background:darkgrey"|
|-
| style="background:#FE0000; color:white"|Aya
| style="background:#4682B4"|Carrie
|
|
|
|
| style="background:#8B4513; color:white"|Wiggles
|
|
|
| style="background:#FF7216"|Courtney
| style="background:#FE0000; color:white"|Lzzy
| style="background:#FE0000; color:white"|Tove
| style="background:#FE0000; color:white"|Joanna
| style="background:#FE0000; color:white"|Roisin
| style="background:#FE0000; color:white"|Radiohead
| style="background:#FE0000; color:white"|Joanna
| style="background:#FE0000; color:white"|VNV
| rowspan=3 colspan="30" style="background:darkgrey"|
|-
| style="background:#FE0000; color:white"|Joanna
|
|
|
|  style="background:#D2B48C"|Toby
|
|
|
|
|
|
| style="background:#FE0000; color:white"|Lzzy
| style="background:#FE0000; color:white"|Tove
| style="background:#FE0000; color:white"|Monsters
| style="background:#FE0000; color:white"|Roisin
| style="background:#FE0000; color:white"|Aya
| style="background:#FE0000; color:white"|Plan B
| rowspan=3 colspan="30" style="background:darkgrey"|
|-
| style="background:#FE0000; color:white"|Radiohead
|
| style="background:#FFC0CB"|Morcheeba
| style="background:#FFC0CB"|R.E.M.
|
| style="background:#FFC0CB"|Muse
|
|
| style="background:#FFD400"|Roisin
|
|
| style="background:#FE0000; color:white"|Lzzy
| style="background:#FE0000; color:white"|Dr. Teeth
| style="background:#FE0000; color:white"|Monsters
| style="background:#FE0000; color:white"|Roisin
| style="background:#FE0000; color:white"|Aya
| rowspan=3 colspan="30" style="background:darkgrey"|
|-
| style="background:#FE0000; color:white"|Roisin
| style="background:#4682B4"|Carrie
|
|
|
|
|
|
| style="background:#FFD400"|Survivor
|
|
| style="background:#FE0000; color:white"|Dr. Teeth
| style="background:#FE0000; color:white"|Tove
| style="background:#FE0000; color:white"|Monsters
| style="background:#FE0000; color:white"|Plan B
| rowspan=3 colspan="30" style="background:darkgrey"|
|-
| style="background:#FE0000; color:white"|Monsters
| style="background:#4682B4"|Carrie
|
|
|
|
|
|
|
|
|
| style="background:#FE0000; color:white"|Lzzy
| style="background:#FE0000; color:white"|Dr. Teeth
| style="background:#FE0000; color:white"|Joanna
| rowspan=3 colspan="30" style="background:darkgrey"|
|-
| style="background:#FE0000; color:white"|Dr. Teeth
|
|
|
| style="background:#D2B48C"|Survivor
|
|
|
|
|
| style="background:#FF7216"|Courtney
| style="background:#FE0000; color:white"|Lzzy
| style="background:#FE0000; color:white"|Tove
| rowspan=3 colspan="30" style="background:darkgrey"|
|-
| style="background:#FE0000; color:white"|Lzzy
|
| style="background:#FFC0CB"|Morcheeba
| style="background:#FFC0CB"|R.E.M.
|
| style="background:#FFC0CB"|Muse
|
|
| style="background:#FFD400"|Survivor
|
| style="background:#FF7216"|Dr. Teeth
| style="background:#FE0000; color:white"|Tove
| rowspan=3 colspan="30" style="background:darkgrey"|
|-
| style="background:#FF7216"|Courtney
|
| style="background:#FFC0CB"|Morcheeba
| style="background:#FFC0CB"|R.E.M.
|
| style="background:#FFC0CB"|Muse
|
|
|
|
| style="background:#FF7216"|Dr. Teeth
| rowspan=3 colspan="30" style="background:darkgrey"|
|-
|-
| style="background:#8B4513; color:white"|Coldplay
|
|
|
| style="background:#D2B48C"|Toby
|
| style="background:#000000; color:white"|EXILED
| style="background:#8B4513; color:white"|VNV
|
| style="background:#8B4513; color:white"|Coldplay
| rowspan=4 colspan="30" style="background:darkgrey"|
|-
| style="background:#FFD400"|Survivor
|
|
|
| style="background:#D2B48C"|Toby
|
|
|
| style="background:#FFD400"|Roisin
| rowspan=4 colspan="30" style="background:darkgrey"|
|-
| style="background:#8B4513; color:white"|Robyn
|
|
|
| style="background:#D2B48C"|Toby
|
|
| style="background:#8B4513; color:white"|Coldplay
| rowspan=4 colspan="30" style="background:darkgrey"|
|-
| style="background:#8B4513; color:white"|Wiggles
|
|
|
| style="background:#D2B48C"|Survivor
|
| style="background:#8B4513; color:white"|VNV
| rowspan=4 colspan="30" style="background:darkgrey"|
|-
| style="background:#FFC0CB"|Muse
|
| style="background:#FFC0CB"|Muse
| style="background:#FFC0CB"|Muse
|
| style="background:#FFC0CB"|Muse
| rowspan=3 colspan="30" style="background:darkgrey"|
|-
| style="background:#D2B48C"|Toby
|
|
|
| style="background:#D2B48C"|Wiggles
| rowspan=4 colspan="30" style="background:darkgrey"|
|-
| style="background:#FFC0CB"|R.E.M.
|
| style="background:#FFC0CB"|Morcheeba
| style="background:#FFC0CB"|Muse
| rowspan=3 colspan="2" style="background:darkgrey"|
|-
| style="background:#FFC0CB"|Morcheeba
|
| style="background:#FFC0CB"|Morcheeba
| rowspan=2 colspan="1" style="background:darkgrey"|
|-
| style="background:#4682B4;"|Carrie
| style="background:#4682B4;"|Roisin
| rowspan=1 colspan="1" style="background:darkgrey"|
|}


{|class="wikitable" style="text-align:center"
The game was played [http://s15.zetaboards.com/Battle_of_the_Bands/index/ on this forum].  The MafiaScum thread is found [https://forum.mafiascum.net/viewtopic.php?f=121&t=64434 here].
!colspan="3"|Jury Vote
|-
|Finalist
| style="background:#FE0000; color:white"|VNV Nation<br>4/9&nbsp;Votes
| style="background:#FE0000; color:white"|Plan B<br>5/9&nbsp;Votes
|-
|'''Juror'''
| colspan="2"|'''Vote'''
|-
| style="background:#FE0000; color:white"|Whitney
|
| style="background:#FE0000; color:white"|Plan B
|-
| style="background:#FE0000; color:white"|Tove
|
| style="background:#FE0000; color:white"|Plan B
|-
| style="background:#FE0000; color:white"|Aya
| style="background:#FE0000; color:white"|VNV Nation
|
|-
| style="background:#FE0000; color:white"|Joanna
|
| style="background:#FE0000; color:white"|Plan B
|-
| style="background:#FE0000; color:white"|Radiohead
|
| style="background:#FE0000; color:white"|Plan B
|-
| style="background:#FE0000; color:white"|Roisin
| style="background:#FE0000; color:white"|VNV Nation
|
|-
| style="background:#FE0000; color:white"|Monsters
|
| style="background:#FE0000; color:white"|Plan B
|-
| style="background:#FE0000; color:white"|Dr. Teeth
| style="background:#FE0000; color:white"|VNV Nation
|
|-
| style="background:#FE0000; color:white"|Lzzy
| style="background:#FE0000; color:white"|VNV Nation
|
|}


[[Category: Large Social Games]]
==Players==
==Players==
{|class="wikitable sortable" style="margin:auto; text-align:center"
{|class="wikitable sortable" style="margin:auto; text-align:center"
Line 551: Line 18:
|'''Carrie Underwood'''<br><small>{{U|ForWhomTheJellyRolls}}</small>
|'''Carrie Underwood'''<br><small>{{U|ForWhomTheJellyRolls}}</small>
| style="background:#4682B4; color:black"|Washouts
| style="background:#4682B4; color:black"|Washouts
| colspan="4" style="background:darkgrey"|
|bgcolor="darkgrey" rowspan="5"|
|bgcolor="darkgrey" rowspan="6"|
|bgcolor="darkgrey" rowspan="9"|
|bgcolor="darkgrey" rowspan="10"|
|data-sort-value="21"| 1st Voted Out
|data-sort-value="21"| 1st Voted Out
|-
|-
|'''Morcheeba'''<br><small>{{U|pirate mollie}}</small>
|'''Morcheeba'''<br><small>{{U|pirate mollie}}</small>
| style="background:#FFC0CB; color:black"|Groupies
| style="background:#FFC0CB; color:black"|Groupies
| colspan="4" style="background:darkgrey"|
|data-sort-value="20"| 2nd Voted Out
|data-sort-value="20"| 2nd Voted Out
|-
|-
|'''R.E.M.'''<br><small>{{U|BROseidon}}</small>
|'''R.E.M.'''<br><small>{{U|BROseidon}}</small>
| style="background:#FFC0CB; color:black"|Groupies
| style="background:#FFC0CB; color:black"|Groupies
| colspan="4" style="background:darkgrey"|
|data-sort-value="19"| 3rd Voted Out
|data-sort-value="19"| 3rd Voted Out
|-
|-
|'''Toby Fox'''<br><small>{{U|MechaGoomba}}</small>
|'''Toby Fox'''<br><small>{{U|MechaGoomba}}</small>
| style="background:#D2B48C; color:black"|Wannabes
| style="background:#D2B48C; color:black"|Wannabes
| colspan="4" style="background:darkgrey"|
|data-sort-value="18"| 4th Voted Out
|data-sort-value="18"| 4th Voted Out
|-
|-
|'''Muse'''<br><small>{{U|EspeciallyTheLies}}</small>
|'''Muse'''<br><small>{{U|EspeciallyTheLies}}</small>
| style="background:#FFC0CB; color:black"|Groupies
| style="background:#FFC0CB; color:black"|Groupies
| colspan="4" style="background:darkgrey"|
|data-sort-value="17"| 5th Voted Out
|data-sort-value="17"| 5th Voted Out
|-
|-
Line 577: Line 43:
| style="background:#D2B48C; color:black"|Wannabes
| style="background:#D2B48C; color:black"|Wannabes
| style="background:#8B4513; color:white"|Underground<br>Artists
| style="background:#8B4513; color:white"|Underground<br>Artists
| colspan="3" style="background:darkgrey"|
|data-sort-value="16"| 6th Voted Out
|data-sort-value="16"| 6th Voted Out
|-
|-
Line 584: Line 49:
| style="background:#008080; color:white"|Boy Bands
| style="background:#008080; color:white"|Boy Bands
| style="background:#8B4513; color:white"|Underground<br>Artists
| style="background:#8B4513; color:white"|Underground<br>Artists
| colspan="2" style="background:darkgrey"|
|data-sort-value="15"| 7th Voted Out
|data-sort-value="15"| 7th Voted Out
|-
|-
Line 591: Line 55:
| style="background:#FFD400"|Singer-<br>Songwriters
| style="background:#FFD400"|Singer-<br>Songwriters
| style="background:#FFD400"|Singer-<br>Songwriters
| style="background:#FFD400"|Singer-<br>Songwriters
| colspan="2" style="background:darkgrey"|
|data-sort-value="14"| 8th Voted Out
|data-sort-value="14"| 8th Voted Out
|-
|-
Line 598: Line 61:
| style="background:#8B4513; color:white"|Underground<br>Artists
| style="background:#8B4513; color:white"|Underground<br>Artists
| style="background:#8B4513; color:white"|Underground<br>Artists
| style="background:#8B4513; color:white"|Underground<br>Artists
| colspan="2" style="background:darkgrey"|
|data-sort-value="13"| 9th Voted Out
|data-sort-value="13"| 9th Voted Out
|-
|-
Line 606: Line 68:
| style="background:#008080; color:white"|Boy Bands
| style="background:#008080; color:white"|Boy Bands
| style="background:#FF7216; color:black"|Universal
| style="background:#FF7216; color:black"|Universal
| style="background:darkgrey"|
|data-sort-value="12"| 10th Voted Out
|data-sort-value="12"| 10th Voted Out
|-
|-

Latest revision as of 16:16, 28 July 2017

Survivor: Battle of the Bands was an anonymous 21-player Survivor game modded by Cephrir and D3f3nd3r. The game ran from December 5, 2015 to January 31, 2016.

The game was won by Bellaphant (as Plan B), who defeated Shadoweh (as VNV Nation) in a 5-4 jury vote.

The game was played on this forum. The MafiaScum thread is found here.

Players

Player First Tribe Second Tribe Post-Swap Tribe Third Tribe Merged Tribe Finish
Carrie Underwood
ForWhomTheJellyRolls
Washouts 1st Voted Out
Morcheeba
pirate mollie
Groupies 2nd Voted Out
R.E.M.
BROseidon
Groupies 3rd Voted Out
Toby Fox
MechaGoomba
Wannabes 4th Voted Out
Muse
EspeciallyTheLies
Groupies 5th Voted Out
The Wiggles
Papa Zito
Wannabes Underground
Artists
6th Voted Out
Robyn
kloud1516
Wannabes Boy Bands Underground
Artists
7th Voted Out
Survivor
Crazy
Wannabes Singer-
Songwriters
Singer-
Songwriters
8th Voted Out
Coldplay
Extrapolated Eagle
Wannabes Underground
Artists
Underground
Artists
9th Voted Out
Courtney Barnett
Cheery Dog
Groupies Boy Bands Boy Bands Universal 10th Voted Out
Lzzy Hale
TheBreeze
Groupies Singer-
Songwriters
Singer-
Songwriters
Universal Mainstream Hits 11th Voted Out
1st Jury Member
Dr. Teeth and the Electric Mayhem
OhGodMyLife
Wannabes Boy Bands Boy Bands Universal 12th Voted Out
2nd Jury Member
Of Monsters and Men
hiplop
Washouts Boy Bands Boy Bands Sony 13th Voted Out
3rd Jury Member
Roisin Murphy
Drench
Washouts Singer-
Songwriters
Singer-
Songwriters
Sony 14th Voted Out
4th Jury Member
Radiohead
Klick
Groupies Singer-
Songwriters
Singer-
Songwriters
Sony 15th Voted Out
5th Jury Member
Joanna Newsom
Chevre
Wannabes Boy Bands Boy Bands Sony 16th Voted Out
6th Jury Member
Aya Hirano
Lady Lambdadelta
Washouts Underground
Artists
Boy Bands Universal 17th Voted Out
7th Jury Member
Tove Lo
Jal
Washouts Underground
Artists
Underground
Artists
Universal 18th Voted Out
8th Jury Member
Whitney Houston
pablito
Washouts Singer-
Songwriters
Singer-
Songwriters
Universal 19th Voted Out
9th Jury Member
VNV Nation
Shadoweh
Groupies Underground
Artists
Underground
Artists
Sony Runner-Up
Plan B
Bellaphant
Washouts Underground
Artists
Underground
Artists
Sony Sole Survivor

Voting History

First Tribes Second Tribes Third Tribes Merged Tribe
Round #: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Eliminated Carrie
6/7 Votes
Morcheeba
6/7 Votes
R.E.M.
4/6 Votes
Toby
4/7 Votes
Muse
5/5 Votes
Wiggles
4/5 Votes
Robyn
3/5 Votes
Survivor
3/5 Votes
Coldplay
4/4 Votes
Courtney
4/6 Votes
Lzzy
9/11 Votes
Dr. Teeth
6/10 Votes
Monsters
7/9 Votes
Roisin
7/8 Votes
Radiohead
4/7 Votes
Joanna
5/6 Votes
Aya
4/5 Votes
Tove
3/4 Votes
Whitney
1 Vote
Voter Vote
Plan B Carrie Wiggles Robyn Coldplay Lzzy Dr. Teeth Monsters Roisin Radiohead Joanna Aya Tove Whitney
VNV Morcheeba R.E.M. Muse Wiggles Robyn Coldplay Lzzy Dr. Teeth Monsters Roisin Aya Joanna Aya Tove
Whitney Carrie Survivor Courtney Lzzy Dr. Teeth Monsters Roisin Radiohead Joanna Aya Tove
Tove Carrie Wiggles Robyn Coldplay Courtney Lzzy Dr. Teeth Monsters Roisin Radiohead Joanna Aya Whitney
Aya Carrie Wiggles Courtney Lzzy Tove Joanna Roisin Radiohead Joanna VNV
Joanna Toby Lzzy Tove Monsters Roisin Aya Plan B
Radiohead Morcheeba R.E.M. Muse Roisin Lzzy Dr. Teeth Monsters Roisin Aya
Roisin Carrie Survivor Dr. Teeth Tove Monsters Plan B
Monsters Carrie Lzzy Dr. Teeth Joanna
Dr. Teeth Survivor Courtney Lzzy Tove
Lzzy Morcheeba R.E.M. Muse Survivor Dr. Teeth Tove
Courtney Morcheeba R.E.M. Muse Dr. Teeth
Coldplay Toby EXILED VNV Coldplay
Survivor Toby Roisin
Robyn Toby Coldplay
Wiggles Survivor VNV
Muse Muse Muse Muse
Toby Wiggles
R.E.M. Morcheeba Muse
Morcheeba Morcheeba
Carrie Roisin
Jury Vote
Finalist VNV Nation
4/9 Votes
Plan B
5/9 Votes
Juror Vote
Whitney Plan B
Tove Plan B
Aya VNV Nation
Joanna Plan B
Radiohead Plan B
Roisin VNV Nation
Monsters Plan B
Dr. Teeth VNV Nation
Lzzy VNV Nation