You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
TheFuzzylogic99: Difference between revisions
Line 26: | Line 26: | ||
{{CubGametable | {{CubGametable | ||
|name=Time Shift Mafia | |||
|url=http:https://forum.mafiascum.net/viewtopic.php?f=3&t=70036 | |||
|gametype=Mini Normal | |||
|setup= | |||
|mod= D3f3nd3r | |||
|faction= Town | |||
|role= Vanilla townie | |||
|entry= Start | |||
|entrydate=] 2017 | |||
|fate= End Game | |||
|result= won | |||
|outcome= Town Wins | |||
== Games 2016 == | == Games 2016 == |
Revision as of 04:30, 6 May 2017
Prefer to be a Pro-Mafia Player. |
Games Average Overall
9-13-1 (Total - 40.9%)
5-11-1 (Town - 31.3%)
4-1-0 (Mafia - 80%)
0-1-0 (Anything Else - 0%)
Games 2017
1-0-0 (Total - 100%)
1-0-0 (Town - 100%)
0-0-0 (Mafia - 0%)
0-0-0 (Anything Else - 0%)
{{CubGametable |name=Time Shift Mafia |url=http:https://forum.mafiascum.net/viewtopic.php?f=3&t=70036 |gametype=Mini Normal |setup= |mod= D3f3nd3r |faction= Town |role= Vanilla townie |entry= Start |entrydate=] 2017 |fate= End Game |result= won |outcome= Town Wins
Games 2016
1-0-0 (Total - 100%)
1-0-0 (Town - 100%)
0-0-0 (Mafia - 0%)
0-0-0 (Anything Else - 0%)
Steven Universe Mafia | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini Normal | Vasoon | Town | Watermelon Steven Town Vig | Start | ] Nov 6 2025 | Lynched day 5 | Town Wins |
Games 2015
2-5-0 (Total - 28.6%)
1-4-0 (Town - 20%)
1-1-0 (Mafia - 50%)
0-0-0 (Anything Else - 0%)
Mini 1745 Mutant Mafia | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini Normal | Skulldigger | Scum | Mafia Encrypter | Start | ] Nov 6 2025 | Lynched day 5 | Town Wins |
Mini 1716 | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini Normal | Draynth | Scum | Mafia Goon | Start | Sept 30 2015 Replaced In day 2 | Lynched day 4 | Scum win |
The Handwriting on the Wall Newbie 1653 | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Newbie | fferyllt | Town | Jailer | Start | Sept 29 2015 | Died Night 4 | Scum Win |
Steven Universe Mafia | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini Themed | Varsoon | Town | The Cool Kids ( Pizza Vender ,Motivating, Lie detector | Start | June 28 25 2015 | Lynched Episode 7 | Town loss |
Matriarchy Mafia | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini Themed | SleepyKrew | Town | Vanilla Townie | Start | May 25 2015 | Lynched Day 1 | Town wins |
NY 182 | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Large Normal Game | The Bulge | Town | Vanilla Townie | Start | Jan 25 2015 | Killed Night 8 | Strongman serial killer Wins |
World Of MafiaCraft | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini Themed | Killer Jester | Town | Ungeared Raider ( Vanilla Townie) | Start | Jan 25 2015 | lynched day3 | Scum Win |
Games 2014
3-6-0 (Total - 33.3%)
1-6-0 (Town - 14.3%)
2-0-0 (Mafia - 100%)
0-0-0 (Anything Else - 0%)
Newbie 1537 | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Newbie | Rob13 | Town | Vanilla Townie | Replaced in Pre Game | Sept 9 2014 | Modkilled Day 1 | Town Win |
Newbie 1536 | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Newbie | Equinox | Town | Vanilla Townie | Replaced in Pregame | Sept 8 2014 | Killed Endgame | Scum Win |
Newbie 1533 | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Newbie | Rob13 | scum | Scum Role blocker | Day 2 | August 31 2014 | Lynched Day 3 | Scum Win |
Starw Wars: Knights of the Republic | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Large Themed Game | Kdub | Town | Mission Vao ( Vanilla Townie) | Begining | April 13 2014 | Replaced out | Scum Win |
Mini 1561 Jesus Christ Mafia | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini Themed | Belisarius | Scum | Scum Role Cop | Begining | Mar 14 2014 | Lynched day 2 | Scum Win |
Micro 308 Brass and Shrapnel | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Micro | Nobody Special | Town | Saint | Start | Marc 2 2014 | NK night One | Scum win |
Open 549 (c9++) | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Open | Humble Peroit | Town | Vanilla Townie | Begining | Feb 26 2014 | End game | Town win |
Mini 1551 Tales of Vesperia | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini Themed | Yulie Jue | Town | Flynn The Night ( Protector) | Start | Feb 14 2014 | Killed Night 1 | Scum Win |
Mini 1539 ( U design) | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini Themed | Jacob Savage | Town | Forensic Investigator | Start | Jan 16 2024 | NK Night 4 | Scum Win |
2013 Game
2-2-1 (Total - 50%)
1-1-1 (Town - 50%)
1-0-0 (Mafia - 100%)
0-1-0 (Anything Else - 0%)
Street Racer Las Vegas | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Large Themed | Stranger Coug | Scum | Mafia Goon | Start | Dec 4 2013 | Abandon Day 1 | Town win |
Mini 1525 Tales of the Abyss | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini Themed | Yulie Jue | Town | Noir (Town Neighbor ) | Start | Nov 30 2013 | End Game | Scum win |
Mini 1518 (Death Note Mafia ) | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini Themed | The Slimer3 | 3rd party | Ryuk ( Survivor ) | start | Nov 19 | Lynched day 1 | Scum win | |
Did not take the game as seriously as I should of...Also permban on playing with Kuribo |
Newbie 1447 | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Newbie | Zaicon | Town | Vanilla Townie | Start | Oct 30 2013 | NK night 1 | Town Win |
Newbie 1433 ( Scum on a Plane ) | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Newbie | Safety Dance | Scum | Mafia Goon | Start | Sept 10 2013 | lynched day 3 | Scum win |
Open 521 (Jungle Republic) | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Open | Lhord Mork | Town | Vanilla Townie | At Start | August 21 2013 | Nk Night 1 | Draw | |
First game at MafiaScum |
Mod Mode
Game | Status | Notes |
---|---|---|
Mini 1600: Fuzzy First Forray | Ended | Town Wins |