You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
2007 Scummies: Difference between revisions
Jump to navigation
Jump to search
(http://lifokdron.0lx.net/1697.html) |
(Converted URLs to HTTPs.) |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ScummiesOverview | |||
|Year=2007 | |||
[ | |CeremonyLink=https://forum.mafiascum.net/viewtopic.php?t=7643 | ||
[ | |NominationsLink=https://forum.mafiascum.net/viewtopic.php?t=4662 | ||
|SteeringCommittee= | |||
|Judges=[[Thesp]], [[Adel]], [[Battle Mage]], [[PookyTheMagicalBear]] | |||
|CeremonyWriters=[[mith]] | |||
[ | }} | ||
==Awards== | |||
[ | {{ScummiesWinners | ||
[ | |Award1=This Award's Name Needs Improvement | ||
|Reason1=Most Improved Player | |||
|Winner1=[[Battle Mage]] | |||
[ | |Games&Links1= | ||
[ | |||
|Award2=Johnny Cochrane | |||
|Reason2=Best Role Claim | |||
[ | |Winner2=[[Gaspar]] | ||
[ | |Games&Links2=for "Auguste Maquet" in {{plink|t|6082|California Trilogy - Dantès in Fresno}} | ||
|Award3=George W Bush | |||
|Reason3=Funniest Role Claim | |||
|Winner3=[[DrippingGoofball]] | |||
|Games&Links3=for "Loser" in {{plink|t|3538|Bastard Mod Mafia}} | |||
|Award4=Oscar | |||
|Reason4=Best Performance: Pro-Town Team | |||
|Winner4=[[Crub]], [[LoudmouthLee]], [[mneme]], [[somestrangeflea]], [[Stewie]], [[Sefer]], [[Glork]], [[MrBuddyLee]] | |||
|Games&Links4=for {{plink|t|5611|Open 30: Fire and Ice!}} | |||
|Award5=Oscar | |||
|Reason5=Best Performance: Mafia | |||
|Winner5=[[petroleumjelly]] | |||
|Games&Links5=for {{plink|t|4004|Kingmaker II}} | |||
|Award6=Oscar | |||
|Reason6=Best Performance: Newbie | |||
|Winner6=[[Sudo_Nym]] | |||
|Games&Links6=for {{plink|t|5021|Newbie 328}} | |||
|Award7=National Organization Of Beginners | |||
|Reason7=Most Outstanding New Player | |||
|Winner7=[[vollkan]] | |||
|Games&Links7=for {{plink|t|25466|his flash tutorial}} | |||
|Award8=Professor Mafia | |||
|Reason8=Best Contribution to Mafia Discussion | |||
|Winner8=[[Kelly Chen]] | |||
|Games&Links8= | |||
|Award9=Paragon of Mafia Hunters | |||
|Reason9=Best Mafia Catcher | |||
|Winner9=[[Thesp]] | |||
|Games&Links9= | |||
|Award10=Don Corleone | |||
|Reason10=Most Cunning Manipulation | |||
|Winner10=[[Yosarian2]] | |||
|Games&Links10= | |||
|Award11=Hannibal Lecter | |||
|Reason11=Best SK | |||
|Winner11=[[al_kohaulec]] | |||
|Games&Links11=for {{plink|t|3570|Committee Mafia}} and {{plink|t|5530|Mini 463: Blandville 2}} | |||
|Award12=Name Should be in Orange | |||
|Reason12=Behind the Scenes Contribution | |||
|Winner12=[[Mr. Flay]] | |||
|Games&Links12= | |||
|Award13=Most Enjoyable Game Regular | |||
|Reason13=Best Large Game | |||
|Winner13=[[Mr Stoofer]] | |||
|Games&Links13=for {{plink|t|4642|Mafia 60: Face-to-Face}} | |||
|Award14=Most Enjoyable Game Mini | |||
|Reason14=Best Mini Game | |||
|Winner14=[[Maz Medias]] | |||
|Games&Links14=for {{plink|t|5655|Mini 470: Some Guys Are Trying To Kill You!}} | |||
|Award15=House of Cards | |||
|Reason15=Best Setup | |||
|Winner15=[[Kelly Chen]] | |||
|Games&Links15=for [[Assassin in the Palace]] | |||
|Award16=Paperback Writer | |||
|Reason16="Tastiest Flavor" | |||
|Winner16=[[PookyTheMagicalBear]] | |||
|Games&Links16=for {{plink|t|5508|Mini 461: 24 Mafia}} | |||
}} | |||
[[Category:Scummies]] |
Latest revision as of 00:01, 3 March 2017
|
|
Awards
|