You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Al kohaulec: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Converted topic URLs to plinks.) |
||
(10 intermediate revisions by 8 users not shown) | |||
Line 10: | Line 10: | ||
| Town | | Town | ||
| 16 | | 16 | ||
| | | 18 | ||
| 4 | | 4 | ||
|- | |- | ||
| Mafia | | [[Mafia]] | ||
| | | 6 | ||
| 6 | | 6 | ||
| 7 | | 7 | ||
Line 23: | Line 23: | ||
| 0 | | 0 | ||
|- | |- | ||
| Cult | | [[Cult]] | ||
| 3 | | 3 | ||
| 1 | | 1 | ||
Line 34: | Line 34: | ||
|- | |- | ||
| Total | | Total | ||
| 27 | | 27 | ||
| 28 | |||
| 12 | | 12 | ||
|} | |} | ||
Line 75: | Line 75: | ||
|- | |- | ||
| [http://forums.gleemax.com/showthread.php?t=1169754 Zindaras' Revenge: Escape from Paranoia Paradise] | | [http://forums.gleemax.com/showthread.php?t=1169754 Zindaras' Revenge: Escape from Paranoia Paradise] | ||
| | | Town Mommy | ||
| | | Lost | ||
|- | |- | ||
| [http://boards1.wizards.com/showthread.php?t=1096121 House Mafia] | | [http://boards1.wizards.com/showthread.php?t=1096121 House Mafia] | ||
Line 242: | Line 242: | ||
| | | | ||
|- | |- | ||
| | | {{plink|t|11801|The Sopranos: A Deadly Game Mafia}} | ||
| Godfather | |||
| Won | |||
|- | |||
| {{plink|t|7173|Thespival Mafia}} | |||
| Cop | | Cop | ||
| Lost | | Lost | ||
|- | |- | ||
| | | {{plink|t|3570|Committee Mafia}} | ||
| Serial Killer | | Serial Killer | ||
| Won | | Won | ||
|- | |- | ||
| | | {{plink|t|3538|Bastard Mod Mafia}} | ||
| Werewolf mason | | Werewolf mason | ||
| Lost | | Lost | ||
|- | |- | ||
| | | {{plink|t|2528|SSB Reenacts the Civil War!}} | ||
| Confederate | | Confederate | ||
| Abandoned | | Abandoned | ||
|- | |- | ||
| | | {{plink|t|1625|Good Omens Mafia}} | ||
| Tibetan, Townie | | Tibetan, Townie | ||
| Lost | | Lost | ||
Line 266: | Line 270: | ||
| | | | ||
|- | |- | ||
| | | {{plink|t|5530|Mini Blandville 2: Revenge of the Bland}} | ||
| Serial Killer | | Serial Killer | ||
| Won | | Won | ||
|- | |- | ||
| | | {{plink|t|4494|Mini Triad Mafia}} | ||
| Town | | Town | ||
| Lost | | Lost | ||
|- | |- | ||
| | | {{plink|t|3920|Town of Suspicion Mafia}} | ||
| Townie | | Townie | ||
| Lost | | Lost | ||
|- | |- | ||
| | | {{plink|t|3731|Saints and Sinners Mafia}} | ||
| Devil, Mafia | | Devil, Mafia | ||
| Abandoned | | Abandoned | ||
Line 286: | Line 290: | ||
| | | | ||
|- | |- | ||
| | | {{plink|t|10343|Martyr Mafia}} | ||
| Culted Islam | | Culted Islam | ||
| Won | | Won | ||
|- | |- | ||
| | | {{plink|t|8727|Minivitational XI: Apocalypse!}} | ||
| Town | | Town | ||
| Won | | Won | ||
|- | |- | ||
| | | {{plink|t|5184|Mini Clue Mafia 1}} | ||
| Yvette, Mafia | | Yvette, Mafia | ||
| Lost | | Lost | ||
|- | |- | ||
| | | {{plink|t|5185|Mini Clue Mafia 2}} | ||
| Cook, Town | | Cook, Town | ||
| Lost | | Lost | ||
|- | |- | ||
| | | {{plink|t|5186|Mini Clue Mafia 3}} | ||
| Professor Plum, Serial Killer | | Professor Plum, Serial Killer | ||
| Lost | | Lost | ||
|- | |- | ||
| | | {{plink|t|5109|Mini Confusion in the Ranks}} | ||
| Mafia | | Mafia | ||
| Abandoned | | Abandoned | ||
|- | |- | ||
| | | {{plink|t|4729|Mini Diablo Mafia}} | ||
| Ismail Vilehand, Cop-RB-Doc Mason Town | | Ismail Vilehand, Cop-RB-Doc Mason Town | ||
| Won | | Won | ||
|- | |- | ||
| | | {{plink|t|3777|Sanity Mafia}} | ||
| Paranoid Town | | Paranoid Town | ||
| Won | | Won | ||
|- | |- | ||
| | | {{plink|t|3923|Reverse Mafia}} | ||
| Town | | Town | ||
| Lost | | Lost | ||
|- | |- | ||
| | | {{plink|t|3242|Primetime Mafia}} | ||
| House, Doctor | | House, Doctor | ||
| Abandoned | | Abandoned | ||
|- | |- | ||
| | | {{plink|t|3216|Arrested Development Mafia}} | ||
| Goerge Micheal Bluth, Town Mason | | Goerge Micheal Bluth, Town Mason | ||
| Won | | Won | ||
|- | |- | ||
| | | {{plink|t|2823|Communist Mafia}} | ||
| John Adams, Capitalist Mafia | | John Adams, Capitalist Mafia | ||
| Lost | | Lost | ||
|- | |- | ||
| | | {{plink|t|2214|Invader Zim Mafia}} | ||
| Miss Bitters, Townie | | Miss Bitters, Townie | ||
| Won | | Won | ||
|- | |- | ||
| | | {{plink|t|2335|Remlington Mafia}} | ||
| Sane Cop | | Sane Cop | ||
| Won | | Won | ||
|- | |- | ||
| | | {{plink|t|2293|KoTOR Mafia}} | ||
| Darth Bandon, Mafia Goon | | Darth Bandon, Mafia Goon | ||
| Won | | Won | ||
Line 350: | Line 354: | ||
| | | | ||
|- | |- | ||
| | | {{plink|t|2221|Newbie 129}} | ||
| Townie | | Townie | ||
| Won | | Won | ||
Line 358: | Line 362: | ||
| | | | ||
|- | |- | ||
| | | {{plink|t|5097|Marathon 20 (7-Player Vengeful)}} | ||
| Town | | Town | ||
| Won | | Won | ||
|- | |- | ||
| | | {{plink|t|5072|Marathon 5 (Vengeful)}} | ||
| Town | | Town | ||
| Won | | Won | ||
|- | |- | ||
| | | {{plink|t|5070|Marathon 4 (Semi-Open 2: Oopsy Daisy!)}} | ||
| Town | | Town | ||
| Lost | | Lost | ||
Line 464: | Line 468: | ||
| | | | ||
|- | |- | ||
| | | {{plink|t|5732|Pariah's Greatest Bastard Hits}} | ||
| Mafia | | Mafia | ||
|- | |- | ||
Line 473: | Line 477: | ||
| Town | | Town | ||
|- | |- | ||
| | | {{plink|t|5098|Marathon 21 (Lucid Dream)}} | ||
| Dream Gods | | Dream Gods | ||
|- | |- | ||
| | | {{plink|t|5066|Marathon 3 (Bastard Mafia)}} | ||
| Mafia and Mastermind | | Mafia and Mastermind | ||
|- | |- | ||
Line 487: | Line 491: | ||
[[Category:Scummers]] | [[Category:Scummers]] | ||
[[Category:Scummie Winners]] |
Latest revision as of 23:52, 2 March 2017
is tricksy
Statistics
Alignment | Wins | Losses | Abandoned |
---|---|---|---|
Town | 16 | 18 | 4 |
Mafia | 6 | 6 | 7 |
Self | 2 | 3 | 0 |
Cult | 3 | 1 | 0 |
Other | 0 | 0 | 1 |
Total | 27 | 28 | 12 |
Played Games
Game | Role/Alignment | Outcome |
---|---|---|
Spies | ||
Spies 6: The Union | Spy Jailer | Won |
Paranoia Paradise | ||
Paranoia Paradise Alternate | ||
Zindaras' Revenge: Escape from Paranoia Paradise | Town Mommy | Lost |
House Mafia | Mafia Godfather | Lost |
Paranoia Nights | DayVig | Lost |
Nightmare Mafia | Forensic Scientist, Town | Lost |
Unrealistically Convoluted Pop Cultural Mafia on the Scary Foggy Moor II/9 |
Posh Spice, Mafia | Lost |
Harry Potter Mafia | Peter Petigrew, Death Eater Aligned Traitor | Abandoned |
ResidentEvilMafia | Rain Ocampo, Town | Lost |
Blizzard Mafia | Troll Witch Doctor, Town Tracker | Lost |
Ghost Mafia III: Return to Ghost Manor | culted Scientist | Won |
MPFG Alternate | ||
Pokemon Mafia | Pidgeotto, Town | Lost |
MPFG Mafia II: The Lord of the Rift | PariahKing, Frogian Mafia Syndicate Leader and Traitor to MPFG |
Won |
Ghost Mafia II | Trickster | Abandoned |
Ghost Mafia | Culted Psychic | Won |
X-Men Mafia | Nightcrawler, cop and doctor | Won |
RRPG Alternate | ||
Star Wars Mafia | D'Harhan, self aligned | Lost |
Mafia: the Gathering | ||
M:tG 12 The Battle for Serra's Realm | Radiant Archangel, Cult | Lost |
Mafia: the Gathering 5 | Mafia | Won |
Mafia: the Gathering 3 | Mafia | Abandoned |
Mafia: the Gathering 2 | Soratami Savant, Town | Won |
Classic | ||
Mafia 13 | Mafia | Lost |
Mafia 12 | Town | Won |
Mafia 11 | Town | Won |
Mini | ||
Mini Final Fantasy VII Mafia | Vigilante | Won |
Special Event | ||
Paranoia Paradise Mafia - Uncon | PariahKing, Town | Lost |
Uncon Contest: Ravnica City of Guilds Mafia | Pariah's Shield, Town | Lost |
Uncon Contest: MPFG Mafia | Just a Cleric, Trigger Happy Vigilante | Lost |
Inexperienced | ||
MaRo Mafia | Roleblocker | Lost |
Kitten Mafia 4 | Mafia | Abandoned |
Action Movie Mafia | Cop | Won |
Inexperienced Kitten Mafia 3 | Town | Lost |
Kitten Mafia (Inexperienced 4) | Doctor | Lost |
Mafiascum | ||
Large Themed | ||
The Sopranos: A Deadly Game Mafia | Godfather | Won |
Thespival Mafia | Cop | Lost |
Committee Mafia | Serial Killer | Won |
Bastard Mod Mafia | Werewolf mason | Lost |
SSB Reenacts the Civil War! | Confederate | Abandoned |
Good Omens Mafia | Tibetan, Townie | Lost |
Mini Regular/Open | ||
Mini Blandville 2: Revenge of the Bland | Serial Killer | Won |
Mini Triad Mafia | Town | Lost |
Town of Suspicion Mafia | Townie | Lost |
Saints and Sinners Mafia | Devil, Mafia | Abandoned |
Mini Themed | ||
Martyr Mafia | Culted Islam | Won |
Minivitational XI: Apocalypse! | Town | Won |
Mini Clue Mafia 1 | Yvette, Mafia | Lost |
Mini Clue Mafia 2 | Cook, Town | Lost |
Mini Clue Mafia 3 | Professor Plum, Serial Killer | Lost |
Mini Confusion in the Ranks | Mafia | Abandoned |
Mini Diablo Mafia | Ismail Vilehand, Cop-RB-Doc Mason Town | Won |
Sanity Mafia | Paranoid Town | Won |
Reverse Mafia | Town | Lost |
Primetime Mafia | House, Doctor | Abandoned |
Arrested Development Mafia | Goerge Micheal Bluth, Town Mason | Won |
Communist Mafia | John Adams, Capitalist Mafia | Lost |
Invader Zim Mafia | Miss Bitters, Townie | Won |
Remlington Mafia | Sane Cop | Won |
KoTOR Mafia | Darth Bandon, Mafia Goon | Won |
Inexperienced | ||
Newbie 129 | Townie | Won |
Marathon | ||
Marathon 20 (7-Player Vengeful) | Town | Won |
Marathon 5 (Vengeful) | Town | Won |
Marathon 4 (Semi-Open 2: Oopsy Daisy!) | Town | Lost |
The Graveyard | ||
Harry Potter Mafia | Serius Black, Town | Won |
Mafia 1 | Mafia | Lost |
Teh Source | ||
8-Bit Mafia | Garland, Mafia Leader | Abandoned |
Agent Smith Mafia | Mafia | Abandoned |
Grey Labyrinth | ||
Mafia on the Orient Express | Edward Henry Masterman, Mafia | Won |
A Series of Tubes | ||
A Series of Tubes Porn Studio Mafia | The Mature Forum, Freedom Aligned | Abandoned |
Modded Games
Game | Victor |
---|---|
Paranoia Paradise | |
Inexperienced Cheerwine Mafia | Mafia |
Psychiatric Hospital Mafia | Mafia |
Inexperienced Witch Hunt Mafia | Town |
MafiaScum | |
Pariah's Greatest Bastard Hits | Mafia |
ChatMafia Mafia | Mafia |
PK's Meadow of Sorrow Mafia | Town |
Marathon 21 (Lucid Dream) | Dream Gods |
Marathon 3 (Bastard Mafia) | Mafia and Mastermind |
A Series of Tubes | |
Mafia in the 1920s | Mafia |