You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Clumsy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{protected}} | {{protected}} | ||
'''Currently Modding:''' '' | '''Currently Modding:''' ''Witch Trial Mafia'' | ||
'''Currently playing in:''' '' | '''Currently playing in:''' | ||
''[http://forum.mafiascum.net/viewtopic.php?f=2&t=69936 Large Normal 201 - House of Harmony]'' | |||
''[http://forum.mafiascum.net/viewtopic.php?f=23&t=70295 Mini 1878: Darkest Dungeon Mafia]'' | |||
''[http://forum.mafiascum.net/viewtopic.php?f=23&t=70078 Mini 1872 | The Hogwarts Mafia*]''. | |||
Latest revision as of 17:57, 5 February 2017
- This page has been protected against IP/brand new user edits. Please log in if you wish to edit this page, or use the talk page to discuss removing protection.
Currently Modding: Witch Trial Mafia
Currently playing in:
Large Normal 201 - House of Harmony
Mini 1878: Darkest Dungeon Mafia
Mini 1872 | The Hogwarts Mafia*.
W/L: (11-5)
Town Winrate: (7-4)
Mafia winrate: (4-1)
(Dual Universe games made counting this slightly weird)
Completed Moderated Games | Date Started/Ended | Game Type | Game Outcome
|
---|---|---|---|
Mini Normal 1833 | Sep 26, 2016-Nov 02, 2016 | Mini Normal | Town Win |
D&D Curse of Strahd Mafia | Dec 2nd, 2016-Jan 6th, 2017 | Mini Theme | Town Win |
Completed Games in Descending Order | Role | Player Outcome | Game Outcome |
---|---|---|---|
Newbie 1679 The Zar Show S02E01 | Mafia Goon | Survived | Mafia Win |
Newbie 1686 | Town Jailkeeper | Killed N2 | Mafia Win |
Open 634 Sharing is Caring | Vanilla Town | Killed N4 | Town Win |
Mini 1782 | Vanilla Town | Lynched D1 | Town Win |
Mini 1778 BuzzFeed UPick Mafia | Kriss, Mafia Wannabe Vigilante | Survived | Mafia Win |
Newbie 1691 | Mafia Goon | Survived | Mafia Win |
DC Dual Universes uPick | Robin, Supervillain 1-shot Strongman/Vanilla Superhero | Survived/Endgamed | Mafia Win/Mafia Win |
Micro 613: Setup uMake Mafia | Town Vengeful PGO | Survived | Town Win |
Literally Anything uPick | Doomguy (Town) | Killed N2 | Mafia Win |
Legend of the Hidden Speakeasy | Average User (Vanilla Town) | Lynched D6 | Mafia Win |
Mini 1801 Undertale: Kill or Be Killed* | Monster Kid (Town Fruit Vendor) | Lynched D1 | Underground (Town)/3rd Party Win |
Mini 1803: Hunger Games Mafia | Career Goon (Mafia) | Lynched D2 | Mafia Win |
Scummer uPick: Marathon Edition! | JaeReed, Good Newcomer Sitechatter (Town Miller Neighbor) | Survived | Town Win |
Hiplop's Movie Madness U-Pick | Iron Man, Town Inventor | Survived | Town Win |
Micro 633: Marvel Dual Universes U-Pick | Spider-Man, Mafia Commuter/Town Tracker | Lynched D1/Survived | Town Win/Town Win |
Mao Mafia* | Town Tracker (Secretly Quack) | Lynched D6 | Mafia Win |
Asterisk denotes a Hydra game.