You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
ConManMick/Archive/Micro: Difference between revisions
< ConManMick | Archive
Jump to navigation
Jump to search
Frozen Angel (talk | contribs) (Created page with "<<This page is under construction>> <br><br><br><table border="1" style="margin:0px;padding:0px; width:100%; box-shadow: 10px 10px 5px #888888; border:1px solid #000000;...") |
Frozen Angel (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<< | <div class="nav" align="center"> | ||
<ul> | |||
<li>[[ConManMick|Main Page]] | |||
<li>[[ConManMick/Graffiti|Friends]] | |||
<li>[[ConManMick/Archive|Games Archive and Statics]] | |||
<ul> | |||
<li>[[ConManMick/Archive/Marathon|Marathon Games]] | |||
<li>[[ConManMick/Archive/Newbie|Newbie Games]] | |||
<li>[[ConManMick/Archive/Open|Open Games]] | |||
<li>[[ConManMick/Archive/Micro|Micro Games]] | |||
<li>[[ConManMick/Archive/Normal|Normal Games]] | |||
</ul> | |||
<li>[[ConManMick/Moderation|Moderation]] | |||
<li>[[ConManMick/Achievements|Achievements]] | |||
<li>[[ConManMick/Avatars|Avatars]] | |||
</ul> | |||
</div> | |||
<br><br><br><table border="1" style="margin:0px;padding:0px; | <br><br><br><table border="1" style="margin:0px;padding:0px; | ||
width:100%; | width:100%; | ||
Line 37: | Line 53: | ||
<th> Result </th> | <th> Result </th> | ||
<th colspan="2"> Comment </th></tr> | <th colspan="2"> Comment </th></tr> | ||
<tr> | |||
<td rowspan="2"> [http://forum.mafiascum.net/viewtopic.php?f=84&t=63240 553: ETL's Double Day Unlimited]</td> | |||
<td> [http://wiki.mafiascum.net/index.php?title=EspeciallyTheLies EspeciallyTheLies] </td> | |||
<td> Started </td> | |||
<td> Endgamed </td> | |||
<td> Mon Nov 23, 2015 </td> | |||
<td> D3 </td></tr> | |||
<tr> | |||
<td style="background-color: Green;color: White;"> Vanilla Town </td> | |||
<td style="background-color: Red;color: White;"> Mafia </td> | |||
<td style="background-color: Red;color: White;"> Lost </td> | |||
<td colspan="2"> </td></tr> | |||
<tr> | |||
<td rowspan="2"> [http://forum.mafiascum.net/viewtopic.php?f=84&t=63240 526: Greater Idea]</td> | |||
<td> [http://wiki.mafiascum.net/index.php?title=Nexus Nexus] </td> | |||
<td> Started </td> | |||
<td> Endgamed </td> | |||
<td> Sat Sep 05, 2015 </td> | |||
<td> D3 </td></tr> | |||
<tr> | |||
<td style="background-color: Green;color: White;"> Town Doctor </td> | |||
<td style="background-color: Red;color: White;"> Werewolf </td> | |||
<td style="background-color: Red;color: White;"> Lost </td> | |||
<td colspan="2"> </td></tr> | |||
<tr> | <tr> | ||
<td rowspan="2"> [http://forum.mafiascum.net/viewtopic.php?f=84&t=63238 524: Dwarf Fortress Mafia:<br> Chapter I: Embark]</td> | <td rowspan="2"> [http://forum.mafiascum.net/viewtopic.php?f=84&t=63238 524: Dwarf Fortress Mafia:<br> Chapter I: Embark]</td> | ||
Line 119: | Line 159: | ||
<td style="background-color: Silver;color: Black;"> Lyncher<br> Next Day Restless Spirit </td> | <td style="background-color: Silver;color: Black;"> Lyncher<br> Next Day Restless Spirit </td> | ||
<td style="background-color: Red;color: White;"> Mafia and Lyncher </td> | <td style="background-color: Red;color: White;"> Mafia and Lyncher </td> | ||
<td style="background-color: | <td style="background-color: Green;color: White;"> Won </td> | ||
<td colspan="2"> </td></tr> | <td colspan="2"> </td></tr> | ||
<tr> | <tr> | ||
Line 139: | Line 179: | ||
== Statics == | == Statics == | ||
Games played = | Games played = 10<br> | ||
Town = | Town = 7 (70%)<br> | ||
Mafia = | Mafia = 2 (20%)<br> | ||
Third Party = | Third Party = 1 (10%)<br> | ||
Lynched as town (Mislynched) = | Lynched as town (Mislynched) = 2 (29%)<br> | ||
Lynched as scum = 1 ( | Lynched as scum = 1 (50%)<br> | ||
Endgamed = | Endgamed = 5 (50%)<br> | ||
<br><br><table border="1" style="margin:0px;padding:0px; | <br><br><table border="1" style="margin:0px;padding:0px; | ||
Line 177: | Line 217: | ||
<tr> | <tr> | ||
<th style="background-color: Green;color: White;"> Town </th> | <th style="background-color: Green;color: White;"> Town </th> | ||
<td> 2 </td> | |||
<td> 5 </td> | |||
<td> 29% </td> </tr> | |||
<tr> | |||
<th style="background-color: Red;color: White;"> Mafia </th> | |||
<td> 1 </td> | |||
<td> 1 </td> | |||
<td> 50% </td> </tr> | |||
<tr> | |||
<th style="background-color: Silver;color: Black;"> Third Party </th> | |||
<td> 1 </td> | <td> 1 </td> | ||
<td> 0 </td> | <td> 0 </td> | ||
<td> 100% </td> </tr> | <td> 100% </td> </tr> | ||
<tr> | <tr> | ||
<th style="background-color: Blue;color: White;"> Overall </th> | <th style="background-color: Blue;color: White;"> Overall </th> | ||
<td> | <td> 4 </td> | ||
<td> | <td> 6 </td> | ||
<td> | <td> 40% </td> </tr></table> | ||
<br><br> | <br><br> | ||
Line 221: | Line 266: | ||
<th> Winrate </th></tr> | <th> Winrate </th></tr> | ||
<tr> | <tr> | ||
<th style="background-color: Teal; color: White;"> | <th style="background-color: Teal; color: White;"> 2015 </th> | ||
<td> | <td> 4 </td> | ||
<td> | <td> 6 </td> | ||
<td> 50% </td> </tr> | <td> 50% </td> </tr> | ||
<tr> | <tr> | ||
<th style="background-color: Blue;color: White;"> Overall </th> | <th style="background-color: Blue;color: White;"> Overall </th> | ||
<td> | <td> 4 </td> | ||
<td> | <td> 6 </td> | ||
<td> | <td> 40% </td> </tr></table> | ||
<br><br> | <br><br> | ||
[[Category:ScummerSubpages]] | [[Category:ScummerSubpages]] |
Latest revision as of 13:36, 16 January 2017
Name / ID | MOD | Entry | Last Status | Since | Finished in |
---|---|---|---|---|---|
Role | Winners | Result | Comment | ||
553: ETL's Double Day Unlimited | EspeciallyTheLies | Started | Endgamed | Mon Nov 23, 2015 | D3 |
Vanilla Town | Mafia | Lost | |||
526: Greater Idea | Nexus | Started | Endgamed | Sat Sep 05, 2015 | D3 |
Town Doctor | Werewolf | Lost | |||
524: Dwarf Fortress Mafia: Chapter I: Embark |
pisskop | Started | Lynched D2 | Sat Sep 05, 2015 | N2 |
Dodek the Stonemason Vanilla |
Mafia | Lost | |||
522: Kids With Guns | Bins | Started | Killed N1 | Tue Sep 01, 2015 | D2 |
Vanilla | Mafia | Lost | |||
509: Guyett's Greater Idea Mafia | Guyett | Started | Killed N2 | Sat Aug 01, 2015 | D4 |
Town One Shot Dayvig | Mafia | Lost | |||
506: Goosebumps Mafia | Bins | Started | Endgamed | Wed Jul 29, 2015 | D3 |
the Headless Ghost, Headless Rolestealer |
Mafia | Won | |||
497: Divine Comedy Mafia | Kagami | Started | Lynched D1 | Thu Jul 09, 2015 | D4 |
Neighbor Disabled Enablement-Thief Enabler | Town | Won | |||
493: Kingmaker Greater Idea Mafia | Cogito Ergo Sum | Started | Endgamed | Tue Jun 30, 2015 | D2 |
Enabler on Bulbazoor | Town | Won | |||
491: Merry Mafia | BBmolla | Started | Midgame Victory | Sat Jun 27, 2015 | D3 |
Lyncher Next Day Restless Spirit |
Mafia and Lyncher | Won | |||
464: CD9* | FakeGod | Started | Lynched D3 | Thu Apr 16, 2015 | D3 |
Goon | Town | Lost |
Statics
Games played = 10
Town = 7 (70%)
Mafia = 2 (20%)
Third Party = 1 (10%)
Lynched as town (Mislynched) = 2 (29%)
Lynched as scum = 1 (50%)
Endgamed = 5 (50%)
Alignment | Win | Loose | Winrate |
---|---|---|---|
Town | 2 | 5 | 29% |
Mafia | 1 | 1 | 50% |
Third Party | 1 | 0 | 100% |
Overall | 4 | 6 | 40% |
Year | Win | Loose | Winrate |
---|---|---|---|
2015 | 4 | 6 | 50% |
Overall | 4 | 6 | 40% |