You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Budja: Difference between revisions
Jump to navigation
Jump to search
HowardRoark (talk | contribs) m (→Completed: add Mini 935 wiki link) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 153: | Line 153: | ||
! style="background:#efefef;" width="200"|Game Entry | ! style="background:#efefef;" width="200"|Game Entry | ||
! style="background:#efefef;" width="160"|Death | ! style="background:#efefef;" width="160"|Death | ||
|-valign="top" | |||
| [http://www.mafiascum.net/forum/viewtopic.php?t=9701 Mini 1013 - Prozac's Basic Theme ] | |||
| [[Porochaz]] | |||
| Ongoing | |||
| Original Player | |||
| Still Alive | |||
|-valign="top" | |||
| [http://www.mafiascum.net/forum/viewtopic.php?t=9701 Mini 1023 - City Watch Mafia ] | |||
| [[molestargazer]] | |||
| Ongoing | |||
| Original Player | |||
| Still Alive | |||
|-valign="top" | |||
| [http://www.mafiascum.net/forum/viewtopic.php?t=9701 Mini 1049 - Hide and Seek Mafia ] | |||
| [[DrippingGoofball]] | |||
| Ongoing | |||
| Original Player | |||
| Still Alive | |||
|-valign="top" | |||
| [http://www.mafiascum.net/forum/viewtopic.php?t=9701 Magician's Mafia: The Hypnotists ] | |||
| [[petroleumjelly]] | |||
| Ongoing | |||
| Replaced in pregame | |||
| Still Alive | |||
|-valign="top" | |||
| [http://www.mafiascum.net/forum/viewtopic.php?t=9701 A Clash of Kings ] | |||
| [[Eddard Stark]] | |||
| Hired Assassin (Jaqen H'ghar) | |||
| Replaced in Day 1 | |||
| Suicide Night 1 | |||
|} | |} | ||
Line 382: | Line 412: | ||
| Loss | | Loss | ||
|- | |- | ||
| [http://www.mafiascum.net/forum/viewtopic.php?t=13589 Mini 935 - The Fountainhead] | | [http://www.mafiascum.net/forum/viewtopic.php?t=13589 Mini 935 - The Fountainhead] ([[Mini 935|Wiki]]) | ||
| [[HowardRoark]] | | [[HowardRoark]] | ||
| style="background:#6CF664" | [[Vanilla Townie]] | | style="background:#6CF664" | [[Vanilla Townie]] | ||
Line 409: | Line 439: | ||
| Lynched Day 8 | | Lynched Day 8 | ||
| Loss | | Loss | ||
|- | |||
| [http://www.mafiascum.net/forum/viewtopic.php?t=14275 Open 225 - Mafia Down Under ] | |||
| [[imaginality]] | |||
| style="background:#6CF664" | Watcher | |||
| Original Player | |||
| Endgamed | |||
| Loss | |||
|- | |||
| [http://mafiascum.net/forum/viewtopic.php?f=51&t=14247 Open 223 - Bird 7/the Jedi Assassins ] | |||
| [[McGriddle]] | |||
| style="background:#6CF664" | Vanilla Town | |||
| Replaced in Day 2 | |||
| Lynched Day 2 | |||
| Loss | |||
|- | |||
| [http://mafiascum.net/forum/viewtopic.php?f=51&t=14584 Open 230 - Bird 7 ] | |||
| [[Phaen]] | |||
| style="background:#6CF664" | Doctor | |||
| Original Player | |||
| Killed Night 1 | |||
| Loss | |||
|- | |||
| [http://mafiascum.net/forum/viewtopic.php?f=51&t=14596 Open 231 - My Name is Earl ] | |||
| [[Scott Brosius]] | |||
| style="background:#6CF664" | Vanilla Town | |||
| Replaced in confirms | |||
| Survived | |||
| Won | |||
|- | |||
| [http://mafiascum.net/forum/viewtopic.php?f=54&t=14305 Mini 991 - POWERFUL WIZARD MAFIA ] | |||
| [[SpyreX]] | |||
| style="background:#6CF664" | Apprentice | |||
| Original Player | |||
| Lynched Day 6 | |||
| Loss | |||
|- | |||
| [http://mafiascum.net/forum/viewtopic.php?f=54&t=14804 /in-vitational 9: Mutually Understood Mafia ] | |||
| [[sykedoc]] | |||
| style="background:#6CF664" | Vanilla Town | |||
| Original Player | |||
| Survived | |||
| Won | |||
|} | |} | ||
Line 427: | Line 498: | ||
| Scum Victory | | Scum Victory | ||
|} | |} | ||
[[Category:Scummers]] | |||
[[Category:Moderators]] |
Latest revision as of 13:30, 13 December 2016
Record
Abandoned Games are not counted in Win%. (Horribly out of date ATM)
Alignment | W | L | Other | Win% |
---|---|---|---|---|
Town | 9 | 6 | 1 | 60% |
Mafia | 3 | 6 | 2 | 34% |
Other | 1 | 1 | 0 | 50% |
Total | 13 | 13 | 3 | 50% |
Role | # | W | L | Other | Win% |
---|---|---|---|---|---|
Vanilla Town | 11 | 5 | 6 | 0 | 50% |
Town Cop | 1 | 1 | 0 | 0 | 100% |
Town Vig (blank) | 1 | 1 | 0 | 0 | 100% |
Town Bodyguard | 1 | 1 | 0 | 0 | 100% |
Miller | 1 | 1 | 0 | 0 | 100% |
Mafia Goon | 6 | 1 | 4 | 1 | 20% |
Mafia Roleblocker | 1 | 1 | 0 | 0 | 100% |
Mafia Cop | 1 | 0 | 1 | 0 | 0% |
Mafia Message Redirector | 1 | 1 | 0 | 0 | |
Mafia Tracker | 1 | 0 | 1 | 0 | 0% |
Mafia Godfather | 1 | 0 | 0 | 1 | N/A% |
Survivor | 1 | 0 | 1 | 0 | 0% |
Serial Killer | 1 | 1 | 0 | 0 | 100% |
Total | 28 | 13 | 13 | 2 | 50% |
Games
Ongoing
Game | Mod | Role | Game Entry | Death |
---|---|---|---|---|
Mini 1013 - Prozac's Basic Theme | Porochaz | Ongoing | Original Player | Still Alive |
Mini 1023 - City Watch Mafia | molestargazer | Ongoing | Original Player | Still Alive |
Mini 1049 - Hide and Seek Mafia | DrippingGoofball | Ongoing | Original Player | Still Alive |
Magician's Mafia: The Hypnotists | petroleumjelly | Ongoing | Replaced in pregame | Still Alive |
A Clash of Kings | Eddard Stark | Hired Assassin (Jaqen H'ghar) | Replaced in Day 1 | Suicide Night 1 |
Completed
Game | Mod | Role | Game Entry | Death | W/L |
---|---|---|---|---|---|
Newbie Game 691 | Claus | Vanilla Townie | Replaced in confirms | Survived | Win |
Mini 709 - Musical Mafia | Riceballtail | Clarinet Player (Vanilla Townie) | Original Player | Vigged Night 1 | Win |
Open 100 - F + E x 2 + TOG | ThAdmiral | Mafia Goon | Replaced out, Replaced back in | Eaten Night 3 | Loss |
Newbie Game 726 | Mirth | Town Cop | Replaced in - early Day 1 | Survived | Win |
Mini 755 - Suzumiya Haruhi Mafia | Tarhalindur | Koizumi Itsuki (Alpha Mafia Cop) | Original Player | Lynched Day 3 | Loss |
Mini 737 - Hack Poetry Mafia | TonyMontana | Mafia Roleblocker | Original Player | Lynched Day 1 | Win |
Past Ages Mafia | KaleiÐoscøpe | Vanilla Townie | Original Player | Lynched Day 7 | Loss |
The Legend of Zelda: Majora's Mask Mafia | Tarhalindur | Clocktown Guard (Mafia Goon) | Replaced in Day 2 | Killed Night 3 | Loss |
Mini 740 - Communique Mafia 2 | dahill1 | Mafia Message Redirector | Original Player | Lynched Day 4 | Win |
Mini 798 - Unreal Tournament Mafia | Tarhalindur | Jacob (Town) | Original Player | Shot first | Loss |
Mini 764 - Notre Dame Mafia | petroleumjelly | Mafia Goon | Original Player | Lynched Day 1 | Win |
Mini 796 - Memento Mafia | Caboose | Town Roleblocker | Original Player | Survived | Abandoned |
Mini 802 - Streets of Verona | Juls | Vanilla Townie | Original Player | Survived | Win |
Mini 755 - House of Mirrors Mafia | roffman | Vanilla Townie | Replaced in Night 2 | Survived | Win |
Advertising Mafia | Korts | Art Director (Town) | Original Player | Endgamed | Loss |
MtG: Parallel Universe Mafia | Tarhalindur | Venser, Shaper Savant, Neutral Survivor | Original Player | Moved to FL's Game Night 1 | - |
MtG: Parallel Universe Mafia | forbiddanlight | Venser, Shaper Savant, Neutral Survivor | Moved from Tar's Game Day 1 | Lynched Day 3 | Loss |
Mini 769 - RISK Mafia | rajrhcpfreak | Mafia Goon | Original Player | Still Alive | Abandoned |
Mini 782 - And Then There Were None | ThAdmiral | General John Gordon Macarthur (Vanilla Townie) | Original Player | Lynched Day 3 | Loss |
/invitational 3: Brass & Shrapnel | Korts | Town Vigilante (blank) | Original Player | Survived | Win |
Legacy of the Ancients Mafia | Tarhalindur | Town Bodyguard | Original Player | Killed Night 1 | Win |
Mini 858 - Dexter Season One | Juls | Neil Perry (Miller) | Original Player | Survived | Win |
Mini 875 - Utopia Mafia | Oman | Mafia Godfather | Original Player | Still Alive | Abandoned |
Open 179 - B.I.R.D 7P | yabbaguy | Mafia Goon | Replaced in Day 1 | Lynched Day 1 | Loss |
Newbie 877 | farside22 | Mafia Goon | Original Player | Lynched Day 3 | Loss |
Pick Your Power | SpyreX | Mafia B Tracker | Original Player | Lynched Day 4 | Loss |
Nouns Mafia | DraketheFake | Arsonist (SK) | Replaced in Day 3 | Survived | Won |
Open 194: Vengeful Reasons | DeathNote | Vanilla Townie | Original Player | Lynched Day 3 | Won |
Open 184: Friends and Enemies Mafia | dramonic | Vanilla Townie | Replaced Day 3 | Lynched Day 4 | Loss |
Newbie 896 | farside22 | Vanilla Townie | Original Player | Killed Night 1 | Loss |
Mini 891 - British Comedy Mafia | ortolan | Rowan Atkinson (Vanilla Townie) | Original Player | Lynched Day 1 | Loss |
Mini 935 - The Fountainhead (Wiki) | HowardRoark | Vanilla Townie | Original Player | Killed Night 3 | Loss |
Mini 932 - Let's all be friends | julienvonwolfe | Town Motion Detector | Original Player | Lynched Day 3 | Win |
Pick Your Power III: A Brave New World | SpyreX | Vanilla Townie | Original Player | Killed Night 1 | Win |
Lay of Leithian Mafia | Míriel Therindë (Plum) | Mafia Encryptor | Original Player | Lynched Day 8 | Loss |
Open 225 - Mafia Down Under | imaginality | Watcher | Original Player | Endgamed | Loss |
Open 223 - Bird 7/the Jedi Assassins | McGriddle | Vanilla Town | Replaced in Day 2 | Lynched Day 2 | Loss |
Open 230 - Bird 7 | Phaen | Doctor | Original Player | Killed Night 1 | Loss |
Open 231 - My Name is Earl | Scott Brosius | Vanilla Town | Replaced in confirms | Survived | Won |
Mini 991 - POWERFUL WIZARD MAFIA | SpyreX | Apprentice | Original Player | Lynched Day 6 | Loss |
/in-vitational 9: Mutually Understood Mafia | sykedoc | Vanilla Town | Original Player | Survived | Won |
Modded
Game | Result |
---|---|
Open 131 - Nightless Vanilla | Scum Victory |
Mini 896 - Jekyll Mafia | Scum Victory |
Rapture Mafia | Scum Victory |