You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
RyanK: Difference between revisions
Jump to navigation
Jump to search
(Created page with "=Location= GMT+8 =Stats= {| class="wikitable" !width="125"|Faction !width="50"|Win !width="50"|Loss !width="50"|Tie !width="50"|Total !width="50"|Win % |- style="none" |{{colo...") |
No edit summary |
||
(18 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
= | =Upcoming games= | ||
{{Gametable | |||
|name=Mystery Box Mafia | |||
|url=68625 | |||
|gametype=Theme Micro | |||
|setup= Closed | |||
|mod= Sméagol | |||
|faction= | |||
|role= | |||
|entry= | |||
|fate= | |||
|lifespan= | |||
|swa = | |||
|result= | |||
|outcome= | |||
|notes= | |||
}} | |||
=Stats= | =Stats= | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 10: | Line 26: | ||
!width="50"|Win % | !width="50"|Win % | ||
|- style="none" | |- style="none" | ||
|{{color|green|Town}} || align="right" | | |{{color|green|Town}} || align="right" | 1 || align="right" | 3 || align="right" | 0 || align="right" | 4 || align="right" | 25% | ||
|- style="none" | |- style="none" | ||
|{{color|red|Scum}} || align="right" | | |{{color|red|Scum}} || align="right" | 0 || align="right" | 0 || align="right" | 0 || align="right" | 0 || align="right" | - | ||
|- style="none" | |- style="none" | ||
|{{color|grey|Third Party}} || align="right" | | |{{color|grey|Third Party}} || align="right" | 0 || align="right" | 0 || align="right" | 0 || align="right" | 0 || align="right" | - | ||
|- style="none" | |- style="none" | ||
|{{color|black|'''Total'''}} || align="right" | | |{{color|black|'''Total'''}} || align="right" | 1 || align="right" | 3 || align="right" | 0 || align="right" | 4 || align="right" | 25% | ||
|} | |} | ||
=Games= | =Games= | ||
[[RyanK/Games 2010s]] | |||
[[Category:Scummers]] |
Latest revision as of 00:29, 11 October 2016
Upcoming games
Mystery Box Mafia | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Fate | Lifespan | SWA | Outcome |
Theme Micro | Sméagol | Ongoing | Ongoing | Ongoing | Ongoing | Ongoing | Ongoing |
Stats
Faction | Win | Loss | Tie | Total | Win % |
---|---|---|---|---|---|
Town | 1 | 3 | 0 | 4 | 25% |
Scum | 0 | 0 | 0 | 0 | - |
Third Party | 0 | 0 | 0 | 0 | - |
Total | 1 | 3 | 0 | 4 | 25% |