You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Something Smart: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
|- | |- | ||
! Micro 592: Lovers Mafia | ! Micro 592: Lovers Mafia | ||
| kirroha || Vanilla Townie || Slot lynched D1|| Mafia || LOST* || Replaced out day 1 | | kirroha || Vanilla Townie || Slot lynched D1|| Mafia || LOST* || Replaced out day 1. (*not counted in statistics) | ||
|- | |- | ||
! New York 194: Guns N' Roses Mafia | ! New York 194: Guns N' Roses Mafia | ||
Line 74: | Line 74: | ||
|- | |- | ||
! Mini 1802: Paint Mafia Sequel | ! Mini 1802: Paint Mafia Sequel | ||
| Cheetory6 || XXXXX || XXXXX || XXXXX || ONGOING || Replaced Spiffeh day 2. | | Cheetory6 || XXXXX || XXXXX || XXXXX || ONGOING || Replaced Spiffeh day 2. Replaced out day 4. | ||
|- | |- | ||
! Mini 1804: Poker Mafia | ! Mini 1804: Poker Mafia | ||
Line 80: | Line 80: | ||
|- | |- | ||
! Micro 623: Dem Tryouts 2 | ! Micro 623: Dem Tryouts 2 | ||
| shos || | | shos || 1-shot Bulletproof Townie || Survived || Town || WON || | ||
|- | |- | ||
! Mini 1818: Princess Bride Mafia | ! Mini 1818: Princess Bride Mafia | ||
| KuroiXHF || | | KuroiXHF || Count Rugen (Mafia Non-consecutive Day-Executioner) || Survived || Mafia & Serial Killer || WON || Played as Sword of Damocles (hydra with Aristophanes). | ||
|- | |||
! Micro 632: Mislead | |||
| FakeGod || XXXXX || XXXXX || XXXXX || ONGOING || Replaced BBmolla day 2. | |||
|- | |- | ||
! The Walking Dead: Season 1 Finale | ! The Walking Dead: Season 1 Finale | ||
Line 109: | Line 112: | ||
|- | |- | ||
! Town | ! Town | ||
| | | 16 || 12 || 4 || 75% | ||
|- | |- | ||
! Mafia | ! Mafia | ||
| | | 6 || 3 || 3 || 50% | ||
|- | |- | ||
! Self-aligned | ! Self-aligned | ||
Line 118: | Line 121: | ||
|- | |- | ||
! Total | ! Total | ||
| | | 23 || 15 || 8 || 65% | ||
|- | |- | ||
|} | |} | ||
Last updated: | Last updated: 08/15/2016 | ||
[[Category:Scummers]] | [[Category:Scummers]] |
Revision as of 11:57, 15 August 2016
Oh look, it's a wiki page.
Hey, it's mine! Imagine that.
Game | Moderator | Role | Death | Winner | My Result | Notes |
---|---|---|---|---|---|---|
Newbie 1663: Floridian Mafia | goodmorning/Marquis | Mafia Goon | Survived | Mafia | WON | Replaced JokerOnWheelz day 1. |
Newbie 1670: Mutts Mafia | fferyllt | Vanilla Townie | Killed N3 | Mafia | LOST | Replaced Doctordynamo day 3. |
Micro 559: ETL's Brass & Shrapnel | EspeciallyTheLies | Town Vigilante | Killed N1 | Town | WON | |
Open 620: Duck Duck Goose | Marcrell | Town 1-shot PGO | Lynched D3 | Mafia | LOST | Played as Something Pip (hydra with itlepip). |
Micro 569: One Night Ultimate Werewolf | shos | Mason | Survived | Town | WON | |
Open 623: White Flag | Drixx | Vanilla Townie | Lynched D1 | Mafia | LOST | |
Micro 572: ETL's UPICKSORTA | EspeciallyTheLies | Town Vigilante | Survived | Town | WON | |
Open 624: Fire & Ice | texcat | Ice Mafia Goon | Killed N4 | Fire Mafia | LOST | |
Micro 576: Word Sneak Mafia 2: Even Sneakier! | Aeronaut | Mafia Goon | Survived | Mafia | WON | Replaced TheCow day 1. |
Micro 573: Basic uPick | Davsto | Infinite Improbability Drive (Town) | Lynched D1 | Mafia | LOST | |
Micro 587: Maths Mafia | ZZZX | y = 1 (Town) | Survived | Town | WON | |
Open 629: C9++ | Armageddon | Serial Killer | Lynched D2 | Mafia | LOST | Replaced Creature day 1. |
Micro 592: Lovers Mafia | kirroha | Vanilla Townie | Slot lynched D1 | Mafia | LOST* | Replaced out day 1. (*not counted in statistics) |
New York 194: Guns N' Roses Mafia | Aeronaut/Titus/Not_Mafia | Mafia BP-Enabler Goon | Killed N6 | Serial Killer | LOST | |
Micro 599: Worst (Role) Idea(s) Mafia | Davsto | Smeagol (Mafia) | Lynched D1 | Town | LOST | Played as Something Pip (hydra with itlepip). |
Micro 602: Pokemon Ep 3+4 | Radja | Samurai's Metapod (Vanilla Townie) | Survived | Town | WON | Played as Sword of Damocles (hydra with Aristophanes). |
Micro 604: Reverse Mafia | MarioManiac4 | Vanilla Townie | Left game D2 | Town | WON | |
Newbie 1706: Cocktail party | Radja | Vanilla Townie | Lynched D1 | Town | WON | Played as Vox Dei (alt account). |
Mini 1793: uPick Anything | RadiantCowbells | Mewtwo (Town 1-Shot Bulletproof Conditional Ascetic 1-Shot Strongman Vigilante) | Survived | Town | WON | Played as The Limit Does Not Exist (hydra with lilith2013). |
Open 641: Carbon 14 | drmyshottyizsik | Vanilla Townie | Lynched D1 | Town | WON | Replaced Desmond_13 day 1. |
Micro 615: The Walking Dead, Episode 5 | Radja | Carl Grimes (Vanilla Townie) | Survived | Town | WON | |
Micro 617: Pokemon Episode 5 | Radja | Ash Ketchum (Town Enabler) | Killed N2 | Town | WON | Played as Sword of Damocles (hydra with Aristophanes). |
Mini 1802: Paint Mafia Sequel | Cheetory6 | XXXXX | XXXXX | XXXXX | ONGOING | Replaced Spiffeh day 2. Replaced out day 4. |
Mini 1804: Poker Mafia | Alchemist21 | XXXXX | XXXXX | XXXXX | ONGOING | |
Micro 623: Dem Tryouts 2 | shos | 1-shot Bulletproof Townie | Survived | Town | WON | |
Mini 1818: Princess Bride Mafia | KuroiXHF | Count Rugen (Mafia Non-consecutive Day-Executioner) | Survived | Mafia & Serial Killer | WON | Played as Sword of Damocles (hydra with Aristophanes). |
Micro 632: Mislead | FakeGod | XXXXX | XXXXX | XXXXX | ONGOING | Replaced BBmolla day 2. |
The Walking Dead: Season 1 Finale | Radja | XXXXX | XXXXX | XXXXX | ONGOING | Played as Young and Witless (hydra with Creature). |
Game | Winner | Notes |
---|---|---|
Mini 1786: Inspirational Mafia | Mafia | |
Micro 620: Anything uPick | Mafia |
Alignment | Total games | Games won | Games lost | Win percentage |
---|---|---|---|---|
Town | 16 | 12 | 4 | 75% |
Mafia | 6 | 3 | 3 | 50% |
Self-aligned | 1 | 0 | 1 | 0% |
Total | 23 | 15 | 8 | 65% |
Last updated: 08/15/2016