You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

List of Large Themes: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
 
(15 intermediate revisions by 6 users not shown)
Line 1: Line 1:
This is a catalog of all the Large Theme games run on mafiascum.net, listed in order of '''start date'''.
This is a catalog of all the Large Theme games run on mafiascum.net, listed in order of '''start date'''.
When the phpBB2 board goes away, many of these links (through mid-2010) will have to be changed to the phpBB3 archive links.


Any flavor names given to Night/Day or Town/Mafia are disregarded.<br>
Any flavor names given to Night/Day or Town/Mafia are disregarded.<br>
Games starting with "Night 1" have had 1 subtracted from each Night number for consistency.
Games starting with "Night 1" have had 1 subtracted from each Night number for consistency.


"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. All dates assume Eastern Standard Time (EST) and do not factor in minutiae such as hours and minutes.
"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. All dates assume Eastern Standard Time (EST) and do not factor in minutiae such as hours and minutes.


==2002==


{| border="1"
{{/2002}}
!Name and Link !! Moderator !! Players, Start !! Winner and When !! Run Time (Days)
{{/2003}}
|-
{{/2004}}
| [http://www.mafiascum.net/precrash/viewtopic.php?f=3&t=33 DUNE Mafia (DP1 - the game)] || [[Dragon Phoenix]] || 20, Night || Town/Neutral Draw D7 || Apr 10 2002 - May 23 2002 (43)
{{/2005}}
|-
{{/2006}}
| [http://www.mafiascum.net/precrash/viewtopic.php?f=3&t=34 Backwards Mafia.] || [[mudster]] || 20, Night || Abandoned D2 || Apr 27 2002 - Jul 01 2002 (65)
{{/2007}}
|-
{{/2008}}
| [http://www.mafiascum.net/precrash/viewtopic.php?f=3&t=852 VIVA LAS VEGAS (DP2)] || [[Dragon Phoenix]] || 20, Night || Town Win D5 || May 21 2002 - Jun 22 2002 (32)
{{/2009}}
|-
{{/2010}}
| [http://www.mafiascum.net/precrash/viewtopic.php?f=3&t=855 Old West Mafia] || [[Neo]] || 25, Night || Town Win D5 || May 23 2002 - July 15 2002 (53)
{{/2011}}
|-
{{/2012}}
| [http://www.mafiascum.net/precrash/viewtopic.php?f=3&t=869 Buffy the Mafia Slayer] || [[Luna]]→[[mith]] || 15, Night || Mafia Win N5 || Jun 01 2002 - Aug 27 2002 (87)
{{/2013}}
|-
{{/2014}}
| [http://www.mafiascum.net/precrash/viewtopic.php?f=3&t=909 James Bond, 007 Mafia] || [[Soothsayer]] || 20, Night || Mafia Win D6 || Jun 28 2002 - Oct 07 2002 (101)
{{/2015}}
|-
{{/2016}}
| [http://www.mafiascum.net/precrash/viewtopic.php?f=3&t=938 Full Communications Mafia] || [[Sofis]] || 21, Night || Town Win D5? || Sept 02 2002 - ???
|-
| [http://www.mafiascum.net/precrash/viewtopic.php?f=3&t=951 Padded Wall] [http://www.mafiascum.net/precrash/viewtopic.php?f=3&t=985 Mafia] || [[mith]] || 26, Night || Abandoned N3 || Sep 27 2002 - Nov 19 2002 (53)
|-
| [http://www.mafiascum.net/precrash/viewtopic.php?f=3&t=950 Trouble in] [http://www.mafiascum.net/precrash/viewtopic.php?f=3&t=988 Haiti] || [[Dragon Phoenix]] || 31, Night || Cult Win N10 || Sep 27 2002 - Dec 31 2002 (95)
|-
| [http://www.mafiascum.net/precrash/viewtopic.php?f=3&t=996 Discworld Mafia: Anarchy in Ankh-Morpork] || [[Polotet]] || 35, Night || UNKNOWN--CRASH || Nov 29 2002 - ???
|-
| [http://www.mafiascum.net/precrash/viewtopic.php?f=3&t=983 Twin Peaks Mafia] || [[Antrax]] || 30, Night || UNKNOWN--CRASH || UNKNOWN--CRASH
|}


==2003==
[[Category:Games|LT]]
{| border="1"
[[Category:Game_Histories|LT]]
!Name and Link !! Moderator !! Players, Start !! Winner and When !! Run Time (Days)
|-
| [http://www.mafiascum.net/precrash/viewtopic.php?f=3&t=1052 Time Travel Mafia] || [[cuban smoker]] || 20, Night || UNKNOWN--CRASH || Feb 07 2003 - ???
|-
| [http://www.mafiascum.net/precrash/viewtopic.php?f=3&t=1068 Monkey Island Mafia] || [[Cadmium]] || 26, Night || UNKNOWN--CRASH || Feb 24 2003 - ???
|-
| [http://www.mafiascum.net/precrash/viewtopic.php?f=3&t=1075 DP5: The Three Musketeers Mafia] || [[Dragon Phoenix]] || 20, Night || UNKNOWN--CRASH || Mar 02 2003 - ???
|-
| [[London Mafia 1|London Mafia]] [http://67.222.17.61/forum/viewtopic.php?t=141] || [[Cadmium|London]] [[Leonidas|Mod]] || 29, Night || Town Win D7 || Apr 17 2003 - Nov 29 2003 (226)
|-
| [[Princess Bride Mafia]] [http://67.222.17.61/forum/viewtopic.php?t=63] || [[MeMe]] || 19, Night || Town Win D8 || Jul 30 2003 - Oct 20 2003 (82)
|-
| [[Famous Women Mafia|DP6: Famous Women Mafia]] [http://67.222.17.61/forum/viewtopic.php?t=40] || [[Dragon Phoenix]]→[[mathcam]] || 20, Night || Town Win D6 ||Jul 25 2003 - Sep 29 2003 (66)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=119 Monty Python Quest for the holy grail] || [[Macros]] || 23, Night || Town Win N8 || Aug 21 2003 - Feb 03 2004 (166)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=156 Mixed Theme Mafia] || [[Antrax]] || 30, Night || Individuals Win || Sep 14 2003 - Mar 01 2004 (169)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=185 Military School Mafia] || [[Darkblade]]→[[Fishbulb]] || 25, Night || Mafia Win in SD || Sept 25 2003 - Nov 03 2004 (405)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=233 Alphabet Mafia] || [[korais666]] || 20, Night || Town/Kaze Win D8 || Oct 25 2003 - Mar 20 2004 (147)
|-
| [[Texas Mafia Returns]] [http://67.222.17.61/forum/viewtopic.php?t=246] || [[CaptainBlicero]] || 12, Night || Town Win N5 || Oct 26 2003 - Dec 11 2003 (46)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=249 A Christmas Story] || [[MeMe]] || 20, Night || Town Win D7 || Oct 28 2003 - Jan 13 2004 (77)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=250 DP7: vintage British comedy mafia] || [[Dragon Phoenix]] || 20, Night || Town Win D8 || Oct 29 2003 - Jan 19 2004 (82)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=281 C&C Mafia] || [[Dourgrim]] || 20, Night || Abandoned D1 || Nov 17 2003 - Dec 11 2003 (24)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=326 Trouble in Minas Tirith!] || [[Macros]] || 22, Night || SK Win D6 || Dec 04 2003 - Apr 08 2004 (126)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=340 MUNSCM] || [[cuban smoker]] || 15, Day || Abandoned D1 || Dec 08 2003 - Sep 05 2004 (272)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=344 Calvin and Hobbes Mafia] || [[mlaker]] || 21, Night || Draw N8 || Dec 10 2003 - Jun 29 2004 (202)
|}
 
==2004==
{| border="1"
!Name and Link !! Moderator !! Players, Start !! Winner and When !! Run Time (Days)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=408 Convict Mafia] || [[Cadmium]] || 20, Night || Town Win D10 || Jan 05 2004 - Jul 15 2004 (192)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=446 DP8 Movie title mafia] || [[Dragon Phoenix]]→[[Quiller]] || 25, Night || Monster Mafia Win D6 || Jan 16 2004 - Apr 01 2004 (76)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=457 Harry Potter] || [[Phoebus]] || 23, Night || Delinquent Mafia Win N7 || Jan 20 2004 - May 22 2004 (123)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=482 Friendlyville! Mafia] || [[Quagmire]] || 24, Night || Abandoned N6 || Jan 22 2004 - Jun 07 2004 (137)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=590 Wild West Mafia] || [[Dragon Slayer]] || 22, Night || Mafia Win D8 || Feb 17 2004 - Jul 14 2004 (148)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=607 Tuthreded][http://67.222.17.61/forum/viewtopic.php?t=620 mafya] || [[mathcam|mathslamm]] [[gslamm|Mod]] || 24, Day || Planet Mafia Win N8 || Feb 20 2004 - Jul 19 2004 (150)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=661 Dr. Seuss Mafia] || [[jeep]] || 20, Night || Town Win D5 || Mar 06 2004 - Jun 05 2004 (91)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=678 Designer Mafia] || [[Flying Dutchman]] || 19, Night || Town Win N4 || Mar 24 2004 - Jun 06 2004 (74)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=748 DP9 Blackadder Mafia] || [[Quiller]]→[[mathcam]]→[[Dragon Phoenix]] || 20, Night || Mafia Win D5 || Apr 06 2004 - Jun 10 2004  (65)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=758 Fantasy Mafia] || [[Macros]] || 23, Night || Mafia Win N5 || Apr 11 2004 - Aug 14 2004 (125)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=934 Conspiracy in Shadyville] || [[shadyforce]] || 12, Night || Abandoned N6 || Jun 08 2004 - Mar 04 2005 (269)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=944 Bonus Mafia] || [[korais666]] || 20, Night || Town Win D5 || Jun 08 2004 - Oct 03 2004 (117)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=949 DP10 Vive la France! Mort à la France!] || [[Dragon Phoenix]] || 20, Night || Town Win D5 || Jun 11 2004 - Aug 30 2004 (70)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=977 Asterix: The Little Gaulish Village] || [[Phoebus]] || 29, Night || Town Win D11 || Jun 23 2004 - Jan 19 2005 (210)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=967 Designer Mafia II] || [[Flying Dutchman]] || 16, Night || Town Win D4.5 || Jun 25 2004 - Sep 25 2004 (126)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=997 Oval Office Mafia] || [[Vraak X]] || 20, Night || AFS Mafia Win N13 || Jun 30 2004 - Nov 22 2004 (145)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=993 Nedermafia (for Dutch speakers only)] || [[Dragon Phoenix]] || 19, Day || Mafia Win N9? || Jul 02 2004 - Oct 19 2004 (109)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1025 The Hobbit Mafia] || [[mikehart]] || 29, Night || Town Win N8 || Jul 08 2004 - Nov 03 2004 (118)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1084 Legend of Zelda: A Link to the Past Mafia] || [[Fletcher]] || 20, Night || Town Win D4 || Aug 08 2004 - Sep 01 2004 (24)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1173 Masonry Mafia] || [[Kerplunk]] || 12, Night || Town Win D4 || Sep 09 2004 - Nov 13 2004 (65)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1193 Kidvitational] || [[mathcam]] || 15, Night || SK Win N5 || Sep 15 2004 - Nov 28 2004 (74)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1186 Dichotomafia] || [[Norinel]] || 16, Night || Mafia Win D6; Village Win N6 || Sep 18 2004 - Jun 18 2005 (273)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1194 Antrax Returns] || [[Sketchwick]], [[Talitha]] || 21, Night || Capone Mafia Win D6 || Sep 19 2004 - Dec 10 2004 (82)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1167 Pirates Mafia] || [[Foolster41]] || 19, Day || Mafia Win N5 || Sep 25 2004 - Dec 06 2004 (72)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1217 Texas Justice Mafia] || [[mith]] || 20, Night || Town Win D2 || Sep 25 2004 - Oct 12 2004 (17)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1273 Convict 2] || [[Flying Dutchman]] || 22, Night || Abandoned N3? || Oct 14 2004 - Dec 23 2004 (70)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1295 MacBeth Mafia] || [[willows_weep]] || 20, Day || Mafia Win D8 || Oct 17 2004 - Feb 26 2005 (132)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1307 Sangrial Mafia] || [[Cadmium]], [[Phoebus]] || 23, Night || Town Win D8 || Oct 25 2004 - Apr 14 2005 (181)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1336 Dr. Seuss II] || [[jeep]] || 24, Night || Town Win D9 || Oct 28 2004 - Mar 23 2005 (146)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1349 South Park] || [[NanookTheWolf]] || 20, Night || Mafia Win D4 || Nov 01 2004 - Feb 10 2005 (101)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1399 NYPD Mafia] || [[mith]] || 20, Night || Barzini Mafia Win D7 || Nov 17 2004 - Feb 27 2005 (102)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1429 Samurai Mafia] || [[mlaker]], [[spork76]] || 21, Night || Abandoned D1 || Nov 27 2004 - Dec 19 2004 (22)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1500 Oval Office Mafia: Part II] || [[Vraak X]] || 20, Day || Abandoned N6 || Dec 17 2004 - Jul 17 2005 (212)
|}
 
==2005==
{| border="1"
!Name and Link !! Moderator !! Players, Start !! Winner and When !! Run Time (Days)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1555 Simpsons Mafia] || [[the silent speaker]], [[Night Stalker]] || 31, Night || Mafia/Alien/Anti-Town Win D10 || Jan 02 2005 - Jul 19 2005 (168)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1590 Trifia: Minutiae in Space] || [[Fuldu]] || 24, Night || Town Win D8 || Jan 11 2005 - Mar 31 2005 (79)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1618 DP11 - It's a mad world] || [[Dragon Phoenix]], [[Phoebus]] || 20, Night || Town Win N7 || Jan 20 2005 - May 19 2005 (119)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1625 Good Omens Mafia!] || [[Polotet]], [[Dragon Slayer]] || 32, Night || Satanic Mafia Win N9 || Jan 22 2005 - Dec 09 2005 (321)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1727 Alias Mafia] || [[PookyTheMagicalBear]]→[[Yaw]] || 24, Night || Covenant Mafia Win D8 || Feb 16 2005 - Jul 19 2005 (153)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1777 Duckburg Mafia] || [[Chief O'Hara]], [[Mgm]] || 24, Night || Duck Mafia Win D12 || Feb 28 2005 - Aug 17 2005 (59)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1787 Mostly Mute Monk Mafia] || [[SpeedyKQ]] || 15, Day || Town Win D6 || Mar 03 2005 - Apr 16 2005 (44)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1818 Talk Show Host Mafia] || [[NanookTheWolf]] || 22, Night || Town Win D4 || Mar 11 2005 - May 09 2005 (59)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1951 The Little Bookshop] || [[Phoebus]], [[Talitha]] || 25, Night || Town Win D6 || Apr 21 2005 - Aug 23 2005 (124)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=1979 London II: Mafia from Hell] || [[Leonidas|London]] [[Cadmium|Mod]] || 29, Night || Town Win D7 || Apr 27 2005 - Dec 21 2005 (238)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2020 Uproar on Olympus: Greek Myth I] || [[Phoebus]] || 17, Night || Town Win D7 || May 06 2005 - Nov 06 2005 (184)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2102 Penthouse Mafia] || [[big_kahunia|Intemet Stranger]], [[Talitha|Tally]] || 20, Night || Town Win D5 || Jun 01 2005 - Aug 30 2005 (90)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2151 DP12 Jeepfest Mafia] || [[Dragon Phoenix]] || 20, Night || Town Win D8 || Jun 25 2005 - Oct 23 2005 (120)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2159 Tri-][http://67.222.17.61/forum/viewtopic.php?t=2158 Cities] [http://67.222.17.61/forum/viewtopic.php?t=2157 Mafia] [http://67.222.17.61/forum/viewtopic.php?t=2364 (4 Parts)] || [[Quagmire]] || 40, Night || Town Win D8+4 || Jun 27 2005 - Dec 27 2005 (183)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2261 Muppet Show Mafia] || [[Talitha|Kermit]] [[NanookTheWolf|the Mod]] || 22, Night || Town/SK Draw N6 || Aug 03 2005 - Oct 06 2005 (64)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2301 MTG Weatherlight Mafia] || [[BrianMcQueso]] || 22, Day || Town Win D9 || Aug 12 2005 - Dec 15 2005 (125)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2325 The Seville Symposium - Mafiascum Mafia] || [[Phoebus]] || 25, Night || Town Win D7 || Aug 20 2005 - Nov 30 2005 (102)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2425 BabyJ's Wild West Mafia] || [[BabyJesus]] || 24, Night || Mafia Win D6 || Sep 21 2005 - Nov 10 2005 (50)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2471 Civilization Mafia] || [[SinisterOverlord]]→[[Thesp]] || 20, Night || Town Win N8 || Oct 05 2005 - Apr 08 2006 (185)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2472 Roald Dahl Mafia] || [[Phoebus]] || 21, Night || Town/RL Mafia Draw D7 || Oct 05 2005 - Mar 31 2006 (177)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2528 SSB! Reenacts the Civil War!] || [[SSB!]] || 50, Night || Abandoned N2 || Oct 19 2005 - Dec 13 2005 (55)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2554 Silent Mafia 2] || [[mith]] || 20, Night || Mafia Win D8 || Oct 24 2005 - Dec 12 2005 (49)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2563 Nativity Mafia] || [[Mr. Flay]] || 20, Night || Town Win D8 || Oct 25 2005 - Jan 04 2006 (71)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2564 DP13 Bad Luck Mafia] || [[Dragon Phoenix]], [[Squonk]] || 20, Night || Mafia Win D7 || Oct 25 2005 - Feb 13 2006 (111)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2596 Mafiascum Alphabet Soup] || [[NanookTheWolf]]→[[Iammars]] || 22, Night || Abandoned D4 || Nov 01 2005 - Feb 15 2006 (106)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2652 Firefly Mafia] || [[Dourgrim|Mr.]] [[Talitha|Whedon]] || 20, Night || SK Win N5 || Nov 14 2005 - Feb 20 2006 (98)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2666 Star Wars Quote Mafia] || [[Norinel]] || 20, Night || Town Win D9 || Nov 16 2005 - Apr 13 2006 (148)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2679 Bad Idea Mafia] || [[SpeedyKQ]] || 25, Night || Mafia Win D12 || Nov 18 2005 - Jan 26 2006 (69)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2691 Pooky Mafia 2] || [[PookyTheMagicalBear]] || 24, Day || Abandoned D6? || Nov 21 2005 - Jul 24 2006 (245)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2711 Thy Mod Is God Mafia] || [[Schrademan|ThyMod]][[darquiel|IsGod]] || 28, Night || Town Win N5 || Nov 27 2005 - Mar 22 2006 (115)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2743 Norse Myth Mafia] || [[Phoebus]] || 21, Day || Town Win in Ragnarok || Dec 04 2005 - Mar 24 2006 (110)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2767 Kirby Mafia] || [[GreenLiquid]] || 20, Night || SK Win D7 || Dec 07 2005 - May 02 2006 (146)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2772 ScumChat Mafia] || [[Fritzler]] || 28, Night || SK Win D8 || Dec 08 2005 - Jan 23 2006 (46)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2797 TT; Book 1: Bible Verse Mafia] || [[Cadmium]] || 20, Night || Town/SK/Cult Draw N8 || Dec 14 2005 - Mar 28 2006 (104)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2806 Best of the Internet Mafia] || [[bloojay]] || 34, Night || Cult Win D10 || Dec 15 2005 - Aug 16 2006 (244)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2804 Choose Your Role Mafia] || [[Commodore Amazing]] || 26, Day || Christmahannukwanzadan Mafia Win N6 || Dec 16 2005 - Mar 23 2006 (97)
|}
 
==2006==
{| border="1"
!Name and Link !! Moderator !! Players, Start !! Winner and When !! Run Time (Days)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2868 MafiaScum Mafia Mafia] || [[Brian McQueso]] || 25, Day || Town Win N4 || Jan 04 2006 - Feb 20 2006 (47)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=2985 Payola Mafia] || [[SpeedyKQ]] || 16, Night || Mafia Win D7 || Feb 02 2006 - Apr 12 2006 (32)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3008 Survivor] [http://67.222.17.61/forum/viewtopic.php?t=2993 Mafia] || [[inHimshallibe|Jeff Probst]] || 24, Day || Soccer Alliance Mafia/Survivor Win D7 || Feb 04 2006 - Nov 20 2006 (81)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3029 Stephen King Mafia] || [[Mr_Gnome_It_All]] || 28, Night || Town Win D6 || Feb 12 2006 - Jun 02 2006 (110)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3053 Cultural Revolution] || [[Hop Shui]] || 29, Day || Mafia Win D11 || Feb 21 2006 - Aug 28 2006 (188)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3078 Verbose Mafia 2] || [[mith|Mr. Grey]] || 21, Day || Italian Mafia Win N9 || Mar 03 2006 - Mar 28 2006 (25)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3161 Lights Out Mafia] || [[Seol]] || 20, Day || Town Win D7 || Mar 22 2006 - Jun 15 2006 (85)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3167 Choose Someone Else's Role] || [[Commodore Amazing]]→[[petroleumjelly]] || 20, Day || Emo Kid Mafia Win N4 || Mar 25 2006 - May 31 2006 (32)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3170 Literary Mafia] || [[Alexander]] || 23, Night || Abandoned D2 || Mar 25 2006 - Apr 26 2006 (32)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3189 Random Mafia 2] || [[armlx]] || 20, Night || SK/Neutral Win N6 || Mar 30 2006 - Aug 15 2006 (138)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3213 College Mafia] || [[LoudmouthLee]]→[[Seol]] || 20, Night || Abandoned N3 || Apr 03 2006 - May 24 2006 (51)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3234 LOST Mafia] || [[EmpTyger]] || 28, Night || Town Win D9 || Apr 11 2006 - Sep 18 2006 (160)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3259 ProgUPik!] || [[stark]] || 20, Night || Abandoned D4 || Apr 15 2006 - Feb 12 2007 (303)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3384 WoT Mafia] || [[Macros|Gle]][[Mastermind of Sin|eman]] || 29, Night || Cult Win D7 || May 11 2006 - Sep 29 2006 (141)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3404 Chrono Trigger Mafia] || [[Glork|Gaspar]] || 31, Day || "Wait, Who Are You?" Mafia Win D11 || May 17 2006 - Jan 15 2007 (243)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3412 Goats Mafia] || [[Cogito Ergo Sum]] || 22, Night || Town Win D5 || May 18 2006 - Sep 26 2006 (131)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3414 Post Restriction Mafia MEGA] || [[GreenLiquid]] || 25, Night || SK Win D7 || May 18 2006 - Aug 19 2006 (93)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3538 Bastard Mod Mafia] || [[VisMaior]]→[[Mr. Flay]] || 25, Day || Mafia/Suicidal Win D7? || Jun 12 2006 - Feb 11 2007 (244)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3549 Evolution Mafia] || [[petroleumjelly|Petroleum]] [[Pie_is_good|Pie]] || 18, Day || Religious Mafia/Town Draw D7 || Jun 14 2006 - Mar 07 2007 (266)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3552 Jack of All Trades Mafia] || [[Yaw]] || 25, Day || Mafia Win D10 || Jun 20 2006 - Aug 13 2007 (419)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3570 Committee Mafia] || [[Mastermind of Sin]] || 30, Night || SK Win D7 || Jun 28 2006 - Mar 03 2007 (248)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3621 Covert Ops Mafia] || [[Seol]] || 22, Night || Town Win D8 || Jun 29 2006 - Sep 18 2006 (81)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3684 Snakes on a Plane Mafia] || [[bluesoul]] || 20, Day || Town/Neutral Win N8 || Jul 14 2006 - May 12 2007 (302)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3737 MeMeMeet Mafia] || [[mith]] || 21, Day || Concerned Parents Mafia/Point Whore A/Traitor(?) Win D7 || Jul 22 2006 - Jan 29 2007 (191)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3753 Strange Suburbs Mafia] || [[Foolster41]] || 14, Day || Town Win D7 || Jul 25 2006 - May 01 2007 (280)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4004 Kingmaker II] || [[Brian McQueso]]→[[Thok]] || 24, Day || Mafia Win D9 || Sep 14 2006 - Sep 30 2007 (381)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4005 Post Restriction Mafia III] || [[GreenLiquid]] || 24, Night || Town Win D7 || Sep 15 2006 - Feb 07 2007 (145)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4007 Two-Headed Mafia 2] || [[Courk]], [[Thok]] || 17, Day || Town Win D6 || Sep 16 2006 - Feb 05 2007 (142)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4018 Points Mafia Mega] || [[armlx]]→[[Thesp]] || 20, Night || Abandoned D1 || Sep 17 2006 - Dec 21 2006 (95)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4349 Royal Family Mafia] || [[petroleumjelly|Cardinal Ibelly]] || 23, Night || Mafia Win D9 || Nov 06 2006 - Oct 01 2007 (329)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4224 PS2SUXZ! Mafia] || [[mikeburnfire]]→[[petroleumjelly]] || 20, Day || Town Win D6 || Oct 10 2006 - Jul 18 2007 (281)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4226 Meadow of Sorrow Mafia] || [[Pariah]]→[[al_kohaulec]] || 20, Night || Town Win D6 || Oct 11 2006 - Apr 25 2007 (196)
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4278 Space Monkey Mafia] || [[Mr Stoofer]] || 17, Day || Mafia Win D7 || Oct 27 2006 - Mar 15 2007 (139)
|-
