You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Shos: Difference between revisions
Jump to navigation
Jump to search
Toolenduso (talk | contribs) |
Toolenduso (talk | contribs) |
||
Line 669: | Line 669: | ||
{{ToolGameRow2 |num=59 |game=InuYasha Mafia |glink=58247 |status=Loss |mod=Cephrir |team=Town |role=Vigilante |endtext=Killed N5 |comments=Full role name was "Demon Scenter Searching Empathic Vigilante" }} | {{ToolGameRow2 |num=59 |game=InuYasha Mafia |glink=58247 |status=Loss |mod=Cephrir |team=Town |role=Vigilante |endtext=Killed N5 |comments=Full role name was "Demon Scenter Searching Empathic Vigilante" }} | ||
{{ToolGameRow2 |num=60 |game=Breaking Bad Season 1 |glink=58532 |status=Loss |mod=JasonT1981 |team=Town |role=VT |endtext=Lynched D1 |comments= }} | {{ToolGameRow2 |num=60 |game=Breaking Bad Season 1 |glink=58532 |status=Loss |mod=JasonT1981 |team=Town |role=VT |endtext=Lynched D1 |comments= }} | ||
{{ToolGameRow2 |num=61 |game=Robin Williams Mafia: Remembrance |glink=59078 |status=Win |mod=farside22 |team=Town |role= | {{ToolGameRow2 |num=61 |game=Robin Williams Mafia: Remembrance |glink=59078 |status=Win |mod=farside22 |team=Town |role=VT |endtext=Survived |comments= }} | ||
{{ToolGameRow2 |num=62 |game=Mini 1607: Night in the Asylum |glink=58951 |status=Win |mod=Rob13 |team=Town |role=XXX |endtext=Killed N1 |comments=Role was "schizophrenic" }} | {{ToolGameRow2 |num=62 |game=Mini 1607: Night in the Asylum |glink=58951 |status=Win |mod=Rob13 |team=Town |role=XXX |endtext=Killed N1 |comments=Role was "schizophrenic" }} | ||
{{ToolGameRow2 |num=63 |game=Robbery! At the Casino |glink=59247 |status=Loss |mod=Majiffy |team=Town |role=VT |endtext=Killed N4 |comments= }} | {{ToolGameRow2 |num=63 |game=Robbery! At the Casino |glink=59247 |status=Loss |mod=Majiffy |team=Town |role=VT |endtext=Killed N4 |comments= }} |
Revision as of 16:46, 2 August 2016
This user plays Mafia. (Talk) |
Intro text about shos goes here.
Games played
# | Game name | Moderator | Alignment | Role | Player outcome | Game outcome | Player win/loss | Comment |
---|---|---|---|---|---|---|---|---|
1. | Newbie 1209: Newbie.exe | Xalxe | Town | VT | Lynched D3 | Mafia win | Loss | |
2. | Politics Mafia | JordanA24 | Mafia | 1-shot Framer | Killed N5 | Serial Killer Win | Loss | |
3. | Micro 16 | ChannelDelibird | Town | VT | Killed N2 | Mafia Win | Loss | |
4. | Micro 18: Train Station in Winter | gorckat | Mafia | Goon | Survived | Mafia Win | Win | |
5. | American Revolution Mafia | King George III | Mafia | Goon | Lynched D1 | Mafia Win | Win | |
6. | Micro 26 | charter | Town | VT | Survived | Town Win | Win | |
7. | Micro 23: Shadow Hunters Mafia I | dramonic | Town | VT | Killed N1 | Werewolf Win | Loss | |
8. | Micro 31: Micro Madness! II | OhGodMyLife | Town | Innocent Child | Killed N1 | Mafia Win | Loss | |
9. | Micro 30: Ruthless Betrayal | Parama | Mafia | Goon | Survived | Mafia Win | Win | |
10. | Micro 29 | T-Bone | Town | Nurse | Survived | Town Win | Win | |
11. | Micro 40: Vengeful Potatoes | Om of the Nom | Mafia | Goon | Survived | Mafia Win | Win | |
12. | Micro 45: Artemis Fowl | Nexus | Town | VT | Lynched D1 | Town Win | Win | |
13. | Micro 54: Slightly More Vengeful | T-Bone | Town | Vengeful | Vengekilled D1 | Mafia Win | Loss | |
14. | Micro 55: Vengeful Potatoes Part 2 | Om of the Nom | Mafia | Godfather | Survived | Mafia Win | Win | |
15. | Micro 58: Charge Mafia | Empking | Town | Multi-blocker | Survived | Town Win | Win | |
16. | Micro 61: Speedhunter's Scumthing | Nobody Special | Mafia | Goon | Survived | Mafia Win | Win | |
17. | Micro 65 | Equinox | Mafia | Goon | Lynched D3 | Town Win | Loss | |
18. | Micro 67: The Rocky Horror Mafia Show | Zar | Mafia | Cross-dresser | Lynched D1 | Mafia Win | Win | |
19. | Moneybags' Jester Nightless | Moneybags | Third-party | Jester | Lynched D2 | Jester Win | Win | |
20. | Micro 83: The Room | Shamrock | Town | Enraged roleblocker | Lynched D1 | Mafia Win | Loss | As Slowpoke, a hydra with Moneybags |
21. | Mini 1327: Murder in the Louvre | springlullaby | Third-party | Mysterious and very hard rock thingy | Lynched D4 | Mummy Win (third party) | Loss | |
22. | Mini 1329: Create-Your-Own-Role Mafia | julienvonwolfe | Town | Vigilante until 5 people die; then Compulsive Elite Bodyguard | Lynched D2 | Mafia Win | Loss | |
23. | Mini 1355: Space Mafia | BBmolla | Mafia | Goon | Modkilled D3 | Town Win | Loss | |
24. | Mini 1363: Star Trek Voyager | BBmolla | Mafia | Investigation-immune | Lynched D1 | Town Win | Loss | |
25. | Cards Against Humanity U-Pick | DeathNote | Town | Neighbor | Killed N2 | Town Win | Win | |
26. | Mini 1388: 20th-Century Philosophy Mafia | Acosmist | Town | Vigilante | Endgamed | Mafia Win | Loss | |
27. | Mini 1389: The Agency Mafia | PeregrineV | Town | VT | Endgamed | Mafia Win | Loss | |
28. | Mini 1396: Pokemon Gen I UPick | syndromeofadown | Mafia | Roleblocker | Survived | Mafia Win | Win | |
29. | Mini 1418: Khan's Wacky Xylbot Mafia | Kublai Khan | Wolf | Alpha wolf | Lynched D3 | Town Win | Loss | |
30. | Mini 1419: First Time Mafia | Quilford | Town | Modified Methodical Gunsmith | Survived | Town Win | Win | |
31. | Micro 142: Pokemon! | chkflip | Mafia | Meowth, scum JOAT | Lynched D1 | Mafia Win | Win | |
32. | Mini 1432: Clue Master Detective | guille2015 | Town | Mrs. White | Survived | Town Win | Win | |
33. | Mini 1441: Khan's Wacky Xylbot II Mafia | Kublai Khan | Town | Inventor | Endgamed | Mafia Win | Loss | |
34. | Mini 1462: Serra's Fun House | serrapaladin | Town | Mason | Endgamed | Mafia Win | Loss | |
35. | Mini 1465: RRatRBS: CoaS | SaintKerrigan | Town | Hero | Lynched D1 | Town Win | Win | |
36. | Open 456: Faith Plus One | borkjerkfin | Mafia | Goon | Survived | Mafia Win | Win | |
37. | Open 457: Double Day Unlimited | CF Riot | Town | VT | Endgamed | Mafia Win | Loss | |
38. | Open 458: Carbon-14 | Shamrock | Town | VT | Survived | Town Win | Win | |
39. | Mini 1530: Guyett's Paranoid Geology Trip | Guyett | Town | VT | Endgamed | Mafia Win | Loss | |
40. | Mini 1524: Olympian Gods Mafia | Elyse | Mafia | Rolecop Encryptor | Survived | Mafia Win | Win | |
41. | Micro 226: Mafia Under the Sea | Human Destroyer | Shark Mafia | Goon | Survived | Shark Mafia Win | Win | |
42. | Micro 242: Les Miserables Mafia | penguin_alien | Town | Obsessive tracker | Survived | Town Win | Win | |
43. | Micro 244: Meme Mafia II | Rick Roll | Town | Overly Attached Girlfriend | Survived | Town Win | Win | |
44. | Micro 245: Saving the Riverdale Empire II | RachMarie/Cabd | Town | VT | Survived | Town Win | Win | Re-rolled. |
45. | Micro 255: Sabotage Mafia | AngryPidgeon | Town | Dispatcher | Lynched D1 | Mafia Win | Loss | |
46. | Micro 256 | Malakittens | Town | Nurse | Endgamed | Mafia Win | Loss | |
47. | Micro 292: Jester Nightless | Wisdom | Town | VT | Endgamed | Mafia Win | Loss | |
48. | Micro 297: You Picky Bastards | saulres | Town, later scum | Weak Jailkeeper | Survived | Mafia Win | Win | I |
49. | Open 536: Faith Plus One | bubbajack8 | Town | VT | Lynched D6 | Mafia Win | Loss | |
50. | Micro 338: SADOMAFIOSOCHISM | Bicephalous Bob | Third-party | Jester | Committed suicide D1 | Town Win | Loss | |
51. | The Fall of Gondolin Mafia | Plum | Town | Voyeur | Survived | Town Win | Win | |
52. | Open 553: Farmer's Market | Wisdom | Town | 2s fruit vendor | Endgamed | Mafia Win | Loss | |
53. | Mini 1552: Paranoia | Antihero | Town | VT | Lynched D4 | Mafia Win | Loss | |
54. | Micro 326: Let the Love Spread | GuyInFreezer | Third party, later town | Empowered ascetic loved unlyncher, later Empowered ascetic loved lover | Committed suicide D4 | Cult Win | Loss | As Interdimensional Arsehole, a hydra with Guyett. |
55. | Micro 345: Cult Vengeful | Aegor | Third-party | Cult recruiter | Survived | Cult Win | Win | |
56. | Micro 345: Cult Vengeful | Aegor | Third-party | Cult recruiter | Survived | Cult Win | Win |
Statistics
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
28 | 27 | 0 | 50.91% | as All Factions |
13 | 20 | 0 | 39.39% | as Town |
12 | 5 | 0 | 70.59% | as Mafia / Werewolves |
1 | 0 | 0 | 100% | as Cult |
2 | 2 | 0 | 50% | as Self-Aligned |
Modded games
# | Game name | Size | Game outcome | Comments |
---|---|---|---|---|
1. | Open 551: Hard Boiled | 13p | Town win | |
2. | Mini 1578: Lord of the Rings | 13p | Town win |
Toolenduso builds things here
Toolenduso builds things here, part 2: the reckoning
Game | W/L | Moderator | Role | Team | Death / Status | Comments | |
---|---|---|---|---|---|---|---|
73 | Micro 409: Bad Cop, Insane Cop | Win | JasonWazza | XXX | Town | Survived | Shos, I'm not sure what your role was in this game. I don't think the mod posted it. Can you fill it in? |
74 | Micro 410: Meme Mafia | Win | Saulres | Commuter | Town | XXX | |
75 | Micro 423: RWBY Mafia | Loss | caledfwitch | Motivator | Town | Killed N2 | I was kind of a hybrid motivator/JOAT, but I added modifiers instead of actions. |
76 | Capcom Crossover Chaos | Win | Kise | Proxy voter | Mafia | Killed N1 | |
77 | Mini 1622: (Hilariously) Unbalanced Mafia | Win | mastin2 | Doctor | Town | Killed N1 | |
78 | (Hilariously) Unbalanced Mafia 2 | Win | mastin2 | Cop | Town | Lynched D3 | |
79 | Mini 1643: World of Mafiacraft | Loss | killerjester | Watcher | Town | Lynched D4 |