You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Records/Largest Large Games: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(SMITE and We Didn’t Playtest This)
(added saga frontier)
Line 9: Line 9:
|'''1'''||{{link|t|60474|SMITE Role Madness Mafia}}||28||{{#expr:11447-157+1}}||
|'''1'''||{{link|t|60474|SMITE Role Madness Mafia}}||28||{{#expr:11447-157+1}}||
|-
|-
|'''2'''||{{link|t|58247|InuYasha Mafia}}||28||{{#expr:9497-3+1}}||
|'''2'''||{{link|t|66230|Saga Frontier Mafia}}||20||{{#expr:10306-4+1}}||
|-
|-
|'''3'''||{{link|t|31053|Fire Emblem: Awakening Mafia}}||{{rollover|23+6|23 to start, 6 were added during the game|y}}||{{#expr:9075-27+1}}||
|'''3'''||{{link|t|58247|InuYasha Mafia}}||28||{{#expr:9497-3+1}}||
|-
|-
|'''4'''||{{link|t|34691|NY 169: The EPIC XD Mafia Game of Greatness}}||20||{{#expr:8407-3+1}}||
|'''4'''||{{link|t|31053|Fire Emblem: Awakening Mafia}}||{{rollover|23+6|23 to start, 6 were added during the game|y}}||{{#expr:9075-27+1}}||
|-
|-
|'''5'''||{{link|t|44160|Tales of You}}||17||{{#expr:8286-4+1}}||
|'''5'''||{{link|t|34691|NY 169: The EPIC XD Mafia Game of Greatness}}||20||{{#expr:8407-3+1}}||
<noinclude>
<noinclude>
|-
|-
|'''6'''||{{link|t|60945|We Didn’t Playtest This}}||26||{{#expr:7283-76+1}}||
|'''6'''||{{link|t|44160|Tales of You}}||17||{{#expr:8286-4+1}}||
|-
|-
|'''7'''||{{link|t|31652|Mobile Suit Gundam SEED Mafia}}||21||{{#expr:7132-5+1}}||
|'''7'''||{{link|t|60945|We Didn’t Playtest This}}||26||{{#expr:7283-76+1}}||
|-
|-
|'''8'''||{{link|t|23795|Mafiastuck}}||30||{{#expr:7096-183+1}}||
|'''8'''||{{link|t|31652|Mobile Suit Gundam SEED Mafia}}||21||{{#expr:7132-5+1}}||
|-
|-
|'''9'''||{{link|t|28253|NY 164: Maniacal Street Mafia}}||24||{{#expr:6601-201+1}}||
|'''9'''||{{link|t|23795|Mafiastuck}}||30||{{#expr:7096-183+1}}||
|-
|-
|'''10'''||{{link|t|29163|NY 165: A Large Normal}}||24||{{#expr:5933-2+1}}||
|'''10'''||{{link|t|28253|NY 164: Maniacal Street Mafia}}||24||{{#expr:6601-201+1}}||
|-
|-
|'''11'''||{{link|t|15494|Stars Aligned III}}||28||{{#expr:5458-2+1}}||style="font-size:80%;"|Extremely complex game.
|'''11'''||{{link|t|29163|NY 165: A Large Normal}}||24||{{#expr:5933-2+1}}||
|-
|-
|'''12'''||{{link|t|25367|NY 161: Overly Posh Mafia}}||21||{{#expr:5254-2+1}}||
|'''12'''||{{link|t|15494|Stars Aligned III}}||28||{{#expr:5458-2+1}}||style="font-size:80%;"|Extremely complex game.
|-
|-
|'''13'''||{{link|t|22099|Politics Mafia}}||35||{{#expr:5171-108+1}}||style="font-size:80%;"|Game focused on unusual voting mechanics.
|'''13'''||{{link|t|25367|NY 161: Overly Posh Mafia}}||21||{{#expr:5254-2+1}}||
|-
|-
|'''14'''||{{link|t|22173|Mafia Behind the Maiden}}||29||{{#expr:5156-7+1}}||
|'''14'''||{{link|t|22099|Politics Mafia}}||35||{{#expr:5171-108+1}}||style="font-size:80%;"|Game focused on unusual voting mechanics.
|-
|-
|'''15'''||{{link|t|23662|Harry Potter and the Philosopher's Legacy}}||21||{{#expr:4933-2+1}}||
|'''15'''||{{link|t|22173|Mafia Behind the Maiden}}||29||{{#expr:5156-7+1}}||
|-
|-
|'''16'''||{{link|t|15353|Reckamonic's Ocarina of Time Mafia}}||28||{{#expr:4595-38+1}}||
|'''16'''||{{link|t|23662|Harry Potter and the Philosopher's Legacy}}||21||{{#expr:4933-2+1}}||
|-
|-
|'''17'''||{{link|t|5771|'The Lost Boys' Mafia}}||19||{{#expr:4467-20+1}}||
|'''17'''||{{link|t|15353|Reckamonic's Ocarina of Time Mafia}}||28||{{#expr:4595-38+1}}||
|-
|-
|'''18'''||{{link|t|22008|The Game of the Year}}||50||{{#expr:4355-3+1}}||
|'''18'''||{{link|t|5771|'The Lost Boys' Mafia}}||19||{{#expr:4467-20+1}}||
|-
|-
|'''19'''||{{link|t|11629|Phables: Death Note Mafia}}||26||{{#expr:4327-2+1}}||
|'''19'''||{{link|t|22008|The Game of the Year}}||50||{{#expr:4355-3+1}}||
|-
|-
|'''20'''||{{link|t|12809|Kingdom Hearts Mafia}}||27||{{#expr:4282-6+1}}||
|'''20'''||{{link|t|11629|Phables: Death Note Mafia}}||26||{{#expr:4327-2+1}}||
|-
|-
|'''21'''||{{link|t|7323|Mafia 75 - Return of the Mafia}}||30||{{#expr:4209-2+1}}||
|'''21'''||{{link|t|12809|Kingdom Hearts Mafia}}||27||{{#expr:4282-6+1}}||
|-
|'''22'''||{{link|t|7323|Mafia 75 - Return of the Mafia}}||30||{{#expr:4209-2+1}}||
<!--
<!--
additional records go here
additional records go here

Revision as of 21:02, 23 April 2016

This page lists records for the largest Large Games onsite in terms of number of in-game posts. These are counted starting from the moderator post that starts the game (though if the game automatically started after X confirms and the mod doesn't make an official "day begins" post, the time of the final confirm post may be used) and ending with the post where the mod declares the game is over (both these counts are inclusive). (In other words, confirm/pregame posts and postgame posts do not count.) (In other other words, lastPost - firstPost + 1.)

If you wish to add a new record, take note of the locations of the <noinclude> tags. They should surround everything but the top 5 records, which will then automatically appear on the main records page

Game Players Posts -
1 SMITE Role Madness Mafia 28 11291
2 Saga Frontier Mafia 20 10303
3 InuYasha Mafia 28 9495
4 Fire Emblem: Awakening Mafia 23+6 9049
5 NY 169: The EPIC XD Mafia Game of Greatness 20 8405
6 Tales of You 17 8283
7 We Didn’t Playtest This 26 7208
8 Mobile Suit Gundam SEED Mafia 21 7128
9 Mafiastuck 30 6914
10 NY 164: Maniacal Street Mafia 24 6401
11 NY 165: A Large Normal 24 5932
12 Stars Aligned III 28 5457 Extremely complex game.
13 NY 161: Overly Posh Mafia 21 5253
14 Politics Mafia 35 5064 Game focused on unusual voting mechanics.
15 Mafia Behind the Maiden 29 5150
16 Harry Potter and the Philosopher's Legacy 21 4932
17 Reckamonic's Ocarina of Time Mafia 28 4558
18 'The Lost Boys' Mafia 19 4448
19 The Game of the Year 50 4353
20 Phables: Death Note Mafia 26 4326
21 Kingdom Hearts Mafia 27 4277
22 Mafia 75 - Return of the Mafia 30 4208