You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Arkham City: Difference between revisions
m (→Players) |
|||
Line 48: | Line 48: | ||
| style="text-align: center;" | 18 | | style="text-align: center;" | 18 | ||
|- | |- | ||
| style="text-align: center;" | '''Two-Face'''<br><small>{{U|PrivateI}}/ | | style="text-align: center;" | '''Two-Face'''<br><small>{{U|PrivateI}}/{{U|Narninian}}</small> | ||
| style="background:#92ff2c;" |Holding<br>Cell A | | style="background:#92ff2c;" |Holding<br>Cell A | ||
| style="background:#fa2d55; color:black"|Courthouse | | style="background:#fa2d55; color:black"|Courthouse |
Revision as of 11:16, 17 December 2015
Players
Player | Tribe Affiliation | Finish | Votes Against | ||||||
---|---|---|---|---|---|---|---|---|---|
Pregame Tribes |
Original Tribes |
First Swap |
Fake Merge |
Second Swap |
Merged Tribe |
Redemption Tribe1 |
Final Placement | ||
Ozymandias SleepyKrew |
Holding Cell B |
Wonder City |
2nd to Arrive |
1st Voted Out 24th Place |
13 | ||||
Clock King Haschel Cedricson |
Holding Cell A |
Museum | 2nd to Arrive |
2nd Voted Out 23rd Place |
12 | ||||
Riddler kdowns |
Holding Cell B |
Courthouse | Death Row |
1st to Arrive |
3rd Voted Out 22nd Place |
18 | |||
Two-Face PrivateI/Narninian |
Holding Cell A |
Courthouse | Overgrown Hotel |
4th to Arrive |
4th Voted Out 21st Place |
9 | |||
James Gordon Jr. DeasVail |
Holding Cell C |
Courthouse | GPD | Riddler's Lair |
Did Not Arrive |
Quit 20th Place |
3 | ||
Rex Cheery Dog |
Holding Cell B |
Museum | Death Row |
3rd to Arrive |
5th Voted Out 19th Place |
13 | |||
Mad Hatter Aronis |
Holding Cell C |
Museum | GPD | Death Row |
4th to Arrive |
6th Voted Out 18th Place |
10 | ||
Matter-Eater Lad ForWhomTheJellyRolls |
Holding Cell C |
Courthouse | Sionis Industries |
Riddler's Lair |
6th to Arrive |
7th Voted Out 17th Place |
12 | ||
2-6-8-1-7-9-5 Betch |
Holding Cell A |
Steel Mill |
Overgrown Hotel |
Riddler's Lair |
Did Not Arrive |
Quit 16th Place |
1 | ||
Red Arrow Drench |
Holding Cell B |
Courthouse | Overgrown Hotel |
Death Row |
5th to Arrive |
8th Voted Out 15th Place |
9 | ||
V pickemgenius |
Holding Cell B |
Wonder City |
Death Row | 3rd to Arrive |
9th Voted Out 14th Place |
20 | |||
Jackanapes TheBadOne |
Holding Cell C |
Wonder City |
Overgrown Hotel |
Riddler's Lair |
7th to Arrive |
10th Voted Out 13th Place |
8 | ||
Poison Ivy Shadoweh |
Holding Cell A |
Museum | Overgrown Hotel |
Riddler's Lair |
Tribe A | Did Not Arrive |
11th Voted Out 12th Place |
14 | |
Beast Boy PiggyGal15 |
Holding Cell C |
Steel Mill |
GPD | Riddler's Lair |
Tribe B | Did Not Arrive |
12th Voted Out 11th Place |
7 | |
Bane DeathNote |
Holding Cell C |
Wonder City |
Sionis Industries |
Riddler's Lair |
Tribe A | Did Not Arrive |
13th Voted Out 10th Place |
5 | |
Krypto TheBreeze |
Holding Cell C |
Museum | GPD | Riddler's Lair |
Tribe B | Wonder Tower |
Did Not Arrive |
14th Voted Out 9th Place 1st Jury Member |
7 |
White Rabbit Cephrir |
Holding Cell B |
Museum | Sionis Industries |
Riddler's Lair |
Tribe B | Wonder Tower |
Did Not Arrive |
15th Voted Out 8th Place 2nd Jury Member |
12 |
Star Sapphire elusive |
Holding Cell A |
Wonder City |
Death Row | Tribe B | Wonder Tower |
1st to Arrive |
16th Voted Out 7th Place 3rd Jury Member |
15 | |
Rorschach Radja |
Holding Cell A |
Courthouse | Sionis Industries |
Riddler's Lair |
Tribe A | Wonder Tower |
Did Not Arrive |
17th Voted Out 6th Place 4th Jury Member |
6 |
Abraham Lincoln Fluminator |
Holding Cell A |
Steel Mill |
GPD | Death Row |
Tribe A | Wonder Tower |
5th to Arrive |
18th Voted Out 5th Place 5th Jury Member |
9 |
Arm-Fall-Off Boy Mist7676 |
Holding Cell B |
Steel Mill |
Overgrown Hotel |
Riddler's Lair |
Tribe B | Wonder Tower |
Did Not Arrive |
19th Voted Out 4th Place 6th Jury Member |
7 |
Alfred OhGodMyLife |
Holding Cell A |
Wonder City |
GPD | Riddler's Lair |
Tribe B | Wonder Tower |
Did Not Arrive |
20th Voted Out 3rd Place 7th Jury Member |
14 |
Mr. Freeze Snakes |
Holding Cell B |
Steel Mill |
Sionis Industries |
Riddler's Lair |
Tribe A | Wonder Tower |
Did Not Arrive |
Runner Up 3 votes |
6 |
Batwoman xRECKONERx |
Holding Cell C |
Steel Mill |
Sionis Industries |
Riddler's Lair |
Tribe A | Wonder Tower |
Did Not Arrive |
Sole Survivor 4 votes |
7 |
1 Until the conclusion of the Fake Merge, eliminated players were moved to Death Row, with the two surviving players after a series of Tribal Councils were returned to the game.
Voting History
Arkkam City Voting History | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tribes: | Pregame Tribes / Original Tribes | First Swap | Fake Merge1 | |||||||||||||
Episode #: | Episode 1 | Episode 2 | Episode 3 | Episode 4 | Episode 5 | Episode 6 | Episode 7 | Episode 8 | Episode 9 | Episode 10 | ||||||
Voted2: | Star | Riddler | Clock | Ozy | V | Rex | Hatter | Two-Face | Abe | Red | James | MEL | #s | Jack | No Vote | |
Vote: | 9-3 | 11-1 | 8-3 | 8-3 | 8-1 | 9-2 | 5-1 | 5-1 | 3-2 | 4-1 | No Vote | 8-3-1-1 | No Vote3 | 5-1-1-1-1-1-1 | No Vote4 | |
►►►►► | Batw’m | — | Riddler | — | Ozy | — | Rex | — | — | — | — | — | Rabbit | — | Batw’m | — |
►►►►► | Freeze | — | Riddler | — | Ozy | — | Rex | — | — | — | — | — | MEL | — | Jack | — |
►►►►► | Alfred | Ozy | — | — | Ozy | V | — | Hatter | — | Abe | — | — | Alfred | Poison | Jack | — |
►►►►► | Arms | — | Riddler | — | Ozy | — | Rex | — | Two-Face | — | Red | — | MEL | — | Arms | — |
►►►►► | Abe | — | Riddler | — | Ozy | — | Rex | Hatter | — | James | — | Death Row | Survived | |||
►►►►► | Rorsc’h | — | Riddler | Clock | — | V | — | — | — | — | — | — | Beast | — | Jack | — |
►►►► | Star | Ozy | — | Death Row | Survived | |||||||||||
►►►►► | Rabbit | Star | — | Clock | — | — | Rex | — | — | — | — | — | MEL | Alfred | Rabbit | — |
►►►►► | Krypto | Star | — | Clock | — | — | Rex | Hatter | — | Abe | — | — | MEL | Krypto | Jack | — |
►►►► | Bane | Star | — | — | Alfred | V | — | — | — | — | — | — | Beast | — | Jack | — |
►►►► | Beast | — | Riddler | — | Ozy | — | Rex | Hatter | — | James | — | — | MEL | — | Beast | — |
►►►► | Poison | Star | — | Clock | — | — | Rex | — | Two-Face | — | Red | — | MEL | Poison | Poison | — |
►►►► | Jack | Star | — | — | Ozy | V | — | — | Two-Face | — | Red | — | MEL | — | Rorsc’h | Death Row |
►► | V | Star | — | — | Alfred | Alfred | — | Death Row | ||||||||
►►► | Red | — | Riddler | Clock | — | V | — | — | Two-Face | — | Arms | Death Row | ||||
►►► | #s | — | Riddler | — | Ozy | — | Rex | — | Two-Face | — | Red | — | MEL | Quit | ||
►►►► | MEL | — | Riddler | Clock | — | V | — | — | — | — | — | — | Beast | Death Row | ||
►►► | Hatter | Star | — | Poison | — | — | Poison | Abe | — | Death Row | ||||||
►► | Rex | Star | — | Clock | — | — | Poison | Death Row | ||||||||
►► | James | — | Riddler | Clock | — | V | — | Hatter | — | Abe | — | Quit | ||||
►►► | Two-Face | — | James | Poison | — | V | — | — | #s | Death Row | ||||||
►► | Riddler | — | Riddler* | Death Row | ||||||||||||
►► | Clock | Ozy | — | Poison | — | Death Row | ||||||||||
►► | Ozy | Star | — | — | Alfred | Death Row |
1 Items used during the Fake Merge were paid for by self-votes at specified Tribal Councils.
2 Substantive eliminations from Death Row are shown in a different table.
3 Some players had already voted before 2-6-8-1-7-9-5 chose to withdraw; their votes are shown but were not used.
4 Episode 10 was used to complete the Death Row phase and to reintroduce the survivors to the game at the tribe reformation.
Arkkam City Voting History | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tribes: | Death Row | |||||||||||||||||
Episode #: | Episode 1 | Episode 2 | Episode 3 | Episode 4 | Episode 5 | Episode 6 | Episode 7 | Episode 8 | Episode 9 | Episode 10 | ||||||||
Voted Out: | N/A1 | N/A | Ozy | Clock | Riddler | Two-Face | Rex | Hatter | MEL | Red | V | Jack | N/A2 | |||||
Vote: | No Vote | No Vote | 2-1-1 | 3-2 | 6-0 | 4-2-1 | 4-2 | 5-1 | 3-2 | 3-1 | 3-1 | 3-2 | No Vote | |||||
►►►►► | Abe | In-Game | Two-Face | Rex | Hatter | V | Red | V | Jack | Survived | ||||||||
►►►► | Star | In-Game | — | Ozy | V | Riddler | Red | Rex | Hatter | MEL | Red | V | Jack | Survived | ||||
►►►► | Jack | In-Game | V | Abe | ||||||||||||||
►► | V | In-Game | Clock | Riddler | Red | Rex | Hatter | MEL | Red | Jack | ||||||||
►►► | Red | In-Game | Two-Face | Rex | Hatter | MEL | V | |||||||||||
►►►► | MEL | In-Game | Hatter | V | ||||||||||||||
►►► | Hatter | In-Game | Riddler | Two-Face | V | V | ||||||||||||
►► | Rex | In-Game | Clock | Riddler | Two-Face | V | ||||||||||||
►►► | Two-Face | In-Game | Riddler | V | ||||||||||||||
►► | Riddler | In-Game | — | Clock | Clock | Riddler* | ||||||||||||
►► | Clock | In-Game | Ozy | V | ||||||||||||||
►► | Ozy | In-Game | Riddler |
1 Tribal Councils did not begin until Episode 3.
2 The two surviving players at this point left Death Row and returned to the game.
Arkkam City Voting History | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tribes: | Second Swap | Merged Tribe | ||||||||||||||
Episode #: | Episode 11 | Episode 12 | Episode 13 | Episode 14 | Episode 15 | Episode 16 | Episode 17 | Episode 18 | Episode 19 | Episode 20 | Finale | |||||
Voted Off: | Poison | Beast | Bane | Krypto | Rabbit | Star | Rorsc'h | Abe | Arms | Alfred | Freeze | Batw'm | ||||
Vote: | 5-1 | 3-2 | 4-1 | 6-2-1 | 5-3 | 5-2 | 4-1 | 4-1-1 | 3-2 | 1-0 | 3 to win | 4 to win | ||||
►►►►► | Batw’m | Poison | — | Bane | Krypto | Alfred | Star | Rorsc'h | Abe | Arms | — | Sole Survivor | ||||
►►►►► | Freeze | Poison | — | Bane | Krypto | Alfred | Star | Rorsc'h | Abe | Arms | Alfred | Runner-Up | ||||
►►►►► | Alfred | — | Beast | — | Rabbit | Rabbit | Star | Rorsc'h | Abe | Arms | — | Batw'm | ||||
►►►►► | Arms | — | Rabbit | — | Arms | Rabbit | Batw'm | — | Abe | Freeze | Freeze | |||||
►►►►► | Abe | Poison | — | Bane | Krypto | Rabbit | Batw'm | — | Arms | Freeze | Batw'm | |||||
►►►►► | Rorsc’h | Poison | — | Bane | Krypto | Alfred | Star | Alfred | Freeze | Batw'm | ||||||
►►►► | Star | — | Rabbit | — | Krypto | Rabbit | Batw'm | Rorsc'h | Freeze | |||||||
►►►►► | Rabbit | — | Beast | — | Krypto | Freeze | ||||||||||
►►►►► | Krypto | — | Beast | — | Rabbit | Rabbit1 | Batw'm | |||||||||
►►►► | Bane | Poison | — | Rorsc'h | ||||||||||||
►►►► | Beast | — | ||||||||||||||
►►►► | Poison | Bane |
1 All players eliminated until and including the Final Five remained in the game with a vote for one round after elimination.