You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Song Contest/Rankings: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(contest 34 update)
 
(44 intermediate revisions by 4 users not shown)
Line 1: Line 1:
The Song Contest rankings are determined using a proprietary formula. Only the top 10 performances count towards the final rankings. All final scores are weighted based on # of contests entered (up to 10; after 10 the benefit would be negligible). In addition, bonus points are awarded based on your 10 highest finishing positions. A decay factor is taken out based on number of contests missed, calculated from the start of Battle of The Best 2. You must have at least six entries to rank.
The Song Contest rankings are determined using a proprietary formula. The best 10 performances in an entrant's history are considered for the all-time charts, while the best 5 performances in the past 15 contests are considered for the current charts. In addition, bonus points are awarded for the all-time chart based on 10 highest finishing positions. You must have at least ten entries and 80 total rankings points to rank on the all-time charts, and at least four entries and 35 rankings points in the past fifteen contests to rank on the current charts.
 
==All-Time==


{| class="wikitable" style="text-align:center; font-size:85%;"
{| class="wikitable" style="text-align:center; font-size:85%;"
|-
|-
! colspan="4" rowspan="2" |
! colspan="4" rowspan="2" |
! colspan="32" | Contest Results
! colspan="11" | Contest Results
|-
|-
! Score
! Score
Line 17: Line 19:
! 9
! 9
! 10
! 10
! Bonus
! Decay
|-
! rowspan="40" | [[Image:Contestants.png]]
! style="text-align:center" | 1st || =
! style="text-align:left" | JDodge
! style="text-align:right" | 161.21
| style="text-align:center" | '''14.58''' (SC13) ||  13.33 (SC12) || '''13.07''' (SC23) || 11.64 (SC14) || '''11.57''' (SC32) || '''10.91''' (SC20) || 10.40 (SC16) || 10.40 (SC22) || 10.20 (SC26) || '''10.11''' (BOTB) ||  '''45''' || 0.00
|-
|-
! style="text-align:center" | 2nd || =
! rowspan="29" | [[Image:Contestants.png]]
! style="text-align:left" | UltimaAvalon
! style=""text-align:center"" | 1 || =
! style="text-align:right" | 137.21
! style=""text-align:left"" | hitogoroshi
| style="text-align:center" | '''16.84''' (SC14) || 11.48 (SC12) || 11.02 (SC30) || '''10.90''' (SC29) || 10.30 (SC22) || 10.08 (SC26) || 10.04 (SC32) || 9.19 (SC33) || 8.56 (SC15) || 7.80 (SC11) || '''31''' || 0.00
! style=""text-align:right"" | 131.74
| style=""text-align:center"" | 15.91
|| 15.8
|| 15.2
|| 13.68
|| 12.81
|| 12.44
|| 12.23
|| 11.92
|| 10.92
|| 10.83
|-
|-
! style="text-align:center" | 3rd || style="color:#50C878" | +2
! style=""text-align:center"" | 2 || =
! style="text-align:left" | hitogoroshi
! style=""text-align:left"" | Matias
! style="text-align:right" | 135.83
! style=""text-align:right"" | 127.85
| style="text-align:center" | '''15.80''' (SC28) || '''12.81''' (SC22) || '''12.44''' (SC33) || 11.92 (SC34) || 10.40 (SC16) || 9.97 (SC31) || 9.40 (SC29) || 7.59 (SC7) || 7.50 (SC27) || 7.00 (SC8) || '''31''' || 0.00
| style=""text-align:center"" | 15.4
|| 14.77
|| 13.45
|| 13.42
|| 13.1
|| 12.71
|| 11.58
|| 11.55
|| 10.97
|| 10.9
|-
|-
! style="text-align:center" | 4th || style="color:#900020" | -1
! style=""text-align:center"" | 3 || =
! style="text-align:left" | Porochaz
! style=""text-align:left"" | JDodge
! style="text-align:right" | 128.80
! style=""text-align:right"" | 125.03
| style="text-align:center" | 11.53 (SC10) || 10.90 (SC21) || 10.40 (SC11) || '''10.15''' (SC6) || 10.09 (SC23) || 8.93 (SC13) || 8.88 (SC17) || '''8.62''' (SC4) || 8.40 (SC7) || 7.90 (SC30) || '''33''' || 0.00
| style=""text-align:center"" | 14.58
|| 14.43
|| 13.33
|| 13.07
|| 12.77
|| 11.77
|| 11.64
|| 11.57
|| 10.94
|| 10.93
|-
|-
! style="text-align:center" | 5th || style="color:#900020" | -1
! style=""text-align:center"" | 4 || =
! style="text-align:left" | LlamaFluff
! style=""text-align:left"" | quadz08
! style="text-align:right" | 128.33
! style=""text-align:right"" | 112.5
| style="text-align:center" | 16.39 (SC14) || '''15.41''' (SC7) || 12.15 (SC21) || 9.73 (SC18) || 9.36 (SC16) || 9.22 (BOTB) || 9.14 (SC32) || 8.10 (SC22) || 7.09 (SC11) || 6.73 (SC23) || '''25''' || 0.00
| style=""text-align:center"" | 16.64
|| 12.89
|| 12.38
|| 11.6
|| 10.92
|| 10.21
|| 10.01
|| 9.6
|| 9.58
|| 8.67
|-
|-
! style="text-align:center" | 6th || =
! style=""text-align:center"" | 5 || =
! style="text-align:left" | ChannelDelibird
! style=""text-align:left"" | ChannelDelibird
! style="text-align:right" | 112.39
! style=""text-align:right"" | 109.69
| style="text-align:center" | '''13.00''' (SC31) || 10.23 (SC18) || 10.18 (SC17) || 9.62 (SC24) || 8.88 (SC15) || 8.04 (SC26) || 7.36 (SC19) || 7.35 (SC32) || 7.17 (SC21) || 6.56 (SC2) || '''24''' || 0.00
| style=""text-align:center"" | 13.68
|| 13
|| 11.9
|| 11.08
|| 10.7
|| 10.23
|| 10.18
|| 9.77
|| 9.62
|| 9.53
|-
|-
! style="text-align:center" | 7th || =
! style=""text-align:center"" | 6 || =
! style="text-align:left" | Drench
! style=""text-align:left"" | UltimaAvalon
! style="text-align:right" | 110.40
! style=""text-align:right"" | 108.61
| style="text-align:center" | '''11.37''' (SC18) || 11.19 (SC13) || 9.27 (SC14) || 8.62 (SC6) || 8.52 (SC26) || 8.00 (SC29) || 7.90 (BOTB2) || 7.80 (SC28) || 7.58 (SC25) || 7.15 (SC33) || '''23''' || 0.00
| style=""text-align:center"" | 16.84
|| 11.48
|| 11.02
|| 10.9
|| 10.3
|| 10.2
|| 10.08
|| 10.04
|| 9.19
|| 8.56
|-
|-
! style="text-align:center" | 8th || style="color:#50C878" | +4
! style=""text-align:center"" | 7 || =
! style="text-align:left" | Seraphim
! style=""text-align:left"" | Korts
! style="text-align:right" | 105.67
! style=""text-align:right"" | 108.43
| style="text-align:center" | '''12.58''' (SC16) || 10.19 (SC30) || 9.06 (SC34) || 8.52 (SC32) || 8.28 (SC19) || 8.21 (SC20) || 7.61 (SC33) || 7.44 (SC26) || 7.18 (BOTB2) || 6.60 (SC29) || '''20''' || 0.00
| style=""text-align:center"" | 13.96
|| 12.22
|| 11.81
|| 11.6
|| 11.23
|| 10.94
|| 10.19
|| 9.93
|| 8.3
|| 8.25
|-
|-
! style="text-align:center" | 9th || =
! style=""text-align:center"" | 8 || =
! style="text-align:left" | pickemgenius
! style=""text-align:left"" | LlamaFluff
! style="text-align:right" | 105.12
! style=""text-align:right"" | 103.39
| style="text-align:center" | '''14.19''' (SC12) || '''10.18''' (SC3) || 7.94 (SC7) || 7.85 (SC4) || 7.69 (SC17) || 7.37 (SC21) || 7.08 (SC26) || 6.97 (SC11) || 6.95 (SC18) || 6.90 (SC13) || '''22''' || 0.00
| style=""text-align:center"" | 16.39
|| 15.41
|| 12.15
|| 9.75
|| 9.73
|| 9.04
|| 9
|| 8.1
|| 7.09
|| 6.73
|-
|-
! style="text-align:center" | 10th || style="color:#900020" | -2
! style=""text-align:center"" | 9 || =
! style="text-align:left" | Nicodemus
! style=""text-align:left"" | Porochaz
! style="text-align:right" | 103.99
! style=""text-align:right"" | 103.06
| style="text-align:center" | '''11.16''' (SC25) || 10.51 (SC22) || 9.53 (SC31) || 8.70 (SC8) || 8.53 (BOTB2) || 8.00 (SC28) || 7.69 (SC9) || 7.52 (SC24) || 7.12 (SC10) || 6.70 (SC29) ||  '''24''' || 5.47
| style=""text-align:center"" | 11.53
|| 11.16
|| 10.9
|| 10.61
|| 10.4
|| 10.15
|| 10.09
|| 9.97
|| 9.32
|| 8.93
|-
|-
! style="text-align:center" | 11th || =
! style=""text-align:center"" | 10 || =
! style="text-align:left" | DemonHybrid
! style=""text-align:left"" | Seraphim
! style="text-align:right" | 101.21
! style=""text-align:right"" | 102.37
| style="text-align:center" | '''15.40''' (SC27) || '''13.10''' (BOTB2) || 10.90 (SC28) || 9.72 (SC26) || 7.71 (SC32) || 7.69 (SC31) || 6.80 (SC29) || 3.90 (SC33) || 3.85 (SC30) || 3.14 (SC34) || '''20''' || 0.00
| style=""text-align:center"" | 13.11
|| 12.15
|| 11.75
|| 11.3
|| 10.19
|| 9.06
|| 8.9
|| 8.82
|| 8.57
|| 8.52
|-
|-
! style="text-align:center" | 12th || style="color:#50C878" | +2
! style=""text-align:center"" | 11 || =
! style="text-align:left" | populartajo
! style=""text-align:left"" | Knight of Cydonia
! style="text-align:right" | 101.18
! style=""text-align:right"" | 101.3
| style="text-align:center" | '''12.37''' (SC34) || 9.97 (SC21) || 8.90 (SC8) || 8.04 (SC11) || 8.02 (SC9) || 7.29 (SC3) || 7.09 (SC20) || 6.81 (SC32) || 6.00 (SC4) || 5.69 (SC1) || '''21''' || 0.00
| style=""text-align:center"" | 11.8
|| 11.35
|| 11.13
|| 10.29
|| 10.06
|| 9.86
|| 9.6
|| 9.53
|| 9.09
|| 8.59
|-
|-
! style="text-align:center" | 13th || style="color:#900020" | -3
! style=""text-align:center"" | 12 || =
! style="text-align:left" | Bella
! style=""text-align:left"" | Panzerjager
! style="text-align:right" | 96.92
! style=""text-align:right"" | 100
| style="text-align:center" | 10.19 (BOTB2) || 10.01 (SC20) || 9.84 (SC23) || 9.61 (SC14) || 8.61 (SC32) || 7.27 (SC21) || 7.01 (SC22) || 6.76 (SC6) || 6.44 (BOTB) || 6.28 (SC31) || '''20''' || 5.10
| style=""text-align:center"" | 12.65
|| 12.43
|| 10.68
|| 10.63
|| 9.47
|| 9.22
|| 9.06
|| 9.04
|| 8.57
|| 8.25
|-
|-
! style="text-align:center" | 14th || =
! style=""text-align:center"" | 13 || =
! style="text-align:left" | Panzerjager
! style=""text-align:left"" | Nicodemus
! style="text-align:right" | 93.30
! style=""text-align:right"" | 95.94
| style="text-align:center" | 9.47 (SC25) || 9.22 (BOTB) || 9.06 (SC23) || 9.04 (SC13) || 7.74 (SC24) || 7.56 (SC22) || 6.72 (SC15) || 5.70 (SC28) || 5.54 (SC10) || 5.25 (SC3) || '''18''' || 0.00
| style=""text-align:center"" | 11.16
|| 10.97
|| 10.51
|| 10
|| 9.53
|| 8.98
|| 8.97
|| 8.7
|| 8.59
|| 8.53
|-
|-
! style="text-align:center" | 15th || =
! style=""text-align:center"" | 14 || =
! style="text-align:left" | Parama
! style=""text-align:left"" | xRECKONERx
! style="text-align:right" | 88.02
! style=""text-align:right"" | 95.82
| style="text-align:center" | 11.65 (SC23) || 7.90 (BOTB2) || 7.60 (SC27) || 7.58 (SC25) || 7.40 (SC28) || 7.37 (SC31) || 6.96 (SC26) || 6.78 (BOTB) || 5.90 (SC8) || 5.88 (SC10) || '''13''' || 0.00
| style=""text-align:center"" | 11.62
|| 11.46
|| 11.08
|| 9.8
|| 9.6
|| 9.14
|| 8.61
|| 8.45
|| 8.26
|| 7.8
|-
|-
! style="text-align:center" | 16th || style="color:#50C878" | +7
! style=""text-align:center"" | 15 || =
! style="text-align:left" | xRECKONERx
! style=""text-align:left"" | DeasVail
! style="text-align:right" | 85.41
! style=""text-align:right"" | 93.69
| style="text-align:center" | '''11.62''' (SC19) || 9.14 (SC21) || 8.61 (SC34) || 7.35 (SC13) || 6.90 (SC7) || 6.83 (SC12) || 5.74 (SC17) || 5.18 (SC23) || 4.22 (BOTB) || 4.02 (SC11) || '''12''' || 0.00
| style=""text-align:center"" | 10.73
|| 10.4
|| 10.4
|| 10.12
|| 9.15
|| 8.88
|| 8.86
|| 8.82
|| 8.42
|| 7.91
|-
|-
! style="text-align:center" | 17th || style="color:#900020" | -1
! style=""text-align:center"" | 16 || =
! style="text-align:left" | Shanba
! style=""text-align:left"" | InflatablePie
! style="text-align:right" | 83.23
! style=""text-align:right"" | 92.81
| style="text-align:center" | '''14.43''' (SC21) || 10.10 (SC8) || 7.57 (SC14) || 7.54 (SC20) || 7.11 (BOTB) || 6.39 (SC12) || 6.18 (SC9) || 5.55 (SC11) || 4.60 (SC22) || 4.14 (SC7) || '''14''' || 4.38
| style=""text-align:center"" | 11.59
|| 11.55
|| 10.94
|| 10.62
|| 9.22
|| 8.7
|| 7.91
|| 7.44
|| 7.43
|| 7.41
|-
|-
! style="text-align:center" | 18th || style="color:#900020" | -1
! style=""text-align:center"" | 17 || =
! style="text-align:left" | crywolf20084
! style=""text-align:left"" | Parama
! style="text-align:right" | 73.59
! style=""text-align:right"" | 90.65
| style="text-align:center" | 10.30 (SC28) || 8.40 (SC29) || 7.44 (BOTB) || 6.95 (SC25) || 6.86 (SC23) || 6.83 (SC9) || 6.22 (SC10) || 6.12 (SC26) || 5.34 (SC5) || 5.31 (SC12) || '''12''' || 8.18
| style=""text-align:center"" | 11.65
|| 9.9
|| 9.14
|| 8.93
|| 8.82
|| 8.78
|| 8.67
|| 8.63
|| 8.11
|| 8.02
|-
|-
! style="text-align:center" | 19th || style="color:#50C878" | +9
! style=""text-align:center"" | 18 || =
! style="text-align:left" | Korts
! style=""text-align:left"" | evilpacman
! style="text-align:right" | 68.14
! style=""text-align:right"" | 89.89
| style="text-align:center" | 11.81 (SC12) || 8.25 (SC34) || 7.56 (SC2) || 7.56 (SC1) || 7.13 (SC5) || 6.99 (SC32) || 6.98 (SC4) || 6.03 (BOTB2) || 5.79 (SC3) || 2.07 (SC6) || '''15''' || 17.03
| style=""text-align:center"" | 10.31
|| 10.11
|| 9.36
|| 9.2
|| 9
|| 8.99
|| 8.84
|| 8.64
|| 8.47
|| 6.97
|-
|-
! style="text-align:center" | 20th || =
! style=""text-align:center"" | 19 || =
! style="text-align:left" | Chevre
! style=""text-align:left"" | pickemgenius
! style="text-align:right" | 67.04
! style=""text-align:right"" | 89.05
| style="text-align:center" | 10.60 (SC29) || 8.34 (SC18) || 7.59 (SC19) || 7.29 (SC24) || 6.45 (SC16) || 4.98 (SC17) || 4.11 (SC25) || 3.94 (SC34) || 3.02 (BOTB2) || 2.72 (SC23) || '''8''' || 0.00
| style=""text-align:center"" | 14.19
|| 10.96
|| 10.18
|| 7.94
|| 7.85
|| 7.8
|| 7.69
|| 7.58
|| 7.49
|| 7.37
|-
|-
! style="text-align:center" | 21st || style="color:#900020" | -1
! style=""text-align:center"" | 20 || =
! style="text-align:left" | PranaDevil
! style=""text-align:left"" | scotmany12
! style="text-align:right" | 63.68
! style=""text-align:right"" | 87.51
| style="text-align:center" | 8.14 (SC14) || 8.10 (SC27) || 6.90 (SC8) || 6.21 (SC19) || 5.54 (SC10) || 5.20 (SC32) || 5.16 (SC26) || 4.89 (BOTB2) || 4.88 (SC15) || 4.66 (SC17) || '''4''' || 0.00
| style=""text-align:center"" | 12.77
|| 11.16
|| 10.4
|| 9.1
|| 9.04
|| 7.61
|| 7.45
|| 6.89
|| 6.8
|| 6.29
|-
|-
! style="text-align:center" | 22nd || style="color:#900020" | -1
! style=""text-align:center"" | 21 || =
! style="text-align:left" | ortolan
! style=""text-align:left"" | Drench
! style="text-align:right" | 63.50
! style=""text-align:right"" | 87.4
| style="text-align:center" | 9.89 (SC2) || 8.80 (SC1) || 5.50 (SC28) || 5.20 (SC30) || 5.20 (SC10) || 4.86 (SC24) || 4.28 (SC5) || 4.21 (SC25) || 3.81 (SC33) || 3.75 (SC3) || '''8''' || 20.82
| style=""text-align:center"" | 11.37
|| 11.19
|| 9.27
|| 8.62
|| 8.52
|| 8
|| 7.9
|| 7.8
|| 7.58
|| 7.15
|-
|-
! style="text-align:center" | 23rd || style="color:#900020" | -5
! style=""text-align:center"" | 22 || =
! style="text-align:left" | scotmany12
! style=""text-align:left"" | Hiraki
! style="text-align:right" | 62.14
! style=""text-align:right"" | 84.95
| style="text-align:center" | '''12.24''' (SC9) ||  11.16 (SC19) || '''10.40''' (SC11) || 9.10 (SC12) || 9.04 (SC10) || 7.61 (SC3) || 7.45 (SC18) || 6.89 (SC2) || 6.80 (SC8) || 6.29 (SC5) || '''26''' || 50.84
| style=""text-align:center"" | 11.52
|| 10.05
|| 9.95
|| 9.61
|| 9.36
|| 8.42
|| 8.11
|| 6.43
|| 5.88
|| 5.62
|-
|-
! style="text-align:center" | 24th || style="color:#900020" | -2
! style=""text-align:center"" | 23 || =
! style="text-align:left" | mole
! style=""text-align:left"" | Untrod Tripod
! style="text-align:right" | 58.30
! style=""text-align:right"" | 84.55
| style="text-align:center" | 12.15 (SC21) || 8.02 (SC12) || 7.91 (SC15) || 7.57 (SC14) || 7.48 (SC19) || 7.35 (SC13) || 7.34 (SC22) || 6.19 (SC20) || 4.16 (SC16) || 4.12 (SC17) || '''11''' || 20.82
| style=""text-align:center"" | 12.04
|| 11.48
|| 10.95
|| 10.11
|| 9.1
|| 7.69
|| 6.72
|| 6.26
|| 5.1
|| 5.1
|-
|-
! style="text-align:center" | 25th || style="color:#900020" | -1
! style=""text-align:center"" | 24 || =
! style="text-align:left" | mykonian
! style=""text-align:left"" | populartajo
! style="text-align:right" | 55.37
! style=""text-align:right"" | 83.81
| style="text-align:center" | '''13.23''' (SC10) || 11.92 (SC17) || '''10.40''' (SC8) || 6.44 (SC19) || 5.85 (SC9) || 4.97 (SC24) || 4.89 (BOTB) || 4.29 (SC18) || 4.20 (SC26) || 4.00 (SC27) || '''15''' || 29.82
| style=""text-align:center"" | 12.37
|| 9.97
|| 8.9
|| 8.37
|| 8.04
|| 7.69
|| 7.29
|| 7.28
|| 7.09
|| 6.81
|-
|-
! style="text-align:center" | 26th || style="color:#50C878" | +1
! style=""text-align:center"" | 25 || =
! style="text-align:left" | TheLonging
! style=""text-align:left"" | pappums rat
! style="text-align:right" | 55.15
! style=""text-align:right"" | 83.67
| style="text-align:center" | 8.61 (SC34) || 8.20 (SC27) || 6.00 (SC26) || 6.00 (SC25) || 5.19 (SC24) || 4.40 (SC29) || 3.59 (SC32) || 2.81 (SC20) || 2.72 (SC23) || 2.63 (SC22) || '''5''' || 0.00
| style=""text-align:center"" | 10.03
|| 9.5
|| 9.44
|| 8.99
|| 8.25
|| 8.22
|| 7.91
|| 7.29
|| 7.21
|| 6.83
|-
|-
! style="text-align:center" | 27th || style="color:#900020" | -2
! style=""text-align:center"" | 26 || =
! style="text-align:left" | Flameaxe
! style=""text-align:left"" | Fugitive
! style="text-align:right" | 54.45
! style=""text-align:right"" | 83.48
| style="text-align:center" | '''10.28''' (SC24) || 9.78 (BOTB2) || 5.72 (SC30) || 5.70 (SC22) || 4.90 (SC28) || 4.27 (SC33) || 3.75 (SC23) || 3.22 (SC21) || -2.17 (SC9) || style="text-align:center; background:#9f9f9f;" | || '''9''' || 0.00
| style=""text-align:center"" | 11.39
|| 9.59
|| 8.41
|| 8.38
|| 8.28
|| 7.8
|| 7.7
|| 7.46
|| 7.35
|| 7.12
|-
|-
! style="text-align:center" | 28th || style="color:#900020" | -2
! style=""text-align:center"" | 27 || =
! style="text-align:left" | shaft.ed
! style=""text-align:left"" | Izzy/Bella
! style="text-align:right" | 54.24
! style=""text-align:right"" | 82.3
| style="text-align:center" | 6.78 (SC12) || 6.22 (SC33) || 6.22 (SC4) || 5.55 (SC11) || 5.02 (SC32) || 4.70 (SC29) || 4.55 (SC15) || 4.00 (SC28) || 3.64 (SC3) || 3.56 (SC5) || '''4''' || 0.00
| style=""text-align:center"" | 10.19
|| 10.01
|| 9.84
|| 9.61
|| 8.61
|| 7.27
|| 7.01
|| 6.76
|| 6.56
|| 6.44
|-
|-
! style="text-align:center" | 29th || style="color:#50C878" | +1
! style=""text-align:center"" | 28 || =
! style="text-align:left" | bv310
! style=""text-align:left"" | AGar
! style="text-align:right" | 43.12
! style=""text-align:right"" | 81.98
| style="text-align:center" | 9.48 (SC26) || 8.84 (SC25) || 4.99 (SC30) || 4.33 (SC31) || 4.00 (SC29) || 2.91 (BOTB2) || 2.40 (SC27) || 1.17 (SC34) || colspan="2" style="text-align:center; background:#9f9f9f;" | || '''5''' || 0.00
| style=""text-align:center"" | 11.3
|| 10.94
|| 9.36
|| 9.36
|| 7.69
|| 7.02
|| 6.9
|| 6.56
|| 6.54
|| 6.31
|-
|-
! style="text-align:center" | 30th || style="color:#900020" | -1
! style=""text-align:center"" | 29 || =
! style="text-align:left" | Xdaamno
! style=""text-align:left"" | PranaDevil
! style="text-align:right" | 38.14
! style=""text-align:right"" | 80.12
| style="text-align:center" | 10.10 (SC29) || 8.91 (SC5) || 6.55 (BOTB2) || 6.26 (SC11) || 5.56 (SC6) || 3.30 (SC28) || colspan="4" style="text-align:center; background:#9f9f9f;" | || '''7''' || 9.54
| style=""text-align:center"" | 16.05
|| 8.7
|| 8.14
|| 8.1
|| 7.37
|| 6.9
|| 6.76
|| 6.24
|| 6.21
|| 5.65
|}
 
==Current==
 
{| class="wikitable" style="text-align:center; font-size:85%;"
|-
|-
! style="text-align:center" | 31st || style="color:#900020" | -1
! colspan="4" rowspan="2" |
! style="text-align:left" | Olinea
! colspan="6" | Contest Results
! style="text-align:right" | 37.80
| style="text-align:center" | 8.70 (SC27) ||  5.79 (SC25) || 5.20 (SC28) || 5.10 (SC30) || 4.99 (BOTB2) || 4.44 (SC26) || 3.25 (SC31) || 3.00 (SC29) || colspan="2" style="text-align:center; background:#9f9f9f;" | || '''4''' || 6.67
|-
|-
! style="text-align:center" | 32nd || =
! Score
! style="text-align:left" | BrutalAztecs
! 1
! style="text-align:right" | 35.58
! 2
| style="text-align:center" | 7.69 (SC13) || 7.26 (SC9) || 6.26 (SC11) || 5.99 (SC10) || 5.74 (SC12) || 4.77 (SC15) || 4.33 (SC2) || 4.00 (SC8) || 3.64 (SC16) || 3.62 (SC14) || '''6''' || 23.72
! 3
! 4
! 5
|-
! rowspan="18" | [[Image:Contestants.png]]
! style=""text-align:center"" | 1 || =
! style=""text-align:left"" | Untrod Tripod
| style=""text-align:right"" | 53.68
| style=""text-align:center"" | 12.04
|| 11.48
|| 10.95
|| 10.11
|| 9.1
|-
! style=""text-align:center"" | 2 || =
! style=""text-align:left"" | ChannelDelibird
| style=""text-align:right"" | 51.57
| style=""text-align:center"" | 11.9
|| 11.08
|| 9.77
|| 9.53
|| 9.29
|-
! style=""text-align:center"" | 3 || =
! style=""text-align:left"" | hitogoroshi
| style=""text-align:right"" | 50.95
| style=""text-align:center"" | 15.91
|| 9.44
|| 9.34
|| 8.56
|| 7.7
|-
! style=""text-align:center"" | 4 || =
! style=""text-align:left"" | Mina
| style=""text-align:right"" | 50.31
| style=""text-align:center"" | 12.2
|| 10.92
|| 10.52
|| 10.22
|| 6.45
|-
! style=""text-align:center"" | 5 || =
! style=""text-align:left"" | Knight of Cydonia
| style=""text-align:right"" | 46.93
| style=""text-align:center"" | 11.13
|| 9.86
|| 9.6
|| 8.54
|| 7.8
|-
! style=""text-align:center"" | 6 || =
! style=""text-align:left"" | quadz08
| style=""text-align:right"" | 44.47
| style=""text-align:center"" | 10.21
|| 9.6
|| 9.58
|| 8.25
|| 6.83
|-
! style=""text-align:center"" | 7 || =
! style=""text-align:left"" | DeasVail
| style=""text-align:right"" | 44.25
| style=""text-align:center"" | 10.12
|| 9.15
|| 8.88
|| 8.86
|| 7.24
|-
! style=""text-align:center"" | 8 || =
! style=""text-align:left"" | Empire
| style=""text-align:right"" | 44.22
| style=""text-align:center"" | 10.75
|| 8.99
|| 8.63
|| 7.98
|| 7.87
|-
! style=""text-align:center"" | 9 || =
! style=""text-align:left"" | xRECKONERx
| style=""text-align:right"" | 41.85
| style=""text-align:center"" | 11.46
|| 8.26
|| 7.6
|| 7.28
|| 7.25
|-
! style=""text-align:center"" | 10 || =
! style=""text-align:left"" | Porochaz
| style=""text-align:right"" | 40.96
| style=""text-align:center"" | 9.97
|| 8.62
|| 8.39
|| 7.22
|| 6.76
|-
|-
! style="text-align:center" | 33rd || =
! style=""text-align:center"" | 11 || =
! style="text-align:left" | jimfinn
! style=""text-align:left"" | Natirasha
! style="text-align:right" | 32.15
| style=""text-align:right"" | 39.75
| style="text-align:center" | 8.00 (SC27) || 6.95 (SC25) || 5.31 (SC24) || 4.90 (SC28) || 4.79 (SC23) || 4.60 (SC29) || 2.52 (SC26) || 1.53 (SC22) || -0.73 (SC30) || style="text-align:center; background:#9f9f9f;" | || '''5''' || 10.72
| style=""text-align:center"" | 10.61
|| 8.28
|| 8.27
|| 7.61
|| 4.98
|-
|-
! style="text-align:center" | 34th || =
! style=""text-align:center"" | 12 || =
! style="text-align:left" | Cybele
! style=""text-align:left"" | T-Bone
! style="text-align:right" | 27.44
| style=""text-align:right"" | 39.49
| style="text-align:center" | 10.82 (SC16) || 10.23 (SC18) || 6.79 (SC7) || 4.88 (SC17) || 4.41 (SC10) || 4.00 (SC1) || 3.80 (SC8) || 3.56 (SC2) || 3.19 (SC11) || 1.29 (SC23) || '''8''' || 33.53
| style=""text-align:center"" | 11.36
|| 9
|| 8.42
|| 5.42
|| 5.29
|-
|-
! style="text-align:center" | 35th || =
! style=""text-align:center"" | 13 || =
! style="text-align:left" | Knight of Cydonia
! style=""text-align:left"" | evilpacman
! style="text-align:right" | 25.24
| style=""text-align:right"" | 39.32
| style="text-align:center" | 6.90 (SC29) ||  6.76 (SC30) || 3.62 (SC33) || 3.59 (SC32) || 2.17 (SC31) || 1.20 (SC28) || colspan="4" style="text-align:center; background:#9f9f9f;" | || '''1''' || 0.00
| style=""text-align:center"" | 10.11
|| 9
|| 8.64
|| 6.97
|| 4.6
|-
|-
! style="text-align:center" | 36th || =
! style=""text-align:center"" | 14 || =
! style="text-align:left" | Thestatusquo
! style=""text-align:left"" | pappums rat
! style="text-align:right" | 16.80
| style=""text-align:right"" | 36.52
| style="text-align:center" | 8.02 (SC12) || 6.33 (SC10) || 6.32 (SC18) || 6.18 (SC15) || 6.15 (SC11) || 5.82 (SC21) || 4.86 (SC13) || 0.33 (SC17) || colspan="2" style="text-align:center; background:#9f9f9f;" | || '''4''' || 31.21
| style=""text-align:center"" | 10.03
|| 9.5
|| 9.44
|| 4.25
|| 3.3
|-
|-
! style="text-align:center" | 37th || =
! style=""text-align:center"" | 15 || =
! style="text-align:left" | Netopalis
! style=""text-align:left"" | Parama
! style="text-align:right" | 15.71
| style=""text-align:right"" | 36.5
| style="text-align:center" | 9.60 (SC8) || 6.90 (SC14) || 6.50 (SC17) || 5.85 (SC15) || 5.31 (SC9) || 4.96 (SC11) || 3.33 (SC16) || 2.49 (SC10) || 2.49 (SC10) || style="text-align:center; background:#9f9f9f;" | || '''4''' || 36.65
| style=""text-align:center"" | 9.14
|| 7.49
|| 7.22
|| 6.5
|| 6.15
|-
|-
! style="text-align:center" | 38th || style="color:#50C878" | +2
! style=""text-align:center"" | 16 || =
! style="text-align:left" | Cliquey
! style=""text-align:left"" | BipolarChemist
! style="text-align:right" | 11.62
| style=""text-align:right"" | 35.81
| style="text-align:center" | 8.63 (SC11) || 5.65 (SC13) || 4.86 (SC10) || 4.66 (SC34) || 4.55 (SC9) || 4.20 (SC8) || 3.17 (SC14) || colspan="3" style="text-align:center; background:#9f9f9f;" | || '''3''' || 27.10
| style=""text-align:center"" | 8.27
|| 7.26
|| 7.26
|| 6.86
|| 6.16
|-
|-
! style="text-align:center" | 39th || style="color:#900020" | -1
! style=""text-align:center"" | 17 || =
! style="text-align:left" | TheSkeward
! style=""text-align:left"" | Pala
! style="text-align:right" | 8.26
