You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Marquis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{profile|21943}} | {{profile|21943}} | ||
*[[Marquis/Rules|Rules]] | |||
Hi Marquis : ) | Hi Marquis : ) | ||
Line 7: | Line 6: | ||
hi dopog!~ | hi dopog!~ | ||
this page is not up-to-date and probably never will be up-to-date | |||
== Known Alts == | |||
'''she doesnt even go here''' - | {| class="wikitable sortable" style="text-align:center" | ||
! scope="col" | Name | |||
! scope="col" | Gamecount | |||
! scope="col" | Status | |||
|- | |||
| '''[[Ingrid]]''' | |||
| 2 | |||
| Inactive | |||
|- | |||
| '''[[she doesnt even go here]]''' | |||
| 1 | |||
| Inactive | |||
|- | |||
| '''[[REGINA+]]''' | |||
| 1 | |||
| Inactive | |||
|- | |||
| '''[[Cho]]''' | |||
| 3 | |||
| Active | |||
|- | |||
| '''[[Mafia 1-Shot Fruit Vendor]]''' | |||
| 2 | |||
| Semi-active | |||
|} | |||
== | == Known Hydrae == | ||
'''Treble''' | {| class="wikitable sortable" style="text-align:center" | ||
! scope="col" | Name | |||
'''Mitzi''' | ! scope="col" | Partner | ||
! scope="col" | Gamecount | |||
'''Concombre''' | ! scope="col" | Status | ||
|- | |||
'''Jessica''' | |- | ||
| '''[[Treble]]''' | |||
'''Doduo''' - | | [[Metal Sonic]] and [[KX]] | ||
| 2 | |||
| Inactive | |||
|- | |||
| '''[[Mitzi]]''' | |||
| [[Metal Sonic]] | |||
| 1 | |||
| Inactive | |||
|- | |||
| '''[[Concombre]]''' | |||
| [[kyucumber]] | |||
| 1 | |||
| Inactive | |||
|- | |||
| '''[[Jessica]]''' | |||
| [[Katarina LeBlanc]] | |||
| 2 | |||
| Inactive | |||
|- | |||
| '''[[Doduo]]''' | |||
| [[notscience]] | |||
| 3 | |||
| Semi-active | |||
|- | |||
| '''[[Doublade]]''' | |||
| [[caledfwitch]] | |||
| 1 | |||
| Active | |||
|- | |||
| '''[[Feu et Vol]]''' | |||
| [[beastcharizard]] | |||
| 1 | |||
| Active | |||
|- | |||
| '''[[22]]''' | |||
| [[Majiffy]] | |||
| 1 | |||
| Active | |||
|} | |||
== Completed MafiaScum Games == | == Completed MafiaScum Games == | ||
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
| | ! scope="col" | Game | ||
| | ! scope="col" | Moderator | ||
| | ! scope="col" | Identity | ||
| | ! scope="col" | Role | ||
| | ! scope="col" | Fate | ||
| | ! scope="col" | Result | ||
| | ! scope="col" | Victor | ||
| | ! scope="col" | Started | ||
| | ! scope="col" | Ended | ||
| | ! scope="col" | Replaced In | ||
| | ! scope="col" | Notes | ||
|- | |- | ||
| '''[http://forum.mafiascum.net/viewtopic.php?f=11&t=29547 Newbie 1395]''' | | '''[http://forum.mafiascum.net/viewtopic.php?f=11&t=29547 Newbie 1395]''' | ||
| [[Nobody Special]] | | [[Nobody Special]] | ||
| | | Marquis | ||
| '''<span style="color:#008000">Vanilla Townie</span>''' | | '''<span style="color:#008000">Vanilla Townie</span>''' | ||
| Survived | | Survived (D3) | ||
| Win | | Win | ||
| Town (D3) | | Town (D3) | ||
| 2013.06.05 | | 2013.06.05 | ||
| 2013.07.31 | | 2013.07.31 | ||
| | | Yes (D1) | ||
| First game. Tried to start out serious, | | <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content">First game. Tried to start out serious, got angry, realized I was wrong and right in certain areas. Things are different now.</div></div> | ||
|- | |- | ||
| '''[http://forum.mafiascum.net/viewtopic.php?f=51&t=29858 Open 510: DUCK DUCK GOOSE]''' | | '''[http://forum.mafiascum.net/viewtopic.php?f=51&t=29858 Open 510: DUCK DUCK GOOSE]''' | ||
| [[Ms Marangal]] | | [[Ms Marangal]] | ||
| | | Treble | ||
| '''<span style="color:#008000">Town 1-Shot PGO</span>''' | | '''<span style="color:#008000">Town 1-Shot PGO</span>''' | ||
| Endgamed | | Endgamed (N4) | ||
| Loss | | Loss | ||
| Mafia (N4) | | Mafia (N4) | ||
| 2013.07.08 | | 2013.07.08 | ||
| 2013.08.11 | | 2013.08.11 | ||
| | | No | ||
| I let Metal Sonic do the serious stuff early on (lol). Turns out our reads were pretty wrong and we second-guessed ourselves. | | <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content">I let Metal Sonic do the serious stuff early on (lol). Turns out our reads were pretty wrong and we second-guessed ourselves.</div></div> | ||
|- | |- | ||
| '''[http://forum.mafiascum.net/viewtopic.php?f=83&t=29406 Micro 190: The Dead That Walk]''' | | '''[http://forum.mafiascum.net/viewtopic.php?f=83&t=29406 Micro 190: The Dead That Walk]''' | ||
| [[Empking]] | | [[Empking]] | ||
| | | Marquis | ||
| '''<span style="color:#FF0000">Mafia Goon (The Fool)</span>''' | | '''<span style="color:#FF0000">Mafia Goon (The Fool)</span>''' | ||
| Lynched D3 | | Lynched (D3) | ||
| Win | | Win | ||
| Mafia (D4) | | Mafia (D4) | ||
| 2013.06.17 | | 2013.06.17 | ||
| 2013.07.14 | | 2013.07.14 | ||
| | | Yes (D3) | ||
| No idea how this ended in a win. Logically, only Smudger could have been my partner after the D3 split wagons. But hey, I'm not complaining. | | <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content">No idea how this ended in a win. Logically, only Smudger could have been my partner after the D3 split wagons. But hey, I'm not complaining.</div></div> | ||
|- | |- | ||
| '''[http://forum.mafiascum.net/viewtopic.php?f=83&t=29617 Micro 196: Cracking Idea Mafia]''' | | '''[http://forum.mafiascum.net/viewtopic.php?f=83&t=29617 Micro 196: Cracking Idea Mafia]''' | ||
| [[Zaicon]] | | [[Zaicon]] | ||
| | | Marquis | ||
| '''<span style="color:#008000">Town Miller Vigilante</span>''' | | '''<span style="color:#008000">Town Miller Vigilante</span>''' | ||
| Lynched D1 | | Lynched (D1) | ||
| Loss | | Loss | ||
| Mafia (D2) | | Mafia (D2) | ||
| 2013.06.28 | | 2013.06.28 | ||
| 2013.07.12 | | 2013.07.12 | ||
| | | Yes (N0) | ||
| Got quickhammered by a lone Alien D1. Idk man, idk. | | <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content">Got quickhammered by a lone Alien D1. Idk man, idk.</div></div> | ||
|- | |- | ||
| '''[http://forum.mafiascum.net/viewtopic.php?f=83&t=30438 Micro 212: Greater Idea Mafia - IT'S SHARK WEEK!]''' | | '''[http://forum.mafiascum.net/viewtopic.php?f=83&t=30438 Micro 212: Greater Idea Mafia - IT'S SHARK WEEK!]''' | ||
| [[Amrun]] | | [[Amrun]] | ||
| | | she doesnt even go here | ||
| '''<span style="color:#008000">Town Tracker</span>''' | | '''<span style="color:#008000">Town Tracker</span>''' | ||
| Killed (N2) | | Killed (N2) | ||
Line 97: | Line 158: | ||
| 2013.08.01 | | 2013.08.01 | ||
| 2013.08.21 | | 2013.08.21 | ||
| | | No | ||
| Altslipped, completely misunderstood the meaning of Gravedigger, and pretty much wasted my power. Oops. | | <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content">Altslipped, completely misunderstood the meaning of Gravedigger, and pretty much wasted my power. Oops.</div></div> | ||
|- | |- | ||
| '''[http://forum.mafiascum.net/viewtopic.php?f=11&t=30296 Newbie 1411: Enthralling Entrances]''' | | '''[http://forum.mafiascum.net/viewtopic.php?f=11&t=30296 Newbie 1411: Enthralling Entrances]''' | ||
| [[Human Destroyer]] | | [[Human Destroyer]] | ||
| | | Marquis | ||
| '''<span style="color:#008000">Vanilla Townie</span>''' | | '''<span style="color:#008000">Vanilla Townie</span>''' | ||
| Survived | | Survived (D2) | ||
| Win | | Win | ||
| Town (D2) | | Town (D2) | ||
| 2013.07.28 | | 2013.07.28 | ||
| 2013.08.18 | | 2013.08.18 | ||
| | | Yes (D1) | ||
| Very nice town win with one death and the one PR intact. Typical newbie game with relative newbie scum and town. | | <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content">Very nice town win with one death and the one PR intact. Typical newbie game with relative newbie scum and town.</div></div> | ||
|- | |- | ||
| '''[http://forum.mafiascum.net/viewtopic.php?f=11&t=30079 Newbie 1407]''' | | '''[http://forum.mafiascum.net/viewtopic.php?f=11&t=30079 Newbie 1407]''' | ||
| [[Malakittens]] | | [[Malakittens]] | ||
| | | Marquis | ||
| '''<span style="color:#FF0000">Mafia Goon</span>''' | | '''<span style="color:#FF0000">Mafia Goon</span>''' | ||
| Survived | | Survived (D4) | ||
| Win | | Win | ||
| Mafia (D4) | | Mafia (D4) | ||
| 2013.07.21 | | 2013.07.21 | ||
| 2013.08.21 | | 2013.08.21 | ||
| | | Yes (D1) | ||
| I was cute scum. | | <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content">I was cute scum.</div></div> | ||
|- | |- | ||
| '''[http://forum.mafiascum.net/viewtopic.php?f=11&t=29653 Newbie 1396: A New Adventure!!!!]''' | | '''[http://forum.mafiascum.net/viewtopic.php?f=11&t=29653 Newbie 1396: A New Adventure!!!!]''' | ||
| [[Nachomamma8]] | | [[Nachomamma8]] | ||
| | | Marquis | ||
| '''<span style="color:#FF0000">Mafia Goon</span>''' | | '''<span style="color:#FF0000">Mafia Goon</span>''' | ||
| Lynched | | Lynched (D1) | ||
| Win | | Win | ||
| Mafia (D4) | | Mafia (D4) | ||
| 2013.06.30 | | 2013.06.30 | ||
| 2013.07.13 | | 2013.07.13 | ||
| | | Yes (D1) | ||
| Replaced into a large wagon D1, got it moved to Fuzzy through some lurking, overscumming it and letting town be paranoid, and was the last-minute alternative to Fuzzy's lynch as a tracker claim. KBW did a nice lurk-bus combo and won though. | | <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content">Replaced into a large wagon D1, got it moved to Fuzzy through some lurking, overscumming it and letting town be paranoid, and was the last-minute alternative to Fuzzy's lynch as a tracker claim. KBW did a nice lurk-bus combo and won though.</div></div> | ||
|- | |- | ||
| '''[http://forum.mafiascum.net/viewtopic.php?f=11&t=30141 Newbie 1408]''' | | '''[http://forum.mafiascum.net/viewtopic.php?f=11&t=30141 Newbie 1408]''' | ||
| [[Malakittens]] | | [[Malakittens]] | ||
| | | Marquis | ||
| '''<span style="color:#FF0000">Mafia Goon</span>''' | | '''<span style="color:#FF0000">Mafia Goon</span>''' | ||
| Lynched | | Lynched (D5) | ||
| Loss | | Loss | ||
| Town (D5) | | Town (D5) | ||
| 2013.07.23 | | 2013.07.23 | ||
| 2013.08.30 | | 2013.08.30 | ||
| | | Yes (D1) | ||
| Bleh. Partner got lynched D1 when we were almost able to push a counterlynch on the unclaimed and lurking JK. Got caught in one of those "the PR is a Jailkeeper and no matter what you're going to have to work with confirmed towns" and I wasn't town enough. I swear there's been a JK in almost all of my newbie games, though. Good game, town. | | <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content">Bleh. Partner got lynched D1 when we were almost able to push a counterlynch on the unclaimed and lurking JK. Got caught in one of those "the PR is a Jailkeeper and no matter what you're going to have to work with confirmed towns" and I wasn't town enough. I swear there's been a JK in almost all of my newbie games, though. Good game, town.</div></div> | ||
|- | |- | ||
| '''[http://forum.mafiascum.net/viewtopic.php?f=1&t=30070 NY 166: Knight-Errant 18p]''' | | '''[http://forum.mafiascum.net/viewtopic.php?f=1&t=30070 NY 166: Knight-Errant 18p]''' | ||
| [[Alduskkel]] and [[Venmar]] | | [[Alduskkel]] and [[Venmar]] | ||
| | | Concombre, Marquis | ||
| '''<span style="color:#008000">Town Cop</span>''' | | '''<span style="color:#008000">Town Cop</span>''' | ||
| Survived | | Survived (D5) | ||
| Win | | Win | ||
| Town (D5) | | Town (D5) | ||
| 2013.07.21 | | 2013.07.21 | ||
| 2013.09.24 | | 2013.09.24 | ||
| | | No | ||
| Long lurky game. I was the best Cop and kept getting guilties and lynching them without having to claim or getting nightkilled. | | <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content">Long lurky game. I was the best Cop and kept getting guilties and lynching them without having to claim or getting nightkilled.</div></div> | ||
|- | |||
| '''[http://forum.mafiascum.net/viewtopic.php?f=11&t=30598 Newbie 1412]''' | |||
| [[Amrun]] | |||
| Marquis | |||
| '''<span style="color:#FF0000">Mafia Goon</span>''' | |||
| Lynched (D2) | |||
| Loss | |||
| Town (D4) | |||
| 2013.08.07 | |||
| 2013.10.17 | |||
| No | |||
| <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content">My scumgame was pretty bad back then. I think I prematurely fakeclaimed and did badly in interactions with the real PR.</div></div> | |||
|- | |||
| '''[http://forum.mafiascum.net/viewtopic.php?f=54&t=29543 Mini Theme 1466: Two Room Mafia II]''' | |||
| [[RedCoyote]] | |||
| Marquis | |||
| '''<span style="color:#008000">Vanilla Townie</span>''' | |||
| Lynched (D2) | |||
| Win | |||
| Town (D8) | |||
| 2013.06.24 | |||
| 2013.10.15 | |||
| Yes (D1) | |||
| <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content">I think I might have been a compromise lynch. Don't remember.</div></div> | |||
|- | |||
| '''[http://forum.mafiascum.net/viewtopic.php?f=54&t=30211 Mini Theme 1477: Bang! Mafia]''' | |||
| [[JasonWazza]] and [[Equinox]] | |||
| Marquis | |||
| '''<span style="color:#0000FF">Renegade (Serial Killer)</span>''' | |||
| Lynched (D4) | |||
| Loss | |||
| Town (D7) | |||
| 2013.07.24 | |||
| 2013.11.28 | |||
| No | |||
| <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content">Slight mod error with someone accidentally receiving a guilty on me, but after Day 2 it wasn't my finest scum play anyway.</div></div> | |||
|- | |||
| '''[http://forum.mafiascum.net/viewtopic.php?f=54&t=30840 Mini Theme 1488: Lucid Dreamers Mafia]''' | |||
| [[Zaicon]] | |||
| Marquis | |||
| '''<span style="color:#008000">Dreamer (Vanilla Townie)</span>''' | |||
| Lynched (D2) | |||
| Loss | |||
| Mafia (D4) | |||
| 2013.08.15 | |||
| 2013.10.16 | |||
| Yes (D1) | |||
| <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content">I really like Lucid Dreamers. This was a fun game, I don't particularly remember it but I think I got lynched in this one too?</div></div> | |||
|- | |||
| '''[http://forum.mafiascum.net/viewtopic.php?f=54&t=30998 Mini Theme 1492: Harry Potter and the Chamber of Secrets]''' | |||
| [[Nexus]] | |||
| Marquis | |||
| '''<span style="color:#008000">Ginny Weasley (Vanilla Townie)</span>''' | |||
| Lynched (D1) | |||
| Loss | |||
| Mafia (D6) | |||
| 2013.08.22 | |||
| 2013.10.27 | |||
| Yes (D1) | |||
| <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content">I got lynched in this one D1 I think it's all blurring together sorry.</div></div> | |||
|- | |||
| '''[http://forum.mafiascum.net/viewtopic.php?f=56&t=32268 Anything Goes Mafia]''' | |||
| [[The Critic]] ([[quadz08]] and [[Untrod Tripod]]) | |||
| Doduo, Marquis | |||
| '''<span style="color:#008000">Town 3-shot CPR Doctor</span>''' | |||
| Killed (N6) | |||
| Loss | |||
| Mafia (D7) | |||
| 2013.10.18 | |||
| 2013.12.20 | |||
| No | |||
| <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content">This was a game.</div></div> | |||
|- | |||
| '''[http://forum.mafiascum.net/viewtopic.php?f=54&t=32087 Mini 1507: WE THE PURPLE]''' | |||
| [[Pinksmoke]] ([[Ms Marangal]]) | |||
| Jessica | |||
| '''<span style="color:#008000">Venmar -> The Slovak Prince (Vanilla Townie -> Town Wagon Cop)</span>''' | |||
| Killed (N4) | |||
| Win | |||
| Town (D6) | |||
| 2013.10.12 | |||
| 2013.12.28 | |||
| No | |||
| <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content">Massively scumread yet fought back to become a PR snipe kill.</div></div> | |||
|- | |||
| '''[http://forum.mafiascum.net/viewtopic.php?f=54&t=32209 mini 1510: fast and the fiurious]''' | |||
| [[kanyeknowsbest]] | |||
| marquis | |||
| '''<span style="color:#FF0000">sgt tanner (the lapd-fbi joint investigation aligned father figure)</span>''' | |||
| survived (d4) | |||
| win | |||
| mafia (d4) | |||
| 2013.10.16 | |||
| 2013.11.03 | |||
| No | |||
| <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content">Mostly lurked. No idea how we won, got lucky imo.</div></div> | |||
|- | |||
| '''[http://forum.mafiascum.net/viewtopic.php?f=54&t=34161 Mini 1522: Ace Attorney - Mafia For All]''' | |||
| [[GuyInFreezer]] | |||
| Marquis | |||
| '''<span style="color:#008000">Miles Edgeworth (Town 2-shot Cop)</span>''' | |||
| Lynched (D3) | |||
| Loss | |||
| Serial Killer (D5) | |||
| 2013.11.24 | |||
| 2013.12.14 | |||
| No | |||
| <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content">Was Cop, claimed Hider in massclaim to avoid nightkill yet still "crumb" results, realclaimed Cop with a guilty, got lynched.</div></div> | |||
|- | |||
| '''[http://forum.mafiascum.net/viewtopic.php?f=84&t=31114 Micro 228: Con Mafia]''' | |||
| [[serrapaladin]] | |||
| Marquis | |||
| '''<span style="color:#008000">William Chalinor (Vanilla Townie)</span>''' | |||
| Lynched (D2) | |||
| Loss | |||
| Mafia (D4) | |||
| 2013.08.30 | |||
| 2013.09.21 | |||
| No | |||
| <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content"></div></div> | |||
|- | |||
| '''[http://forum.mafiascum.net/viewtopic.php?f=52&t=32441 Open 534: Killing at the Frat]''' | |||
| [[BROseidon]] | |||
| REGINA+, Marquis | |||
| '''<span style="color:#008000">Vanilla Townie</span>''' | |||
| Lynched (D5) | |||
| Loss | |||
| Mafia (D5) | |||
| 2013.10.23 | |||
| 2013.12.22 | |||
| No | |||
| <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content"></div></div> | |||
|- | |||
| '''[http://forum.mafiascum.net/viewtopic.php?f=84&t=38199 Micro 295: Cowardly Hider Mafia]''' | |||
| [[Cabd]] | |||
| Jessica | |||
| '''<span style="color:#008000">Town Hider</span>''' | |||
| Endgamed (D3) | |||
| Loss | |||
| Mafia (D3) | |||
| 2014.02.06 | |||
| 2014.02.17 | |||
| No | |||
| <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content"></div></div> | |||
|- | |||
| '''[http://forum.mafiascum.net/viewtopic.php?f=54&t=38153 Mini 1548: Flavourless Mafia]''' | |||
| [[Whiskers]] | |||
| Marquis | |||
| '''<span style="color:#008000">White Rice (Vanilla Townie)</span>''' | |||
| Lynched (D2) | |||
| Win | |||
| Town (D5) | |||
| 2014.02.05 | |||
| 2014.02.27 | |||
| No | |||
| <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content"></div></div> | |||
|- | |||
| '''[http://forum.mafiascum.net/viewtopic.php?f=54&t=38509 Mini 1550: Mean Girls Mafia: The Burn Blog]''' | |||
| [[Aegor]] | |||
| Marquis | |||
| '''<span style="color:#008000">Coach Carr (3-Shot Jailkeeper)</span>''' | |||
| Survived (D4) | |||
| Win | |||
| Town (D4) | |||
| 2014.02.11 | |||
| 2014.03.19 | |||
| No | |||
| <div class="mw-collapsible mw-collapsed"><div class="mw-collapsible-content"></div></div> | |||
|- | |- | ||
|} | |} | ||
[[Category:Scummers]] | [[Category:Scummers]] |
Latest revision as of 06:38, 20 March 2015
Hi Marquis : )
hi dopog!~
this page is not up-to-date and probably never will be up-to-date
Known Alts
Name | Gamecount | Status |
---|---|---|
Ingrid | 2 | Inactive |
she doesnt even go here | 1 | Inactive |
REGINA+ | 1 | Inactive |
Cho | 3 | Active |
Mafia 1-Shot Fruit Vendor | 2 | Semi-active |
Known Hydrae
Name | Partner | Gamecount | Status |
---|---|---|---|
Treble | Metal Sonic and KX | 2 | Inactive |
Mitzi | Metal Sonic | 1 | Inactive |
Concombre | kyucumber | 1 | Inactive |
Jessica | Katarina LeBlanc | 2 | Inactive |
Doduo | notscience | 3 | Semi-active |
Doublade | caledfwitch | 1 | Active |
Feu et Vol | beastcharizard | 1 | Active |
22 | Majiffy | 1 | Active |
Completed MafiaScum Games
Game | Moderator | Identity | Role | Fate | Result | Victor | Started | Ended | Replaced In | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Newbie 1395 | Nobody Special | Marquis | Vanilla Townie | Survived (D3) | Win | Town (D3) | 2013.06.05 | 2013.07.31 | Yes (D1) | First game. Tried to start out serious, got angry, realized I was wrong and right in certain areas. Things are different now. |
Open 510: DUCK DUCK GOOSE | Ms Marangal | Treble | Town 1-Shot PGO | Endgamed (N4) | Loss | Mafia (N4) | 2013.07.08 | 2013.08.11 | No | I let Metal Sonic do the serious stuff early on (lol). Turns out our reads were pretty wrong and we second-guessed ourselves. |
Micro 190: The Dead That Walk | Empking | Marquis | Mafia Goon (The Fool) | Lynched (D3) | Win | Mafia (D4) | 2013.06.17 | 2013.07.14 | Yes (D3) | No idea how this ended in a win. Logically, only Smudger could have been my partner after the D3 split wagons. But hey, I'm not complaining. |
Micro 196: Cracking Idea Mafia | Zaicon | Marquis | Town Miller Vigilante | Lynched (D1) | Loss | Mafia (D2) | 2013.06.28 | 2013.07.12 | Yes (N0) | Got quickhammered by a lone Alien D1. Idk man, idk. |
Micro 212: Greater Idea Mafia - IT'S SHARK WEEK! | Amrun | she doesnt even go here | Town Tracker | Killed (N2) | Loss | Werewolves (D3) | 2013.08.01 | 2013.08.21 | No | Altslipped, completely misunderstood the meaning of Gravedigger, and pretty much wasted my power. Oops. |
Newbie 1411: Enthralling Entrances | Human Destroyer | Marquis | Vanilla Townie | Survived (D2) | Win | Town (D2) | 2013.07.28 | 2013.08.18 | Yes (D1) | Very nice town win with one death and the one PR intact. Typical newbie game with relative newbie scum and town. |
Newbie 1407 | Malakittens | Marquis | Mafia Goon | Survived (D4) | Win | Mafia (D4) | 2013.07.21 | 2013.08.21 | Yes (D1) | I was cute scum. |
Newbie 1396: A New Adventure!!!! | Nachomamma8 | Marquis | Mafia Goon | Lynched (D1) | Win | Mafia (D4) | 2013.06.30 | 2013.07.13 | Yes (D1) | Replaced into a large wagon D1, got it moved to Fuzzy through some lurking, overscumming it and letting town be paranoid, and was the last-minute alternative to Fuzzy's lynch as a tracker claim. KBW did a nice lurk-bus combo and won though. |
Newbie 1408 | Malakittens | Marquis | Mafia Goon | Lynched (D5) | Loss | Town (D5) | 2013.07.23 | 2013.08.30 | Yes (D1) | Bleh. Partner got lynched D1 when we were almost able to push a counterlynch on the unclaimed and lurking JK. Got caught in one of those "the PR is a Jailkeeper and no matter what you're going to have to work with confirmed towns" and I wasn't town enough. I swear there's been a JK in almost all of my newbie games, though. Good game, town. |
NY 166: Knight-Errant 18p | Alduskkel and Venmar | Concombre, Marquis | Town Cop | Survived (D5) | Win | Town (D5) | 2013.07.21 | 2013.09.24 | No | Long lurky game. I was the best Cop and kept getting guilties and lynching them without having to claim or getting nightkilled. |
Newbie 1412 | Amrun | Marquis | Mafia Goon | Lynched (D2) | Loss | Town (D4) | 2013.08.07 | 2013.10.17 | No | My scumgame was pretty bad back then. I think I prematurely fakeclaimed and did badly in interactions with the real PR. |
Mini Theme 1466: Two Room Mafia II | RedCoyote | Marquis | Vanilla Townie | Lynched (D2) | Win | Town (D8) | 2013.06.24 | 2013.10.15 | Yes (D1) | I think I might have been a compromise lynch. Don't remember. |
Mini Theme 1477: Bang! Mafia | JasonWazza and Equinox | Marquis | Renegade (Serial Killer) | Lynched (D4) | Loss | Town (D7) | 2013.07.24 | 2013.11.28 | No | Slight mod error with someone accidentally receiving a guilty on me, but after Day 2 it wasn't my finest scum play anyway. |
Mini Theme 1488: Lucid Dreamers Mafia | Zaicon | Marquis | Dreamer (Vanilla Townie) | Lynched (D2) | Loss | Mafia (D4) | 2013.08.15 | 2013.10.16 | Yes (D1) | I really like Lucid Dreamers. This was a fun game, I don't particularly remember it but I think I got lynched in this one too? |
Mini Theme 1492: Harry Potter and the Chamber of Secrets | Nexus | Marquis | Ginny Weasley (Vanilla Townie) | Lynched (D1) | Loss | Mafia (D6) | 2013.08.22 | 2013.10.27 | Yes (D1) | I got lynched in this one D1 I think it's all blurring together sorry. |
Anything Goes Mafia | The Critic (quadz08 and Untrod Tripod) | Doduo, Marquis | Town 3-shot CPR Doctor | Killed (N6) | Loss | Mafia (D7) | 2013.10.18 | 2013.12.20 | No | This was a game. |
Mini 1507: WE THE PURPLE | Pinksmoke (Ms Marangal) | Jessica | Venmar -> The Slovak Prince (Vanilla Townie -> Town Wagon Cop) | Killed (N4) | Win | Town (D6) | 2013.10.12 | 2013.12.28 | No | Massively scumread yet fought back to become a PR snipe kill. |
mini 1510: fast and the fiurious | kanyeknowsbest | marquis | sgt tanner (the lapd-fbi joint investigation aligned father figure) | survived (d4) | win | mafia (d4) | 2013.10.16 | 2013.11.03 | No | Mostly lurked. No idea how we won, got lucky imo. |
Mini 1522: Ace Attorney - Mafia For All | GuyInFreezer | Marquis | Miles Edgeworth (Town 2-shot Cop) | Lynched (D3) | Loss | Serial Killer (D5) | 2013.11.24 | 2013.12.14 | No | Was Cop, claimed Hider in massclaim to avoid nightkill yet still "crumb" results, realclaimed Cop with a guilty, got lynched. |
Micro 228: Con Mafia | serrapaladin | Marquis | William Chalinor (Vanilla Townie) | Lynched (D2) | Loss | Mafia (D4) | 2013.08.30 | 2013.09.21 | No | |
Open 534: Killing at the Frat | BROseidon | REGINA+, Marquis | Vanilla Townie | Lynched (D5) | Loss | Mafia (D5) | 2013.10.23 | 2013.12.22 | No | |
Micro 295: Cowardly Hider Mafia | Cabd | Jessica | Town Hider | Endgamed (D3) | Loss | Mafia (D3) | 2014.02.06 | 2014.02.17 | No | |
Mini 1548: Flavourless Mafia | Whiskers | Marquis | White Rice (Vanilla Townie) | Lynched (D2) | Win | Town (D5) | 2014.02.05 | 2014.02.27 | No | |
Mini 1550: Mean Girls Mafia: The Burn Blog | Aegor | Marquis | Coach Carr (3-Shot Jailkeeper) | Survived (D4) | Win | Town (D4) | 2014.02.11 | 2014.03.19 | No |